Open interest
Chart$287.2M -0.3% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $58.4M | |
| MEXC | $41.0M | +3.9% |
| Phemex | $38.7M | -0.9% |
| Bitget | $31.3M | -1.1% |
Crypto perp · up to 300x · 31 venues
ADA perpetual futures carry $287.2M in open interest across 31 venues, led by Binance with 20%. The contract is down 0.79% over 24 hours. Maximum leverage is 300x, on MEXC; open-interest-weighted funding is 0.1% annualized.
Big position builds, funding swings and 10% days, by email. Unsubscribe in one click.
Loading the price chart.
$287.2M -0.3% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $58.4M | |
| MEXC | $41.0M | +3.9% |
| Phemex | $38.7M | -0.9% |
| Bitget | $31.3M | -1.1% |
$259.4M +7.7% d/d
+0.1% a year
$176.7K 24h
LongsShorts
| Window | Longs liquidated against shorts liquidated | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
49% buys, 24h
BuysSells
| Window | Taker buys against taker sells | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
43% long, large accounts
No order book depth for this market.
| Venue | Offers 10x | Liquidation | Room | Hold a day |
|---|---|---|---|---|
| MEXC | Yes | $0.1566 | −9.8% | +$0.48 |
| Ostium | Yes | $0.1569 | −9.7% | $0.00 |
| Bitfinex | Yes | $0.1571 | −9.5% | $0.00 |
| WhiteBIT | Yes | $0.1571 | −9.5% | +$3.29 |
| Bitget | Yes | $0.1574 | −9.4% | +$1.02 |
| Gate | Yes | $0.1574 | −9.4% | −$2.01 |
| HTX | Yes | $0.1574 | −9.4% | −$3.00 |
| KuCoin | Yes | $0.1574 | −9.4% | +$4.29 |
| GMX | Yes | $0.1579 | −9.1% | −$13.91 |
| Extended | Yes | $0.1579 | −9.1% | −$3.12 |
| Kraken Futures | Yes | $0.1579 | −9.1% | −$4.21 |
| ApeX Omni | Yes | $0.1579 | −9.1% | −$3.00 |
| OKX | Yes | $0.1579 | −9.1% | −$2.71 |
| Deribit | Yes | $0.1579 | −9.1% | +$0.24 |
| Phemex | Yes | $0.1579 | −9.1% | −$0.68 |
| Crypto.com | Yes | $0.1579 | −9.1% | +$6.35 |
| gTrade | Yes | $0.1581 | −9.0% | −$15.12 |
| Paradex | Yes | $0.1603 | −7.7% | −$1.18 |
| Orderly | Yes | $0.1603 | −7.7% | −$2.90 |
| edgeX | Yes | $0.1603 | −7.7% | −$3.00 |
| WOO X | Yes | $0.1603 | −7.7% | +$0.51 |
| Hyperliquid | Yes | $0.1646 | −5.3% | −$1.34 |
| dYdX | Yes | $0.1646 | −5.3% | $0.00 |
| Pacifica | Yes | $0.1646 | −5.3% | +$1.62 |
| Lighter | Yes | $0.1663 | −4.3% | −$2.88 |
Below 10x:Kalshi Aster cap not publishedVariational cap not publishedGRVT cap not publishedBinance cap not publishedBingX cap not published
Funding spread 43.7% · long Crypto.com, short GMX · Price dispersion 27.7 bps
Dimmed: 6 venues that cap below your 10x.
| Binance · daily | ADAUSDT | – | – | $58.4M | – | 20% | $120.8M | 2.07x | – | – |
|---|---|---|---|---|---|---|---|---|---|---|
| MEXC | ADA_USDT | $0.1737 | -0.86% | $41.0M | +3.9% | 14% | $18.2M | 0.44x | -1.8% | 300x |
| Phemex | ADAUSDT | $0.1738 | -0.74% | $38.7M | -0.9% | 13% | $5.5M | 0.14x | +2.5% | 50x |
| Bitget | ADAUSDT | $0.1738 | -0.80% | $31.3M | -1.1% | 11% | $10.3M | 0.33x | -3.7% | 75x |
| Gate | ADA_USDT | $0.1737 | -0.80% | $27.5M | -0.3% | 9.6% | $13.0M | 0.47x | +7.3% | 75x |
| OKX | ADA-USDT-SWAP | $0.1736 | -0.86% | $23.0M | -0.6% | 8.0% | $24.7M | 1.07x | +9.9% | 50x |
| KuCoin | ADAUSDTM | $0.1737 | -0.89% | $22.0M | -2.9% | 7.6% | $5.9M | 0.27x | -15.7% | 75x |
| WhiteBIT | ADA_PERP | $0.1735 | -0.88% | $15.4M | -0.4% | 5.4% | $21.8M | 1.42x | -12.0% | 100x |
| Hyperliquid | ADA | $0.1737 | -0.84% | $13.1M | -0.3% | 4.6% | $8.6M | 0.66x | +4.9% | 10x |
| BingX | ADA-USDT | $0.1737 | -0.86% | $4.2M | -8.4% | 1.5% | $5.3M | 1.25x | +10.0% | – |
| Kraken Futures | PF_ADAUSD | $0.1737 | -0.87% | $3.1M | -0.9% | 1.1% | $5.0M | 1.58x | +15.4% | 50x |
| Variational | ADA | $0.1737 | -0.68% | $2.9M | -1.6% | 1.0% | $215.5K | 0.07x | +6.3% | – |
| Lighter | ADA | $0.1737 | -0.27% | $1.6M | -2.3% | 0.6% | $103.7K | 0.06x | +10.5% | 10x |
| HTX | ADA-USDT | $0.174 | -0.77% | $1.1M | -4.7% | 0.4% | $2.7M | 2.47x | +10.9% | 75x |
| Deribit | ADA_USDC-PERPETUAL | $0.1737 | -0.80% | $1.1M | -9.8% | 0.4% | $7.8M | 7.23x | -0.9% | 50x |
| Aster | ADAUSDT | $0.1737 | -0.97% | $789.1K | -4.8% | 0.3% | $273.9K | 0.35x | +9.7% | – |
| Extended | ADA-USD | $0.1735 | -0.83% | $365.9K | -5.9% | 0.1% | $384.4K | 1.05x | +11.4% | 50x |
| Bitfinex | tADAF0:USTF0 | $0.1738 | -0.67% | $339.3K | +29.5% | 0.1% | $1.7M | 5.08x | 0.0% | 100x |
| Kalshi | KXADAPERP | $0.1737 | -0.74% | $261.2K | +57.2% | <0.1% | $1.6M | 6.00x | 0.0% | 3.2x |
| GMX | arb:ADA/USD [BTC-USDC] | $0.1736 | -0.82% | $227.6K | -12.4% | <0.1% | $34.9K | 0.15x | +15.0% | 50x |
| GRVT | ADA_USDT_Perp | $0.1737 | -0.84% | $203.1K | +3.1% | <0.1% | $3.3M | 16.33x | +10.9% | – |
| Crypto.com | ADAUSD-PERP | $0.1736 | -0.85% | $179.8K | -16.9% | <0.1% | $914.2K | 5.08x | -23.2% | 50x |
| dYdX | ADA-USD | $0.1736 | -0.85% | $121.0K | -1.2% | <0.1% | $7.0K | 0.06x | 0.0% | 10x |
| Pacifica | ADA | $0.1737 | -0.77% | $99.0K | -3.8% | <0.1% | $15.0K | 0.15x | -5.9% | 10x |
| edgeX | ADAUSDC | $0.1736 | -0.80% | $81.7K | -0.5% | <0.1% | $208.7K | 2.55x | +10.9% | 20x |
| ApeX Omni | ADAUSDT | $0.1737 | -0.86% | $35.4K | -12.9% | <0.1% | $92.5K | 2.62x | +10.9% | 50x |
| Paradex | ADA-USD-PERP | $0.1735 | -0.78% | $14.9K | -1.4% | <0.1% | $0 | 0.00x | +4.3% | 20x |
| WOO X | PERP_ADA_USDT | $0.1737 | -0.86% | $13.6K | -1.3% | <0.1% | $465.1K | 34.14x | -1.9% | 20x |
| Orderly | PERP_ADA_USDC | $0.1736 | -0.80% | $11.1K | +44.7% | <0.1% | $497.0K | 44.64x | +10.6% | 20x |
| gTrade | ADA/USD | $0.1737 | -0.86% | $8.9K | -10.5% | <0.1% | not published | – | +51.2% | 150x |
| Ostium | ADA/USD | $0.1736 | -0.84% | $164 | 0.0% | <0.1% | not published | – | 0.0% | 75x |
| All venues | $0.1737 | -0.79% | $287.2M | -0.3% | 100% | $259.4M | 0.90x | +0.1% | 300x |
ADA funding is +0.1% a year, weighted by open interest across 31 venues, with 43.7% between the highest and lowest venue.
Latest settled -2.5% APR · hourly
Latest settled +10.5% APR · hourly
Latest settled +10.9% APR · every 8h
Latest settled 0.0% APR · hourly
Latest settled +15.0% APR · hourly
Latest settled +1.0% APR · every 8h
Latest settled +11.4% APR · hourly
Latest settled +10.6% APR · every 8h
Latest settled +15.4% APR · hourly
Latest settled +7.5% APR · every 8h
Latest settled -5.9% APR · hourly
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · every 8h
Latest settled -176.4% APR · hourly
Latest settled +51.2% APR · hourly
Latest settled 0.0% APR · hourly
Latest settled +10.9% APR · every 8h
Latest settled -5.4% APR · every 8h
Latest settled -11.3% APR · every 8h
Latest settled -5.5% APR · every 8h
Latest settled +10.9% APR · every 8h
Latest settled -14.6% APR · every 8h
Latest settled -1.5% APR · hourly
Latest settled 0.0% APR · every 8h
Latest settled +6.6% APR · every 8h
Latest settled -5.5% APR · every 8h
Latest settled +10.9% APR · every 8h
Latest settled -13.6% APR · every 8h
Latest settled -23.2% APR · hourly
Latest settled 0.0% APR · every 8h
| Venue | Settlements | 7-day avg APR | Lowest | Highest | Longs paid |
|---|---|---|---|---|---|
| Hyperliquid | 168 | -0.7% | -34.0% | +10.9% | 52% of hours |
| Lighter | 168 | +4.7% | -21.0% | +10.5% | 73% of hours |
| Aster | 21 | +10.2% | +0.7% | +10.9% | 100% of hours |
| dYdX | 168 | +0.1% | 0.0% | +9.3% | 1% of hours |
| GMX | 168 | +14.6% | +4.9% | +20.9% | 100% of hours |
| Paradex | 168 | +2.6% | -10.3% | +10.6% | 68% of hours |
| Extended | 168 | +11.0% | -7.0% | +11.4% | 98% of hours |
| Orderly | 30 | +9.8% | +4.2% | +11.1% | 100% of hours |
| Kraken Futures | 168 | -8.1% | -51.2% | +37.2% | 26% of hours |
| Variational | 168 | +8.0% | -13.4% | +10.9% | 89% of hours |
| Pacifica | 168 | +1.7% | -30.3% | +10.9% | 64% of hours |
| edgeX | 44 | +10.9% | +10.9% | +10.9% | 100% of hours |
| GRVT | 30 | +10.5% | +3.0% | +10.9% | 100% of hours |
| ApeX Omni | 168 | +9.6% | -176.4% | +10.9% | 98% of hours |
| gTrade | 168 | +51.2% | +51.2% | +51.2% | 100% of hours |
| Ostium | 168 | 0.0% | 0.0% | 0.0% | 0% of hours |
| OKX | 30 | +5.9% | -13.5% | +10.9% | 76% of hours |
| Bitget | 30 | -0.6% | -14.7% | +10.9% | 55% of hours |
| Gate | 30 | +2.9% | -65.6% | +10.9% | 70% of hours |
| MEXC | 23 | +5.3% | -7.2% | +10.9% | 85% of hours |
| HTX | 30 | -13.8% | -80.9% | +10.9% | 48% of hours |
| KuCoin | 30 | -0.6% | -14.6% | +7.3% | 55% of hours |
| Deribit | 168 | -1.1% | -37.2% | +76.0% | 17% of hours |
| Bitfinex | 23 | -2.4% | -27.1% | 0.0% | 0% of hours |
| Phemex | 23 | +5.7% | -23.3% | +10.9% | 76% of hours |
| WOO X | 23 | +5.3% | -7.5% | +10.9% | 85% of hours |
| BingX | 30 | +8.1% | -1.1% | +10.9% | 95% of hours |
| WhiteBIT | 168 | +7.0% | -14.4% | +10.9% | 89% of hours |
| Crypto.com | 168 | -5.6% | -57.0% | +63.8% | 48% of hours |
| Kalshi | 26 | -12.4% | -29.1% | 0.0% | 0% of hours |
ADA open interest is $287.2M across 31 venues.
Current price $0.1738. Hover or use the arrow keys to read a level.
| Price range | Longs | Shorts |
|---|---|---|
| $0.1577 to $0.1581 | $588.3K | $0 |
| $0.1599 to $0.1603 | $64.0K | $0 |
| $0.1642 to $0.1647 | $2.2K | $0 |
| $0.1842 to $0.1846 | $0 | $835 |
| $0.1855 to $0.1859 | $0 | $587 |
| $0.1838 to $0.1842 | $0 | $282 |
533 accounts on Hyperliquid · $11.1M long · $12.1M short · Nov 12, 02:00 UTC
ADA long and short liquidations by venue.
$259.4M of ADA traded in the last 24 hours across 31 venues.
| Window | Taker buys | Taker sells | Net | Buy share |
|---|---|---|---|---|
| 1 hour | $635.0K | $621.0K | +$14.0K | 51% |
| 4 hours | $4.7M | $5.8M | −$1.2M | 45% |
| 12 hours | $15.3M | $16.2M | −$874.1K | 49% |
| 24 hours | $22.9M | $23.7M | −$759.6K | 49% |
| 3 days | $84.0M | $86.3M | −$2.4M | 49% |
| 7 days | $183.3M | $187.3M | −$4.0M | 49% |
Trades over $100K · liquidations over $10K
| Time | Venue | Trade | Size | Price |
|---|---|---|---|---|
| Nov 11, 22:42 UTC | OKX | Long liquidated | $19.1K | $0.1737 |
| Nov 11, 19:24 UTC | Deribit | Taker buy | $325.0K | $0.177 |
| Nov 11, 18:57 UTC | Hyperliquid | Taker buy | $193.5K | $0.1781 |
| Nov 11, 18:39 UTC | Hyperliquid | Taker sell | $205.7K | $0.1779 |
| Nov 11, 18:21 UTC | Hyperliquid | Taker buy | $206.5K | $0.1786 |
| Nov 11, 17:19 UTC | Deribit | Taker sell | $127.7K | $0.1798 |
| Nov 11, 16:06 UTC | Deribit | Taker sell | $166.9K | $0.1775 |
| Nov 11, 15:41 UTC | Deribit | Taker sell | $247.7K | $0.1786 |
| Nov 11, 15:39 UTC | Deribit | Taker sell | $292.9K | $0.179 |
| Nov 11, 15:36 UTC | HTX | Short liquidated | $65.6K | $0.1821 |
Loading the latest ADA headlines.
| When | Venue | Change |
|---|---|---|
| Nov 6, 2026 | Kalshi KXADAPERP | Max leverage changed from 3.1549x to 3.2x |
| Oct 27, 2026 | Polymarket Perps ADA-USD | Delisted |
| Oct 15, 2026 | WOO X PERP_ADA_USDT | Listed again |
| Oct 15, 2026 | WOO X PERP_ADA_USDT | Delisted |