Open interest
Chart$196.6M -6.8% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $50.1M | |
| Gate | $28.5M | -1.8% |
| Hyperliquid | $22.6M | -4.2% |
| Bitget | $21.1M | -3.7% |
Crypto perp · up to 200x · 32 venues
At 02:24 UTC on November 12, 2026, the Aave perp traded at $118.69 (-4.15% over 24 hours), with $196.6M in open interest across 32 venues, led by Binance with 26%. Maximum leverage is 200x, on MEXC; open-interest-weighted funding is 2.9% annualized.
Big position builds, funding swings and 10% days, by email. Unsubscribe in one click.
Loading the price chart.
$196.6M -6.8% 24h
| Venue | Open interest | 24h change |
|---|---|---|
| Binance | $50.1M | |
| Gate | $28.5M | -1.8% |
| Hyperliquid | $22.6M | -4.2% |
| Bitget | $21.1M | -3.7% |
$270.7M +2.5% d/d
+2.9% a year
$104.5K 24h
LongsShorts
| Window | Longs liquidated against shorts liquidated | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | $104.5K | |
| 7d | recording |
49% buys, 24h
BuysSells
| Window | Taker buys against taker sells | Amount |
|---|---|---|
| 1h | recording | |
| 4h | recording | |
| 24h | recording | |
| 7d | recording |
36% long, large accounts
No order book depth for this market.
| Venue | Offers 10x | Liquidation | Room | Hold a day |
|---|---|---|---|---|
| MEXC | Yes | $107.09 | −9.8% | −$1.29 |
| Bitfinex | Yes | $107.36 | −9.5% | $0.00 |
| Bitget | Yes | $107.54 | −9.4% | −$0.81 |
| Gate | Yes | $107.54 | −9.4% | −$0.30 |
| HTX | Yes | $107.54 | −9.4% | −$3.00 |
| KuCoin | Yes | $107.54 | −9.4% | −$0.36 |
| GMX | Yes | $107.90 | −9.1% | −$4.02 |
| Extended | Yes | $107.90 | −9.1% | −$3.12 |
| Kraken Futures | Yes | $107.90 | −9.1% | −$4.81 |
| ApeX Omni | Yes | $107.90 | −9.1% | −$3.00 |
| OKX | Yes | $107.90 | −9.1% | +$1.32 |
| Deribit | Yes | $107.90 | −9.1% | +$0.27 |
| Phemex | Yes | $107.90 | −9.1% | −$3.00 |
| WhiteBIT | Yes | $107.90 | −9.1% | +$3.17 |
| Crypto.com | Yes | $107.90 | −9.1% | −$6.77 |
| gTrade | Yes | $108.01 | −9.0% | −$12.71 |
| Veranta | Yes | $108.60 | −8.5% | +$0.49 |
| Paradex | Yes | $109.56 | −7.7% | −$1.01 |
| edgeX | Yes | $109.56 | −7.7% | −$3.00 |
| WOO X | Yes | $109.56 | −7.7% | −$1.30 |
| Hyperliquid | Yes | $112.44 | −5.3% | −$3.00 |
| dYdX | Yes | $112.44 | −5.3% | $0.00 |
| Orderly | Yes | $112.44 | −5.3% | +$1.31 |
| Nado | Yes | $112.44 | −5.3% | +$0.96 |
| Pacifica | Yes | $112.44 | −5.3% | −$3.00 |
| Lighter | Yes | $113.64 | −4.3% | −$2.88 |
Below 10x:Kalshi Aster cap not publishedVariational cap not publishedGRVT cap not publishedBinance cap not publishedBingX cap not published
Funding spread 36.3% · long WhiteBIT, short Crypto.com · Price dispersion 39.4 bps
Dimmed: 6 venues that cap below your 10x.
| Binance · daily | AAVEUSDT | – | – | $50.1M | – | 26% | $118.1M | 2.35x | – | – |
|---|---|---|---|---|---|---|---|---|---|---|
| Gate | AAVE_USDT | $118.70 | -4.14% | $28.5M | -1.8% | 15% | $4.4M | 0.15x | +1.1% | 75x |
| Hyperliquid | AAVE | $118.64 | -3.98% | $22.6M | -4.2% | 11% | $4.5M | 0.20x | +10.9% | 10x |
| Bitget | AAVEUSDT | $118.74 | -4.09% | $21.1M | -3.7% | 11% | $3.4M | 0.16x | +3.0% | 75x |
| MEXC | AAVE_USDT | $118.72 | -4.15% | $13.9M | -12.0% | 7.1% | $8.6M | 0.62x | +4.7% | 200x |
| WhiteBIT | AAVE_PERP | $118.69 | -4.04% | $13.3M | -3.3% | 6.8% | $9.4M | 0.71x | -11.6% | 50x |
| OKX | AAVE-USDT-SWAP | $118.70 | -4.11% | $13.2M | -2.8% | 6.7% | $25.3M | 1.91x | -4.8% | 50x |
| KuCoin | AAVEUSDTM | $118.73 | -4.13% | $9.7M | -2.3% | 4.9% | $18.4M | 1.91x | +1.3% | 75x |
| BingX | AAVE-USDT | $118.60 | -4.20% | $6.8M | -39.6% | 3.4% | $29.9M | 4.43x | +10.9% | – |
| Lighter | AAVE | $118.63 | -5.17% | $4.3M | -5.2% | 2.2% | $695.1K | 0.16x | +10.5% | 10x |
| Phemex | AAVEUSDT | $118.72 | -4.13% | $3.3M | -1.3% | 1.7% | $3.3M | 1.02x | +10.9% | 50x |
| Variational | AAVE | $118.66 | -4.03% | $2.6M | -8.4% | 1.3% | $479.0K | 0.19x | -3.0% | – |
| Kraken Futures | PF_AAVEUSD | $118.67 | -4.14% | $2.6M | -3.9% | 1.3% | $540.4K | 0.21x | +17.6% | 50x |
| Deribit | AAVE_USDC-PERPETUAL | $118.55 | -4.15% | $956.2K | -2.4% | 0.5% | $1.2M | 1.21x | -1.0% | 50x |
| Aster | AAVEUSDT | $118.71 | -3.62% | $807.3K | +2.0% | 0.4% | $351.4K | 0.44x | +10.9% | – |
| Nado | AAVE-PERP | $118.73 | -4.08% | $760.2K | -6.5% | 0.4% | $65.2K | 0.09x | -3.5% | 10x |
| Extended | AAVE-USD | $118.56 | -4.07% | $652.2K | -3.4% | 0.3% | $110.7K | 0.17x | +11.4% | 50x |
| GRVT | AAVE_USDT_Perp | $118.28 | -4.47% | $395.4K | -4.3% | 0.2% | $2.9M | 7.41x | +10.9% | – |
| HTX | AAVE-USDT | $118.36 | -4.40% | $318.9K | -4.1% | 0.2% | $232.5K | 0.73x | +10.9% | 75x |
| Pacifica | AAVE | $118.73 | -4.10% | $179.6K | -9.4% | <0.1% | $80.6K | 0.45x | +10.9% | 10x |
| GMX | arb:AAVE/USD [AAVE-USDC] | $118.66 | -4.05% | $132.3K | -11.8% | <0.1% | $0 | 0.00x | +14.7% | 50x |
| Bitfinex | tAAVEF0:USTF0 | $118.58 | -4.28% | $98.9K | -1.0% | <0.1% | $4.9K | 0.05x | 0.0% | 100x |
| WOO X | PERP_AAVE_USDT | $118.75 | -4.08% | $87.6K | -3.7% | <0.1% | $38.2M | 436.23x | +4.8% | 20x |
| Kalshi | KXAAVEPERP | $118.59 | -4.12% | $70.2K | +47.1% | <0.1% | $272.3K | 3.88x | 0.0% | 3.4x |
| edgeX | AAVEUSDC | $118.45 | -4.22% | $65.1K | -4.5% | <0.1% | $237.2K | 3.64x | +10.9% | 20x |
| ApeX Omni | AAVEUSDT | $118.61 | -4.20% | $59.6K | -3.5% | <0.1% | $8.6K | 0.14x | +10.9% | 50x |
| Crypto.com | AAVEUSD-PERP | $118.34 | -5.34% | $57.3K | -6.5% | <0.1% | $6.5K | 0.11x | +24.7% | 50x |
| dYdX | AAVE-USD | $118.54 | -3.76% | $55.5K | -6.3% | <0.1% | $4.9K | 0.09x | 0.0% | 10x |
| Orderly | PERP_AAVE_USDC | $118.60 | -4.12% | $23.4K | -9.1% | <0.1% | $22.8K | 0.97x | -4.8% | 10x |
| Paradex | AAVE-USD-PERP | $118.47 | -4.20% | $9.9K | -3.5% | <0.1% | $3.5K | 0.36x | +3.7% | 20x |
| gTrade | AAVE/USD | $118.53 | -4.21% | $5.2K | -39.1% | <0.1% | not published | – | +41.4% | 150x |
| Veranta | AAVE/USD | – | – | $3.0K | 0.0% | <0.1% | not published | – | -6.8% | 20x |
| All venues | $118.69 | -4.15% | $196.6M | -6.8% | 100% | $270.7M | 1.38x | +2.9% | 200x |
AAVE funding is +2.9% a year, weighted by open interest across 32 venues, with 36.3% between the highest and lowest venue.
Latest settled -4.9% APR · hourly
Latest settled -10.5% APR · hourly
Latest settled +7.9% APR · hourly
Latest settled +10.9% APR · every 8h
Latest settled 0.0% APR · hourly
Latest settled +14.8% APR · hourly
Latest settled -3.3% APR · every 8h
Latest settled +11.4% APR · hourly
Latest settled -7.6% APR · every 8h
Latest settled -7.5% APR · hourly
Latest settled +23.6% APR · hourly
Latest settled -6.6% APR · every 8h
Latest settled +10.9% APR · hourly
Latest settled +10.9% APR · every 4h
Latest settled +10.9% APR · every 8h
Latest settled +10.9% APR · hourly
Latest settled +9.6% APR · hourly
Latest settled +41.4% APR · hourly
Latest settled -5.2% APR · every 8h
Latest settled -2.1% APR · every 8h
Latest settled -6.9% APR · every 8h
Latest settled +1.5% APR · every 8h
Latest settled +10.9% APR · every 8h
Latest settled -3.9% APR · every 8h
Latest settled -1.1% APR · hourly
Latest settled 0.0% APR · every 8h
Latest settled +10.9% APR · every 8h
Latest settled +1.6% APR · every 8h
Latest settled +2.9% APR · every 8h
Latest settled -10.6% APR · every 8h
Latest settled +24.7% APR · hourly
Latest settled 0.0% APR · every 8h
| Venue | Settlements | 7-day avg APR | Lowest | Highest | Longs paid |
|---|---|---|---|---|---|
| Veranta | 168 | +4.9% | -53.8% | +10.9% | 83% of hours |
| Hyperliquid | 168 | +5.2% | -49.6% | +10.9% | 80% of hours |
| Lighter | 168 | +6.6% | -56.9% | +10.5% | 90% of hours |
| Aster | 21 | +10.7% | +5.9% | +10.9% | 100% of hours |
| dYdX | 168 | 0.0% | 0.0% | 0.0% | 0% of hours |
| GMX | 168 | +16.5% | +14.8% | +20.5% | 100% of hours |
| Paradex | 168 | +5.4% | -11.9% | +10.9% | 89% of hours |
| Extended | 168 | +8.4% | -27.2% | +11.4% | 89% of hours |
| Orderly | 29 | -11.0% | -27.4% | +2.6% | 5% of hours |
| Nado | 168 | +2.9% | -42.0% | +11.0% | 71% of hours |
| Kraken Futures | 168 | +4.1% | -33.0% | +42.3% | 62% of hours |
| Variational | 168 | -1.3% | -18.2% | +10.9% | 38% of hours |
| Pacifica | 168 | +10.9% | +10.8% | +10.9% | 100% of hours |
| edgeX | 43 | +10.9% | +10.9% | +10.9% | 100% of hours |
| GRVT | 29 | +10.9% | +4.1% | +10.9% | 100% of hours |
| ApeX Omni | 168 | +10.7% | -8.8% | +10.9% | 99% of hours |
| Aevo | 167 | +10.5% | +8.8% | +11.4% | 100% of hours |
| gTrade | 168 | +41.4% | +41.0% | +41.4% | 100% of hours |
| OKX | 29 | +1.5% | -8.9% | +10.9% | 57% of hours |
| Bitget | 29 | +4.2% | -8.5% | +10.9% | 76% of hours |
| Gate | 29 | +4.7% | -9.5% | +10.0% | 86% of hours |
| MEXC | 22 | +6.5% | +0.9% | +10.9% | 100% of hours |
| HTX | 29 | +10.9% | +10.9% | +10.9% | 100% of hours |
| KuCoin | 29 | -2.9% | -24.2% | +10.9% | 43% of hours |
| Deribit | 168 | -2.9% | -22.9% | +10.2% | 4% of hours |
| Bitfinex | 22 | -7.7% | -82.5% | +13.5% | 5% of hours |
| Phemex | 22 | +10.9% | +10.9% | +10.9% | 100% of hours |
| WOO X | 22 | +6.6% | +0.8% | +10.9% | 100% of hours |
| BingX | 29 | +8.0% | +2.5% | +10.9% | 100% of hours |
| WhiteBIT | 168 | +5.3% | -54.9% | +10.9% | 78% of hours |
| Crypto.com | 168 | +25.0% | -9.8% | +64.0% | 93% of hours |
| Kalshi | 25 | -0.4% | -19.9% | +11.4% | 5% of hours |
AAVE open interest is $196.6M across 32 venues.
Current price $119.30. Hover or use the arrow keys to read a level.
| Price range | Longs | Shorts |
|---|---|---|
| $110.65 to $110.95 | $386.6K | $0 |
| $107.97 to $108.26 | $29.0K | $0 |
| $118.11 to $118.41 | $13.5K | $0 |
| $113.93 to $114.23 | $7.8K | $0 |
| $118.41 to $118.70 | $5.4K | $0 |
| $117.51 to $117.81 | $2.2K | $0 |
| $116.91 to $117.21 | $1.4K | $0 |
| $130.04 to $130.34 | $0 | $154 |
603 accounts on Hyperliquid · $20.6M long · $21.7M short · Nov 12, 01:00 UTC
AAVE long and short liquidations by venue.
$270.7M of AAVE traded in the last 24 hours across 32 venues.
| Window | Taker buys | Taker sells | Net | Buy share |
|---|---|---|---|---|
| 1 hour | $951.1K | $1.6M | −$617.2K | 38% |
| 4 hours | $2.1M | $2.8M | −$680.4K | 43% |
| 12 hours | $7.6M | $9.1M | −$1.5M | 46% |
| 24 hours | $15.3M | $16.0M | −$702.1K | 49% |
| 3 days | $78.8M | $84.9M | −$6.0M | 48% |
| 7 days | $144.3M | $150.6M | −$6.4M | 49% |
Trades over $100K · liquidations over $10K
| Time | Venue | Trade | Size | Price |
|---|---|---|---|---|
| Nov 11, 23:13 UTC | OKX | Long liquidated | $10.4K | $118.80 |
| Nov 11, 23:12 UTC | OKX | Long liquidated | $23.4K | $118.93 |
| Nov 11, 22:42 UTC | OKX | Long liquidated | $18.1K | $120.48 |
| Nov 11, 22:42 UTC | OKX | Long liquidated | $19.3K | $120.82 |
| Nov 11, 15:24 UTC | OKX | Long liquidated | $12.2K | $122.14 |
| Nov 10, 21:57 UTC | Hyperliquid | Taker buy | $115.2K | $124.29 |
| Nov 10, 21:56 UTC | Hyperliquid | Taker buy | $116.4K | $124.27 |
| Nov 10, 17:25 UTC | Hyperliquid | Taker buy | $101.7K | $122.79 |
| Nov 10, 17:23 UTC | Hyperliquid | Taker buy | $101.6K | $122.63 |
| Nov 10, 13:30 UTC | OKX | Long liquidated | $18.5K | $123.08 |
Loading the latest AAVE headlines.
Market changes did not load in time. Reload the page to see them.