Westrock Company (WRK): trades by Congress and the executive branch
Every trade in Westrock Company that a representative, a senator, the President or a senior official disclosed since 2017, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 5, 2022 · Source · RSS feed
- Trades disclosed
- 30since 2017
- Members
- 6
- Purchases / sales
- 19 / 11
- Typical days to public
- 33median
- Public after 45 days
- 6of 30 dated trades by Congress
Congress trade alerts · WRK · free
Get an email when anyone in Congress trades Westrock Company
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in WRK, with the filing. Unsubscribe in one click.
Transactions
Every WRK trade disclosed since 2017, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Robert WittmanR-VAVA01 | WRKWestrock Company | Sell | $1K–$15K | Sep 27, 2022 | 8d | Oct 5 | |
| Susie LeeD-NVNV03 | WRKWestrock Company · Joint | Sell | $1K–$15K | Jun 10, 2021 | 33d | Jul 13 | |
| Susie LeeD-NVNV03 | WRKWestrock Company · Joint | Buy | $1K–$15K | Jan 12, 2021 | 29d | Feb 10 | |
| Susie LeeD-NVNV03 | WRKWestrock Company · Joint | Buy | $1K–$15K | Dec 16, 2020 | 26d | Jan 11 | |
| Susie LeeD-NVNV03 | WRKWestrock Company · Joint | Buy | $1K–$15K | Dec 10, 2020 | 32d | Jan 11 | |
| Susie LeeD-NVNV03 | WRKWestrock Company · Joint | Sell | $1K–$15K | Aug 27, 2020 | 41d | Oct 7 | |
| Susie LeeD-NVNV03 | WRKWestrock Company · Joint | Sell | $1K–$15K | Apr 6, 2020 | 70d | Jun 15 | |
| Dean PhillipsD-MNMN03 | WRKWestrock Company (WRK) [sT] | Sell | $1K–$15K | Apr 2, 2020 | 35d | May 7 | |
| Gilbert CisnerosD-CACA39 | WRKWestrock Company | Buy | $1K–$15K | Mar 18, 2020 | 29d | Apr 16 | |
| Dean PhillipsD-MNMN03 | WRKWestrock Company (WRK) [sT] | Sell | $1K–$15K | Feb 28, 2020 | 13d | Mar 12 | |
| Susie LeeD-NVNV03 | WRKWestrock Company · Joint | Buy | $1K–$15K | Dec 27, 2019 | 20d | Jan 16 | |
| Susie LeeD-NVNV03 | WRKWestrock Company · Joint | Buy | $1K–$15K | Nov 7, 2019 | 70d | Jan 16 | |
| Susie LeeD-NVNV03 | WRKWestrock Company · Joint | Buy | $1K–$15K | Sep 27, 2019 | 24d | Oct 21 | |
| Susie LeeD-NVNV03 | WRKWestrock Company · Joint | Buy | $1K–$15K | Sep 13, 2019 | 38d | Oct 21 | |
| Susie LeeD-NVNV03 | WRKWestrock Company · Joint | Buy | $1K–$15K | Sep 12, 2019 | 39d | Oct 21 | |
| Dean PhillipsD-MNMN03 | WRKWestrock Company (WRK) [sT] | Buy | $1K–$15K | Aug 13, 2019 | 34d | Sep 16 | |
| Gilbert CisnerosD-CACA39 | WRKWestrock Company | Sell | $1K–$15K | Aug 14, 2019 | 28d | Sep 11 | |
| Dean PhillipsD-MNMN03 | WRKWestrock Company (WRK) [sT] | Sell | $1K–$15K | Jun 20, 2019 | 21d | Jul 11 | |
| Dean PhillipsD-MNMN03 | WRKWestrock Company (WRK) [sT] | Buy | $1K–$15K | Mar 6, 2019 | 41d | Apr 16 | |
| Thomas RooneyR-FLFL17 | WRKWestrock Company | Buy | $1K–$15K | Sep 20, 2018 | 23d | Oct 13 | |
| Thomas RooneyR-FLFL17 | WRKWestrock Company | Sell | $1K–$15K | Jan 12, 2018 | 34d | Feb 15 | |
| Thomas RooneyR-FLFL17 | WRKWestrock Company | Buy | $15K–$50K | Jun 14, 2017 | 30d | Jul 14 | |
| Patty MurrayD-WASenate | WRKWestRock Company · Spouse | Sell | $1K–$15K | Jun 15, 2017 | 7d | Jun 22 | Report |
| Thomas RooneyR-FLFL17 | WRKWestrock Company | Sell | $1K–$15K | May 15, 2017 | 30d | Jun 14 | |
| Patty MurrayD-WASenate | WRKWestRock Company · Spouse | Buy | $1K–$15K | Mar 16, 2017 | 5d | Mar 21 | Report |
| Thomas RooneyR-FLFL17 | WRKWestrock Company | Buy | $1K–$15K | Dec 12, 2016 | 43d | Jan 24 | |
| Thomas RooneyR-FLFL17 | WRKWestrock Company | Buy | $1K–$15K | Jun 2, 2016 | 228d | Jan 16 | |
| Thomas RooneyR-FLFL17 | WRKWestrock Company | Buy | $1K–$15K | Jun 2, 2016 | 228d | Jan 16 | |
| Thomas RooneyR-FLFL17 | WRKWestrock Company | Buy | $15K–$50K | Nov 25, 2015 | 418d | Jan 16 | |
| Thomas RooneyR-FLFL17 | WRKWestrock Company | Buy | $1K–$15K | Oct 15, 2015 | 459d | Jan 16 |
Members who traded WRK
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Susie LeeD-NVNV03 | 11 | 8 | 3 |
| Thomas RooneyR-FLFL17 | 9 | 7 | 2 |
| Dean PhillipsD-MNMN03 | 5 | 2 | 3 |
| Gilbert CisnerosD-CACA39 | 2 | 1 | 1 |
| Patty MurrayD-WASenate | 2 | 1 | 1 |
| Robert WittmanR-VAVA01 | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
