Westlake Corp (WLK): trades by Congress and the executive branch
Every trade in Westlake Corp that a representative, a senator, the President or a senior official disclosed since 2016, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Sep 22, 2026 · Source · RSS feed
- Trades disclosed
- 32since 2016
- Members
- 5
- Purchases / sales
- 16 / 16
- Typical days to public
- 18median
- Public after 45 days
- 0of 28 dated trades by Congress
Congress trade alerts · WLK · free
Get an email when anyone in Congress trades Westlake Corp
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in WLK, with the filing. Unsubscribe in one click.
Transactions
Every WLK trade disclosed since 2016, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | WLKWestlake Corp | Sell | $1K–$15K | Jul 27, 2026 | 57d | Sep 22 | |
| Susie LeeD-NVNV03 | WLKWestlake Corp · Joint | Sell | $1K–$15K | Jun 10, 2021 | 33d | Jul 13 | |
| Peter MeijerR-MIMI03 | WLKWestlake Corp | Sell | $1K–$15K | Feb 16, 2021 | 28d | Mar 16 | |
| Susie LeeD-NVNV03 | WLKWestlake Corp · Joint | Buy | $1K–$15K | Dec 16, 2020 | 26d | Jan 11 | |
| Susie LeeD-NVNV03 | WLKWestlake Corp · Joint | Buy | $1K–$15K | Dec 10, 2020 | 32d | Jan 11 | |
| James ComerR-KYKY01 | WLKWestlake Corp | Sell | $1K–$15K | Aug 6, 2020 | 18d | Aug 24 | |
| David PerdueR-GASenate | WLKWestlake Corp · Joint | Buy | $1K–$15K | Jan 29, 2016 | amended | May 4 | Report |
| David PerdueR-GASenate | WLKWestlake Corp · Joint | Buy | $1K–$15K | Jan 29, 2016 | amended | May 4 | Report |
| David PerdueR-GASenate | WLKWestlake Corp · Joint | Buy | $1K–$15K | Jan 15, 2016 | amended | May 4 | Report |
| David PerdueR-GASenate | WLKWestlake Corp · Joint | Sell | $1K–$15K | Aug 14, 2017 | 14d | Aug 28 | Report |
| David PerdueR-GASenate | WLKWestlake Corp · Joint | Sell | $1K–$15K | Aug 10, 2017 | 18d | Aug 28 | Report |
| David PerdueR-GASenate | WLKWestlake Corp · Joint | Sell | $1K–$15K | Aug 9, 2017 | 19d | Aug 28 | Report |
| David PerdueR-GASenate | WLKWestlake Corp · Joint | Sell | $1K–$15K | Aug 8, 2017 | 20d | Aug 28 | Report |
| David PerdueR-GASenate | WLKWestlake Corp · Joint | Sell | $15K–$50K | Aug 4, 2017 | 24d | Aug 28 | Report |
| David PerdueR-GASenate | WLKWestlake Corp · Joint | Sell | $15K–$50K | Aug 3, 2017 | 25d | Aug 28 | Report |
| David PerdueR-GASenate | WLKWestlake Corp · Joint | Sell | $1K–$15K | Apr 27, 2017 | 8d | May 5 | Report |
| David PerdueR-GASenate | WLKWestlake Corp · Joint | Sell | $1K–$15K | Mar 23, 2017 | 8d | Mar 31 | Report |
| David PerdueR-GASenate | WLKWestlake Corp · Joint | Sell | $1K–$15K | Mar 16, 2017 | 15d | Mar 31 | Report |
| David PerdueR-GASenate | WLKWestlake Corp · Joint | Sell | $1K–$15K | Mar 15, 2017 | 16d | Mar 31 | Report |
| David PerdueR-GASenate | WLKWestlake Corp · Joint | Sell | $1K–$15K | Mar 13, 2017 | 18d | Mar 31 | Report |
| David PerdueR-GASenate | WLKWestlake Corp · Joint | Sell | $1K–$15K | Mar 10, 2017 | 21d | Mar 31 | Report |
| David PerdueR-GASenate | WLKWestlake Corp · Joint | Buy | $1K–$15K | Nov 8, 2016 | 28d | Dec 6 | Report |
| David PerdueR-GASenate | WLKWestlake Corp · Joint | Buy | $1K–$15K | Sep 28, 2016 | 2d | Sep 30 | Report |
| David PerdueR-GASenate | WLKWestlake Corp · Joint | Buy | $1K–$15K | Jul 29, 2016 | 7d | Aug 5 | Report |
| David PerdueR-GASenate | WLKWestlake Corp · Joint | Buy | $1K–$15K | Jul 26, 2016 | 10d | Aug 5 | Report |
| David PerdueR-GASenate | WLKWestlake Corp · Joint | Buy | $1K–$15K | Jul 18, 2016 | 18d | Aug 5 | Report |
| David PerdueR-GASenate | WLKWestlake Corp · Joint | Buy | $1K–$15K | Jun 29, 2016 | 12d | Jul 11 | Report |
| David PerdueR-GASenate | WLKWestlake Corp · Joint | Buy | $1K–$15K | Jun 28, 2016 | 13d | Jul 11 | Report |
| David PerdueR-GASenate | WLKWestlake Corp · Joint | Buy | $1K–$15K | Jun 23, 2016 | 18d | Jul 11 | Report |
| David PerdueR-GASenate | WLKWestlake Corp · Joint | Buy | $1K–$15K | Jan 29, 2016 | 4d | Feb 2 | Report |
| David PerdueR-GASenate | WLKWestlake Corp · Joint | Buy | $1K–$15K | Jan 29, 2016 | 4d | Feb 2 | Report |
| David PerdueR-GASenate | WLKWestlake Corp · Joint | Buy | $1K–$15K | Jan 15, 2016 | 18d | Feb 2 | Report |
Members who traded WLK
| Member | Trades | Buys | Sells |
|---|---|---|---|
| David PerdueR-GASenate | 26 | 14 | 12 |
| Susie LeeD-NVNV03 | 3 | 2 | 1 |
| Donald TrumpPresident | 1 | 0 | 1 |
| Peter MeijerR-MIMI03 | 1 | 0 | 1 |
| James ComerR-KYKY01 | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
