Waste Connections, Inc. (WCN): trades by Congress and the executive branch
Every trade in Waste Connections, Inc. that a representative, a senator, the President or a senior official disclosed since 2014, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Dec 19, 2025 · Source · RSS feed
- Trades disclosed
- 22since 2014
- Members
- 7
- Purchases / sales
- 14 / 7
- Typical days to public
- 11median
- Public after 45 days
- 1of 19 dated trades by Congress
Congress trade alerts · WCN · free
Get an email when anyone in Congress trades Waste Connections, Inc.
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in WCN, with the filing. Unsubscribe in one click.
Transactions
Every WCN trade disclosed since 2014, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Bryan BedfordAdministrator, Federal Aviation Administration, Department of Transportation | WCNWaste Connections, Inc. | Sell | $15K–$50K | Sep 10, 2025 | 100d | Dec 19 | |
| Valerie HoyleD-OROR04 | WCNWaste Connections, Inc. · Spouse | Sell | $1K–$15K | Sep 23, 2025 | 17d | Oct 10 | |
| Valerie HoyleD-OROR04 | WCNWaste Connections, Inc. · Spouse | Buy | $1K–$15K | Oct 29, 2024 | 318d | Sep 12 | |
| Ritchie John TorresD-NYNY15 | WCNWaste Connections, Inc. | Sell | $1K–$15K | Jul 11, 2025 | 40d | Aug 20 | |
| Jonathan JacksonD-ILIL01 | WCNWaste Connections, Inc. · Joint | Sell | $15K–$50K | Aug 31, 2023 | 11d | Sep 11 | |
| Alan LowenthalD-CACA47 | WCNWaste Connections, Inc. · Spouse | Buy | $1K–$15K | Mar 16, 2020 | 6d | Mar 22 | |
| Alan LowenthalD-CACA47 | WCNWaste Connections, Inc. · Spouse | Buy | $1K–$15K | Mar 16, 2020 | 6d | Mar 22 | |
| Alan LowenthalD-CACA47 | WCNWaste Connections, Inc. · Spouse | Buy | Amount not stated | Mar 16, 2020 | 6d | Mar 22 | |
| Alan LowenthalD-CACA47 | WCNWaste Connections, Inc. · Spouse | Buy | $1K–$15K | Dec 11, 2019 | 6d | Dec 17 | |
| Alan LowenthalD-CACA47 | WCNWaste Connections, Inc. · Spouse | Buy | $1K–$15K | Dec 11, 2019 | 6d | Dec 17 | |
| Alan LowenthalD-CACA47 | WCNWaste Connections, Inc. · Spouse | Buy | Amount not stated | Dec 11, 2019 | 6d | Dec 17 | |
| Alan LowenthalD-CACA47 | WCNWaste Connections, Inc. · Spouse | Buy | Amount not stated | Dec 10, 2019 | 5d | Dec 15 | |
| Alan LowenthalD-CACA47 | WCNWaste Connections, Inc. · Spouse | Buy | $1K–$15K | Dec 10, 2019 | 5d | Dec 15 | |
| Susie LeeD-NVNV03 | WCNWaste Connections, Inc. · Joint | Sell | $1K–$15K | Sep 11, 2019 | 40d | Oct 21 | |
| Susie LeeD-NVNV03 | WCNWaste Connections, Inc. · Joint | Sell | $1K–$15K | Jul 31, 2019 | 29d | Aug 29 | |
| Susie LeeD-NVNV03 | WCNWaste Connections, Inc. · Joint | Buy | $1K–$15K | Feb 27, 2019 | 13d | Mar 12 | |
| Susie LeeD-NVNV03 | WCNWaste Connections, Inc. · Joint | Sell | $1K–$15K | Jan 29, 2019 | 34d | Mar 4 | |
| Susan CollinsR-MESenate | WCNWaste Connections, Inc. · Spouse | Exchange | $15K–$50K | Jun 1, 2016 | 37d | Jul 8 | Report |
| Susan CollinsR-MESenate | WCNWaste Connections, Inc. · Spouse | Buy | $1K–$15K | Jun 19, 2014 | amended | Jul 20 | Report |
| Susan CollinsR-MESenate | WCNWaste Connections, Inc. · Spouse | Buy | $1K–$15K | Jun 19, 2014 | amended | May 13 | Report |
| Susan CollinsR-MESenate | WCNWaste Connections, Inc. · Spouse | Buy | $1K–$15K | Jan 13, 2015 | 16d | Jan 29 | Report |
| Susan CollinsR-MESenate | WCNWaste Connections, Inc. · Spouse | Buy | $1K–$15K | Jun 19, 2014 | 8d | Jun 27 | Report |
Members who traded WCN
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Alan LowenthalD-CACA47 | 8 | 8 | 0 |
| Susan CollinsR-MESenate | 5 | 4 | 0 |
| Susie LeeD-NVNV03 | 4 | 1 | 3 |
| Valerie HoyleD-OROR04 | 2 | 1 | 1 |
| Bryan BedfordAdministrator, Federal Aviation Administration, Department of Transportation | 1 | 0 | 1 |
| Ritchie John TorresD-NYNY15 | 1 | 0 | 1 |
| Jonathan JacksonD-ILIL01 | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
