Walgreens Boots Alliance, Inc. (WBA): trades by Congress and the executive branch
Every trade in Walgreens Boots Alliance, Inc. that a representative, a senator, the President or a senior official disclosed since 2015, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Aug 5, 2026 · Source · RSS feed
- Trades disclosed
- 82since 2015
- Members
- 26
- Purchases / sales
- 45 / 37
- Typical days to public
- 23median
- Public after 45 days
- 6of 79 dated trades by Congress
Congress trade alerts · WBA · free
Get an email when anyone in Congress trades Walgreens Boots Alliance, Inc.
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in WBA, with the filing. Unsubscribe in one click.
Transactions
Every WBA trade disclosed since 2015, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Tommy TubervilleSenate | WBAWalgreens Boots Alliance, Inc. · Joint | Buy | $15K–$50K | Mar 21, 2024 | amended | Aug 5 | Report |
| Valerie HoyleD-OROR04 | WBAWalgreens Boots Alliance, Inc. · Spouse | Sell | $1K–$15K | Aug 27, 2025 | 16d | Sep 12 | |
| Julie JohnsonD-TXTX32 | WBAWalgreens Boots Alliance, Inc. · Joint | Sell | $1K–$15K | Feb 12, 2025 | 28d | Mar 12 | |
| Gilbert CisnerosD-CACA31 | WBAWalgreens Boots Alliance, Inc. | Sell | $1K–$15K | Feb 26, 2025 | 8d | Mar 6 | |
| Julie JohnsonD-TXTX32 | WBAWalgreens Boots Alliance, Inc. · Joint | Buy | $1K–$15K | Jan 15, 2025 | 28d | Feb 12 | |
| Gilbert CisnerosD-CACA31 | WBAWalgreens Boots Alliance, Inc. | Buy | $1K–$15K | Jan 24, 2025 | 18d | Feb 11 | |
| Tommy TubervilleSenate | WBAWalgreens Boots Alliance, Inc. · Joint | Sell | $50K–$100K | Apr 30, 2024 | 15d | May 15 | Report |
| Tommy TubervilleSenate | WBAWalgreens Boots Alliance, Inc. · Joint | Buy | $15K–$50K | Mar 21, 2024 | 25d | Apr 15 | Report |
| Michael BurgessR-TXTX26 | WBAWalgreens Boots Alliance, Inc. | Sell | $1K–$15K | Mar 1, 2024 | 21d | Mar 22 | |
| Tommy TubervilleSenate | WBAWalgreens Boots Alliance, Inc. · Joint | Buy | $1K–$15K | Jul 25, 2023 | 20d | Aug 14 | Report |
| Tommy TubervilleSenate | WBAWalgreens Boots Alliance, Inc. · Joint | Buy | $15K–$50K | Jun 13, 2023 | 31d | Jul 14 | Report |
| Tommy TubervilleSenate | WBAWalgreens Boots Alliance, Inc. · Joint | Buy | $1K–$15K | Jun 12, 2023 | 32d | Jul 14 | Report |
| Tommy TubervilleSenate | WBAWalgreens Boots Alliance, Inc. · Joint | Buy | $1K–$15K | May 8, 2023 | 38d | Jun 15 | Report |
| Zoe LofgrenD-CACA18 | WBAWalgreens Boots Alliance, Inc. · Spouse | Sell | $1K–$15K | May 26, 2023 | 11d | Jun 6 | |
| Marjorie Taylor GreeneR-GAGA14 | WBAWalgreens Boots Alliance, Inc. | Buy | $1K–$15K | Feb 22, 2022 | 13d | Mar 7 | |
| Tommy TubervilleSenate | WBAWalgreens Boots Alliance, Inc. · Joint | Buy | $1K–$15K | Jan 12, 2022 | 33d | Feb 14 | Report |
| Zoe LofgrenD-CACA19 | WBAWalgreens boots Alliance, Inc. · Spouse | Buy | $1K–$15K | Aug 9, 2021 | 32d | Sep 10 | |
| Eric LanderDirector, Office of Science and Technology Policy | WBAWALGREENS BOOTS ALLIANCE | Sell | $15K–$50K | Jun 10, 2021 | 90d | Sep 8 | |
| Marjorie Taylor GreeneR-GAGA14 | WBAWalgreens Boots Alliance, Inc. · Joint | Buy | $1K–$15K | Jun 16, 2021 | 5d | Jun 21 | |
| Peter MeijerR-MIMI03 | WBAWalgreens Boots Alliance, Inc. | Sell | $15K–$50K | Feb 16, 2021 | 28d | Mar 16 | |
| Gilbert CisnerosD-CACA39 | WBAWalgreens Boots Alliance, Inc. | Buy | $1K–$15K | Sep 16, 2020 | 28d | Oct 14 | |
| Dean PhillipsD-MNMN03 | WBAWalgreens Boots Alliance, Inc. | Buy | $1K–$15K | Aug 10, 2020 | 32d | Sep 11 | |
| Gilbert CisnerosD-CACA39 | WBAWalgreens boots alliance, Inc. | Sell | $1K–$15K | Apr 29, 2020 | 14d | May 13 | |
| Dean PhillipsD-MNMN03 | WBAWalgreens Boots alliance, Inc. (WBa) [sT] | Buy | $1K–$15K | Apr 2, 2020 | 35d | May 7 | |
| Gilbert CisnerosD-CACA39 | WBAWalgreens boots alliance, Inc. | Buy | $1K–$15K | Mar 18, 2020 | 29d | Apr 16 | |
| Kevin HernR-OKOK01 | WBAWalgreens boots Alliance, Inc. (WbA) [sT] | Sell | $1K–$15K | Feb 27, 2020 | 19d | Mar 17 | |
| Dean PhillipsD-MNMN03 | WBAWalgreens Boots alliance, Inc. (WBa) [sT] | Sell | $1K–$15K | Feb 28, 2020 | 13d | Mar 12 | |
| Gilbert CisnerosD-CACA39 | WBAWalgreens boots alliance, Inc. | Sell | $1K–$15K | Feb 7, 2020 | 32d | Mar 10 | |
| Gilbert CisnerosD-CACA39 | WBAWalgreens boots alliance, Inc. | Buy | $1K–$15K | Dec 6, 2019 | 35d | Jan 10 | |
| Bill FloresR-TXTX17 | WBAWalgreens Boots alliance, Inc. (WBa) [sT] | Buy | $1K–$15K | Sep 19, 2019 | 18d | Oct 7 | |
| Brian MastR-FLFL18 | WBAWalgreens Boots alliance, Inc. (WBa) [sT] | Sell | $50K–$100K | Sep 11, 2019 | 21d | Oct 2 | |
| Brian MastR-FLFL18 | WBAWalgreens Boots alliance, Inc. (WBa) [sT] | Sell | $15K–$50K | Sep 9, 2019 | 23d | Oct 2 | |
| Dean PhillipsD-MNMN03 | WBAWalgreens Boots alliance, Inc. (WBa) [sT] | Buy | $1K–$15K | Aug 13, 2019 | 34d | Sep 16 | |
| Gilbert CisnerosD-CACA39 | WBAWalgreens boots alliance, Inc. | Sell | $1K–$15K | Aug 14, 2019 | 28d | Sep 11 | |
| Brian MastR-FLFL18 | WBAWalgreens Boots alliance, Inc. (WBa) [sT] | Buy | $15K–$50K | Aug 14, 2019 | 21d | Sep 4 | |
| Gilbert CisnerosD-CACA39 | WBAWalgreens boots alliance, Inc. | Buy | $1K–$15K | May 9, 2019 | 40d | Jun 18 | |
| Dean PhillipsD-MNMN03 | WBAWalgreens Boots alliance, Inc. (WBa) [sT] | Sell | $1K–$15K | May 13, 2019 | 31d | Jun 13 | |
| Bill FloresR-TXTX17 | WBAWalgreens Boots alliance, Inc. (WBa) [sT] | Sell | $1K–$15K | May 8, 2019 | 36d | Jun 13 | |
| Ed PerlmutterD-COCO07 | WBAWalgreens Boots alliance, Inc. (WBa) [sT] | Sell | $1K–$15K | Apr 5, 2019 | 42d | May 17 | |
| Elizabeth FletcherD-TXTX07 | WBAWalgreens boots alliance, Inc. (Wba) [sT] | Sell | $1K–$15K | Apr 17, 2019 | 26d | May 13 | |
| Brian MastR-FLFL18 | WBAWalgreens Boots alliance, Inc. (WBa) [sT] | Buy | $50K–$100K | Apr 11, 2019 | 27d | May 8 | |
| David McKinleyR-WVWV01 | WBAWalgreens Boots Alliance, Inc. | Sell | $1K–$15K | Apr 15, 2019 | 21d | May 6 | |
| Elizabeth FletcherD-TXTX07 | WBAWalgreens Boots alliance, Inc. · Spouse | Sell | $1K–$15K | Apr 15, 2019 | 8d | Apr 23 | |
| Elizabeth FletcherD-TXTX07 | WBAWalgreens Boots alliance, Inc. · Spouse | Buy | $1K–$15K | Feb 26, 2019 | 56d | Apr 23 | |
| Gilbert CisnerosD-CACA39 | WBAWalgreens boots alliance, Inc. | Sell | $1K–$15K | Mar 14, 2019 | 33d | Apr 16 | |
| Bill FloresR-TXTX17 | WBAWalgreens Boots alliance, Inc. (WBa) [sT] | Buy | $1K–$15K | Mar 25, 2019 | 10d | Apr 4 | |
| David McKinleyR-WVWV01 | WBAWalgreens Boots Alliance, Inc. | Sell | $1K–$15K | Jan 14, 2019 | 21d | Feb 4 | |
| Gary PalmerR-ALAL06 | WBAWalgreens boots alliance, Inc. | Sell | $1K–$15K | Oct 5, 2018 | 33d | Nov 7 | |
| Debbie DingellD-MIMI12 | WBAWalgreens Boots Alliance, Inc. · Spouse | Sell | $15K–$50K | Oct 24, 2018 | 6d | Oct 30 | |
| Tammy DuckworthD-ILSenate | WBAWalgreens Boots Alliance, Inc. · Joint | Sell | $1K–$15K | Aug 7, 2018 | 80d | Oct 26 | Report |
| Gary PalmerR-ALAL06 | WBAWalgreens boots Alliance, Inc. | Buy | $1K–$15K | Aug 6, 2018 | 54d | Sep 29 | |
| Gary PalmerR-ALAL06 | WBAWalgreens boots Alliance, Inc. · Joint | Buy | $1K–$15K | Jul 12, 2018 | 79d | Sep 29 | |
| Gary PalmerR-ALAL06 | WBAWalgreens boots Alliance, Inc. · Spouse | Buy | $1K–$15K | Apr 4, 2017 | 543d | Sep 29 | |
| Ed PerlmutterD-COCO07 | WBAWalgreens Boots alliance, Inc. (WBa) [sT] | Buy | $1K–$15K | Jul 2, 2018 | 44d | Aug 15 | |
| Peter WelchD-VTVT00 | WBAWalgreens boots alliance, Inc. | Sell | $1K–$15K | Apr 30, 2018 | 8d | May 8 | |
| Peter WelchD-VTVT00 | WBAWalgreens boots alliance, Inc. | Buy | $1K–$15K | Apr 27, 2018 | 11d | May 8 | |
| Thomas MacArthurR-NJNJ03 | WBAWalgreens Boots Alliance, Inc. · Joint | Sell | $50K–$100K | Dec 19, 2017 | 22d | Jan 10 | |
| Thomas MacArthurR-NJNJ03 | WBAWalgreens Boots Alliance, Inc. · Joint | Buy | $50K–$100K | Dec 12, 2017 | 29d | Jan 10 | |
| David McKinleyR-WVWV01 | WBAWalgreens Boots Alliance, Inc. | Buy | $1K–$15K | Nov 21, 2017 | 20d | Dec 11 | |
| Debbie DingellD-MIMI12 | WBAWalgreens Boots alliance, Inc. · Spouse | Sell | $15K–$50K | Nov 28, 2017 | 9d | Dec 7 | |
| David McKinleyR-WVWV01 | WBAWalgreens Boots Alliance, Inc. · Joint | Sell | $1K–$15K | Oct 16, 2017 | 24d | Nov 9 | |
| David McKinleyR-WVWV01 | WBAWalgreens Boots Alliance, Inc. | Buy | $1K–$15K | Oct 16, 2017 | 24d | Nov 9 | |
| David McKinleyR-WVWV01 | WBAWalgreens Boots Alliance, Inc. | Buy | $15K–$50K | Sep 14, 2017 | 21d | Oct 5 | |
| David PerdueR-GASenate | WBAWalgreens Boots Alliance, Inc. · Joint | Sell | $15K–$50K | Aug 15, 2017 | 13d | Aug 28 | Report |
| David PerdueR-GASenate | WBAWalgreens Boots Alliance, Inc. · Joint | Sell | $15K–$50K | Aug 10, 2017 | 18d | Aug 28 | Report |
| Sheldon WhitehouseD-RISenate | WBAWalgreens Boots Alliance, Inc. · Dependent child | Buy | $1K–$15K | Apr 19, 2016 | amended | Aug 10 | Report |
| Patty MurrayD-WASenate | WBAWalgreens Boots Alliance, Inc. · Spouse | Sell | $1K–$15K | Jun 15, 2017 | 7d | Jun 22 | Report |
| Sheldon WhitehouseD-RISenate | WBAWalgreens Boots Alliance, Inc. · Dependent child | Sell | $1K–$15K | May 24, 2017 | 15d | Jun 8 | Report |
| Debbie DingellD-MIMI12 | WBAWalgreens Boots alliance, Inc. · Spouse | Buy | $1K–$15K | Apr 5, 2017 | 6d | Apr 11 | |
| Patty MurrayD-WASenate | WBAWalgreens Boots Alliance, Inc. · Spouse | Buy | $1K–$15K | Mar 16, 2017 | 5d | Mar 21 | Report |
| Debbie DingellD-MIMI12 | WBAWalgreens Boots Alliance, Inc. · Spouse | Buy | $15K–$50K | Nov 14, 2016 | 15d | Nov 29 | |
| Ed WhitfieldR-KYKY01 | WBAWalgreens Boots alliance, Inc. | Buy | $1K–$15K | May 19, 2016 | 26d | Jun 14 | |
| David PerdueR-GASenate | WBAWalgreens Boots Alliance, Inc. · Joint | Buy | $1K–$15K | May 5, 2016 | 21d | May 26 | Report |
| Sheldon WhitehouseD-RISenate | WBAWalgreens Boots Alliance, Inc. · Dependent child | Buy | $1K–$15K | Apr 19, 2016 | 34d | May 23 | Report |
| David McKinleyR-WVWV01 | WBAWalgreens Boots Alliance, Inc. | Sell | $1K–$15K | Mar 24, 2016 | 8d | Apr 1 | |
| Ed WhitfieldR-KYKY01 | WBAWalgreens Boots alliance, Inc. | Sell | $15K–$50K | Feb 22, 2016 | 17d | Mar 10 | |
| Ed WhitfieldR-KYKY01 | WBAWalgreens Boots alliance, Inc. | Buy | $1K–$15K | Jan 25, 2016 | 8d | Feb 2 | |
| Ed WhitfieldR-KYKY01 | WBAWalgreens Boots alliance, Inc. | Buy | $1K–$15K | Jan 15, 2016 | 18d | Feb 2 | |
| Raúl GrijalvaD-AZAZ03 | WBAWalgreens Boots alliance, Inc. | Sell | $1K–$15K | Dec 9, 2015 | 26d | Jan 4 | |
| Debbie DingellD-MIMI12 | WBAWalgreens Boots alliance, Inc. · Spouse | Buy | $15K–$50K | Nov 2, 2015 | 16d | Nov 18 | |
| Raúl GrijalvaD-AZAZ03 | WBAWalgreens Boots alliance, Inc. | Buy | $1K–$15K | Jul 14, 2015 | 30d | Aug 13 | |
| Tammy DuckworthD-ILIL08 | WBAWalgreens Boots alliance, Inc. · Joint | Buy | $1K–$15K | Oct 28, 2014 | 199d | May 15 |
Members who traded WBA
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Gilbert CisnerosD-CACA31 | 10 | 5 | 5 |
| Tommy TubervilleSenate | 8 | 7 | 1 |
| David McKinleyR-WVWV01 | 7 | 3 | 4 |
| Dean PhillipsD-MNMN03 | 5 | 3 | 2 |
| Debbie DingellD-MIMI12 | 5 | 3 | 2 |
| Brian MastR-FLFL18 | 4 | 2 | 2 |
| Gary PalmerR-ALAL06 | 4 | 3 | 1 |
| Ed WhitfieldR-KYKY01 | 4 | 3 | 1 |
| Bill FloresR-TXTX17 | 3 | 2 | 1 |
| Elizabeth FletcherD-TXTX07 | 3 | 1 | 2 |
| David PerdueR-GASenate | 3 | 1 | 2 |
| Sheldon WhitehouseD-RISenate | 3 | 2 | 1 |
| Julie JohnsonD-TXTX32 | 2 | 1 | 1 |
| Zoe LofgrenD-CACA18 | 2 | 1 | 1 |
| Marjorie Taylor GreeneR-GAGA14 | 2 | 2 | 0 |
| Ed PerlmutterD-COCO07 | 2 | 1 | 1 |
| Tammy DuckworthD-ILSenate | 2 | 1 | 1 |
| Peter WelchD-VTVT00 | 2 | 1 | 1 |
| Thomas MacArthurR-NJNJ03 | 2 | 1 | 1 |
| Patty MurrayD-WASenate | 2 | 1 | 1 |
| Raúl GrijalvaD-AZAZ03 | 2 | 1 | 1 |
| Valerie HoyleD-OROR04 | 1 | 0 | 1 |
| Michael BurgessR-TXTX26 | 1 | 0 | 1 |
| Eric LanderDirector, Office of Science and Technology Policy | 1 | 0 | 1 |
| Peter MeijerR-MIMI03 | 1 | 0 | 1 |
| Kevin HernR-OKOK01 | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
