US Foods Holding Corp. (USFD): trades by Congress and the executive branch
Every trade in US Foods Holding Corp. that a representative, a senator, the President or a senior official disclosed since 2019, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 10, 2025 · Source · RSS feed
- Trades disclosed
- 26since 2019
- Members
- 6
- Purchases / sales
- 14 / 12
- Typical days to public
- 34median
- Public after 45 days
- 5of 23 dated trades by Congress
Congress trade alerts · USFD · free
Get an email when anyone in Congress trades US Foods Holding Corp.
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in USFD, with the filing. Unsubscribe in one click.
Transactions
Every USFD trade disclosed since 2019, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Valerie HoyleD-OROR04 | USFDUS Foods Holding Corp. · Spouse | Sell | $1K–$15K | Sep 23, 2025 | 17d | Oct 10 | |
| Lisa McClainR-MIMI09 | USFDUS Foods Holding Corp. · Spouse | Sell | $1K–$15K | Aug 13, 2025 | 30d | Sep 12 | |
| Valerie HoyleD-OROR04 | USFDUS Foods Holding Corp. · Spouse | Buy | $1K–$15K | Oct 29, 2024 | 318d | Sep 12 | |
| Lisa McClainR-MIMI09 | USFDUS Foods Holding Corp. · Spouse | Buy | $1K–$15K | Jul 10, 2025 | 34d | Aug 13 | |
| Tim MooreR-NCNC14 | USFDUS Foods Holding Corp. | Buy | $15K–$50K | Mar 4, 2025 | 41d | Apr 14 | |
| Susie LeeD-NVNV03 | USFDUS Foods Holding Corp. · Joint | Sell | $1K–$15K | Nov 30, 2022 | 29d | Dec 29 | |
| Eric LanderDirector, Office of Science and Technology Policy | USFDUS Foods Holding Corp. | Sell | $50K–$100K | Jun 11, 2021 | 89d | Sep 8 | |
| Eric LanderDirector, Office of Science and Technology Policy | USFDUS Foods Holding Corp. | Sell | Amount not stated | Jun 11, 2021 | 89d | Sep 8 | |
| Susie LeeD-NVNV03 | USFDUS Foods Holding Corp. · Joint | Buy | $1K–$15K | Mar 10, 2021 | 56d | May 5 | |
| Susie LeeD-NVNV03 | USFDUS Foods Holding Corp. · Joint | Buy | $1K–$15K | Nov 4, 2020 | 34d | Dec 8 | |
| Adam KinzingerR-ILIL16 | USFDUS Foods Holding Corp. | Buy | $1K–$15K | Jul 23, 2020 | unclear | Jul 21 | |
| Adam KinzingerR-ILIL16 | USFDUS Foods Holding Corp. | Sell | $1K–$15K | Jun 23, 2020 | 28d | Jul 21 | |
| Adam KinzingerR-ILIL16 | USFDUS Foods Holding Corp. | Buy | $1K–$15K | Jun 4, 2020 | 47d | Jul 21 | |
| Susie LeeD-NVNV03 | USFDUS Foods Holding Corp. · Joint | Sell | $1K–$15K | Apr 7, 2020 | 69d | Jun 15 | |
| Adam KinzingerR-ILIL16 | USFDUS Foods Holding Corp. | Sell | $1K–$15K | May 26, 2020 | 15d | Jun 10 | |
| Adam KinzingerR-ILIL16 | USFDUS Foods Holding Corp. | Buy | $1K–$15K | May 4, 2020 | 37d | Jun 10 | |
| Adam KinzingerR-ILIL16 | USFDUS Foods Holding Corp. | Sell | $1K–$15K | Apr 20, 2020 | 17d | May 7 | |
| Adam KinzingerR-ILIL16 | USFDUS Foods Holding Corp. | Buy | $1K–$15K | Apr 7, 2020 | 30d | May 7 | |
| Adam KinzingerR-ILIL16 | USFDUS Foods Holding Corp. | Sell | $1K–$15K | Apr 6, 2020 | 31d | May 7 | |
| Adam KinzingerR-ILIL16 | USFDUS Foods Holding Corp. | Buy | $1K–$15K | Apr 3, 2020 | 34d | May 7 | |
| Susie LeeD-NVNV03 | USFDUS Foods Holding Corp. · Joint | Sell | $1K–$15K | Mar 17, 2020 | 42d | Apr 28 | |
| Susie LeeD-NVNV03 | USFDUS Foods Holding Corp. · Joint | Sell | $1K–$15K | Sep 13, 2019 | 38d | Oct 21 | |
| Susie LeeD-NVNV03 | USFDUS Foods Holding Corp. · Joint | Buy | $1K–$15K | Aug 7, 2019 | 54d | Sep 30 | |
| Susie LeeD-NVNV03 | USFDUS Foods Holding Corp. · Joint | Buy | $1K–$15K | Mar 20, 2019 | 19d | Apr 8 | |
| Susie LeeD-NVNV03 | USFDUS Foods Holding Corp. · Joint | Buy | $1K–$15K | Mar 14, 2019 | 25d | Apr 8 | |
| Susie LeeD-NVNV03 | USFDUS Foods Holding Corp. · Joint | Buy | $1K–$15K | Feb 27, 2019 | 13d | Mar 12 |
Members who traded USFD
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Susie LeeD-NVNV03 | 10 | 6 | 4 |
| Adam KinzingerR-ILIL16 | 9 | 5 | 4 |
| Valerie HoyleD-OROR04 | 2 | 1 | 1 |
| Lisa McClainR-MIMI09 | 2 | 1 | 1 |
| Eric LanderDirector, Office of Science and Technology Policy | 2 | 0 | 2 |
| Tim MooreR-NCNC14 | 1 | 1 | 0 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
