Tractor Supply Co (TSCO): trades by Congress and the executive branch
Every trade in Tractor Supply Co that a representative, a senator, the President or a senior official disclosed since 2017, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 8, 2026 · Source · RSS feed
- Trades disclosed
- 87since 2017
- Members
- 18
- Purchases / sales
- 43 / 44
- Typical days to public
- 25median
- Public after 45 days
- 4of 66 dated trades by Congress
Congress trade alerts · TSCO · free
Get an email when anyone in Congress trades Tractor Supply Co
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in TSCO, with the filing. Unsubscribe in one click.
Transactions
Every TSCO trade disclosed since 2017, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | TSCOTractor Supply Co | Buy | $15K–$50K | Aug 28, 2026 | 41d | Oct 8 | |
| Donald TrumpPresident | TSCOTractor Supply Co | Sell | $1K–$15K | Jul 24, 2026 | 60d | Sep 22 | |
| Donald TrumpPresident | TSCOTractor Supply Co | Sell | $1K–$15K | Jul 17, 2026 | 67d | Sep 22 | |
| April McClain DelaneyD-MDMD06 | TSCOTractor Supply Co · Dependent child | Sell | $15K–$50K | Aug 25, 2026 | 15d | Sep 9 | |
| April McClain DelaneyD-MDMD06 | TSCOTractor Supply Co · Dependent child | Sell | $1K–$15K | Aug 12, 2026 | 28d | Sep 9 | |
| Rohit KhannaD-CACA17 | TSCOTractor Supply Co · Spouse | Buy | $1K–$15K | Aug 3, 2026 | 32d | Sep 4 | |
| Donald TrumpPresident | TSCOTractor Supply Co | Sell | $50K–$100K | Jun 24, 2026 | 59d | Aug 22 | |
| Donald TrumpPresident | TSCOTractor Supply Co | Sell | $1K–$15K | Jun 23, 2026 | 60d | Aug 22 | |
| Donald TrumpPresident | TSCOTractor Supply Co | Buy | $1K–$15K | Jun 3, 2026 | 80d | Aug 22 | |
| Tommy TubervilleSenate | TSCOTractor Supply Co · Joint | Sell | $15K–$50K | Jan 10, 2025 | amended | Aug 5 | Report |
| April McClain DelaneyD-MDMD06 | TSCOTractor Supply Co · Dependent child | Sell | $15K–$50K | Jul 27, 2026 | 7d | Aug 3 | |
| Tommy TubervilleSenate | TSCOTractor Supply Co · Joint | Sell | $1K–$15K | Jun 8, 2026 | 38d | Jul 16 | Report |
| Donald TrumpPresident | TSCOTractor Supply Co | Buy | $50K–$100K | May 22, 2026 | 40d | Jul 1 | |
| Donald TrumpPresident | TSCOTractor Supply Co | Buy | $1K–$15K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | TSCOTractor Supply Co | Sell | $100K–$250K | Apr 17, 2026 | 75d | Jul 1 | |
| Donald TrumpPresident | TSCOTractor Supply Co | Sell | $1K–$15K | Apr 17, 2026 | 75d | Jul 1 | |
| Donald TrumpPresident | TSCOTractor Supply Co | Sell | $1K–$15K | Apr 7, 2026 | 85d | Jul 1 | |
| Rohit KhannaD-CACA17 | TSCOTractor Supply Co · Spouse | Sell | $1K–$15K | May 27, 2026 | 13d | Jun 9 | |
| April McClain DelaneyD-MDMD06 | TSCOTractor Supply Co · Dependent child | Sell | $1K–$15K | May 28, 2026 | 8d | Jun 5 | |
| April McClain DelaneyD-MDMD06 | TSCOTractor Supply Co · Dependent child | Sell | $1K–$15K | May 27, 2026 | 9d | Jun 5 | |
| April McClain DelaneyD-MDMD06 | TSCOTractor Supply Co · Dependent child | Sell | $1K–$15K | May 26, 2026 | 10d | Jun 5 | |
| April McClain DelaneyD-MDMD06 | TSCOTractor Supply Co · Dependent child | Sell | $1K–$15K | May 22, 2026 | 14d | Jun 5 | |
| April McClain DelaneyD-MDMD06 | TSCOTractor Supply Co · Dependent child | Sell | $1K–$15K | May 18, 2026 | 18d | Jun 5 | |
| April McClain DelaneyD-MDMD06 | TSCOTractor Supply Co · Dependent child | Sell | $1K–$15K | May 15, 2026 | 21d | Jun 5 | |
| Josh GottheimerD-NJNJ05 | TSCOTractor Supply Co · Joint | Sell | $15K–$50K | Apr 9, 2026 | 40d | May 19 | |
| Donald TrumpPresident | TSCOTractor Supply Co | Sell | $15K–$50K | Mar 18, 2026 | 57d | May 14 | |
| Donald TrumpPresident | TSCOTractor Supply Co | Buy | $15K–$50K | Mar 11, 2026 | 64d | May 14 | |
| Donald TrumpPresident | TSCOTractor Supply Co | Buy | $1K–$15K | Jan 23, 2026 | 111d | May 14 | |
| Donald TrumpPresident | TSCOTractor Supply Co | Sell | $15K–$50K | Jan 12, 2026 | 122d | May 14 | |
| Donald TrumpPresident | TSCOTractor Supply Co | Buy | $100K–$250K | Jan 6, 2026 | 128d | May 14 | |
| Rohit KhannaD-CACA17 | TSCOTractor Supply Co · Spouse | Buy | $1K–$15K | Apr 24, 2026 | 17d | May 11 | |
| Rohit KhannaD-CACA17 | TSCOTractor Supply Co · Spouse | Sell | $1K–$15K | Apr 13, 2026 | 28d | May 11 | |
| Jared MoskowitzD-FLFL23 | TSCOTractor Supply Co · Dependent child | Sell | $1K–$15K | Mar 23, 2026 | 38d | Apr 30 | |
| Jared MoskowitzD-FLFL23 | TSCOTractor Supply Co · Dependent child | Sell | $1K–$15K | Mar 23, 2026 | 38d | Apr 30 | |
| Jared MoskowitzD-FLFL23 | TSCOTractor Supply Co | Sell | $15K–$50K | Mar 23, 2026 | 38d | Apr 30 | |
| Rohit KhannaD-CACA17 | TSCOTractor Supply Co · Spouse | Sell | $1K–$15K | Mar 23, 2026 | 15d | Apr 7 | |
| April McClain DelaneyD-MDMD06 | TSCOTractor Supply Co · Dependent child | Buy | $1K–$15K | Mar 31, 2026 | 6d | Apr 6 | |
| April McClain DelaneyD-MDMD06 | TSCOTractor Supply Co · Dependent child | Buy | $1K–$15K | Mar 16, 2026 | 21d | Apr 6 | |
| April McClain DelaneyD-MDMD06 | TSCOTractor Supply Co · Dependent child | Buy | $1K–$15K | Mar 4, 2026 | 33d | Apr 6 | |
| April McClain DelaneyD-MDMD06 | TSCOTractor Supply Co · Dependent child | Buy | $1K–$15K | Feb 10, 2026 | 28d | Mar 10 | |
| Rohit KhannaD-CACA17 | TSCOTractor Supply Co · Spouse | Sell | $1K–$15K | Jan 29, 2026 | 8d | Feb 6 | |
| April McClain DelaneyD-MDMD06 | TSCOTractor Supply Co · Dependent child | Buy | $1K–$15K | Dec 12, 2025 | 24d | Jan 5 | |
| April McClain DelaneyD-MDMD06 | TSCOTractor Supply Co · Dependent child | Buy | $1K–$15K | Dec 2, 2025 | 34d | Jan 5 | |
| April McClain DelaneyD-MDMD06 | TSCOTractor Supply Co · Dependent child | Buy | $1K–$15K | Oct 31, 2025 | 4d | Nov 4 | |
| April McClain DelaneyD-MDMD06 | TSCOTractor Supply Co · Dependent child | Buy | $1K–$15K | Jun 6, 2025 | 26d | Jul 2 | |
| Marjorie Taylor GreeneR-GAGA14 | TSCOTractor Supply Co | Buy | $1K–$15K | Jun 17, 2025 | 6d | Jun 23 | |
| April McClain DelaneyD-MDMD06 | TSCOTractor Supply Co · Dependent child | Buy | $1K–$15K | May 27, 2025 | 6d | Jun 2 | |
| April McClain DelaneyD-MDMD06 | TSCOTractor Supply Co · Dependent child | Buy | $1K–$15K | May 13, 2025 | 20d | Jun 2 | |
| April McClain DelaneyD-MDMD06 | TSCOTractor Supply Co · Dependent child | Buy | $1K–$15K | May 5, 2025 | 28d | Jun 2 | |
| Keith SonderlingDeputy Secretary, Department of Labor | TSCOTractor Supply Co | Sell | $1K–$15K | Mar 28, 2025 | 47d | May 14 | |
| Jared MoskowitzD-FLFL23 | TSCOTractor Supply Co | Buy | $1K–$15K | Apr 7, 2025 | 32d | May 9 | |
| Rob BresnahanR-PAPA08 | TSCOTractor Supply Co | Sell | $1K–$15K | Apr 8, 2025 | 30d | May 8 | |
| Rohit KhannaD-CACA17 | TSCOTractor Supply Co · Dependent child | Buy | $1K–$15K | Mar 12, 2025 | 29d | Apr 10 | |
| April McClain DelaneyD-MDMD06 | TSCOTractor Supply Co · Dependent child | Buy | $1K–$15K | Feb 9, 2025 | 39d | Mar 20 | |
| Tony WiedR-WIWI08 | TSCOTractor Supply Co · Joint | Sell | $50K–$100K | Feb 28, 2025 | 14d | Mar 14 | |
| Tommy TubervilleSenate | TSCOTractor Supply Co · Joint | Sell | $15K–$50K | Jan 10, 2025 | 35d | Feb 14 | Report |
| Jared MoskowitzD-FLFL23 | TSCOTractor Supply Co · Dependent child | Buy | $1K–$15K | Nov 8, 2024 | 31d | Dec 9 | |
| Jared MoskowitzD-FLFL23 | TSCOTractor Supply Co · Dependent child | Buy | $1K–$15K | Nov 8, 2024 | 31d | Dec 9 | |
| Rohit KhannaD-CACA17 | TSCOTractor Supply Co · Spouse | Sell | $1K–$15K | Nov 12, 2024 | 23d | Dec 5 | |
| Marjorie Taylor GreeneR-GAGA14 | TSCOTractor Supply Co | Buy | $1K–$15K | Nov 7, 2024 | 1d | Nov 8 | |
| Jared MoskowitzD-FLFL23 | TSCOTractor Supply Co | Buy | $1K–$15K | Sep 1, 2023 | 355d | Aug 21 | |
| Jared MoskowitzD-FLFL23 | TSCOTractor Supply Co · Dependent child | Buy | $1K–$15K | Jul 1, 2024 | 36d | Aug 6 | |
| Marjorie Taylor GreeneR-GAGA14 | TSCOTractor Supply Co | Buy | $1K–$15K | Apr 24, 2024 | 7d | May 1 | |
| Jared MoskowitzD-FLFL23 | TSCOTractor Supply Co · Dependent child | Buy | $1K–$15K | Dec 28, 2023 | 25d | Jan 22 | |
| Dan SullivanSenate | TSCOTractor Supply Co · Joint | Sell | $1K–$15K | Aug 22, 2023 | amended | Sep 22 | Report |
| Dan SullivanSenate | TSCOTractor Supply Co · Joint | Sell | $1K–$15K | Aug 22, 2023 | 27d | Sep 18 | Report |
| Michael Patrick GuestR-MSMS03 | TSCOTractor Supply Co · Spouse | Buy | $1K–$15K | Aug 7, 2023 | 16d | Aug 23 | |
| Nuria FernandezAdministrator, Federal Transit Administration, Department of Transportation | TSCOTractor Supply Co | Buy | $1K–$15K | Oct 25, 2022 | 45d | Dec 9 | |
| Tommy TubervilleSenate | TSCOTractor Supply Co · Joint | Sell | $1K–$15K | Aug 1, 2022 | 45d | Sep 15 | Report |
| David McKinleyR-WVWV01 | TSCOTractor Supply Co | Sell | $1K–$15K | Aug 19, 2021 | 25d | Sep 13 | |
| Sara JacobsD-CACA53 | TSCOTractor Supply Co | Sell | $15K–$50K | Apr 9, 2021 | 49d | May 28 | |
| David McKinleyR-WVWV01 | TSCOTractor Supply Co | Sell | $1K–$15K | Jun 1, 2020 | 39d | Jul 10 | |
| David McKinleyR-WVWV01 | TSCOTractor Supply Co | Buy | $1K–$15K | Apr 30, 2020 | 15d | May 15 | |
| David McKinleyR-WVWV01 | TSCOTractor Supply Co · Joint | Buy | $1K–$15K | Apr 30, 2020 | 15d | May 15 | |
| David McKinleyR-WVWV01 | TSCOTractor Supply Co · Joint | Buy | $15K–$50K | Mar 3, 2020 | 43d | Apr 15 | |
| David RoeR-TNTN01 | TSCOTractor Supply Co | Sell | $15K–$50K | Mar 18, 2020 | 20d | Apr 7 | |
| David RoeR-TNTN01 | TSCOTractor Supply Co | Sell | $1K–$15K | Mar 16, 2020 | 22d | Apr 7 | |
| David RoeR-TNTN01 | TSCOTractor Supply Co | Buy | $15K–$50K | Jan 17, 2020 | 28d | Feb 14 | |
| David RoeR-TNTN01 | TSCOTractor Supply Co | Buy | $15K–$50K | Oct 2, 2019 | 43d | Nov 14 | |
| Elizabeth FletcherD-TXTX07 | TSCOTractor Supply Co · Spouse | Sell | $1K–$15K | Jul 9, 2019 | 16d | Jul 25 | |
| Elizabeth FletcherD-TXTX07 | TSCOTractor Supply Co | Sell | $1K–$15K | May 31, 2019 | 16d | Jun 16 | |
| Elizabeth FletcherD-TXTX07 | TSCOTractor Supply Co | Buy | $1K–$15K | Mar 8, 2019 | 46d | Apr 23 | |
| Elizabeth FletcherD-TXTX07 | TSCOTractor Supply Co · Spouse | Buy | $1K–$15K | Feb 26, 2019 | 56d | Apr 23 | |
| David McKinleyR-WVWV01 | TSCOTractor Supply Co | Buy | $1K–$15K | Mar 8, 2019 | 24d | Apr 1 | |
| Susan CollinsR-MESenate | TSCOTractor Supply Co · Spouse | Sell | $15K–$50K | Jan 31, 2018 | 8d | Feb 8 | Report |
| Susan CollinsR-MESenate | TSCOTractor Supply Co · Spouse | Buy | $15K–$50K | Dec 1, 2016 | amended | May 10 | Report |
| Susan CollinsR-MESenate | TSCOTractor Supply Co · Spouse | Buy | $15K–$50K | Dec 1, 2016 | 40d | Jan 10 | Report |
Members who traded TSCO
| Member | Trades | Buys | Sells |
|---|---|---|---|
| April McClain DelaneyD-MDMD06 | 21 | 12 | 9 |
| Donald TrumpPresident | 16 | 7 | 9 |
| Jared MoskowitzD-FLFL23 | 9 | 6 | 3 |
| Rohit KhannaD-CACA17 | 8 | 3 | 5 |
| David McKinleyR-WVWV01 | 6 | 4 | 2 |
| Tommy TubervilleSenate | 4 | 0 | 4 |
| David RoeR-TNTN01 | 4 | 2 | 2 |
| Elizabeth FletcherD-TXTX07 | 4 | 2 | 2 |
| Marjorie Taylor GreeneR-GAGA14 | 3 | 3 | 0 |
| Susan CollinsR-MESenate | 3 | 2 | 1 |
| Dan SullivanSenate | 2 | 0 | 2 |
| Josh GottheimerD-NJNJ05 | 1 | 0 | 1 |
| Keith SonderlingDeputy Secretary, Department of Labor | 1 | 0 | 1 |
| Rob BresnahanR-PAPA08 | 1 | 0 | 1 |
| Tony WiedR-WIWI08 | 1 | 0 | 1 |
| Michael Patrick GuestR-MSMS03 | 1 | 1 | 0 |
| Nuria FernandezAdministrator, Federal Transit Administration, Department of Transportation | 1 | 1 | 0 |
| Sara JacobsD-CACA53 | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
