Targa Resources Corp. (TRGP): trades by Congress and the executive branch
Every trade in Targa Resources Corp. that a representative, a senator, the President or a senior official disclosed since 2015, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Jul 1, 2026 · Source · RSS feed
- Trades disclosed
- 63since 2015
- Members
- 13
- Purchases / sales
- 30 / 32
- Typical days to public
- 25median
- Public after 45 days
- 0of 52 dated trades by Congress
Congress trade alerts · TRGP · free
Get an email when anyone in Congress trades Targa Resources Corp.
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in TRGP, with the filing. Unsubscribe in one click.
Transactions
Every TRGP trade disclosed since 2015, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | TRGPTarga Resources Corp. | Buy | $1K–$15K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | TRGPTarga Resources Corp. | Buy | $100K–$250K | Apr 17, 2026 | 75d | Jul 1 | |
| Donald TrumpPresident | TRGPTarga Resources Corp. | Buy | $15K–$50K | Mar 23, 2026 | 52d | May 14 | |
| Donald TrumpPresident | TRGPTarga Resources Corp. | Buy | $1K–$15K | Mar 23, 2026 | 52d | May 14 | |
| Donald TrumpPresident | TRGPTarga Resources Corp. | Sell | $50K–$100K | Jan 6, 2026 | 128d | May 14 | |
| Donald TrumpPresident | TRGPTarga Resources Corp. | Sell | $15K–$50K | date not read | unclear | May 14 | |
| Gilbert CisnerosD-CACA31 | TRGPTarga Resources Corp. | Buy | $1K–$15K | Feb 10, 2026 | 27d | Mar 9 | |
| Gilbert CisnerosD-CACA31 | TRGPTarga Resources Corp. | Sell | $1K–$15K | Jan 9, 2026 | 35d | Feb 13 | |
| Gilbert CisnerosD-CACA31 | TRGPTarga Resources Corp. | Buy | $1K–$15K | Dec 19, 2025 | 24d | Jan 12 | |
| Gilbert CisnerosD-CACA31 | TRGPTarga Resources Corp. | Buy | $1K–$15K | Nov 18, 2025 | 27d | Dec 15 | |
| Gilbert CisnerosD-CACA31 | TRGPTarga Resources Corp. | Buy | $1K–$15K | Nov 12, 2025 | 33d | Dec 15 | |
| Lisa McClainR-MIMI09 | TRGPTarga Resources Corp. · Spouse | Buy | $1K–$15K | Jul 22, 2025 | 22d | Aug 13 | |
| Douglas BurgumSecretary, Department of The Interior | TRGPTarga Resources Corp. | Sell | $15K–$50K | Feb 4, 2025 | 99d | May 14 | |
| Rohit KhannaD-CACA17 | TRGPTarga Resources Corp. · Spouse | Sell | $1K–$15K | Apr 4, 2025 | 38d | May 12 | |
| Rohit KhannaD-CACA17 | TRGPTarga Resources Corp. · Dependent child | Sell | $1K–$15K | Apr 4, 2025 | 38d | May 12 | |
| Rohit KhannaD-CACA17 | TRGPTarga Resources Corp. · Dependent child | Sell | $1K–$15K | Apr 4, 2025 | 38d | May 12 | |
| David PerdueR-GASenate | TRGPTarga Resources Corp. · Joint | Sell | $1K–$15K | Apr 15, 2020 | amended | May 2 | Report |
| David PerdueR-GASenate | TRGPTarga Resources Corp. · Joint | Sell | $1K–$15K | Feb 19, 2020 | amended | May 2 | Report |
| David PerdueR-GASenate | TRGPTarga Resources Corp. · Joint | Sell | $1K–$15K | Feb 10, 2020 | amended | May 2 | Report |
| David PerdueR-GASenate | TRGPTarga Resources Corp. · Joint | Sell | $1K–$15K | Feb 10, 2020 | amended | May 2 | Report |
| David PerdueR-GASenate | TRGPTarga Resources Corp. · Joint | Sell | $1K–$15K | Apr 15, 2020 | 23d | May 8 | Report |
| David PerdueR-GASenate | TRGPTarga Resources Corp. · Joint | Sell | $1K–$15K | Feb 19, 2020 | 13d | Mar 3 | Report |
| David PerdueR-GASenate | TRGPTarga Resources Corp. · Joint | Sell | $1K–$15K | Feb 10, 2020 | 22d | Mar 3 | Report |
| David PerdueR-GASenate | TRGPTarga Resources Corp. · Joint | Sell | $1K–$15K | Feb 10, 2020 | 22d | Mar 3 | Report |
| Susie LeeD-NVNV03 | TRGPTarga Resources Corp. · Joint | Sell | $1K–$15K | Jan 30, 2020 | 26d | Feb 25 | |
| Susie LeeD-NVNV03 | TRGPTarga Resources Corp. · Joint | Sell | $1K–$15K | Jan 29, 2020 | 27d | Feb 25 | |
| David PerdueR-GASenate | TRGPTarga Resources Corp. · Joint | Buy | $1K–$15K | Dec 9, 2019 | 32d | Jan 10 | Report |
| David PerdueR-GASenate | TRGPTarga Resources Corp. · Joint | Buy | $1K–$15K | Dec 9, 2019 | 32d | Jan 10 | Report |
| David PerdueR-GASenate | TRGPTarga Resources Corp. · Joint | Sell | $1K–$15K | Oct 17, 2019 | 19d | Nov 5 | Report |
| Susie LeeD-NVNV03 | TRGPTarga Resources Corp. · Joint | Buy | $1K–$15K | Sep 16, 2019 | 35d | Oct 21 | |
| Susie LeeD-NVNV03 | TRGPTarga Resources Corp. · Joint | Buy | $1K–$15K | Sep 13, 2019 | 38d | Oct 21 | |
| Susie LeeD-NVNV03 | TRGPTarga Resources Corp. · Joint | Buy | $1K–$15K | Sep 12, 2019 | 39d | Oct 21 | |
| David PerdueR-GASenate | TRGPTarga Resources Corp. · Joint | Sell | $1K–$15K | Jun 24, 2019 | 9d | Jul 3 | Report |
| David PerdueR-GASenate | TRGPTarga Resources Corp. · Joint | Sell | $1K–$15K | Jun 24, 2019 | 9d | Jul 3 | Report |
| Bill FloresR-TXTX17 | TRGPTarga Resources Corp. | Sell | $15K–$50K | Apr 1, 2019 | 43d | May 14 | |
| Nicholas TaylorR-TXTX03 | TRGPTarga Resources Corp. · Spouse | Sell | $1K–$15K | Mar 25, 2019 | 21d | Apr 15 | |
| David PerdueR-GASenate | TRGPTarga Resources Corp. · Joint | Buy | $1K–$15K | Mar 18, 2019 | 22d | Apr 9 | Report |
| Susie LeeD-NVNV03 | TRGPTarga Resources Corp. · Joint | Sell | $1K–$15K | Feb 27, 2019 | 13d | Mar 12 | |
| David PerdueR-GASenate | TRGPTarga Resources Corp. · Joint | Sell | $1K–$15K | Feb 27, 2019 | 7d | Mar 6 | Report |
| David PerdueR-GASenate | TRGPTarga Resources Corp. · Joint | Sell | $15K–$50K | Feb 19, 2019 | 15d | Mar 6 | Report |
| Thomas MacArthurR-NJNJ03 | TRGPTarga Resources Corp. · Joint | Sell | $15K–$50K | Dec 13, 2018 | 29d | Jan 11 | |
| Bill FloresR-TXTX17 | TRGPTarga Resources Corp. | Buy | $1K–$15K | Dec 7, 2018 | 34d | Jan 10 | |
| David TrottR-MIMI11 | TRGPTarga Resources Corp. | Buy | $50K–$100K | Dec 6, 2018 | 33d | Jan 8 | |
| Bill FloresR-TXTX17 | TRGPTarga Resources Corp. | Buy | $1K–$15K | Nov 13, 2018 | 31d | Dec 14 | |
| Bill FloresR-TXTX17 | TRGPTarga Resources Corp. | Buy | $1K–$15K | Nov 13, 2018 | 31d | Dec 14 | |
| Bill FloresR-TXTX17 | TRGPTarga Resources Corp. | Buy | $1K–$15K | Oct 31, 2018 | 14d | Nov 14 | |
| Bill FloresR-TXTX17 | TRGPTarga Resources Corp. | Buy | $1K–$15K | Sep 27, 2018 | 12d | Oct 9 | |
| Bill FloresR-TXTX17 | TRGPTarga Resources Corp. | Sell | $1K–$15K | Jul 18, 2018 | 21d | Aug 8 | |
| Bill FloresR-TXTX17 | TRGPTarga Resources Corp. | Buy | $1K–$15K | Jun 14, 2018 | 29d | Jul 13 | |
| Bill FloresR-TXTX17 | TRGPTarga Resources Corp. | Buy | $1K–$15K | May 10, 2018 | 43d | Jun 22 | |
| Thomas MacArthurR-NJNJ03 | TRGPTarga Resources Corp. · Joint | Buy | $15K–$50K | Apr 3, 2018 | 37d | May 10 | |
| Kevin YoderR-KSKS03 | TRGPTarga Resources Corp. | Buy | $1K–$15K | Apr 11, 2018 | 28d | May 9 | |
| Thomas MacArthurR-NJNJ03 | TRGPTarga Resources Corp. · Joint | Buy | $1K–$15K | Mar 28, 2018 | 12d | Apr 9 | |
| David PerdueR-GASenate | TRGPTarga Resources Corp. · Joint | Sell | $1K–$15K | Jan 5, 2018 | 27d | Feb 1 | Report |
| Thomas MacArthurR-NJNJ03 | TRGPTarga Resources Corp. · Joint | Buy | $15K–$50K | Mar 30, 2017 | 10d | Apr 9 | |
| Bill FloresR-TXTX17 | TRGPTarga Resources Corp. | Sell | $100K–$250K | Nov 18, 2016 | 23d | Dec 11 | |
| Bill FloresR-TXTX17 | TRGPTarga Resources Corp. | Buy | $50K–$100K | Sep 26, 2016 | 10d | Oct 6 | |
| David PerdueR-GASenate | TRGPTarga Resources Corp. · Joint | Buy | $1K–$15K | Apr 20, 2016 | 9d | Apr 29 | Report |
| David PerdueR-GASenate | TRGPTarga Resources Corp. · Joint | Buy | $1K–$15K | Apr 20, 2016 | 9d | Apr 29 | Report |
| David TrottR-MIMI11 | TRGPTarga Resources Corp. | Sell | $15K–$50K | Feb 19, 2016 | 17d | Mar 7 | |
| David TrottR-MIMI11 | TRGPTarga Resources Corp. | Exchange | $15K–$50K | Feb 17, 2016 | 19d | Mar 7 | |
| Bill FloresR-TXTX17 | TRGPTarga Resources Corp. | Sell | $15K–$50K | May 11, 2015 | 32d | Jun 12 | |
| Alan LowenthalD-CACA47 | TRGPTarga Resources Corp. · Spouse | Sell | $15K–$50K | Mar 10, 2015 | 6d | Mar 16 |
Members who traded TRGP
| Member | Trades | Buys | Sells |
|---|---|---|---|
| David PerdueR-GASenate | 19 | 5 | 14 |
| Bill FloresR-TXTX17 | 12 | 8 | 4 |
| Donald TrumpPresident | 6 | 4 | 2 |
| Susie LeeD-NVNV03 | 6 | 3 | 3 |
| Gilbert CisnerosD-CACA31 | 5 | 4 | 1 |
| Thomas MacArthurR-NJNJ03 | 4 | 3 | 1 |
| Rohit KhannaD-CACA17 | 3 | 0 | 3 |
| David TrottR-MIMI11 | 3 | 1 | 1 |
| Lisa McClainR-MIMI09 | 1 | 1 | 0 |
| Douglas BurgumSecretary, Department of The Interior | 1 | 0 | 1 |
| Nicholas TaylorR-TXTX03 | 1 | 0 | 1 |
| Kevin YoderR-KSKS03 | 1 | 1 | 0 |
| Alan LowenthalD-CACA47 | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
