SPDR S&P 500 Etf Trust (SPY): trades by Congress and the executive branch
Every trade in SPDR S&P 500 Etf Trust that a representative, a senator, the President or a senior official disclosed since 2015, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Jun 11, 2025 · Source · RSS feed
- Trades disclosed
- 97since 2015
- Members
- 21
- Purchases / sales
- 59 / 36
- Typical days to public
- 23median
- Public after 45 days
- 12of 85 dated trades by Congress
Congress trade alerts · SPY · free
Get an email when anyone in Congress trades SPDR S&P 500 Etf Trust
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in SPY, with the filing. Unsubscribe in one click.
Transactions
Every SPY trade disclosed since 2015, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Markwayne MullinR-OKSenate | SPYSPDR S&P 500 Etf Trust · Joint | Sell | $500K–$1M | May 13, 2025 | 29d | Jun 11 | Report |
| John BoozmanR-ARSenate | SPYSPDR S&P 500 Etf Trust · Joint | Sell | $1K–$15K | Jan 16, 2025 | 23d | Feb 8 | Report |
| John BoozmanR-ARSenate | SPYSPDR S&P 500 Etf Trust · Joint | Buy | $1K–$15K | Nov 13, 2024 | 34d | Dec 17 | Report |
| John BoozmanR-ARSenate | SPYSPDR S&P 500 Etf Trust · Joint | Buy | $1K–$15K | Jun 4, 2024 | 37d | Jul 11 | Report |
| Blake MooreR-UTUT01 | SPYSPDR S&P 500 Etf Trust | Buy | $100K–$250K | Jan 19, 2024 | 5d | Jan 24 | |
| Blake MooreR-UTUT01 | SPYSPDR S&P 500 Etf Trust | Buy | $15K–$50K | Jan 19, 2024 | 5d | Jan 24 | |
| Blake MooreR-UTUT01 | SPYSPDR S&P 500 Etf Trust | Buy | $15K–$50K | Jan 19, 2024 | 5d | Jan 24 | |
| Mark GreenR-TNTN07 | SPYSPDR S&P 500 Etf Trust · options | Sell | $15K–$50K | Aug 4, 2023 | 4d | Aug 8 | |
| Mark GreenR-TNTN07 | SPYSPDR S&P 500 Etf Trust · options | Buy | $15K–$50K | Jul 11, 2023 | 28d | Aug 8 | |
| Daniel CrenshawR-TXTX02 | SPYSPDR S&P 500 Etf Trust | Buy | $1K–$15K | Mar 20, 2023 | 31d | Apr 20 | |
| Robert WittmanR-VAVA01 | SPYSPDR S&P 500 Etf Trust | Sell | $1K–$15K | Jun 16, 2022 | 22d | Jul 8 | |
| Robert WittmanR-VAVA01 | SPYSPDR S&P 500 Etf Trust | Sell | $1K–$15K | Mar 15, 2022 | 25d | Apr 9 | |
| Robert WittmanR-VAVA01 | SPYSPDR S&P 500 Etf Trust | Buy | $1K–$15K | Jan 14, 2022 | 30d | Feb 13 | |
| Robert WittmanR-VAVA01 | SPYSPDR S&P 500 Etf Trust | Sell | $1K–$15K | Jan 5, 2022 | 39d | Feb 13 | |
| Daniel CrenshawR-TXTX02 | SPYSPDR S&P 500 Etf Trust | Sell | $1K–$15K | Jan 26, 2022 | 7d | Feb 2 | |
| Daniel CrenshawR-TXTX02 | SPYSPDR S&P 500 Etf Trust | Buy | $1K–$15K | Dec 2, 2021 | 5d | Dec 7 | |
| Kevin HernR-OKOK01 | SPYSPDR S&P 500 Etf Trust · Joint | Sell | $500K–$1M | Sep 20, 2021 | 17d | Oct 7 | |
| Kevin HernR-OKOK01 | SPYSPDR S&P 500 Etf Trust · Joint | Buy | $500K–$1M | Jul 30, 2021 | 47d | Sep 15 | |
| David JoyceR-OHOH14 | SPYSPDR S&P 500 Etf Trust | Buy | $1K–$15K | Jun 8, 2020 | 414d | Jul 27 | |
| David JoyceR-OHOH14 | SPYSPDR S&P 500 Etf Trust | Buy | $1K–$15K | Mar 11, 2020 | 503d | Jul 27 | |
| David PerdueR-GASenate | SPYSPDR S&P 500 Etf Trust · Joint | Buy | $100K–$250K | Apr 16, 2020 | amended | May 2 | Report |
| David PerdueR-GASenate | SPYSPDR S&P 500 Etf Trust · Joint | Buy | $1M–$5M | Apr 15, 2020 | amended | May 2 | Report |
| David PerdueR-GASenate | SPYSPDR S&P 500 Etf Trust · Joint | Buy | $500K–$1M | Apr 15, 2020 | amended | May 2 | Report |
| Deborah RossD-NCNC02 | SPYSPDR S&P 500 Etf Trust · Spouse | Buy | $50K–$100K | Jan 4, 2021 | 20d | Jan 24 | |
| Gilbert CisnerosD-CACA39 | SPYSPDR S&P 500 Etf Trust · options | Buy | $100K–$250K | Sep 9, 2020 | 35d | Oct 14 | |
| Michael ConawayR-TXTX11 | SPYSPDR S&P 500 Etf Trust | Sell | $15K–$50K | Sep 8, 2020 | 27d | Oct 5 | |
| David JoyceR-OHOH14 | SPYSPDR S&P 500 Etf Trust | Buy | $1K–$15K | Jun 21, 2019 | 405d | Jul 30 | |
| David PerdueR-GASenate | SPYSPDR S&P 500 Etf Trust · Joint | Buy | $100K–$250K | Apr 16, 2020 | 22d | May 8 | Report |
| David PerdueR-GASenate | SPYSPDR S&P 500 Etf Trust · Joint | Buy | $1M–$5M | Apr 15, 2020 | 23d | May 8 | Report |
| David PerdueR-GASenate | SPYSPDR S&P 500 Etf Trust · Joint | Buy | $500K–$1M | Apr 15, 2020 | 23d | May 8 | Report |
| Michael ConawayR-TXTX11 | SPYSPDR S&P 500 Etf Trust | Exchange | $100K–$250K | Feb 24, 2020 | 42d | Apr 6 | |
| Michael ConawayR-TXTX11 | SPYSPDR S&P 500 Etf Trust | Exchange | $100K–$250K | Feb 24, 2020 | 42d | Apr 6 | |
| Thomas CarperD-DESenate | SPYSPDR S&P 500 Etf Trust · Spouse | Buy | $1K–$15K | Mar 23, 2020 | 9d | Apr 1 | Report |
| Michael ConawayR-TXTX11 | SPYSPDR S&P 500 Etf Trust | Buy | $15K–$50K | Feb 10, 2020 | 29d | Mar 10 | |
| Michael ConawayR-TXTX11 | SPYSPDR S&P 500 Etf Trust | Buy | $15K–$50K | Nov 7, 2019 | 39d | Dec 16 | |
| David PerdueR-GASenate | SPYSPDR S&P 500 Etf Trust · Joint | Sell | $15K–$50K | Nov 14, 2019 | 21d | Dec 5 | Report |
| David PerdueR-GASenate | SPYSPDR S&P 500 Etf Trust · Joint | Sell | $100K–$250K | Nov 11, 2019 | 24d | Dec 5 | Report |
| David PerdueR-GASenate | SPYSPDR S&P 500 Etf Trust · Joint | Sell | $500K–$1M | Nov 11, 2019 | 24d | Dec 5 | Report |
| Michael ConawayR-TXTX11 | SPYSPDR S&P 500 Etf Trust | Sell | $15K–$50K | Oct 10, 2019 | 33d | Nov 12 | |
| David PerdueR-GASenate | SPYSPDR S&P 500 Etf Trust · Joint | Buy | $15K–$50K | Oct 11, 2019 | 25d | Nov 5 | Report |
| David PerdueR-GASenate | SPYSPDR S&P 500 Etf Trust · Joint | Buy | $500K–$1M | Oct 11, 2019 | 25d | Nov 5 | Report |
| Alan LowenthalD-CACA47 | SPYSPDR S&P 500 Etf Trust · Spouse | Sell | $1K–$15K | Sep 20, 2019 | 1d | Sep 21 | |
| Alan LowenthalD-CACA47 | SPYSPDR S&P 500 Etf Trust · Spouse | Sell | $1K–$15K | Sep 16, 2019 | 5d | Sep 21 | |
| Alan LowenthalD-CACA47 | SPYSPDR S&P 500 Etf Trust · Spouse | Sell | $1K–$15K | Sep 13, 2019 | 8d | Sep 21 | |
| Michael ConawayR-TXTX11 | SPYSPDR S&P 500 Etf Trust | Buy | $15K–$50K | Aug 14, 2019 | 34d | Sep 17 | |
| Alan LowenthalD-CACA47 | SPYSPDR S&P 500 Etf Trust · Spouse | Buy | Amount not stated | Jun 20, 2019 | 13d | Jul 3 | |
| David JoyceR-OHOH14 | SPYSPDR S&P 500 Etf Trust | Buy | $15K–$50K | Oct 26, 2018 | 194d | May 8 | |
| David JoyceR-OHOH14 | SPYSPDR S&P 500 Etf Trust | Buy | $1K–$15K | Jul 12, 2017 | 665d | May 8 | |
| David PerdueR-GASenate | SPYSPDR S&P 500 Etf Trust · Joint | Sell | $50K–$100K | Dec 31, 2018 | 9d | Jan 9 | Report |
| David PerdueR-GASenate | SPYSPDR S&P 500 Etf Trust · Joint | Sell | $50K–$100K | Dec 31, 2018 | 9d | Jan 9 | Report |
| David PerdueR-GASenate | SPYSPDR S&P 500 Etf Trust · Joint | Sell | $250K–$500K | Dec 27, 2018 | 13d | Jan 9 | Report |
| Michael ConawayR-TXTX11 | SPYSPDR S&P 500 Etf Trust · Spouse | Buy | $1K–$15K | Dec 24, 2018 | 10d | Jan 3 | |
| David PerdueR-GASenate | SPYSPDR S&P 500 Etf Trust · Joint | Buy | $500K–$1M | Nov 26, 2018 | 10d | Dec 6 | Report |
| Michael ConawayR-TXTX11 | SPYSPDR S&P 500 Etf Trust | Buy | $15K–$50K | Nov 21, 2018 | 14d | Dec 5 | |
| Michael ConawayR-TXTX11 | SPYSPDR S&P 500 Etf Trust | Buy | $1K–$15K | Oct 16, 2018 | 27d | Nov 12 | |
| Michael ConawayR-TXTX11 | SPYSPDR S&P 500 Etf Trust | Buy | $15K–$50K | Oct 11, 2018 | 32d | Nov 12 | |
| Patrick ToomeyR-PASenate | SPYSPDR S&P 500 Etf Trust · Joint · options | Buy | $1K–$15K | Mar 8, 2017 | amended | Aug 13 | Report |
| David PerdueR-GASenate | SPYSPDR S&P 500 Etf Trust · Joint | Buy | $15K–$50K | Jun 27, 2018 | 9d | Jul 6 | Report |
| Thomas MacArthurR-NJNJ03 | SPYSPDR S&P 500 Etf Trust · Dependent child | Sell | $1K–$15K | Mar 27, 2018 | 13d | Apr 9 | |
| Michael ConawayR-TXTX11 | SPYSPDR S&P 500 Etf Trust · Spouse | Buy | $1K–$15K | Feb 13, 2018 | 17d | Mar 2 | |
| David PerdueR-GASenate | SPYSPDR S&P 500 Etf Trust · Joint | Sell | $15K–$50K | Jan 16, 2018 | 16d | Feb 1 | Report |
| David PerdueR-GASenate | SPYSPDR S&P 500 Etf Trust · Joint | Sell | $500K–$1M | Jan 16, 2018 | 16d | Feb 1 | Report |
| David PerdueR-GASenate | SPYSPDR S&P 500 Etf Trust · Joint | Buy | $15K–$50K | Dec 13, 2017 | 22d | Jan 4 | Report |
| David PerdueR-GASenate | SPYSPDR S&P 500 Etf Trust · Joint | Buy | $500K–$1M | Dec 13, 2017 | 22d | Jan 4 | Report |
| David PerdueR-GASenate | SPYSPDR S&P 500 Etf Trust · Joint | Buy | $100K–$250K | Dec 13, 2017 | 22d | Jan 4 | Report |
| Patrick ToomeyR-PASenate | SPYSPDR S&P 500 Etf Trust · Joint | Sell | $1K–$15K | Feb 11, 2016 | amended | Dec 21 | Report |
| Patrick ToomeyR-PASenate | SPYSPDR S&P 500 Etf Trust · Spouse | Sell | $15K–$50K | Jan 30, 2015 | amended | Dec 20 | Report |
| David JoyceR-OHOH14 | SPYSPDR S&P 500 Etf Trust | Buy | $1K–$15K | Jul 7, 2017 | 19d | Jul 26 | |
| Patrick ToomeyR-PASenate | SPYSPDR S&P 500 Etf Trust · options | Buy | $1K–$15K | May 9, 2017 | unclear | May 2 | Report |
| Alan LowenthalD-CACA47 | SPYSPDR S&P 500 Etf Trust · Spouse | Buy | $1K–$15K | Mar 8, 2017 | 13d | Mar 21 | |
| Randy NeugebauerR-TXTX19 | SPYSPDR S&P 500 Etf Trust · Spouse | Sell | $1K–$15K | Mar 3, 2016 | amended | Jan 29 | |
| Randy NeugebauerR-TXTX19 | SPYSPDR S&P 500 Etf Trust | Sell | $1K–$15K | Mar 3, 2016 | amended | Jan 29 | |
| David PerdueR-GASenate | SPYSPDR S&P 500 Etf Trust · Joint | Sell | $1K–$15K | Nov 7, 2016 | 29d | Dec 6 | Report |
| David PerdueR-GASenate | SPYSPDR S&P 500 Etf Trust · Joint | Sell | $50K–$100K | Nov 7, 2016 | 29d | Dec 6 | Report |
| David PerdueR-GASenate | SPYSPDR S&P 500 Etf Trust · Joint | Buy | $50K–$100K | Oct 5, 2016 | 28d | Nov 2 | Report |
| David PerdueR-GASenate | SPYSPDR S&P 500 Etf Trust · Joint | Buy | $1K–$15K | Oct 5, 2016 | 28d | Nov 2 | Report |
| Raúl GrijalvaD-AZAZ03 | SPYSPDR S&P 500 Etf Trust | Buy | $1K–$15K | Sep 20, 2016 | 15d | Oct 5 | |
| Richard HannaR-NYNY22 | SPYSPDR S&P 500 Etf Trust | Sell | $100K–$250K | Aug 11, 2016 | 52d | Oct 2 | |
| Alan LowenthalD-CACA47 | SPYSPDR S&P 500 Etf Trust · Spouse | Buy | Amount not stated | Aug 8, 2016 | amended | Sep 30 | |
| Alan LowenthalD-CACA47 | SPYSPDR S&P 500 Etf Trust · Spouse | Buy | $1K–$15K | Aug 4, 2016 | amended | Sep 30 | |
| Richard HannaR-NYNY22 | SPYSPDR S&P 500 Etf Trust | Buy | $15K–$50K | Jul 29, 2016 | 24d | Aug 22 | |
| Alan LowenthalD-CACA47 | SPYSPDR S&P 500 Etf Trust · Spouse | Buy | Amount not stated | Aug 8, 2016 | 5d | Aug 13 | |
| Alan LowenthalD-CACA47 | SPYSPDR S&P 500 Etf Trust · Spouse | Buy | $1K–$15K | Aug 4, 2016 | 9d | Aug 13 | |
| David PerdueR-GASenate | SPYSPDR S&P 500 Etf Trust · Joint | Sell | $15K–$50K | Mar 25, 2015 | amended | Aug 13 | Report |
| Dan SullivanSenate | SPYSPDR S&P 500 Etf Trust · Joint | Sell | $50K–$100K | Aug 17, 2015 | 352d | Aug 3 | Report |
| Dan SullivanSenate | SPYSPDR S&P 500 Etf Trust · Joint | Sell | $15K–$50K | May 28, 2015 | 433d | Aug 3 | Report |
| Dan SullivanSenate | SPYSPDR S&P 500 Etf Trust · Joint | Sell | $1K–$15K | Jan 28, 2015 | 553d | Aug 3 | Report |
| Randy NeugebauerR-TXTX19 | SPYSPDR S&P 500 Etf Trust · Spouse | Buy | $1K–$15K | Mar 3, 2016 | 21d | Mar 24 | |
| Randy NeugebauerR-TXTX19 | SPYSPDR S&P 500 Etf Trust | Buy | $1K–$15K | Mar 3, 2016 | 21d | Mar 24 | |
| Richard HannaR-NYNY22 | SPYSPDR S&P 500 Etf Trust | Buy | $15K–$50K | Jan 29, 2016 | 18d | Feb 16 | |
| Richard HannaR-NYNY22 | SPYSPDR S&P 500 Etf Trust | Buy | $100K–$250K | Jan 15, 2016 | 32d | Feb 16 | |
| Patrick ToomeyR-PASenate | SPYSPDR S&P 500 Etf Trust · Joint | Sell | $1K–$15K | Feb 11, 2016 | 0d | Feb 11 | Report |
| Lou BarlettaR-PAPA11 | SPYSPDR S&P 500 Etf Trust · Joint | Buy | $15K–$50K | Dec 28, 2015 | 0d | Dec 28 | |
| Richard HannaR-NYNY22 | SPYSPDR S&P 500 Etf Trust | Buy | $15K–$50K | Jul 31, 2015 | 13d | Aug 13 | |
| Richard HannaR-NYNY22 | SPYSPDR S&P 500 Etf Trust | Buy | $100K–$250K | Jul 2, 2015 | 42d | Aug 13 | |
| David PerdueR-GASenate | SPYSPDR S&P 500 Etf Trust · Joint | Sell | $15K–$50K | Mar 25, 2015 | 71d | Jun 4 | Report |
| Patrick ToomeyR-PASenate | SPYSPDR S&P 500 Etf Trust · Spouse | Sell | $15K–$50K | Jan 30, 2015 | 52d | Mar 23 | Report |
Members who traded SPY
| Member | Trades | Buys | Sells |
|---|---|---|---|
| David PerdueR-GASenate | 27 | 15 | 12 |
| Michael ConawayR-TXTX11 | 12 | 8 | 2 |
| Alan LowenthalD-CACA47 | 9 | 6 | 3 |
| David JoyceR-OHOH14 | 6 | 6 | 0 |
| Patrick ToomeyR-PASenate | 6 | 2 | 4 |
| Richard HannaR-NYNY22 | 6 | 5 | 1 |
| Robert WittmanR-VAVA01 | 4 | 1 | 3 |
| Randy NeugebauerR-TXTX19 | 4 | 2 | 2 |
| John BoozmanR-ARSenate | 3 | 2 | 1 |
| Blake MooreR-UTUT01 | 3 | 3 | 0 |
| Daniel CrenshawR-TXTX02 | 3 | 2 | 1 |
| Dan SullivanSenate | 3 | 0 | 3 |
| Mark GreenR-TNTN07 | 2 | 1 | 1 |
| Kevin HernR-OKOK01 | 2 | 1 | 1 |
| Markwayne MullinR-OKSenate | 1 | 0 | 1 |
| Deborah RossD-NCNC02 | 1 | 1 | 0 |
| Gilbert CisnerosD-CACA39 | 1 | 1 | 0 |
| Thomas CarperD-DESenate | 1 | 1 | 0 |
| Thomas MacArthurR-NJNJ03 | 1 | 0 | 1 |
| Raúl GrijalvaD-AZAZ03 | 1 | 1 | 0 |
| Lou BarlettaR-PAPA11 | 1 | 1 | 0 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
