Southern Co (SO): trades by Congress and the executive branch
Every trade in Southern Co that a representative, a senator, the President or a senior official disclosed since 2015, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 8, 2026 · Source · RSS feed
- Trades disclosed
- 96since 2015
- Members
- 24
- Purchases / sales
- 65 / 31
- Typical days to public
- 28median
- Public after 45 days
- 7of 69 dated trades by Congress
Congress trade alerts · SO · free
Get an email when anyone in Congress trades Southern Co
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in SO, with the filing. Unsubscribe in one click.
Transactions
Every SO trade disclosed since 2015, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | SOSouthern Co | Sell | $250K–$500K | Aug 21, 2026 | 48d | Oct 8 | |
| Donald TrumpPresident | SOSouthern Co | Buy | $1K–$15K | Aug 10, 2026 | 59d | Oct 8 | |
| Donald TrumpPresident | SOSouthern Co | Buy | $1K–$15K | Jul 23, 2026 | 61d | Sep 22 | |
| Donald TrumpPresident | SOSouthern Co | Buy | $250K–$500K | Jul 20, 2026 | 64d | Sep 22 | |
| Donald TrumpPresident | SOSouthern Co | Sell | $1K–$15K | Jun 12, 2026 | 71d | Aug 22 | |
| Donald TrumpPresident | SOSouthern Co | Buy | $1K–$15K | Jun 3, 2026 | 80d | Aug 22 | |
| Donald TrumpPresident | SOSouthern Co | Sell | $15K–$50K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | SOSouthern Co | Buy | $1K–$15K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | SOSouthern Co | Buy | $15K–$50K | May 15, 2026 | 47d | Jul 1 | |
| Donald TrumpPresident | SOSouthern Co | Buy | $1K–$15K | May 11, 2026 | 51d | Jul 1 | |
| Donald TrumpPresident | SOSouthern Co | Sell | $1K–$15K | Apr 28, 2026 | 64d | Jul 1 | |
| Donald TrumpPresident | SOSouthern Co | Buy | $1K–$15K | Apr 27, 2026 | 65d | Jul 1 | |
| Donald TrumpPresident | SOSouthern Co | Sell | $1K–$15K | Apr 17, 2026 | 75d | Jul 1 | |
| Donald TrumpPresident | SOSouthern Co | Sell | $250K–$500K | Apr 17, 2026 | 75d | Jul 1 | |
| Donald TrumpPresident | SOSouthern Co | Buy | $1K–$15K | Apr 15, 2026 | 77d | Jul 1 | |
| Donald TrumpPresident | SOSouthern Co | Buy | $1K–$15K | Mar 23, 2026 | 52d | May 14 | |
| Donald TrumpPresident | SOSouthern Co | Buy | $250K–$500K | Mar 17, 2026 | 58d | May 14 | |
| Donald TrumpPresident | SOSouthern Co | Buy | $1K–$15K | Mar 17, 2026 | 58d | May 14 | |
| Donald TrumpPresident | SOSouthern Co | Buy | $15K–$50K | Mar 12, 2026 | 63d | May 14 | |
| Donald TrumpPresident | SOSouthern Co | Buy | $15K–$50K | Mar 2, 2026 | 73d | May 14 | |
| Donald TrumpPresident | SOSouthern Co | Buy | $1K–$15K | Feb 23, 2026 | 80d | May 14 | |
| Donald TrumpPresident | SOSouthern Co | Buy | $50K–$100K | Jan 23, 2026 | 111d | May 14 | |
| Donald TrumpPresident | SOSouthern Co | Sell | $1K–$15K | Jan 21, 2026 | 113d | May 14 | |
| Jared MoskowitzD-FLFL23 | SOSouthern Co | Buy | $1K–$15K | Dec 2, 2025 | 45d | Jan 16 | |
| Valerie HoyleD-OROR04 | SOSouthern Co · Spouse | Sell | $1K–$15K | Sep 23, 2025 | 17d | Oct 10 | |
| Scott KuporDirector, Office of Personnel Management | SOSouthern Co | Sell | $1K–$15K | Sep 2, 2025 | 29d | Oct 1 | |
| Scott KuporDirector, Office of Personnel Management | SOSouthern Co | Sell | $15K–$50K | Aug 27, 2025 | 35d | Oct 1 | |
| Valerie HoyleD-OROR04 | SOSouthern Co · Spouse | Buy | $1K–$15K | Oct 29, 2024 | 318d | Sep 12 | |
| Marjorie Taylor GreeneR-GAGA14 | SOSouthern Co | Buy | $1K–$15K | Aug 28, 2025 | 1d | Aug 29 | |
| Jared MoskowitzD-FLFL23 | SOSouthern Co | Buy | $1K–$15K | Apr 7, 2025 | 32d | May 9 | |
| Marjorie Taylor GreeneR-GAGA14 | SOSouthern Co | Buy | $1K–$15K | Apr 3, 2025 | 4d | Apr 7 | |
| Marjorie Taylor GreeneR-GAGA14 | SOSouthern Co | Buy | $1K–$15K | Nov 7, 2024 | 1d | Nov 8 | |
| John JamesR-MIMI10 | SOSouthern Co | Sell | $1K–$15K | Sep 4, 2024 | 2d | Sep 6 | |
| John JamesR-MIMI10 | SOSouthern Co | Buy | $1K–$15K | Nov 10, 2023 | 297d | Sep 2 | |
| Jared MoskowitzD-FLFL23 | SOSouthern Co | Sell | $1K–$15K | Feb 13, 2024 | 190d | Aug 21 | |
| Jared MoskowitzD-FLFL23 | SOSouthern Co | Buy | $1K–$15K | Jul 14, 2023 | 404d | Aug 21 | |
| Jared MoskowitzD-FLFL23 | SOSouthern Co | Buy | $1K–$15K | Jul 5, 2024 | 45d | Aug 19 | |
| Jared MoskowitzD-FLFL23 | SOSouthern Co · Dependent child | Buy | $1K–$15K | Jul 5, 2024 | 32d | Aug 6 | |
| Jared MoskowitzD-FLFL23 | SOSouthern Co · Dependent child | Buy | $1K–$15K | Jul 5, 2024 | 32d | Aug 6 | |
| Marjorie Taylor GreeneR-GAGA14 | SOSouthern Co | Buy | $1K–$15K | May 21, 2024 | 0d | May 21 | |
| Earl BlumenauerD-OROR03 | SOSouthern Co · Spouse | Buy | $15K–$50K | Apr 4, 2024 | 30d | May 4 | |
| Lois FrankelD-FLFL22 | SOSouthern Co | Sell | $1K–$15K | Sep 8, 2023 | 32d | Oct 10 | |
| Zoe LofgrenD-CACA18 | SOSouthern Co · Joint | Sell | $15K–$50K | May 25, 2023 | 12d | Jun 6 | |
| Neal Patrick DunnR-FLFL02 | SOSouthern Co | Sell | $15K–$50K | Jan 5, 2023 | 43d | Feb 17 | |
| Neal Patrick DunnR-FLFL02 | SOSouthern Co · Spouse | Sell | $15K–$50K | Jan 5, 2023 | 43d | Feb 17 | |
| John RutherfordR-FLFL04 | SOSouthern Co | Sell | $1K–$15K | Mar 16, 2022 | 34d | Apr 19 | |
| Lois FrankelD-FLFL21 | SOSouthern Co | Sell | $1K–$15K | Mar 9, 2022 | 28d | Apr 6 | |
| Marjorie Taylor GreeneR-GAGA14 | SOSouthern Co · Joint | Buy | $1K–$15K | Dec 16, 2021 | 5d | Dec 21 | |
| Marjorie Taylor GreeneR-GAGA14 | SOSouthern Co · Joint | Buy | $1K–$15K | May 19, 2021 | 29d | Jun 17 | |
| David PerdueR-GASenate | SOSouthern Co · Joint | Sell | $1K–$15K | Apr 16, 2020 | amended | May 2 | Report |
| Virginia FoxxR-NCNC05 | SOSouthern Co · Joint | Sell | $100K–$250K | Aug 31, 2020 | 4d | Sep 4 | |
| Virginia FoxxR-NCNC05 | SOSouthern Co · Joint | Buy | $1K–$15K | Jun 9, 2020 | 29d | Jul 8 | |
| Lois FrankelD-FLFL21 | SOSouthern Co | Buy | $1K–$15K | Jun 10, 2020 | 18d | Jun 28 | |
| Lois FrankelD-FLFL21 | SOSouthern Co | Buy | $1K–$15K | May 20, 2020 | 39d | Jun 28 | |
| David PerdueR-GASenate | SOSouthern Co · Joint | Sell | $1K–$15K | Apr 16, 2020 | 22d | May 8 | Report |
| Michael ConawayR-TXTX11 | SOSouthern Co · Spouse | Buy | $15K–$50K | Apr 6, 2020 | 28d | May 4 | |
| Virginia FoxxR-NCNC05 | SOSouthern Co · Joint | Buy | $1K–$15K | Mar 9, 2020 | 23d | Apr 1 | |
| Virginia FoxxR-NCNC05 | SOSouthern Co · Joint | Buy | $1K–$15K | Dec 9, 2019 | 28d | Jan 6 | |
| Lois FrankelD-FLFL21 | SOSouthern Co | Buy | $1K–$15K | Nov 13, 2019 | 9d | Nov 22 | |
| Virginia FoxxR-NCNC05 | SOSouthern Co · Joint | Buy | $1K–$15K | Sep 9, 2019 | 28d | Oct 7 | |
| Lois FrankelD-FLFL21 | SOSouthern Co | Buy | $1K–$15K | Jul 31, 2019 | 34d | Sep 3 | |
| Lois FrankelD-FLFL21 | SOSouthern Co | Buy | $1K–$15K | Jul 19, 2019 | 46d | Sep 3 | |
| Lois FrankelD-FLFL21 | SOSouthern Co | Buy | $1K–$15K | Jun 26, 2019 | 23d | Jul 19 | |
| Lois FrankelD-FLFL21 | SOSouthern Co | Buy | $1K–$15K | Jun 19, 2019 | 30d | Jul 19 | |
| Virginia FoxxR-NCNC05 | SOSouthern Co · Joint | Buy | $1K–$15K | Jun 7, 2019 | 25d | Jul 2 | |
| Nicholas TaylorR-TXTX03 | SOSouthern Co · Spouse | Sell | $15K–$50K | Mar 25, 2019 | 21d | Apr 15 | |
| Virginia FoxxR-NCNC05 | SOSouthern Co · Joint | Buy | $1K–$15K | Mar 7, 2019 | 27d | Apr 3 | |
| Nicholas TaylorR-TXTX03 | SOSouthern Co · Spouse | Buy | $1K–$15K | Jan 7, 2019 | 39d | Feb 15 | |
| John RutherfordR-FLFL04 | SOSouthern Co | Buy | $1K–$15K | Jan 3, 2019 | 28d | Jan 31 | |
| Virginia FoxxR-NCNC05 | SOSouthern Co · Joint | Buy | $15K–$50K | Dec 17, 2018 | 21d | Jan 7 | |
| Virginia FoxxR-NCNC05 | SOSouthern Co · Joint | Buy | $1K–$15K | Dec 7, 2018 | 31d | Jan 7 | |
| Virginia FoxxR-NCNC05 | SOSouthern Co · Joint | Buy | $1K–$15K | Sep 25, 2018 | 10d | Oct 5 | |
| Virginia FoxxR-NCNC05 | SOSouthern Co · Joint | Buy | $1K–$15K | Sep 7, 2018 | 28d | Oct 5 | |
| Virginia FoxxR-NCNC05 | SOSouthern Co · Joint | Buy | $1K–$15K | Jun 7, 2018 | 32d | Jul 9 | |
| Virginia FoxxR-NCNC05 | SOSouthern Co · Joint | Buy | $15K–$50K | Mar 7, 2018 | 35d | Apr 11 | |
| Greg GianforteR-MTMT00 | SOSouthern Co | Sell | $15K–$50K | Dec 15, 2017 | 20d | Jan 4 | |
| Bill CassidySenate | SOSouthern Co · Spouse | Buy | $1K–$15K | Mar 31, 2016 | amended | Dec 6 | Report |
| Frank LoBiondoR-NJNJ02 | SOSouthern Co | Sell | $1K–$15K | Sep 8, 2017 | 11d | Sep 19 | |
| Frank LoBiondoR-NJNJ02 | SOSouthern Co · Spouse | Sell | $1K–$15K | Sep 8, 2017 | 11d | Sep 19 | |
| Shelley Moore CapitoR-WVSenate | SOSouthern Co · Spouse | Sell | $1K–$15K | Aug 18, 2017 | 24d | Sep 11 | Report |
| Neal Patrick DunnR-FLFL02 | SOSouthern Co | Buy | $1K–$15K | Jun 29, 2017 | 11d | Jul 10 | |
| Patty MurrayD-WASenate | SOSouthern Co · Spouse | Sell | $1K–$15K | Jun 15, 2017 | 7d | Jun 22 | Report |
| Neal Patrick DunnR-FLFL02 | SOSouthern Co | Buy | $15K–$50K | May 30, 2017 | 8d | Jun 7 | |
| Neal Patrick DunnR-FLFL02 | SOSouthern Co · Spouse | Buy | $15K–$50K | May 30, 2017 | 8d | Jun 7 | |
| Bill CassidySenate | SOSouthern Co · Spouse | Sell | $1K–$15K | Mar 29, 2017 | 28d | Apr 26 | Report |
| Patty MurrayD-WASenate | SOSouthern Co · Spouse | Buy | $1K–$15K | Mar 16, 2017 | 5d | Mar 21 | Report |
| Thomas RooneyR-FLFL17 | SOSouthern Co | Buy | $1K–$15K | Jun 1, 2016 | 229d | Jan 16 | |
| Scott RigellR-VAVA02 | SOSouthern Co | Sell | $15K–$50K | Sep 19, 2016 | 39d | Oct 28 | |
| Virginia FoxxR-NCNC05 | SOSouthern Co · Joint | Buy | $15K–$50K | Sep 30, 2016 | 7d | Oct 7 | |
| Sheldon WhitehouseD-RISenate | SOSouthern Co · Joint | Sell | $1K–$15K | Sep 22, 2016 | 15d | Oct 7 | Report |
| Bill CassidySenate | SOSouthern Co · Spouse | Sell | $1K–$15K | Jul 15, 2016 | 12d | Jul 27 | Report |
| Bill CassidySenate | SOSouthern Co · Spouse | Buy | $1K–$15K | Mar 31, 2016 | 32d | May 2 | Report |
| Scott RigellR-VAVA02 | SOSouthern Co · Spouse | Buy | $15K–$50K | Mar 8, 2016 | 51d | Apr 28 | |
| Virginia FoxxR-NCNC05 | SOSouthern Co · Joint | Buy | $1K–$15K | Feb 9, 2016 | 27d | Mar 7 | |
| Virginia FoxxR-NCNC05 | SOSouthern Co · Joint | Buy | $15K–$50K | Jan 20, 2016 | 15d | Feb 4 | |
| Mo BrooksR-ALAL05 | SOSouthern Co · Joint | Buy | $1K–$15K | Oct 1, 2015 | 6d | Oct 7 |
Members who traded SO
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Donald TrumpPresident | 23 | 16 | 7 |
| Virginia FoxxR-NCNC05 | 16 | 15 | 1 |
| Lois FrankelD-FLFL22 | 9 | 7 | 2 |
| Jared MoskowitzD-FLFL23 | 7 | 6 | 1 |
| Marjorie Taylor GreeneR-GAGA14 | 6 | 6 | 0 |
| Neal Patrick DunnR-FLFL02 | 5 | 3 | 2 |
| Bill CassidySenate | 4 | 2 | 2 |
| Valerie HoyleD-OROR04 | 2 | 1 | 1 |
| Scott KuporDirector, Office of Personnel Management | 2 | 0 | 2 |
| John JamesR-MIMI10 | 2 | 1 | 1 |
| John RutherfordR-FLFL04 | 2 | 1 | 1 |
| David PerdueR-GASenate | 2 | 0 | 2 |
| Nicholas TaylorR-TXTX03 | 2 | 1 | 1 |
| Frank LoBiondoR-NJNJ02 | 2 | 0 | 2 |
| Patty MurrayD-WASenate | 2 | 1 | 1 |
| Scott RigellR-VAVA02 | 2 | 1 | 1 |
| Earl BlumenauerD-OROR03 | 1 | 1 | 0 |
| Zoe LofgrenD-CACA18 | 1 | 0 | 1 |
| Michael ConawayR-TXTX11 | 1 | 1 | 0 |
| Greg GianforteR-MTMT00 | 1 | 0 | 1 |
| Shelley Moore CapitoR-WVSenate | 1 | 0 | 1 |
| Thomas RooneyR-FLFL17 | 1 | 1 | 0 |
| Sheldon WhitehouseD-RISenate | 1 | 0 | 1 |
| Mo BrooksR-ALAL05 | 1 | 1 | 0 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
