Snowflake Inc. (SNOW): trades by Congress and the executive branch
Every trade in Snowflake Inc. that a representative, a senator, the President or a senior official disclosed since 2020, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 7, 2026 · Source · RSS feed
- Trades disclosed
- 39since 2020
- Members
- 14
- Purchases / sales
- 23 / 16
- Typical days to public
- 24median
- Public after 45 days
- 0of 25 trades by Congress
Congress trade alerts · SNOW · free
Get an email when anyone in Congress trades Snowflake Inc.
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in SNOW, with the filing. Unsubscribe in one click.
Transactions
Every SNOW trade disclosed since 2020, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Maria Elvira SalazarR-FLFL27 | SNOWSnowflake Inc. | Sell | $1K–$15K | Sep 24, 2026 | 13d | Oct 7 | |
| Maria Elvira SalazarR-FLFL27 | SNOWSnowflake Inc. | Buy | $15K–$50K | Sep 4, 2026 | 33d | Oct 7 | |
| Maria Elvira SalazarR-FLFL27 | SNOWSnowflake Inc. | Buy | $1K–$15K | Sep 4, 2026 | 33d | Oct 7 | |
| Donald TrumpPresident | SNOWSnowflake Inc. | Buy | $1K–$15K | Jul 24, 2026 | 60d | Sep 22 | |
| Gilbert CisnerosD-CACA31 | SNOWSnowflake Inc. | Buy | $1K–$15K | Aug 7, 2026 | 34d | Sep 10 | |
| Donald TrumpPresident | SNOWSnowflake Inc. | Buy | $1K–$15K | Jun 3, 2026 | 80d | Aug 22 | |
| Rohit KhannaD-CACA17 | SNOWSnowflake Inc. · Dependent child | Buy | $1K–$15K | Jun 16, 2026 | 20d | Jul 6 | |
| Donald TrumpPresident | SNOWSnowflake Inc. | Buy | $15K–$50K | May 22, 2026 | 40d | Jul 1 | |
| Donald TrumpPresident | SNOWSnowflake Inc. | Sell | $1K–$15K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | SNOWSnowflake Inc. | Sell | $1K–$15K | Apr 28, 2026 | 64d | Jul 1 | |
| Donald TrumpPresident | SNOWSnowflake Inc. | Buy | $1K–$15K | Apr 27, 2026 | 65d | Jul 1 | |
| Donald TrumpPresident | SNOWSnowflake Inc. | Sell | $15K–$50K | Apr 20, 2026 | 72d | Jul 1 | |
| Donald TrumpPresident | SNOWSnowflake Inc. | Buy | $1K–$15K | date not read | — | Jul 1 | |
| Donald TrumpPresident | SNOWSnowflake Inc. | Sell | $1K–$15K | Mar 26, 2026 | 49d | May 14 | |
| Donald TrumpPresident | SNOWSnowflake Inc. | Buy | $15K–$50K | Mar 18, 2026 | 57d | May 14 | |
| Donald TrumpPresident | SNOWSnowflake Inc. | Sell | $15K–$50K | Feb 12, 2026 | 91d | May 14 | |
| Donald TrumpPresident | SNOWSnowflake Inc. | Sell | $1K–$15K | Feb 1, 2026 | 102d | May 14 | |
| Arjun ModyDeputy Commissioner, Social Security Administration | SNOWSnowflake Inc. | Sell | $1K–$15K | Jan 30, 2026 | 70d | Apr 10 | |
| Marjorie Taylor GreeneR-GAGA14 | SNOWSnowflake Inc. | Buy | $1K–$15K | Jun 17, 2025 | 6d | Jun 23 | |
| Rob BresnahanR-PAPA08 | SNOWSnowflake Inc. | Buy | $1K–$15K | May 23, 2025 | 31d | Jun 23 | |
| Jefferson ShreveR-ININ06 | SNOWSnowflake Inc. | Sell | $15K–$50K | May 12, 2025 | 41d | Jun 22 | |
| Marjorie Taylor GreeneR-GAGA14 | SNOWSnowflake Inc. | Buy | $1K–$15K | Jun 6, 2025 | 12d | Jun 18 | |
| Josh GottheimerD-NJNJ05 | SNOWSnowflake Inc. · Joint | Sell | $1K–$15K | Mar 19, 2025 | 22d | Apr 10 | |
| Rob BresnahanR-PAPA08 | SNOWSnowflake Inc. | Buy | $1K–$15K | Mar 3, 2025 | 24d | Mar 27 | |
| Rob BresnahanR-PAPA08 | SNOWSnowflake Inc. | Buy | $1K–$15K | Feb 26, 2025 | 29d | Mar 27 | |
| Rob BresnahanR-PAPA08 | SNOWSnowflake Inc. | Buy | $1K–$15K | Feb 13, 2025 | 22d | Mar 7 | |
| Rob BresnahanR-PAPA08 | SNOWSnowflake Inc. | Buy | $1K–$15K | Feb 12, 2025 | 23d | Mar 7 | |
| Josh GottheimerD-NJNJ05 | SNOWSnowflake Inc. · Joint | Buy | $1K–$15K | Feb 21, 2025 | 13d | Mar 6 | |
| Rohit KhannaD-CACA17 | SNOWSnowflake Inc. · Dependent child | Buy | $1K–$15K | Nov 8, 2024 | 27d | Dec 5 | |
| Rohit KhannaD-CACA17 | SNOWSnowflake Inc. · Dependent child | Buy | $1K–$15K | Oct 22, 2024 | 17d | Nov 8 | |
| Sheldon WhitehouseD-RISenate | SNOWSnowflake Inc. · Spouse | Sell | $1K–$15K | Aug 15, 2024 | 20d | Sep 4 | Report |
| Sheldon WhitehouseD-RISenate | SNOWSnowflake Inc. · Spouse | Buy | $1K–$15K | Dec 14, 2023 | 35d | Jan 18 | Report |
| Pete SessionsR-TXTX17 | SNOWSnowflake Inc. | Sell | $15K–$50K | Oct 31, 2023 | 7d | Nov 7 | |
| Daniel GoldmanD-NYNY10 | SNOWSnowflake Inc. | Sell | $1K–$15K | Mar 6, 2023 | 42d | Apr 17 | |
| Daniel GoldmanD-NYNY10 | SNOWSnowflake Inc. | Sell | $1K–$15K | Jan 31, 2023 | 24d | Feb 24 | |
| Thomas CarperD-DESenate | SNOWSnowflake Inc. · Spouse | Buy | $1K–$15K | Oct 22, 2021 | 11d | Nov 2 | Report |
| Stacey DixonPrincipal Deputy Director of National Intelligence, Office of Director of National Intelligence | SNOWSnowflake Inc. | Sell | $1K–$15K | Aug 23, 2021 | 8d | Aug 31 | |
| Josh GottheimerD-NJNJ05 | SNOWSnowflake Inc. · Joint | Sell | $1K–$15K | Nov 11, 2020 | 28d | Dec 9 | |
| Josh GottheimerD-NJNJ05 | SNOWSnowflake Inc. · Joint | Buy | $1K–$15K | Nov 6, 2020 | 33d | Dec 9 |
Members who traded SNOW
| Member | Trades | Buys | Sells | Last traded | Latest report |
|---|---|---|---|---|---|
| Donald TrumpPresident | 12 | 6 | 6 | Jul 24, 2026 | Sep 22, 2026 |
| Rob BresnahanR-PAPA08 | 5 | 5 | 0 | May 23, 2025 | Jun 23, 2025 |
| Josh GottheimerD-NJNJ05 | 4 | 2 | 2 | Mar 19, 2025 | Apr 10, 2025 |
| Maria Elvira SalazarR-FLFL27 | 3 | 2 | 1 | Sep 24, 2026 | Oct 7, 2026 |
| Rohit KhannaD-CACA17 | 3 | 3 | 0 | Jun 16, 2026 | Jul 6, 2026 |
| Marjorie Taylor GreeneR-GAGA14 | 2 | 2 | 0 | Jun 17, 2025 | Jun 23, 2025 |
| Sheldon WhitehouseD-RISenate | 2 | 1 | 1 | Aug 15, 2024 | Sep 4, 2024 |
| Daniel GoldmanD-NYNY10 | 2 | 0 | 2 | Mar 6, 2023 | Apr 17, 2023 |
| Gilbert CisnerosD-CACA31 | 1 | 1 | 0 | Aug 7, 2026 | Sep 10, 2026 |
| Arjun ModyDeputy Commissioner, Social Security Administration | 1 | 0 | 1 | Jan 30, 2026 | Apr 10, 2026 |
| Jefferson ShreveR-ININ06 | 1 | 0 | 1 | May 12, 2025 | Jun 22, 2025 |
| Pete SessionsR-TXTX17 | 1 | 0 | 1 | Oct 31, 2023 | Nov 7, 2023 |
| Thomas CarperD-DESenate | 1 | 1 | 0 | Oct 22, 2021 | Nov 2, 2021 |
| Stacey DixonPrincipal Deputy Director of National Intelligence, Office of Director of National Intelligence | 1 | 0 | 1 | Aug 23, 2021 | Aug 31, 2021 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
