Republic Services, Inc. (RSG): trades by Congress and the executive branch
Every trade in Republic Services, Inc. that a representative, a senator, the President or a senior official disclosed since 2015, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Sep 22, 2026 · Source · RSS feed
- Trades disclosed
- 61since 2015
- Members
- 15
- Purchases / sales
- 24 / 37
- Typical days to public
- 28median
- Public after 45 days
- 3of 45 dated trades by Congress
Congress trade alerts · RSG · free
Get an email when anyone in Congress trades Republic Services, Inc.
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in RSG, with the filing. Unsubscribe in one click.
Transactions
Every RSG trade disclosed since 2015, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | RSGRepublic Services, Inc. | Buy | $50K–$100K | Jul 31, 2026 | 53d | Sep 22 | |
| Donald TrumpPresident | RSGRepublic Services, Inc. | Sell | $1K–$15K | Jul 8, 2026 | 76d | Sep 22 | |
| Josh GottheimerD-NJNJ05 | RSGRepublic Services, Inc. · Joint | Buy | $1K–$15K | Aug 6, 2026 | 39d | Sep 14 | |
| Donald TrumpPresident | RSGRepublic Services, Inc. | Sell | $1K–$15K | Jun 23, 2026 | 60d | Aug 22 | |
| Donald TrumpPresident | RSGRepublic Services, Inc. | Buy | $15K–$50K | Jun 12, 2026 | 71d | Aug 22 | |
| Donald TrumpPresident | RSGRepublic Services, Inc. | Buy | $1K–$15K | Jun 3, 2026 | 80d | Aug 22 | |
| Alan ArmstrongR-OKSenate | RSGRepublic Services, Inc. | Buy | $1K–$15K | Mar 27, 2026 | 116d | Jul 21 | Report |
| Donald TrumpPresident | RSGRepublic Services, Inc. | Sell | $15K–$50K | May 11, 2026 | 51d | Jul 1 | |
| Donald TrumpPresident | RSGRepublic Services, Inc. | Sell | $1K–$15K | Apr 28, 2026 | 64d | Jul 1 | |
| Donald TrumpPresident | RSGRepublic Services, Inc. | Sell | $50K–$100K | Apr 20, 2026 | 72d | Jul 1 | |
| Donald TrumpPresident | RSGRepublic Services, Inc. | Sell | $500K–$1M | Apr 17, 2026 | 75d | Jul 1 | |
| Donald TrumpPresident | RSGRepublic Services, Inc. | Buy | $1K–$15K | Apr 17, 2026 | 75d | Jul 1 | |
| Donald TrumpPresident | RSGRepublic Services, Inc. | Sell | $1K–$15K | Apr 10, 2026 | 82d | Jul 1 | |
| Rohit KhannaD-CACA17 | RSGRepublic Services, Inc. · Spouse | Sell | $15K–$50K | May 27, 2026 | 13d | Jun 9 | |
| Rohit KhannaD-CACA17 | RSGRepublic Services, Inc. · Dependent child | Sell | $1K–$15K | May 1, 2026 | 39d | Jun 9 | |
| Donald TrumpPresident | RSGRepublic Services, Inc. | Buy | $50K–$100K | Mar 18, 2026 | 57d | May 14 | |
| Donald TrumpPresident | RSGRepublic Services, Inc. | Buy | $100K–$250K | Mar 17, 2026 | 58d | May 14 | |
| Donald TrumpPresident | RSGRepublic Services, Inc. | Buy | $1K–$15K | Feb 6, 2026 | 97d | May 14 | |
| Donald TrumpPresident | RSGRepublic Services, Inc. | Sell | $1K–$15K | Jan 21, 2026 | 113d | May 14 | |
| Rohit KhannaD-CACA17 | RSGRepublic Services, Inc. · Spouse | Sell | $15K–$50K | Apr 13, 2026 | 28d | May 11 | |
| Rohit KhannaD-CACA17 | RSGRepublic Services, Inc. · Dependent child | Buy | $1K–$15K | Jan 23, 2026 | 14d | Feb 6 | |
| Rohit KhannaD-CACA17 | RSGRepublic Services, Inc. · Spouse | Buy | $1K–$15K | Jan 13, 2026 | 24d | Feb 6 | |
| Julie JohnsonD-TXTX32 | RSGRepublic Services, Inc. · Joint | Sell | $1K–$15K | Dec 18, 2025 | 28d | Jan 15 | |
| Rohit KhannaD-CACA17 | RSGRepublic Services, Inc. · Spouse | Sell | $1K–$15K | Dec 12, 2025 | 25d | Jan 6 | |
| Julie JohnsonD-TXTX32 | RSGRepublic Services, Inc. · Joint | Sell | $1K–$15K | Nov 13, 2025 | 28d | Dec 11 | |
| Rohit KhannaD-CACA17 | RSGRepublic Services, Inc. · Dependent child | Sell | $15K–$50K | Nov 3, 2025 | 35d | Dec 8 | |
| Valerie HoyleD-OROR04 | RSGRepublic Services, Inc. · Spouse | Sell | $1K–$15K | Sep 23, 2025 | 17d | Oct 10 | |
| Valerie HoyleD-OROR04 | RSGRepublic Services, Inc. · Spouse | Buy | $1K–$15K | Jun 6, 2025 | 98d | Sep 12 | |
| Julie JohnsonD-TXTX32 | RSGRepublic Services, Inc. · Joint | Sell | $1K–$15K | Aug 14, 2025 | 28d | Sep 11 | |
| Adam SmithD-WAWA09 | RSGRepublic Services, Inc. · Spouse | Sell | $1K–$15K | Aug 8, 2025 | 0d | Aug 8 | |
| Julie JohnsonD-TXTX32 | RSGRepublic Services, Inc. · Joint | Sell | $1K–$15K | Apr 1, 2025 | 43d | May 14 | |
| George WhitesidesD-CACA27 | RSGRepublic Services, Inc. | Sell | $100K–$250K | Mar 24, 2025 | 30d | Apr 23 | |
| Rohit KhannaD-CACA17 | RSGRepublic Services, Inc. · Dependent child | Buy | $15K–$50K | Jan 22, 2025 | 15d | Feb 6 | |
| Rohit KhannaD-CACA17 | RSGRepublic Services, Inc. · Spouse | Buy | $1K–$15K | Jan 17, 2025 | 20d | Feb 6 | |
| Rohit KhannaD-CACA17 | RSGRepublic Services, Inc. · Dependent child | Sell | $1K–$15K | Oct 14, 2024 | 25d | Nov 8 | |
| Kevin HernR-OKOK01 | RSGRepublic Services, Inc. · Joint | Sell | $1K–$15K | Jan 31, 2023 | 14d | Feb 14 | |
| Susie LeeD-NVNV03 | RSGRepublic Services, Inc. · Joint | Sell | $1K–$15K | Nov 30, 2022 | 29d | Dec 29 | |
| Lisa MonacoDeputy Attorney General, Department of Justice | RSGRepublic Services, Inc. | Sell | $1K–$15K | Jul 15, 2021 | 22d | Aug 6 | |
| Susie LeeD-NVNV03 | RSGRepublic Services, Inc. · Joint | Sell | $1K–$15K | Mar 25, 2021 | 41d | May 5 | |
| Christopher JacobsR-NYNY27 | RSGRepublic Services, Inc. | Sell | $1K–$15K | Jan 4, 2021 | 44d | Feb 17 | |
| David RoeR-TNTN01 | RSGRepublic Services, Inc. | Sell | $1K–$15K | Dec 22, 2020 | 24d | Jan 15 | |
| Susie LeeD-NVNV03 | RSGRepublic Services, Inc. · Joint | Sell | $1K–$15K | Dec 22, 2020 | 20d | Jan 11 | |
| Susie LeeD-NVNV03 | RSGRepublic Services, Inc. · Joint | Sell | $1K–$15K | Sep 18, 2020 | 36d | Oct 24 | |
| David RoeR-TNTN01 | RSGRepublic Services, Inc. | Sell | $1K–$15K | Aug 13, 2020 | 33d | Sep 15 | |
| Susie LeeD-NVNV03 | RSGRepublic Services, Inc. · Joint | Buy | $1K–$15K | Jul 23, 2020 | 42d | Sep 3 | |
| Kevin HernR-OKOK01 | RSGRepublic Services, Inc. · Joint | Buy | $1K–$15K | Jul 27, 2020 | 19d | Aug 15 | |
| Mikie SherrillD-NJNJ11 | RSGRepublic Services, Inc. | Sell | $1K–$15K | Feb 20, 2020 | 45d | Apr 5 | |
| Susie LeeD-NVNV03 | RSGRepublic Services, Inc. · Joint | Sell | $1K–$15K | Nov 8, 2019 | 69d | Jan 16 | |
| Susie LeeD-NVNV03 | RSGRepublic Services, Inc. · Joint | Sell | $1K–$15K | Sep 12, 2019 | 39d | Oct 21 | |
| Susie LeeD-NVNV03 | RSGRepublic Services, Inc. · Joint | Buy | $1K–$15K | Jul 31, 2019 | 29d | Aug 29 | |
| Susie LeeD-NVNV03 | RSGRepublic Services, Inc. · Joint | Buy | $1K–$15K | Jun 25, 2019 | 23d | Jul 18 | |
| Susie LeeD-NVNV03 | RSGRepublic Services, Inc. · Joint | Buy | $1K–$15K | Mar 28, 2019 | 11d | Apr 8 | |
| Susie LeeD-NVNV03 | RSGRepublic Services, Inc. · Joint | Sell | $1K–$15K | Jan 29, 2019 | 34d | Mar 4 | |
| Thomas MacArthurR-NJNJ03 | RSGRepublic Services, Inc. · Joint | Sell | $15K–$50K | Dec 10, 2018 | 32d | Jan 11 | |
| Thomas MacArthurR-NJNJ03 | RSGRepublic Services, Inc. · Dependent child | Sell | $1K–$15K | Dec 10, 2018 | 32d | Jan 11 | |
| Thomas MacArthurR-NJNJ03 | RSGRepublic Services, Inc. · Dependent child | Buy | $1K–$15K | Jul 24, 2018 | 10d | Aug 3 | |
| Thomas MacArthurR-NJNJ03 | RSGRepublic Services, Inc. · Dependent child | Buy | $1K–$15K | Jul 24, 2018 | 10d | Aug 3 | |
| Thomas MacArthurR-NJNJ03 | RSGRepublic Services, Inc. · Joint | Buy | $15K–$50K | Jul 24, 2018 | 10d | Aug 3 | |
| Thomas MacArthurR-NJNJ03 | RSGRepublic Services, Inc. · Dependent child | Buy | $1K–$15K | Jun 12, 2018 | 28d | Jul 10 | |
| Thomas MacArthurR-NJNJ03 | RSGRepublic Services, Inc. · Joint | Buy | $50K–$100K | Jun 12, 2018 | 28d | Jul 10 | |
| Thomas MacArthurR-NJNJ03 | RSGRepublic Services, Inc. · Joint | Sell | $15K–$50K | May 27, 2015 | 11d | Jun 7 |
Members who traded RSG
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Donald TrumpPresident | 15 | 7 | 8 |
| Susie LeeD-NVNV03 | 11 | 4 | 7 |
| Rohit KhannaD-CACA17 | 10 | 4 | 6 |
| Thomas MacArthurR-NJNJ03 | 8 | 5 | 3 |
| Julie JohnsonD-TXTX32 | 4 | 0 | 4 |
| Valerie HoyleD-OROR04 | 2 | 1 | 1 |
| Kevin HernR-OKOK01 | 2 | 1 | 1 |
| David RoeR-TNTN01 | 2 | 0 | 2 |
| Josh GottheimerD-NJNJ05 | 1 | 1 | 0 |
| Alan ArmstrongR-OKSenate | 1 | 1 | 0 |
| Adam SmithD-WAWA09 | 1 | 0 | 1 |
| George WhitesidesD-CACA27 | 1 | 0 | 1 |
| Lisa MonacoDeputy Attorney General, Department of Justice | 1 | 0 | 1 |
| Christopher JacobsR-NYNY27 | 1 | 0 | 1 |
| Mikie SherrillD-NJNJ11 | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
