Roper Technologies Inc (ROP): trades by Congress and the executive branch
Every trade in Roper Technologies Inc that a representative, a senator, the President or a senior official disclosed since 2014, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Sep 22, 2026 · Source · RSS feed
- Trades disclosed
- 120since 2014
- Members
- 19
- Purchases / sales
- 62 / 58
- Typical days to public
- 25median
- Public after 45 days
- 10of 96 dated trades by Congress
Congress trade alerts · ROP · free
Get an email when anyone in Congress trades Roper Technologies Inc
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in ROP, with the filing. Unsubscribe in one click.
Transactions
Every ROP trade disclosed since 2014, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | ROPRoper Technologies Inc | Sell | $1K–$15K | Jul 8, 2026 | 76d | Sep 22 | |
| Donald TrumpPresident | ROPRoper Technologies Inc | Buy | $50K–$100K | Jun 24, 2026 | 59d | Aug 22 | |
| Donald TrumpPresident | ROPRoper Technologies Inc | Sell | $500K–$1M | Jun 18, 2026 | 65d | Aug 22 | |
| Donald TrumpPresident | ROPRoper Technologies Inc | Sell | $15K–$50K | Jun 16, 2026 | 67d | Aug 22 | |
| Donald TrumpPresident | ROPRoper Technologies Inc | Buy | $15K–$50K | Jun 12, 2026 | 71d | Aug 22 | |
| Donald TrumpPresident | ROPRoper Technologies Inc | Buy | $1K–$15K | Jun 3, 2026 | 80d | Aug 22 | |
| Rohit KhannaD-CACA17 | ROPRoper Technologies Inc · Spouse | Buy | $1K–$15K | Jun 30, 2026 | 6d | Jul 6 | |
| Donald TrumpPresident | ROPRoper Technologies Inc | Sell | $50K–$100K | May 22, 2026 | 40d | Jul 1 | |
| Donald TrumpPresident | ROPRoper Technologies Inc | Sell | $15K–$50K | May 11, 2026 | 51d | Jul 1 | |
| Donald TrumpPresident | ROPRoper Technologies Inc | Buy | $1K–$15K | Apr 17, 2026 | 75d | Jul 1 | |
| Donald TrumpPresident | ROPRoper Technologies Inc | Buy | $15K–$50K | Apr 15, 2026 | 77d | Jul 1 | |
| Donald TrumpPresident | ROPRoper Technologies Inc | Buy | $250K–$500K | Apr 7, 2026 | 85d | Jul 1 | |
| Rohit KhannaD-CACA17 | ROPRoper Technologies Inc · Spouse | Sell | $1K–$15K | May 27, 2026 | 13d | Jun 9 | |
| Gilbert CisnerosD-CACA31 | ROPRoper Technologies Inc | Sell | $1K–$15K | May 15, 2026 | 24d | Jun 8 | |
| Donald TrumpPresident | ROPRoper Technologies Inc | Buy | $1K–$15K | Mar 26, 2026 | 49d | May 14 | |
| Donald TrumpPresident | ROPRoper Technologies Inc | Buy | $50K–$100K | Mar 18, 2026 | 57d | May 14 | |
| Donald TrumpPresident | ROPRoper Technologies Inc | Buy | $500K–$1M | Mar 17, 2026 | 58d | May 14 | |
| Donald TrumpPresident | ROPRoper Technologies Inc | Buy | $15K–$50K | Mar 12, 2026 | 63d | May 14 | |
| Donald TrumpPresident | ROPRoper Technologies Inc | Sell | $1K–$15K | Feb 23, 2026 | 80d | May 14 | |
| Donald TrumpPresident | ROPRoper Technologies Inc | Sell | $1K–$15K | Feb 19, 2026 | 84d | May 14 | |
| Donald TrumpPresident | ROPRoper Technologies Inc | Buy | $1K–$15K | Feb 12, 2026 | 91d | May 14 | |
| Donald TrumpPresident | ROPRoper Technologies Inc | Sell | $100K–$250K | Feb 12, 2026 | 91d | May 14 | |
| Donald TrumpPresident | ROPRoper Technologies Inc | Buy | $15K–$50K | Jan 23, 2026 | 111d | May 14 | |
| Donald TrumpPresident | ROPRoper Technologies Inc | Buy | $1K–$15K | Jan 21, 2026 | 113d | May 14 | |
| Donald TrumpPresident | ROPRoper Technologies Inc | Buy | $100K–$250K | Jan 12, 2026 | 122d | May 14 | |
| Gilbert CisnerosD-CACA31 | ROPRoper Technologies Inc | Buy | $1K–$15K | Apr 14, 2026 | 24d | May 8 | |
| Rohit KhannaD-CACA17 | ROPRoper Technologies Inc · Spouse | Buy | $1K–$15K | Mar 23, 2026 | 15d | Apr 7 | |
| Gilbert CisnerosD-CACA31 | ROPRoper Technologies Inc | Sell | $1K–$15K | Mar 13, 2026 | 25d | Apr 7 | |
| Jared MoskowitzD-FLFL23 | ROPRoper Technologies Inc · Dependent child | Sell | $1K–$15K | Feb 27, 2026 | 31d | Mar 30 | |
| Jared MoskowitzD-FLFL23 | ROPRoper Technologies Inc · Dependent child | Sell | $1K–$15K | Feb 27, 2026 | 31d | Mar 30 | |
| Jared MoskowitzD-FLFL23 | ROPRoper Technologies Inc | Sell | $1K–$15K | Feb 27, 2026 | 31d | Mar 30 | |
| Rohit KhannaD-CACA17 | ROPRoper Technologies Inc · Dependent child | Sell | $1K–$15K | Feb 24, 2026 | 13d | Mar 9 | |
| Rohit KhannaD-CACA17 | ROPRoper Technologies Inc · Spouse | Sell | $1K–$15K | Feb 17, 2026 | 20d | Mar 9 | |
| Gilbert CisnerosD-CACA31 | ROPRoper Technologies Inc | Sell | $15K–$50K | Feb 10, 2026 | 27d | Mar 9 | |
| Rohit KhannaD-CACA17 | ROPRoper Technologies Inc · Spouse | Buy | $1K–$15K | Jan 29, 2026 | 8d | Feb 6 | |
| Rohit KhannaD-CACA17 | ROPRoper Technologies Inc · Spouse | Buy | $1K–$15K | Jan 13, 2026 | 24d | Feb 6 | |
| Rohit KhannaD-CACA17 | ROPRoper Technologies Inc · Spouse | Sell | $1K–$15K | Dec 12, 2025 | 25d | Jan 6 | |
| Rohit KhannaD-CACA17 | ROPRoper Technologies Inc · Dependent child | Buy | $1K–$15K | Dec 5, 2025 | 32d | Jan 6 | |
| Rohit KhannaD-CACA17 | ROPRoper Technologies Inc · Spouse | Buy | $1K–$15K | Nov 10, 2025 | 28d | Dec 8 | |
| Lisa McClainR-MIMI09 | ROPRoper Technologies Inc · Spouse | Sell | $1K–$15K | Aug 4, 2025 | 39d | Sep 12 | |
| Lisa McClainR-MIMI09 | ROPRoper Technologies Inc · Spouse | Buy | $1K–$15K | Jul 22, 2025 | 22d | Aug 13 | |
| Rob BresnahanR-PAPA08 | ROPRoper Technologies Inc | Sell | $1K–$15K | Apr 8, 2025 | 20d | Apr 28 | |
| Rohit KhannaD-CACA17 | ROPRoper Technologies Inc · Dependent child | Buy | $1K–$15K | Jan 22, 2025 | 15d | Feb 6 | |
| Rohit KhannaD-CACA17 | ROPRoper Technologies Inc · Spouse | Buy | $1K–$15K | Jan 17, 2025 | 20d | Feb 6 | |
| Rohit KhannaD-CACA17 | ROPRoper Technologies Inc · Spouse | Sell | $1K–$15K | Dec 16, 2024 | 23d | Jan 8 | |
| Rohit KhannaD-CACA17 | ROPRoper Technologies Inc · Dependent child | Buy | $1K–$15K | Aug 5, 2024 | 32d | Sep 6 | |
| Rohit KhannaD-CACA17 | ROPRoper Technologies Inc · Spouse | Sell | $15K–$50K | Aug 2, 2024 | 35d | Sep 6 | |
| Jared MoskowitzD-FLFL23 | ROPRoper Technologies Inc | Buy | $1K–$15K | Jul 14, 2023 | 404d | Aug 21 | |
| Jared MoskowitzD-FLFL23 | ROPRoper Technologies Inc · Dependent child | Buy | $1K–$15K | Jul 5, 2024 | 32d | Aug 6 | |
| Jared MoskowitzD-FLFL23 | ROPRoper Technologies Inc · Dependent child | Buy | $1K–$15K | Dec 28, 2023 | 25d | Jan 22 | |
| Jared MoskowitzD-FLFL23 | ROPRoper Technologies Inc · Dependent child | Buy | $1K–$15K | Dec 28, 2023 | 25d | Jan 22 | |
| Zoe LofgrenD-CACA18 | ROPRoper Technologies Inc · Spouse | Sell | $1K–$15K | May 25, 2023 | 12d | Jun 6 | |
| Jared MoskowitzD-FLFL23 | ROPRoper Technologies Inc | Buy | $1K–$15K | Apr 14, 2023 | 28d | May 12 | |
| Donald Sternoff BeyerD-VAVA08 | ROPRoper Technologies Inc · Joint | Sell | $15K–$50K | Feb 28, 2022 | 3d | Mar 3 | |
| Zoe LofgrenD-CACA19 | ROPRoper Technologies Inc · Spouse | Buy | $1K–$15K | Sep 30, 2021 | 7d | Oct 7 | |
| David McKinleyR-WVWV01 | ROPRoper Technologies Inc · Joint | Sell | $15K–$50K | May 12, 2021 | 21d | Jun 2 | |
| David McKinleyR-WVWV01 | ROPRoper Technologies Inc | Sell | $1K–$15K | Mar 24, 2021 | 13d | Apr 6 | |
| Donald Sternoff BeyerD-VAVA08 | ROPRoper Technologies Inc · Joint | Sell | $1K–$15K | Mar 11, 2021 | 21d | Apr 1 | |
| Josh GottheimerD-NJNJ05 | ROPRoper Technologies Inc · Joint | Sell | $1K–$15K | Feb 24, 2021 | 14d | Mar 10 | |
| Susie LeeD-NVNV03 | ROPRoper Technologies Inc · Joint | Sell | $1K–$15K | Jan 15, 2021 | 26d | Feb 10 | |
| Susie LeeD-NVNV03 | ROPRoper Technologies Inc · Joint | Sell | $1K–$15K | Dec 11, 2020 | 31d | Jan 11 | |
| Donald Sternoff BeyerD-VAVA08 | ROPRoper Technologies Inc · Joint | Sell | $1K–$15K | Dec 16, 2020 | 16d | Jan 1 | |
| Susie LeeD-NVNV03 | ROPRoper Technologies Inc · Joint | Sell | $1K–$15K | Oct 19, 2020 | 50d | Dec 8 | |
| Donald Sternoff BeyerD-VAVA08 | ROPRoper Technologies Inc · Joint | Buy | $1K–$15K | Nov 17, 2020 | 14d | Dec 1 | |
| Josh GottheimerD-NJNJ05 | ROPRoper Technologies Inc · Joint | Sell | $1K–$15K | Oct 28, 2020 | 8d | Nov 5 | |
| Donald Sternoff BeyerD-VAVA08 | ROPRoper Technologies Inc · Joint | Sell | $1K–$15K | Oct 8, 2020 | 28d | Nov 5 | |
| Dean PhillipsD-MNMN03 | ROPRoper Technologies Inc | Buy | $1K–$15K | Sep 23, 2020 | 16d | Oct 9 | |
| Donald Sternoff BeyerD-VAVA08 | ROPRoper Technologies Inc · Joint | Buy | $1K–$15K | Aug 27, 2020 | 10d | Sep 6 | |
| David RoeR-TNTN01 | ROPRoper Technologies Inc | Sell | $15K–$50K | Jul 28, 2020 | 14d | Aug 11 | |
| Donald Sternoff BeyerD-VAVA08 | ROPRoper Technologies Inc · Joint | Sell | $15K–$50K | Jul 14, 2020 | 26d | Aug 9 | |
| David RoeR-TNTN01 | ROPRoper Technologies Inc | Sell | $1K–$15K | Jun 12, 2020 | 32d | Jul 14 | |
| David RoeR-TNTN01 | ROPRoper Technologies Inc | Sell | $1K–$15K | Jun 10, 2020 | 34d | Jul 14 | |
| David McKinleyR-WVWV01 | ROPRoper Technologies Inc | Sell | $1K–$15K | Jun 1, 2020 | 39d | Jul 10 | |
| Susie LeeD-NVNV03 | ROPRoper Technologies Inc · Joint | Sell | $1K–$15K | May 19, 2020 | 27d | Jun 15 | |
| David RoeR-TNTN01 | ROPRoper Technologies Inc | Sell | $1K–$15K | May 22, 2020 | 18d | Jun 9 | |
| Donald Sternoff BeyerD-VAVA08 | ROPRoper Technologies Inc · Joint | Sell | $1K–$15K | May 1, 2020 | 30d | May 31 | |
| David McKinleyR-WVWV01 | ROPRoper Technologies Inc | Buy | $1K–$15K | Apr 30, 2020 | 15d | May 15 | |
| David RoeR-TNTN01 | ROPRoper Technologies Inc | Buy | $1K–$15K | Apr 13, 2020 | 32d | May 15 | |
| David RoeR-TNTN01 | ROPRoper Technologies Inc | Buy | $15K–$50K | Apr 7, 2020 | 38d | May 15 | |
| Donald Sternoff BeyerD-VAVA08 | ROPRoper Technologies Inc · Joint | Sell | $1K–$15K | Apr 27, 2020 | 12d | May 9 | |
| Gilbert CisnerosD-CACA39 | ROPRoper Technologies Inc | Buy | $1K–$15K | Mar 18, 2020 | 29d | Apr 16 | |
| Josh GottheimerD-NJNJ05 | ROPRoper Technologies Inc · Joint | Sell | $1K–$15K | Mar 27, 2020 | 15d | Apr 11 | |
| Donald Sternoff BeyerD-VAVA08 | ROPRoper Technologies Inc · Joint | Buy | $1K–$15K | Feb 14, 2020 | 8d | Feb 22 | |
| Donald Sternoff BeyerD-VAVA08 | ROPRoper Technologies Inc · Joint | Buy | $1K–$15K | Jan 24, 2020 | 29d | Feb 22 | |
| Donald Sternoff BeyerD-VAVA08 | ROPRoper Technologies Inc · Joint | Buy | $1K–$15K | Jan 14, 2020 | 39d | Feb 22 | |
| David RoeR-TNTN01 | ROPRoper Technologies Inc | Buy | $15K–$50K | Jan 9, 2020 | 36d | Feb 14 | |
| Donald Sternoff BeyerD-VAVA08 | ROPRoper Technologies Inc · Joint | Buy | $1K–$15K | Dec 9, 2019 | 5d | Dec 14 | |
| Donald Sternoff BeyerD-VAVA08 | ROPRoper Technologies Inc · Joint | Buy | $1K–$15K | Nov 26, 2019 | 18d | Dec 14 | |
| Donald Sternoff BeyerD-VAVA08 | ROPRoper Technologies Inc · Joint | Buy | $1K–$15K | Nov 19, 2019 | 25d | Dec 14 | |
| David RoeR-TNTN01 | ROPRoper Technologies Inc | Buy | $15K–$50K | Nov 14, 2019 | 28d | Dec 12 | |
| Josh GottheimerD-NJNJ05 | ROPRoper Technologies Inc · Joint | Sell | $1K–$15K | Nov 14, 2019 | 25d | Dec 9 | |
| Elizabeth FletcherD-TXTX07 | ROPRoper Technologies Inc · Spouse | Sell | $1K–$15K | Jul 9, 2019 | 16d | Jul 25 | |
| Elizabeth FletcherD-TXTX07 | ROPRoper Technologies Inc | Sell | $1K–$15K | May 31, 2019 | 16d | Jun 16 | |
| Elizabeth FletcherD-TXTX07 | ROPRoper Technologies Inc · Spouse | Buy | $1K–$15K | Feb 26, 2019 | 56d | Apr 23 | |
| Elizabeth FletcherD-TXTX07 | ROPRoper Technologies Inc | Sell | $1K–$15K | Feb 7, 2019 | 75d | Apr 23 | |
| Susie LeeD-NVNV03 | ROPRoper Technologies Inc · Joint | Sell | $1K–$15K | Mar 28, 2019 | 11d | Apr 8 | |
| Susie LeeD-NVNV03 | ROPRoper Technologies Inc · Joint | Buy | $1K–$15K | Feb 27, 2019 | 13d | Mar 12 | |
| Dean PhillipsD-MNMN03 | ROPRoper Technologies Inc | Sell | $1K–$15K | Jan 4, 2019 | 45d | Feb 18 | |
| David McKinleyR-WVWV01 | ROPRoper Technologies Inc · Joint | Buy | $15K–$50K | Dec 20, 2018 | 20d | Jan 9 | |
| David McKinleyR-WVWV01 | ROPRoper Technologies Inc | Sell | $1K–$15K | Dec 20, 2018 | 20d | Jan 9 | |
| Pete SessionsR-TXTX32 | ROPRoper Technologies Inc | Sell | $1K–$15K | Jun 1, 2018 | 203d | Dec 21 | |
| Michael McCaulR-TXTX10 | ROPRoper Technologies Inc · Spouse | Sell | $100K–$250K | Mar 26, 2018 | 24d | Apr 19 | |
| Michael McCaulR-TXTX10 | ROPRoper Technologies Inc · Dependent child | Sell | $100K–$250K | Mar 26, 2018 | 24d | Apr 19 | |
| Michael McCaulR-TXTX10 | ROPRoper Technologies Inc · Spouse | Buy | $1K–$15K | Jan 5, 2018 | 53d | Feb 27 | |
| Michael McCaulR-TXTX10 | ROPRoper Technologies Inc · Dependent child | Buy | $1K–$15K | Jan 5, 2018 | 53d | Feb 27 | |
| Michael McCaulR-TXTX10 | ROPRoper Technologies Inc · Spouse | Sell | $1K–$15K | Dec 18, 2017 | 35d | Jan 22 | |
| Michael McCaulR-TXTX10 | ROPRoper Technologies Inc · Dependent child | Sell | $1K–$15K | Dec 18, 2017 | 35d | Jan 22 | |
| David McKinleyR-WVWV01 | ROPRoper Technologies Inc | Buy | $1K–$15K | Dec 4, 2017 | 29d | Jan 2 | |
| David McKinleyR-WVWV01 | ROPRoper Technologies Inc | Buy | $15K–$50K | Oct 16, 2017 | 24d | Nov 9 | |
| Thomas RooneyR-FLFL17 | ROPRoper Technologies Inc | Buy | $1K–$15K | Jun 14, 2017 | 30d | Jul 14 | |
| Thomas RooneyR-FLFL17 | ROPRoper Technologies Inc | Sell | $1K–$15K | May 15, 2017 | 30d | Jun 14 | |
| Thomas RooneyR-FLFL17 | ROPRoper Technologies Inc | Buy | $1K–$15K | Dec 12, 2016 | 43d | Jan 24 | |
| Thomas RooneyR-FLFL17 | ROPRoper Technologies Inc | Buy | $1K–$15K | Jun 2, 2016 | 228d | Jan 16 | |
| Thomas RooneyR-FLFL17 | ROPRoper Technologies Inc | Buy | $1K–$15K | Nov 12, 2015 | 431d | Jan 16 | |
| Thomas RooneyR-FLFL17 | ROPRoper Technologies Inc | Buy | $1K–$15K | Oct 15, 2015 | 459d | Jan 16 | |
| Michael ConawayR-TXTX11 | ROPRoper Technologies Inc · Spouse | Sell | $1K–$15K | Sep 12, 2016 | 30d | Oct 12 | |
| Susan CollinsR-MESenate | ROPRoper Technologies Inc · Spouse | Buy | $1K–$15K | Jun 19, 2014 | amended | Jul 20 | Report |
| Susan CollinsR-MESenate | ROPRoper Technologies Inc · Spouse | Buy | $1K–$15K | Jun 19, 2014 | amended | May 13 | Report |
| Susan CollinsR-MESenate | ROPRoper Technologies Inc · Spouse | Buy | $15K–$50K | Nov 10, 2014 | 21d | Dec 1 | Report |
| Susan CollinsR-MESenate | ROPRoper Technologies Inc · Spouse | Buy | $1K–$15K | Jun 19, 2014 | 8d | Jun 27 | Report |
Members who traded ROP
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Donald TrumpPresident | 22 | 14 | 8 |
| Rohit KhannaD-CACA17 | 15 | 9 | 6 |
| Donald Sternoff BeyerD-VAVA08 | 15 | 8 | 7 |
| Jared MoskowitzD-FLFL23 | 8 | 5 | 3 |
| David McKinleyR-WVWV01 | 8 | 4 | 4 |
| David RoeR-TNTN01 | 8 | 4 | 4 |
| Susie LeeD-NVNV03 | 6 | 1 | 5 |
| Michael McCaulR-TXTX10 | 6 | 2 | 4 |
| Thomas RooneyR-FLFL17 | 6 | 5 | 1 |
| Gilbert CisnerosD-CACA31 | 5 | 2 | 3 |
| Josh GottheimerD-NJNJ05 | 4 | 0 | 4 |
| Elizabeth FletcherD-TXTX07 | 4 | 1 | 3 |
| Susan CollinsR-MESenate | 4 | 4 | 0 |
| Lisa McClainR-MIMI09 | 2 | 1 | 1 |
| Zoe LofgrenD-CACA18 | 2 | 1 | 1 |
| Dean PhillipsD-MNMN03 | 2 | 1 | 1 |
| Rob BresnahanR-PAPA08 | 1 | 0 | 1 |
| Pete SessionsR-TXTX32 | 1 | 0 | 1 |
| Michael ConawayR-TXTX11 | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
