Resmed Inc (RMD): trades by Congress and the executive branch
Every trade in Resmed Inc that a representative, a senator, the President or a senior official disclosed since 2017, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 8, 2026 · Source · RSS feed
- Trades disclosed
- 41since 2017
- Members
- 10
- Purchases / sales
- 15 / 26
- Typical days to public
- 15median
- Public after 45 days
- 1of 22 dated trades by Congress
Congress trade alerts · RMD · free
Get an email when anyone in Congress trades Resmed Inc
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in RMD, with the filing. Unsubscribe in one click.
Transactions
Every RMD trade disclosed since 2017, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | RMDResmed Inc | Sell | $15K–$50K | Aug 26, 2026 | 43d | Oct 8 | |
| Donald TrumpPresident | RMDResmed Inc | Sell | $1K–$15K | Jul 8, 2026 | 76d | Sep 22 | |
| Donald TrumpPresident | RMDResmed Inc | Sell | $50K–$100K | Jun 24, 2026 | 59d | Aug 22 | |
| Donald TrumpPresident | RMDResmed Inc | Buy | $1K–$15K | Jun 23, 2026 | 60d | Aug 22 | |
| Donald TrumpPresident | RMDResmed Inc | Buy | $1K–$15K | Jun 3, 2026 | 80d | Aug 22 | |
| Tommy TubervilleSenate | RMDResmed Inc · Joint | Sell | $1K–$15K | May 3, 2024 | amended | Aug 5 | Report |
| Alan ArmstrongR-OKSenate | RMDResmed Inc | Buy | $1K–$15K | Mar 27, 2026 | 116d | Jul 21 | Report |
| Donald TrumpPresident | RMDResmed Inc | Buy | $50K–$100K | May 22, 2026 | 40d | Jul 1 | |
| Donald TrumpPresident | RMDResmed Inc | Sell | $1K–$15K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | RMDResmed Inc | Sell | $15K–$50K | May 1, 2026 | 61d | Jul 1 | |
| Donald TrumpPresident | RMDResmed Inc | Sell | $1K–$15K | Apr 28, 2026 | 64d | Jul 1 | |
| Donald TrumpPresident | RMDResmed Inc | Buy | $15K–$50K | Apr 27, 2026 | 65d | Jul 1 | |
| Donald TrumpPresident | RMDResmed Inc | Buy | $1K–$15K | Mar 23, 2026 | 52d | May 14 | |
| Donald TrumpPresident | RMDResmed Inc | Sell | $100K–$250K | Mar 17, 2026 | 58d | May 14 | |
| Donald TrumpPresident | RMDResmed Inc | Buy | $50K–$100K | Mar 2, 2026 | 73d | May 14 | |
| Donald TrumpPresident | RMDResmed Inc | Buy | $15K–$50K | Mar 1, 2026 | 74d | May 14 | |
| Donald TrumpPresident | RMDResmed Inc | Buy | $100K–$250K | Jan 6, 2026 | 128d | May 14 | |
| Kelly Louise MorrisonD-MNMN03 | RMDResmed Inc | Sell | $1K–$15K | Jun 4, 2025 | 14d | Jun 18 | |
| Kelly Louise MorrisonD-MNMN03 | RMDResmed Inc | Sell | $1K–$15K | Jun 4, 2025 | 14d | Jun 18 | |
| Kelly Louise MorrisonD-MNMN03 | RMDResmed Inc | Sell | $1K–$15K | Jun 4, 2025 | 14d | Jun 18 | |
| Kelly Louise MorrisonD-MNMN03 | RMDResmed Inc | Sell | $1K–$15K | Jun 4, 2025 | 14d | Jun 18 | |
| Kelly Louise MorrisonD-MNMN03 | RMDResmed Inc | Sell | $1K–$15K | Apr 28, 2025 | 15d | May 13 | |
| Rob BresnahanR-PAPA08 | RMDResmed Inc · Joint | Sell | $1K–$15K | Jan 13, 2025 | 31d | Feb 13 | |
| Tommy TubervilleSenate | RMDResmed Inc · Joint | Sell | $1K–$15K | May 3, 2024 | 42d | Jun 14 | Report |
| Tommy TubervilleSenate | RMDResmed Inc · Joint | Buy | $1K–$15K | Oct 17, 2023 | 30d | Nov 16 | Report |
| Thomas CarperD-DESenate | RMDResmed Inc · Spouse | Buy | $1K–$15K | Aug 29, 2023 | 7d | Sep 5 | Report |
| Nuria FernandezAdministrator, Federal Transit Administration, Department of Transportation | RMDResmed Inc | Sell | $1K–$15K | Jan 4, 2023 | 87d | Apr 1 | |
| Thomas CarperD-DESenate | RMDResmed Inc · Spouse | Sell | $1K–$15K | Jan 11, 2023 | 22d | Feb 2 | Report |
| Tommy TubervilleSenate | RMDResmed Inc · Joint | Sell | $1K–$15K | Oct 5, 2022 | 36d | Nov 10 | Report |
| Tommy TubervilleSenate | RMDResmed Inc · Joint | Buy | $1K–$15K | Mar 30, 2022 | 9d | Apr 8 | Report |
| Tommy TubervilleSenate | RMDResmed Inc · Joint | Sell | $1K–$15K | Oct 26, 2021 | 15d | Nov 10 | Report |
| Thomas CarperD-DESenate | RMDResmed Inc · Spouse | Sell | $1K–$15K | Jul 9, 2020 | amended | May 17 | Report |
| Thomas CarperD-DESenate | RMDResmed Inc · Spouse | Sell | $1K–$15K | Apr 2, 2020 | amended | May 17 | Report |
| Peter MeijerR-MIMI03 | RMDResmed Inc | Sell | $1K–$15K | Feb 16, 2021 | 28d | Mar 16 | |
| Thomas CarperD-DESenate | RMDResmed Inc · Spouse | Sell | $1K–$15K | Jul 9, 2020 | 26d | Aug 4 | Report |
| Thomas CarperD-DESenate | RMDResmed Inc · Spouse | Sell | $1K–$15K | Apr 2, 2020 | 32d | May 4 | Report |
| Susie LeeD-NVNV03 | RMDResmed Inc · Joint | Sell | $1K–$15K | Feb 27, 2019 | 13d | Mar 12 | |
| Bradley SchneiderD-ILIL10 | RMDResmed Inc · Spouse | Sell | $250K–$500K | Feb 5, 2019 | 12d | Feb 17 | |
| Bradley SchneiderD-ILIL10 | RMDResmed Inc · Spouse | Buy | $50K–$100K | Mar 21, 2018 | 10d | Mar 31 | |
| Bradley SchneiderD-ILIL10 | RMDResmed Inc · Spouse | Buy | $100K–$250K | Mar 2, 2018 | 29d | Mar 31 | |
| Thomas CarperD-DESenate | RMDResmed Inc · Spouse | Buy | $1K–$15K | Aug 31, 2017 | 6d | Sep 6 | Report |
Members who traded RMD
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Donald TrumpPresident | 15 | 8 | 7 |
| Thomas CarperD-DESenate | 7 | 2 | 5 |
| Tommy TubervilleSenate | 6 | 2 | 4 |
| Kelly Louise MorrisonD-MNMN03 | 5 | 0 | 5 |
| Bradley SchneiderD-ILIL10 | 3 | 2 | 1 |
| Alan ArmstrongR-OKSenate | 1 | 1 | 0 |
| Rob BresnahanR-PAPA08 | 1 | 0 | 1 |
| Nuria FernandezAdministrator, Federal Transit Administration, Department of Transportation | 1 | 0 | 1 |
| Peter MeijerR-MIMI03 | 1 | 0 | 1 |
| Susie LeeD-NVNV03 | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
