Pershing Square Inc. (PS): trades by Congress and the executive branch
Every trade in Pershing Square Inc. that a representative, a senator, the President or a senior official disclosed since 2019, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report May 7, 2020 · Source · RSS feed
- Trades disclosed
- 11since 2019
- Members
- 3
- Purchases / sales
- 6 / 5
- Typical days to public
- 30median
- Public after 45 days
- 3of 11 dated trades by Congress
Congress trade alerts · PS · free
Get an email when anyone in Congress trades Pershing Square Inc.
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in PS, with the filing. Unsubscribe in one click.
Transactions
Every PS trade disclosed since 2019, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Adam KinzingerR-ILIL16 | PSPershing Square Inc. | Sell | $1K–$15K | Apr 20, 2020 | 17d | May 7 | |
| Adam KinzingerR-ILIL16 | PSPershing Square Inc. | Buy | $1K–$15K | Apr 17, 2020 | 20d | May 7 | |
| Adam KinzingerR-ILIL16 | PSPershing Square Inc. | Sell | $1K–$15K | Apr 14, 2020 | 23d | May 7 | |
| Adam KinzingerR-ILIL16 | PSPershing Square Inc. | Buy | $1K–$15K | Apr 8, 2020 | 29d | May 7 | |
| Adam KinzingerR-ILIL16 | PSPershing Square Inc. | Buy | $1K–$15K | Apr 7, 2020 | 30d | May 7 | |
| Adam KinzingerR-ILIL16 | PSPershing Square Inc. | Sell | $1K–$15K | Apr 7, 2020 | 30d | May 7 | |
| Donna ShalalaD-FLFL27 | PSPershing Square Inc. | Sell | $1K–$15K | Jun 24, 2019 | 308d | Apr 27 | |
| Donna ShalalaD-FLFL27 | PSPershing Square Inc. | Buy | $1K–$15K | Jun 19, 2019 | 313d | Apr 27 | |
| Greg GianforteR-MTMT00 | PSPershing Square Inc. · Joint | Buy | $100K–$250K | Oct 11, 2019 | 47d | Nov 27 | |
| Greg GianforteR-MTMT00 | PSPershing Square Inc. · Joint | Sell | $50K–$100K | Sep 10, 2019 | 40d | Oct 20 | |
| Greg GianforteR-MTMT00 | PSPershing Square Inc. · Joint | Buy | $100K–$250K | Feb 6, 2019 | 33d | Mar 11 |
Members who traded PS
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Adam KinzingerR-ILIL16 | 6 | 3 | 3 |
| Greg GianforteR-MTMT00 | 3 | 2 | 1 |
| Donna ShalalaD-FLFL27 | 2 | 1 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
