Planet Fitness, Inc. (PLNT): trades by Congress and the executive branch
Every trade in Planet Fitness, Inc. that a representative, a senator, the President or a senior official disclosed since 2019, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Sep 22, 2026 · Source · RSS feed
- Trades disclosed
- 32since 2019
- Members
- 5
- Purchases / sales
- 19 / 13
- Typical days to public
- 31median
- Public after 45 days
- 14of 29 dated trades by Congress
Congress trade alerts · PLNT · free
Get an email when anyone in Congress trades Planet Fitness, Inc.
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in PLNT, with the filing. Unsubscribe in one click.
Transactions
Every PLNT trade disclosed since 2019, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | PLNTPlanet Fitness, Inc. | Sell | $15K–$50K | Jul 27, 2026 | 57d | Sep 22 | |
| Donald TrumpPresident | PLNTPlanet Fitness, Inc. | Buy | $15K–$50K | May 22, 2026 | 40d | Jul 1 | |
| Donald TrumpPresident | PLNTPlanet Fitness, Inc. | Sell | $1K–$15K | Mar 18, 2026 | 57d | May 14 | |
| Susie LeeD-NVNV03 | PLNTPlanet Fitness, Inc. · Joint | Sell | $1K–$15K | Nov 30, 2022 | 29d | Dec 29 | |
| Susie LeeD-NVNV03 | PLNTPlanet Fitness, Inc. · Joint | Buy | $1K–$15K | Jul 13, 2021 | 31d | Aug 13 | |
| Susie LeeD-NVNV03 | PLNTPlanet Fitness, Inc. · Joint | Buy | $1K–$15K | May 26, 2021 | 19d | Jun 14 | |
| Susie LeeD-NVNV03 | PLNTPlanet Fitness, Inc. · Joint | Buy | $1K–$15K | Mar 10, 2021 | 56d | May 5 | |
| Susie LeeD-NVNV03 | PLNTPlanet Fitness, Inc. · Joint | Buy | $1K–$15K | Mar 8, 2021 | 58d | May 5 | |
| Tom MalinowskiD-NJNJ07 | PLNTPlanet Fitness, Inc. | Buy | $15K–$50K | Oct 20, 2020 | 136d | Mar 5 | |
| Tom MalinowskiD-NJNJ07 | PLNTPlanet Fitness, Inc. | Sell | $15K–$50K | Aug 10, 2020 | 207d | Mar 5 | |
| Susie LeeD-NVNV03 | PLNTPlanet Fitness, Inc. · Joint | Sell | $1K–$15K | Jun 24, 2020 | 16d | Jul 10 | |
| Susie LeeD-NVNV03 | PLNTPlanet Fitness, Inc. · Joint | Buy | $1K–$15K | May 19, 2020 | 27d | Jun 15 | |
| Susie LeeD-NVNV03 | PLNTPlanet Fitness, Inc. · Joint | Sell | $1K–$15K | Apr 27, 2020 | 49d | Jun 15 | |
| Susie LeeD-NVNV03 | PLNTPlanet Fitness, Inc. · Joint | Sell | $1K–$15K | Apr 3, 2020 | 73d | Jun 15 | |
| Donna ShalalaD-FLFL27 | PLNTPlanet Fitness, Inc. | Sell | $1K–$15K | Jun 24, 2019 | 308d | Apr 27 | |
| Donna ShalalaD-FLFL27 | PLNTPlanet Fitness, Inc. | Buy | $1K–$15K | Apr 16, 2019 | 377d | Apr 27 | |
| Donna ShalalaD-FLFL27 | PLNTPlanet Fitness, Inc. | Buy | $1K–$15K | Apr 3, 2019 | 390d | Apr 27 | |
| Donna ShalalaD-FLFL27 | PLNTPlanet Fitness, Inc. | Buy | $1K–$15K | Mar 19, 2019 | 405d | Apr 27 | |
| Gilbert CisnerosD-CACA39 | PLNTPlanet Fitness, Inc. | Sell | $15K–$50K | Mar 26, 2020 | 21d | Apr 16 | |
| Gilbert CisnerosD-CACA39 | PLNTPlanet Fitness, Inc. | Buy | $1K–$15K | Feb 24, 2020 | 15d | Mar 10 | |
| Gilbert CisnerosD-CACA39 | PLNTPlanet Fitness, Inc. | Buy | $15K–$50K | Jan 29, 2020 | 20d | Feb 18 | |
| Susie LeeD-NVNV03 | PLNTPlanet Fitness, Inc. · Joint | Sell | $1K–$15K | Nov 8, 2019 | 69d | Jan 16 | |
| Gilbert CisnerosD-CACA39 | PLNTPlanet Fitness, Inc. | Sell | $15K–$50K | Dec 30, 2019 | 11d | Jan 10 | |
| Susie LeeD-NVNV03 | PLNTPlanet Fitness, Inc. · Joint | Buy | $1K–$15K | Aug 14, 2019 | 47d | Sep 30 | |
| Susie LeeD-NVNV03 | PLNTPlanet Fitness, Inc. · Joint | Buy | $1K–$15K | Aug 7, 2019 | 54d | Sep 30 | |
| Gilbert CisnerosD-CACA39 | PLNTPlanet Fitness, Inc. | Buy | $1K–$15K | Aug 13, 2019 | 29d | Sep 11 | |
| Gilbert CisnerosD-CACA39 | PLNTPlanet Fitness, Inc. | Buy | $1K–$15K | Jul 30, 2019 | 20d | Aug 19 | |
| Gilbert CisnerosD-CACA39 | PLNTPlanet Fitness, Inc. | Buy | $1K–$15K | Jul 29, 2019 | 21d | Aug 19 | |
| Gilbert CisnerosD-CACA39 | PLNTPlanet Fitness, Inc. | Buy | $1K–$15K | Jul 26, 2019 | 24d | Aug 19 | |
| Susie LeeD-NVNV03 | PLNTPlanet Fitness, Inc. · Joint | Sell | $1K–$15K | Mar 13, 2019 | 26d | Apr 8 | |
| Susie LeeD-NVNV03 | PLNTPlanet Fitness, Inc. · Joint | Buy | $1K–$15K | Feb 27, 2019 | 13d | Mar 12 | |
| Susie LeeD-NVNV03 | PLNTPlanet Fitness, Inc. · Joint | Sell | $1K–$15K | Jan 16, 2019 | 47d | Mar 4 |
Members who traded PLNT
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Susie LeeD-NVNV03 | 15 | 8 | 7 |
| Gilbert CisnerosD-CACA39 | 8 | 6 | 2 |
| Donna ShalalaD-FLFL27 | 4 | 3 | 1 |
| Donald TrumpPresident | 3 | 1 | 2 |
| Tom MalinowskiD-NJNJ07 | 2 | 1 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
