Paccar Inc (PCAR): trades by Congress and the executive branch
Every trade in Paccar Inc that a representative, a senator, the President or a senior official disclosed since 2015, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 7, 2026 · Source · RSS feed
- Trades disclosed
- 57since 2015
- Members
- 14
- Purchases / sales
- 28 / 29
- Typical days to public
- 35median
- Public after 45 days
- 11of 54 dated trades by Congress
Congress trade alerts · PCAR · free
Get an email when anyone in Congress trades Paccar Inc
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in PCAR, with the filing. Unsubscribe in one click.
Transactions
Every PCAR trade disclosed since 2015, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Rohit KhannaD-CACA17 | PCARPaccar Inc | Buy | $1K–$15K | Sep 25, 2026 | 12d | Oct 7 | |
| Alan ArmstrongR-OKSenate | PCARPaccar Inc | Buy | $1K–$15K | Mar 27, 2026 | 116d | Jul 21 | Report |
| Rohit KhannaD-CACA17 | PCARPaccar Inc · Spouse | Sell | $1K–$15K | Jun 30, 2026 | 6d | Jul 6 | |
| Rohit KhannaD-CACA17 | PCARPaccar Inc · Dependent child | Buy | $1K–$15K | Jun 2, 2026 | 34d | Jul 6 | |
| Rohit KhannaD-CACA17 | PCARPaccar Inc · Dependent child | Sell | $1K–$15K | May 1, 2026 | 39d | Jun 9 | |
| Donald TrumpPresident | PCARPaccar Inc | Buy | $1K–$15K | Mar 23, 2026 | 52d | May 14 | |
| Rohit KhannaD-CACA17 | PCARPaccar Inc · Spouse | Buy | $1K–$15K | Apr 24, 2026 | 17d | May 11 | |
| Adam SmithD-WAWA09 | PCARPaccar Inc · Spouse | Sell | $1K–$15K | Aug 8, 2025 | 0d | Aug 8 | |
| Rohit KhannaD-CACA17 | PCARPaccar Inc · Dependent child | Buy | $1K–$15K | Apr 15, 2025 | 27d | May 12 | |
| Rob BresnahanR-PAPA08 | PCARPaccar Inc | Buy | $1K–$15K | Apr 8, 2025 | 30d | May 8 | |
| Rohit KhannaD-CACA17 | PCARPaccar Inc · Spouse | Buy | $1K–$15K | Mar 6, 2025 | 35d | Apr 10 | |
| Rob BresnahanR-PAPA08 | PCARPaccar Inc · Joint | Sell | $1K–$15K | Jan 13, 2025 | 31d | Feb 13 | |
| Rohit KhannaD-CACA17 | PCARPaccar Inc · Spouse | Sell | $1K–$15K | Jan 17, 2025 | 20d | Feb 6 | |
| Rohit KhannaD-CACA17 | PCARPaccar Inc · Spouse | Buy | $1K–$15K | Nov 12, 2024 | 23d | Dec 5 | |
| Rohit KhannaD-CACA17 | PCARPaccar Inc · Dependent child | Buy | $1K–$15K | Oct 14, 2024 | 25d | Nov 8 | |
| Rohit KhannaD-CACA17 | PCARPaccar Inc · Dependent child | Sell | $1K–$15K | Aug 5, 2024 | 32d | Sep 6 | |
| Rohit KhannaD-CACA17 | PCARPaccar Inc · Spouse | Buy | $1K–$15K | Aug 2, 2024 | 35d | Sep 6 | |
| Rohit KhannaD-CACA17 | PCARPaccar Inc · Spouse | Buy | $1K–$15K | Aug 2, 2024 | 35d | Sep 6 | |
| Lois FrankelD-FLFL22 | PCARPaccar Inc | Sell | $1K–$15K | Sep 8, 2023 | 32d | Oct 10 | |
| Lois FrankelD-FLFL22 | PCARPaccar Inc | Buy | $1K–$15K | Sep 7, 2023 | 33d | Oct 10 | |
| Lois FrankelD-FLFL22 | PCARPaccar Inc | Buy | $1K–$15K | Sep 6, 2023 | 34d | Oct 10 | |
| Peter MeijerR-MIMI03 | PCARPaccar Inc | Sell | Amount not stated | Feb 16, 2021 | 682d | Dec 30 | |
| Michael McCaulR-TXTX10 | PCARPaccar Inc · Dependent child | Sell | $1K–$15K | May 5, 2022 | 40d | Jun 14 | |
| Michael McCaulR-TXTX10 | PCARPaccar Inc · Dependent child | Sell | $1K–$15K | Dec 14, 2021 | 44d | Jan 27 | |
| Michael McCaulR-TXTX10 | PCARPaccar Inc · Dependent child | Buy | $1K–$15K | Aug 19, 2021 | 41d | Sep 29 | |
| Michael McCaulR-TXTX10 | PCARPaccar Inc · Dependent child | Buy | $15K–$50K | Aug 9, 2021 | 51d | Sep 29 | |
| Michael McCaulR-TXTX10 | PCARPaccar Inc · Dependent child | Sell | $15K–$50K | Jan 25, 2021 | 31d | Feb 25 | |
| Dean PhillipsD-MNMN03 | PCARPaccar Inc | Sell | $1K–$15K | Jan 21, 2021 | 23d | Feb 13 | |
| Michael McCaulR-TXTX10 | PCARPaccar Inc · Spouse | Sell | $1K–$15K | Dec 14, 2020 | 42d | Jan 25 | |
| Michael McCaulR-TXTX10 | PCARPaccar Inc · Dependent child | Sell | $1K–$15K | Dec 14, 2020 | 42d | Jan 25 | |
| Josh GottheimerD-NJNJ05 | PCARPaccar Inc · Joint | Sell | $1K–$15K | Feb 4, 2020 | 41d | Mar 16 | |
| Josh GottheimerD-NJNJ05 | PCARPaccar Inc · Joint | Sell | $1K–$15K | Feb 3, 2020 | 42d | Mar 16 | |
| Dean PhillipsD-MNMN03 | PCARPaccar Inc | Sell | $1K–$15K | Feb 10, 2020 | 31d | Mar 12 | |
| Michael McCaulR-TXTX10 | PCARPaccar Inc · Spouse | Buy | $1K–$15K | Aug 15, 2019 | 61d | Oct 15 | |
| Dean PhillipsD-MNMN03 | PCARPaccar Inc | Buy | $1K–$15K | Aug 13, 2019 | 34d | Sep 16 | |
| Dean PhillipsD-MNMN03 | PCARPaccar Inc | Sell | $1K–$15K | Apr 4, 2019 | 47d | May 21 | |
| Josh GottheimerD-NJNJ05 | PCARPaccar Inc · Joint | Sell | $1K–$15K | Apr 1, 2019 | 49d | May 20 | |
| Nicholas TaylorR-TXTX03 | PCARPaccar Inc · Spouse | Sell | $1K–$15K | Mar 25, 2019 | 21d | Apr 15 | |
| Bill FloresR-TXTX17 | PCARPaccar Inc | Buy | $1K–$15K | Mar 25, 2019 | 10d | Apr 4 | |
| Dean PhillipsD-MNMN03 | PCARPaccar Inc | Buy | $1K–$15K | Jan 4, 2019 | 45d | Feb 18 | |
| Josh GottheimerD-NJNJ05 | PCARPaccar Inc · Joint | Buy | $15K–$50K | Jan 18, 2019 | 13d | Jan 31 | |
| Michael McCaulR-TXTX10 | PCARPaccar Inc · Spouse | Sell | $1K–$15K | Dec 13, 2018 | 41d | Jan 23 | |
| Michael McCaulR-TXTX10 | PCARPaccar Inc · Dependent child | Sell | $1K–$15K | Dec 13, 2018 | 41d | Jan 23 | |
| Josh GottheimerD-NJNJ05 | PCARPaccar Inc · Joint | Sell | $1K–$15K | Dec 18, 2018 | 17d | Jan 4 | |
| Josh GottheimerD-NJNJ05 | PCARPaccar Inc · Joint | Buy | $1K–$15K | Aug 24, 2018 | 39d | Oct 2 | |
| Josh GottheimerD-NJNJ05 | PCARPaccar Inc · Joint | Buy | $1K–$15K | Feb 26, 2018 | 218d | Oct 2 | |
| Josh GottheimerD-NJNJ05 | PCARPaccar Inc · Joint | Buy | $1K–$15K | Feb 23, 2018 | 221d | Oct 2 | |
| Josh GottheimerD-NJNJ05 | PCARPaccar Inc · Joint | Buy | $1K–$15K | Feb 22, 2018 | 222d | Oct 2 | |
| Michael McCaulR-TXTX10 | PCARPaccar Inc · Spouse | Sell | $15K–$50K | Jan 16, 2018 | 42d | Feb 27 | |
| Michael McCaulR-TXTX10 | PCARPaccar Inc · Dependent child | Sell | $1K–$15K | Dec 21, 2017 | 32d | Jan 22 | |
| Thomas RooneyR-FLFL17 | PCARPaccar Inc | Sell | $15K–$50K | Oct 9, 2015 | 465d | Jan 16 | |
| Thomas RooneyR-FLFL17 | PCARPaccar Inc | Buy | $1K–$15K | Jan 8, 2015 | 739d | Jan 16 | |
| Sheldon WhitehouseD-RISenate | PCARPaccar Inc · Dependent child | Sell | $1K–$15K | Jul 20, 2015 | amended | Aug 11 | Report |
| Sheldon WhitehouseD-RISenate | PCARPaccar Inc · Joint | Sell | $1K–$15K | May 7, 2015 | amended | Aug 12 | Report |
| Sheldon WhitehouseD-RISenate | PCARPaccar Inc · Joint | Sell | $1K–$15K | May 7, 2015 | 27d | Jun 3 | Report |
| Sheldon WhitehouseD-RISenate | PCARPaccar Inc · Dependent child | Buy | $1K–$15K | Nov 25, 2014 | 41d | Jan 5 | Report |
| Sheldon WhitehouseD-RISenate | PCARPaccar Inc · Joint | Buy | $1K–$15K | Nov 25, 2014 | 41d | Jan 5 | Report |
Members who traded PCAR
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Rohit KhannaD-CACA17 | 13 | 9 | 4 |
| Michael McCaulR-TXTX10 | 12 | 3 | 9 |
| Josh GottheimerD-NJNJ05 | 9 | 5 | 4 |
| Dean PhillipsD-MNMN03 | 5 | 2 | 3 |
| Sheldon WhitehouseD-RISenate | 5 | 2 | 3 |
| Lois FrankelD-FLFL22 | 3 | 2 | 1 |
| Rob BresnahanR-PAPA08 | 2 | 1 | 1 |
| Thomas RooneyR-FLFL17 | 2 | 1 | 1 |
| Alan ArmstrongR-OKSenate | 1 | 1 | 0 |
| Donald TrumpPresident | 1 | 1 | 0 |
| Adam SmithD-WAWA09 | 1 | 0 | 1 |
| Peter MeijerR-MIMI03 | 1 | 0 | 1 |
| Nicholas TaylorR-TXTX03 | 1 | 0 | 1 |
| Bill FloresR-TXTX17 | 1 | 1 | 0 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
