Old Dominion Freight Line, Inc. (ODFL): trades by Congress and the executive branch
Every trade in Old Dominion Freight Line, Inc. that a representative, a senator, the President or a senior official disclosed since 2015, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Sep 4, 2026 · Source · RSS feed
- Trades disclosed
- 38since 2015
- Members
- 11
- Purchases / sales
- 21 / 17
- Typical days to public
- 30median
- Public after 45 days
- 2of 32 trades by Congress
Congress trade alerts · ODFL · free
Get an email when anyone in Congress trades Old Dominion Freight Line, Inc.
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in ODFL, with the filing. Unsubscribe in one click.
Transactions
Every ODFL trade disclosed since 2015, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Rohit KhannaD-CACA17 | ODFLOld Dominion Freight Line, Inc. · Spouse | Sell | $1K–$15K | Aug 3, 2026 | 32d | Sep 4 | |
| Tommy TubervilleSenate | ODFLOld Dominion Freight Line, Inc. · Joint | Sell | $1K–$15K | May 3, 2024 | amended | Aug 5 | Report |
| Donald TrumpPresident | ODFLOld Dominion Freight Line, Inc. | Sell | $1K–$15K | May 11, 2026 | 51d | Jul 1 | |
| Donald TrumpPresident | ODFLOld Dominion Freight Line, Inc. | Sell | $1K–$15K | Apr 10, 2026 | 82d | Jul 1 | |
| Donald TrumpPresident | ODFLOld Dominion Freight Line, Inc. | Buy | $15K–$50K | Mar 2, 2026 | 73d | May 14 | |
| Donald TrumpPresident | ODFLOld Dominion Freight Line, Inc. | Buy | $50K–$100K | Jan 12, 2026 | 122d | May 14 | |
| Donald TrumpPresident | ODFLOld Dominion Freight Line, Inc. | Sell | $50K–$100K | Jan 6, 2026 | 128d | May 14 | |
| Rohit KhannaD-CACA17 | ODFLOld Dominion Freight Line, Inc. · Dependent child | Buy | $1K–$15K | Nov 3, 2025 | 35d | Dec 8 | |
| Rohit KhannaD-CACA17 | ODFLOld Dominion Freight Line, Inc. · Spouse | Sell | $1K–$15K | Oct 7, 2025 | 30d | Nov 6 | |
| Rick LarsenD-WAWA02 | ODFLOld Dominion Freight Line, Inc. | Sell | $1K–$15K | Oct 6, 2025 | 10d | Oct 16 | |
| Ritchie John TorresD-NYNY15 | ODFLOld Dominion Freight Line, Inc. | Buy | $1K–$15K | Sep 26, 2024 | 328d | Aug 20 | |
| Rohit KhannaD-CACA17 | ODFLOld Dominion Freight Line, Inc. · Dependent child | Sell | $1K–$15K | Apr 15, 2025 | 27d | May 12 | |
| Rohit KhannaD-CACA17 | ODFLOld Dominion Freight Line, Inc. · Spouse | Sell | $1K–$15K | Apr 9, 2025 | 33d | May 12 | |
| Rob BresnahanR-PAPA08 | ODFLOld Dominion Freight Line, Inc. | Buy | $1K–$15K | Apr 8, 2025 | 30d | May 8 | |
| Marjorie Taylor GreeneR-GAGA14 | ODFLOld Dominion Freight Line, Inc. | Buy | $1K–$15K | May 5, 2025 | 1d | May 6 | |
| Marjorie Taylor GreeneR-GAGA14 | ODFLOld Dominion Freight Line, Inc. | Buy | $1K–$15K | Apr 4, 2025 | 3d | Apr 7 | |
| Marjorie Taylor GreeneR-GAGA14 | ODFLOld Dominion Freight Line, Inc. | Buy | $1K–$15K | Apr 3, 2025 | 4d | Apr 7 | |
| Rob BresnahanR-PAPA08 | ODFLOld Dominion Freight Line, Inc. | Sell | $1K–$15K | Feb 25, 2025 | 30d | Mar 27 | |
| Rohit KhannaD-CACA17 | ODFLOld Dominion Freight Line, Inc. · Dependent child | Buy | $1K–$15K | Feb 7, 2025 | 27d | Mar 6 | |
| Rohit KhannaD-CACA17 | ODFLOld Dominion Freight Line, Inc. · Spouse | Buy | $1K–$15K | Jan 17, 2025 | 20d | Feb 6 | |
| Marjorie Taylor GreeneR-GAGA14 | ODFLOld Dominion Freight Line, Inc. | Buy | $1K–$15K | Jan 21, 2025 | 6d | Jan 27 | |
| Rohit KhannaD-CACA17 | ODFLOld Dominion Freight Line, Inc. · Dependent child | Buy | $1K–$15K | Nov 1, 2024 | 34d | Dec 5 | |
| Rohit KhannaD-CACA17 | ODFLOld Dominion Freight Line, Inc. · Dependent child | Buy | $15K–$50K | Oct 4, 2024 | 35d | Nov 8 | |
| Rohit KhannaD-CACA17 | ODFLOld Dominion Freight Line, Inc. · Dependent child | Buy | $1K–$15K | Aug 5, 2024 | 32d | Sep 6 | |
| Rohit KhannaD-CACA17 | ODFLOld Dominion Freight Line, Inc. · Spouse | Sell | $1K–$15K | Aug 2, 2024 | 35d | Sep 6 | |
| Rick LarsenD-WAWA02 | ODFLOld Dominion Freight Line, Inc. | Buy | $1K–$15K | Jul 2, 2024 | 15d | Jul 17 | |
| Tommy TubervilleSenate | ODFLOld Dominion Freight Line, Inc. · Joint | Sell | $1K–$15K | May 3, 2024 | 42d | Jun 14 | Report |
| Tommy TubervilleSenate | ODFLOld Dominion Freight Line, Inc. · Joint | Buy | $1K–$15K | Apr 5, 2024 | 40d | May 15 | Report |
| Tommy TubervilleSenate | ODFLOld Dominion Freight Line, Inc. · Joint | Buy | $1K–$15K | Apr 5, 2024 | 40d | May 15 | Report |
| Tommy TubervilleSenate | ODFLOld Dominion Freight Line, Inc. · Joint | Sell | $1K–$15K | Oct 16, 2023 | 31d | Nov 16 | Report |
| Zoe LofgrenD-CACA18 | ODFLOld Dominion Freight Line, Inc. · Spouse | Sell | $1K–$15K | May 25, 2023 | 12d | Jun 6 | |
| Zoe LofgrenD-CACA19 | ODFLOld Dominion Freight Line, Inc. · Spouse | Buy | $1K–$15K | Sep 30, 2021 | 7d | Oct 7 | |
| Tommy TubervilleSenate | ODFLOld Dominion Freight Line, Inc. · Joint | Buy | $1K–$15K | Mar 29, 2021 | 116d | Jul 23 | Report |
| Virginia FoxxR-NCNC05 | ODFLOld Dominion Freight Line, Inc. · Joint | Sell | $15K–$50K | Aug 20, 2015 | 19d | Sep 8 | |
| Alan LowenthalD-CACA47 | ODFLOld Dominion Freight Line, Inc. · Spouse | Sell | $1K–$15K | Jun 1, 2015 | 12d | Jun 13 | |
| Thomas MacArthurR-NJNJ03 | ODFLOld Dominion Freight Line, Inc. · Joint | Sell | $1K–$15K | May 27, 2015 | 11d | Jun 7 | |
| Virginia FoxxR-NCNC05 | ODFLOld Dominion Freight Line, Inc. · Joint | Buy | $15K–$50K | Apr 1, 2015 | 36d | May 7 | |
| Alan LowenthalD-CACA47 | ODFLOld Dominion Freight Line, Inc. · Spouse | Buy | $1K–$15K | Mar 30, 2015 | 13d | Apr 12 |
Members who traded ODFL
| Member | Trades | Buys | Sells | Last traded | Latest report |
|---|---|---|---|---|---|
| Rohit KhannaD-CACA17 | 11 | 6 | 5 | Aug 3, 2026 | Sep 4, 2026 |
| Tommy TubervilleSenate | 6 | 3 | 3 | May 3, 2024 | Aug 5, 2026 |
| Donald TrumpPresident | 5 | 2 | 3 | May 11, 2026 | Jul 1, 2026 |
| Marjorie Taylor GreeneR-GAGA14 | 4 | 4 | 0 | May 5, 2025 | May 6, 2025 |
| Rick LarsenD-WAWA02 | 2 | 1 | 1 | Oct 6, 2025 | Oct 16, 2025 |
| Rob BresnahanR-PAPA08 | 2 | 1 | 1 | Apr 8, 2025 | May 8, 2025 |
| Zoe LofgrenD-CACA18 | 2 | 1 | 1 | May 25, 2023 | Jun 6, 2023 |
| Virginia FoxxR-NCNC05 | 2 | 1 | 1 | Aug 20, 2015 | Sep 8, 2015 |
| Alan LowenthalD-CACA47 | 2 | 1 | 1 | Jun 1, 2015 | Jun 13, 2015 |
| Ritchie John TorresD-NYNY15 | 1 | 1 | 0 | Sep 26, 2024 | Aug 20, 2025 |
| Thomas MacArthurR-NJNJ03 | 1 | 0 | 1 | May 27, 2015 | Jun 7, 2015 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
