NVIDIA Corporation (NVDA): trades by Congress and the executive branch
Every trade in NVIDIA Corporation that a representative, a senator, the President or a senior official disclosed since 2016, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Nov 5, 2026 · Source · RSS feed
- Trades disclosed
- 593since 2016
- Members
- 88
- Purchases / sales
- 342 / 251
- Typical days to public
- 27median
- Public after 45 days
- 97of 527 dated trades by Congress
Congress trade alerts · NVDA · free
Get an email when anyone in Congress trades NVIDIA Corporation
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in NVDA, with the filing. Unsubscribe in one click.
Transactions
Trades 401–593 of 593, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Kurt SchraderD-OROR05 | NVDANVIDIA Corporation | Buy | $1K–$15K | Feb 22, 2022 | 8d | Mar 2 | |
| Michael McCaulR-TXTX10 | NVDANVIDIA Corporation · Spouse | Sell | $1K–$15K | Jan 28, 2022 | 26d | Feb 23 | |
| Josh GottheimerD-NJNJ05 | NVDANVIDIA Corporation · Joint | Sell | $1K–$15K | Jan 31, 2022 | 18d | Feb 18 | |
| Josh GottheimerD-NJNJ05 | NVDANVIDIA Corporation · Joint | Sell | $1K–$15K | Jan 26, 2022 | 23d | Feb 18 | |
| Susan CollinsR-MESenate | NVDANVIDIA Corporation · Spouse | Buy | $15K–$50K | Jan 6, 2022 | 42d | Feb 17 | Report |
| Daniel MeuserR-PAPA09 | NVDANVIDIA Corporation · Spouse | Sell | $100K–$250K | Jan 21, 2022 | 26d | Feb 16 | |
| Daniel MeuserR-PAPA09 | NVDANVIDIA Corporation · Dependent child | Sell | $1K–$15K | Jan 21, 2022 | 26d | Feb 16 | |
| Daniel MeuserR-PAPA09 | NVDANVIDIA Corporation · Dependent child | Sell | $1K–$15K | Jan 21, 2022 | 26d | Feb 16 | |
| Kathy ManningD-NCNC06 | NVDANVIDIA Corporation · Joint | Sell | $1K–$15K | Nov 18, 2021 | 85d | Feb 11 | |
| Kathy ManningD-NCNC06 | NVDANVIDIA Corporation · Joint | Sell | $15K–$50K | Nov 12, 2021 | 91d | Feb 11 | |
| Kathy ManningD-NCNC06 | NVDANVIDIA Corporation · Joint | Sell | $1K–$15K | Nov 5, 2021 | 98d | Feb 11 | |
| Kathy ManningD-NCNC06 | NVDANVIDIA Corporation · Joint | Sell | $1K–$15K | Oct 19, 2021 | 115d | Feb 11 | |
| Kathy ManningD-NCNC06 | NVDANVIDIA Corporation · Joint | Sell | $1K–$15K | Sep 1, 2021 | 163d | Feb 11 | |
| Kathy ManningD-NCNC06 | NVDANVIDIA Corporation · Joint | Sell | $1K–$15K | Jun 22, 2021 | 234d | Feb 11 | |
| Kathy ManningD-NCNC06 | NVDANVIDIA Corporation · Joint | Sell | $1K–$15K | Jun 18, 2021 | 238d | Feb 11 | |
| Kathy ManningD-NCNC06 | NVDANVIDIA Corporation · Joint | Buy | $1K–$15K | Mar 25, 2021 | 323d | Feb 11 | |
| Thomas CarperD-DESenate | NVDANVIDIA Corporation · Spouse | Buy | $1K–$15K | Jan 31, 2022 | 3d | Feb 3 | Report |
| Thomas CarperD-DESenate | NVDANVIDIA Corporation · Spouse | Sell | $1K–$15K | Jan 18, 2022 | 16d | Feb 3 | Report |
| Michael McCaulR-TXTX10 | NVDANVIDIA Corporation · Dependent child | Sell | $100K–$250K | Dec 21, 2021 | 37d | Jan 27 | |
| Michael McCaulR-TXTX10 | NVDANVIDIA Corporation · Dependent child | Sell | $50K–$100K | Dec 17, 2021 | 41d | Jan 27 | |
| Michael McCaulR-TXTX10 | NVDANVIDIA Corporation · Spouse | Sell | $15K–$50K | Dec 14, 2021 | 44d | Jan 27 | |
| Michael McCaulR-TXTX10 | NVDANVIDIA Corporation · Dependent child | Sell | $15K–$50K | Dec 14, 2021 | 44d | Jan 27 | |
| Kurt SchraderD-OROR05 | NVDANVIDIA Corporation | Buy | $1K–$15K | Dec 14, 2021 | 23d | Jan 6 | |
| John HickenlooperD-COSenate | NVDANVIDIA Corporation | Sell | $500K–$1M | Nov 1, 2021 | 39d | Dec 10 | Report |
| Donald Sternoff BeyerD-VAVA08 | NVDANVIDIA Corporation · Joint | Sell | $1K–$15K | Nov 26, 2021 | 6d | Dec 2 | |
| Donald RemyDeputy Secretary, Department of Veterans Affairs | NVDANVIDIA Corporation | Sell | $1K–$15K | Oct 13, 2021 | 41d | Nov 23 | |
| Donald RemyDeputy Secretary, Department of Veterans Affairs | NVDANVIDIA Corporation | Sell | $1K–$15K | Oct 7, 2021 | 47d | Nov 23 | |
| Donald RemyDeputy Secretary, Department of Veterans Affairs | NVDANVIDIA Corporation | Sell | $1K–$15K | Oct 7, 2021 | 47d | Nov 23 | |
| Donald RemyDeputy Secretary, Department of Veterans Affairs | NVDANVIDIA Corporation | Sell | $1K–$15K | Oct 7, 2021 | 47d | Nov 23 | |
| Josh GottheimerD-NJNJ05 | NVDANVIDIA Corporation · Joint | Buy | $1K–$15K | Oct 29, 2021 | 17d | Nov 15 | |
| Josh GottheimerD-NJNJ05 | NVDANVIDIA Corporation · Joint | Buy | $1K–$15K | Oct 5, 2021 | 41d | Nov 15 | |
| Michael McCaulR-TXTX10 | NVDANVIDIA Corporation · Dependent child | Sell | $15K–$50K | Sep 30, 2021 | 20d | Oct 20 | |
| Thomas SuozziD-NYNY03 | NVDANVIDIA Corporation | Sell | $15K–$50K | Jun 4, 2021 | 111d | Sep 23 | |
| Thomas SuozziD-NYNY03 | NVDANVIDIA Corporation | Sell | $15K–$50K | May 5, 2021 | 141d | Sep 23 | |
| Thomas SuozziD-NYNY03 | NVDANVIDIA Corporation | Buy | $15K–$50K | Mar 20, 2020 | 552d | Sep 23 | |
| Thomas SuozziD-NYNY03 | NVDANVIDIA Corporation | Buy | $15K–$50K | Mar 3, 2020 | 569d | Sep 23 | |
| Thomas SuozziD-NYNY03 | NVDANVIDIA Corporation | Sell | $100K–$250K | Mar 2, 2020 | 570d | Sep 23 | |
| Thomas SuozziD-NYNY03 | NVDANVIDIA Corporation | Buy | $15K–$50K | Mar 2, 2020 | 570d | Sep 23 | |
| Thomas SuozziD-NYNY03 | NVDANVIDIA Corporation | Buy | $1K–$15K | Feb 13, 2020 | 588d | Sep 23 | |
| Thomas SuozziD-NYNY03 | NVDANVIDIA Corporation | Sell | $15K–$50K | Dec 2, 2019 | 661d | Sep 23 | |
| Thomas SuozziD-NYNY03 | NVDANVIDIA Corporation | Buy | $1K–$15K | Nov 15, 2019 | 678d | Sep 23 | |
| Thomas SuozziD-NYNY03 | NVDANVIDIA Corporation | Buy | $15K–$50K | Jul 29, 2019 | 787d | Sep 23 | |
| Thomas SuozziD-NYNY03 | NVDANVIDIA Corporation | Buy | $15K–$50K | Jul 8, 2019 | 808d | Sep 23 | |
| Thomas SuozziD-NYNY03 | NVDANVIDIA Corporation | Sell | $1K–$15K | Jan 29, 2019 | 968d | Sep 23 | |
| Thomas SuozziD-NYNY03 | NVDANVIDIA Corporation | Buy | $15K–$50K | Jan 14, 2019 | 983d | Sep 23 | |
| Stacey DixonPrincipal Deputy Director of National Intelligence, Office of Director of National Intelligence | NVDANVIDIA Corporation | Sell | $1K–$15K | Aug 23, 2021 | 8d | Aug 31 | |
| Nancy PelosiD-CACA12 | NVDANVIDIA Corporation · Spouse | Buy | $500K–$1M | Jul 23, 2021 | 28d | Aug 20 | |
| Nancy PelosiD-CACA12 | NVDANVIDIA Corporation · Spouse · options | Buy | $250K–$500K | Jul 23, 2021 | 28d | Aug 20 | |
| Pete SessionsR-TXTX32 | NVDANVIDIA Corporation · Spouse | Buy | $1K–$15K | Aug 2, 2021 | 13d | Aug 15 | |
| Tommy TubervilleSenate | NVDANVIDIA Corporation · Joint · options | Sell | $15K–$50K | Jul 28, 2021 | 16d | Aug 13 | Report |
| Blake MooreR-UTUT01 | NVDANVIDIA Corporation · options | Sell | $1K–$15K | Jul 16, 2021 | 28d | Aug 13 | |
| Blake MooreR-UTUT01 | NVDANVIDIA Corporation · options | Buy | $1K–$15K | Jul 16, 2021 | 28d | Aug 13 | |
| David RouzerR-NCNC07 | NVDANVIDIA Corporation | Buy | $1K–$15K | Jul 20, 2021 | 23d | Aug 12 | |
| Brian HigginsD-NYNY26 | NVDANVIDIA Corporation | Buy | $15K–$50K | Sep 4, 2020 | 341d | Aug 11 | |
| Josh GottheimerD-NJNJ05 | NVDANVIDIA Corporation · Joint | Sell | $1K–$15K | Jul 28, 2021 | 12d | Aug 9 | |
| Lisa MonacoDeputy Attorney General, Department of Justice | NVDANVIDIA Corporation | Sell | $15K–$50K | Jul 15, 2021 | 22d | Aug 6 | |
| Marjorie Taylor GreeneR-GAGA14 | NVDANVIDIA Corporation · Joint | Buy | $1K–$15K | Jul 19, 2021 | 16d | Aug 4 | |
| Blake MooreR-UTUT01 | NVDANVIDIA Corporation · options | Sell | $1K–$15K | Feb 25, 2021 | 142d | Jul 17 | |
| Blake MooreR-UTUT01 | NVDANVIDIA Corporation · options | Buy | $1K–$15K | Feb 25, 2021 | 142d | Jul 17 | |
| Blake MooreR-UTUT01 | NVDANVIDIA Corporation · options | Sell | $1K–$15K | Jan 20, 2021 | 178d | Jul 17 | |
| Blake MooreR-UTUT01 | NVDANVIDIA Corporation · options | Buy | $1K–$15K | Jan 20, 2021 | 178d | Jul 17 | |
| Pete SessionsR-TXTX32 | NVDANVIDIA Corporation · Spouse | Buy | $1K–$15K | May 4, 2021 | 66d | Jul 9 | |
| Thomas CarperD-DESenate | NVDANVIDIA Corporation · Spouse | Sell | $1K–$15K | Jun 4, 2021 | 32d | Jul 6 | Report |
| Nancy PelosiD-CACA12 | NVDANVIDIA Corporation · Spouse · options | Buy | $1M–$5M | Jun 3, 2021 | 29d | Jul 2 | |
| Michael McCaulR-TXTX10 | NVDANVIDIA Corporation · Spouse | Buy | $15K–$50K | May 6, 2021 | 42d | Jun 17 | |
| Michael McCaulR-TXTX10 | NVDANVIDIA Corporation · Spouse | Buy | $15K–$50K | May 5, 2021 | 43d | Jun 17 | |
| Michael McCaulR-TXTX10 | NVDANVIDIA Corporation · Dependent child | Buy | $50K–$100K | May 5, 2021 | 43d | Jun 17 | |
| Thomas CarperD-DESenate | NVDANVIDIA Corporation · Spouse | Sell | $1K–$15K | Jul 9, 2020 | amended | May 17 | Report |
| Pete SessionsR-TXTX32 | NVDANVIDIA Corporation · Spouse | Buy | $1K–$15K | May 4, 2021 | 1d | May 5 | |
| Josh GottheimerD-NJNJ05 | NVDANVIDIA Corporation · Joint | Sell | $1K–$15K | Mar 17, 2021 | 35d | Apr 21 | |
| Josh GottheimerD-NJNJ05 | NVDANVIDIA Corporation · Joint | Sell | $1K–$15K | Mar 15, 2021 | 37d | Apr 21 | |
| Michael McCaulR-TXTX10 | NVDANVIDIA Corporation · Dependent child | Buy | $50K–$100K | Mar 18, 2021 | 32d | Apr 19 | |
| Michael McCaulR-TXTX10 | NVDANVIDIA Corporation · Spouse | Buy | $15K–$50K | Mar 10, 2021 | 40d | Apr 19 | |
| Michael McCaulR-TXTX10 | NVDANVIDIA Corporation · Dependent child | Buy | $15K–$50K | Mar 10, 2021 | 40d | Apr 19 | |
| Alan LowenthalD-CACA47 | NVDANVIDIA Corporation · Joint | Buy | $1K–$15K | Mar 23, 2021 | 12d | Apr 4 | |
| Alan LowenthalD-CACA47 | NVDANVIDIA Corporation · Spouse | Buy | $1K–$15K | Mar 11, 2021 | 12d | Mar 23 | |
| Peter MeijerR-MIMI03 | NVDANVIDIA Corporation | Sell | $1K–$15K | Feb 16, 2021 | 28d | Mar 16 | |
| Donald Sternoff BeyerD-VAVA08 | NVDANVIDIA Corporation · Joint | Sell | $1K–$15K | Feb 4, 2021 | 23d | Feb 27 | |
| Donald Sternoff BeyerD-VAVA08 | NVDANVIDIA Corporation · Joint | Sell | $1K–$15K | Jan 15, 2021 | 16d | Jan 31 | |
| Donald Sternoff BeyerD-VAVA08 | NVDANVIDIA Corporation · Joint | Sell | $1K–$15K | Jan 11, 2021 | 20d | Jan 31 | |
| Pat RobertsR-KSSenate | NVDANVIDIA Corporation · Spouse | Sell | $15K–$50K | Nov 4, 2020 | amended | Jan 14 | Report |
| Gilbert CisnerosD-CACA39 | NVDANVIDIA Corporation | Buy | $1K–$15K | Dec 31, 2020 | 11d | Jan 11 | |
| Pat RobertsR-KSSenate | NVDANVIDIA Corporation · Spouse | Buy | $50K–$100K | Dec 21, 2020 | 10d | Dec 31 | Report |
| Josh GottheimerD-NJNJ05 | NVDANVIDIA Corporation · Joint | Sell | $1K–$15K | Nov 16, 2020 | 23d | Dec 9 | |
| Josh GottheimerD-NJNJ05 | NVDANVIDIA Corporation · Joint | Sell | $1K–$15K | Nov 11, 2020 | 28d | Dec 9 | |
| Pat RobertsR-KSSenate | NVDANVIDIA Corporation · Spouse | Sell | $15K–$50K | Nov 4, 2020 | 29d | Dec 3 | Report |
| Donald Sternoff BeyerD-VAVA08 | NVDANVIDIA Corporation · Joint | Buy | $1K–$15K | Nov 17, 2020 | 14d | Dec 1 | |
| Donald Sternoff BeyerD-VAVA08 | NVDANVIDIA Corporation · Joint | Buy | $1K–$15K | Nov 4, 2020 | 27d | Dec 1 | |
| Ron WydenD-ORSenate | NVDANVIDIA Corporation · Dependent child | Buy | $1K–$15K | Oct 16, 2020 | 31d | Nov 16 | Report |
| Ron WydenD-ORSenate | NVDANVIDIA Corporation · Dependent child | Buy | $1K–$15K | Oct 16, 2020 | 31d | Nov 16 | Report |
| Ron WydenD-ORSenate | NVDANVIDIA Corporation · Dependent child | Buy | $1K–$15K | Oct 16, 2020 | 31d | Nov 16 | Report |
| Ed PerlmutterD-COCO07 | NVDANVIDIA Corporation · Spouse | Buy | $1K–$15K | Sep 3, 2020 | 69d | Nov 11 | |
| Debbie DingellD-MIMI12 | NVDANVIDIA Corporation | Sell | $50K–$100K | Oct 13, 2020 | 11d | Oct 24 | |
| Gilbert CisnerosD-CACA39 | NVDANVIDIA Corporation | Sell | $15K–$50K | Sep 8, 2020 | 36d | Oct 14 | |
| Josh GottheimerD-NJNJ05 | NVDANVIDIA Corporation · Joint | Sell | $1K–$15K | Sep 14, 2020 | 29d | Oct 13 | |
| Pat RobertsR-KSSenate | NVDANVIDIA Corporation · Spouse | Buy | $15K–$50K | Sep 14, 2020 | 16d | Sep 30 | Report |
| Pat RobertsR-KSSenate | NVDANVIDIA Corporation · Spouse | Sell | $15K–$50K | Sep 4, 2020 | 26d | Sep 30 | Report |
| Pat RobertsR-KSSenate | NVDANVIDIA Corporation · Spouse | Buy | $50K–$100K | Sep 4, 2020 | 26d | Sep 30 | Report |
| Pat RobertsR-KSSenate | NVDANVIDIA Corporation · Spouse | Sell | $15K–$50K | Sep 4, 2020 | 26d | Sep 30 | Report |
| Pat RobertsR-KSSenate | NVDANVIDIA Corporation · Spouse | Sell | $15K–$50K | Sep 4, 2020 | 26d | Sep 30 | Report |
| Gilbert CisnerosD-CACA39 | NVDANVIDIA Corporation | Sell | $1K–$15K | Aug 24, 2020 | 21d | Sep 14 | |
| Ron WydenD-ORSenate | NVDANVIDIA Corporation · Spouse | Buy | $50K–$100K | Aug 21, 2020 | 8d | Aug 29 | Report |
| Ron WydenD-ORSenate | NVDANVIDIA Corporation · Spouse | Buy | $15K–$50K | Aug 19, 2020 | 10d | Aug 29 | Report |
| Ron WydenD-ORSenate | NVDANVIDIA Corporation · Spouse | Buy | $50K–$100K | Jul 30, 2020 | 30d | Aug 29 | Report |
| Donald Sternoff BeyerD-VAVA08 | NVDANVIDIA Corporation · Joint | Sell | $15K–$50K | Jul 14, 2020 | 26d | Aug 9 | |
| Thomas CarperD-DESenate | NVDANVIDIA Corporation · Spouse | Sell | $1K–$15K | Jul 9, 2020 | 26d | Aug 4 | Report |
| Ron WydenD-ORSenate | NVDANVIDIA Corporation · Spouse | Buy | $15K–$50K | Jul 27, 2020 | 4d | Jul 31 | Report |
| Ron WydenD-ORSenate | NVDANVIDIA Corporation · Spouse | Buy | $15K–$50K | Jul 6, 2020 | 25d | Jul 31 | Report |
| Gilbert CisnerosD-CACA39 | NVDANVIDIA Corporation | Sell | $1K–$15K | Jun 11, 2020 | 36d | Jul 17 | |
| Josh GottheimerD-NJNJ05 | NVDANVIDIA Corporation · Joint | Sell | $1K–$15K | Jun 1, 2020 | 38d | Jul 9 | |
| Pat RobertsR-KSSenate | NVDANVIDIA Corporation · Spouse | Buy | $15K–$50K | May 29, 2020 | 40d | Jul 8 | Report |
| Pat RobertsR-KSSenate | NVDANVIDIA Corporation · Spouse | Buy | $15K–$50K | May 29, 2020 | 40d | Jul 8 | Report |
| Ron WydenD-ORSenate | NVDANVIDIA Corporation · Spouse | Buy | $15K–$50K | Jun 26, 2020 | 6d | Jul 2 | Report |
| Ron WydenD-ORSenate | NVDANVIDIA Corporation · Spouse | Buy | $15K–$50K | Jun 24, 2020 | 8d | Jul 2 | Report |
| Ron WydenD-ORSenate | NVDANVIDIA Corporation · Spouse | Buy | $50K–$100K | Jun 12, 2020 | 20d | Jul 2 | Report |
| Gilbert CisnerosD-CACA39 | NVDANVIDIA Corporation | Sell | $1K–$15K | May 20, 2020 | 27d | Jun 16 | |
| David RoeR-TNTN01 | NVDANVIDIA Corporation | Buy | $1K–$15K | May 14, 2020 | 26d | Jun 9 | |
| Ron WydenD-ORSenate | NVDANVIDIA Corporation · Spouse | Buy | $100K–$250K | May 26, 2020 | amended | Jun 4 | Report |
| Ron WydenD-ORSenate | NVDANVIDIA Corporation · Spouse | Buy | $100K–$250K | May 26, 2020 | 6d | Jun 1 | Report |
| Donald Sternoff BeyerD-VAVA08 | NVDANVIDIA Corporation · Joint | Sell | $1K–$15K | May 1, 2020 | 30d | May 31 | |
| Ron WydenD-ORSenate | NVDANVIDIA Corporation · Spouse | Buy | $50K–$100K | Apr 21, 2020 | 14d | May 5 | Report |
| Pat RobertsR-KSSenate | NVDANVIDIA Corporation · Spouse | Sell | $50K–$100K | Apr 24, 2020 | 8d | May 2 | Report |
| Kelly LoefflerR-GASenate | NVDANVIDIA Corporation · Joint | Sell | $15K–$50K | Feb 26, 2020 | amended | May 1 | Report |
| Kelly LoefflerR-GASenate | NVDANVIDIA Corporation · Joint | Sell | $15K–$50K | Feb 24, 2020 | amended | May 1 | Report |
| Gilbert CisnerosD-CACA39 | NVDANVIDIA Corporation | Sell | $1K–$15K | Mar 30, 2020 | 17d | Apr 16 | |
| John CurtisR-UTUT03 | NVDANVIDIA Corporation | Buy | $1K–$15K | Mar 27, 2020 | 13d | Apr 9 | |
| Mikie SherrillD-NJNJ11 | NVDANVIDIA Corporation | Sell | $15K–$50K | Feb 20, 2020 | 45d | Apr 5 | |
| Kelly LoefflerR-GASenate | NVDANVIDIA Corporation · Joint | Sell | $15K–$50K | Feb 26, 2020 | 34d | Mar 31 | Report |
| Kelly LoefflerR-GASenate | NVDANVIDIA Corporation · Joint | Sell | $15K–$50K | Feb 24, 2020 | 36d | Mar 31 | Report |
| Pat RobertsR-KSSenate | NVDANVIDIA Corporation · Spouse | Buy | $50K–$100K | Mar 6, 2020 | 22d | Mar 28 | Report |
| Pat RobertsR-KSSenate | NVDANVIDIA Corporation · Spouse | Sell | $15K–$50K | Mar 2, 2020 | 26d | Mar 28 | Report |
| Josh GottheimerD-NJNJ05 | NVDANVIDIA Corporation · Joint | Buy | $1K–$15K | Feb 28, 2020 | 17d | Mar 16 | |
| Pat RobertsR-KSSenate | NVDANVIDIA Corporation · Spouse | Buy | $15K–$50K | Feb 11, 2020 | 22d | Mar 4 | Report |
| David RouzerR-NCNC07 | NVDANVIDIA Corporation | Sell | $1K–$15K | Feb 21, 2020 | 6d | Feb 27 | |
| Donald Sternoff BeyerD-VAVA08 | NVDANVIDIA Corporation · Joint | Buy | $1K–$15K | Jan 10, 2020 | 43d | Feb 22 | |
| Pat RobertsR-KSSenate | NVDANVIDIA Corporation · Spouse | Sell | $15K–$50K | Jan 6, 2020 | 28d | Feb 3 | Report |
| Donald Sternoff BeyerD-VAVA08 | NVDANVIDIA Corporation · Joint | Buy | $1K–$15K | Dec 24, 2019 | 9d | Jan 2 | |
| Donald Sternoff BeyerD-VAVA08 | NVDANVIDIA Corporation · Joint | Buy | $1K–$15K | Dec 9, 2019 | 5d | Dec 14 | |
| Donald Sternoff BeyerD-VAVA08 | NVDANVIDIA Corporation · Joint | Buy | $1K–$15K | Nov 26, 2019 | 18d | Dec 14 | |
| Donald Sternoff BeyerD-VAVA08 | NVDANVIDIA Corporation · Joint | Buy | $1K–$15K | Nov 19, 2019 | 25d | Dec 14 | |
| Gilbert CisnerosD-CACA39 | NVDANVIDIA Corporation | Sell | $15K–$50K | Oct 21, 2019 | 25d | Nov 15 | |
| Pat RobertsR-KSSenate | NVDANVIDIA Corporation · Spouse | Buy | $1K–$15K | Oct 1, 2019 | 33d | Nov 3 | Report |
| James LangevinD-RIRI02 | NVDANVIDIA Corporation | Buy | $1K–$15K | Jul 3, 2019 | 64d | Sep 5 | |
| Brenda Lulenar LawrenceD-MIMI14 | NVDANVIDIA Corporation · Spouse | Buy | $1K–$15K | May 14, 2019 | 99d | Aug 21 | |
| Brenda Lulenar LawrenceD-MIMI14 | NVDANVIDIA Corporation · Spouse | Buy | $1K–$15K | Mar 2, 2017 | 902d | Aug 21 | |
| Gilbert CisnerosD-CACA39 | NVDANVIDIA Corporation | Buy | $1K–$15K | May 21, 2019 | 28d | Jun 18 | |
| Charles FleischmannR-TNTN03 | NVDANVIDIA Corporation · Dependent child | Buy | $1K–$15K | May 29, 2019 | 16d | Jun 14 | |
| Sheldon WhitehouseD-RISenate | NVDANVIDIA Corporation · Joint | Buy | $1K–$15K | May 17, 2019 | 25d | Jun 11 | Report |
| Gilbert CisnerosD-CACA39 | NVDANVIDIA Corporation | Buy | $1K–$15K | Apr 9, 2019 | 35d | May 14 | |
| Gilbert CisnerosD-CACA39 | NVDANVIDIA Corporation | Buy | $1K–$15K | Mar 26, 2019 | 21d | Apr 16 | |
| Dean PhillipsD-MNMN03 | NVDANVIDIA Corporation | Buy | $1K–$15K | Mar 6, 2019 | 41d | Apr 16 | |
| Nicholas TaylorR-TXTX03 | NVDANVIDIA Corporation · Spouse | Sell | $1K–$15K | Mar 25, 2019 | 21d | Apr 15 | |
| Roger MarshallR-KSKS01 | NVDANVIDIA Corporation · Dependent child | Sell | $1K–$15K | Mar 21, 2019 | 21d | Apr 11 | |
| Dean PhillipsD-MNMN03 | NVDANVIDIA Corporation | Buy | $1K–$15K | Feb 4, 2019 | 45d | Mar 21 | |
| Nicholas TaylorR-TXTX03 | NVDANVIDIA Corporation · Spouse | Sell | $1K–$15K | Feb 27, 2019 | 15d | Mar 14 | |
| Nicholas TaylorR-TXTX03 | NVDANVIDIA Corporation · Spouse | Buy | $1K–$15K | Jan 30, 2019 | 16d | Feb 15 | |
| Sheldon WhitehouseD-RISenate | NVDANVIDIA Corporation · Joint | Buy | $1K–$15K | Dec 28, 2018 | 13d | Jan 10 | Report |
| Charles FleischmannR-TNTN03 | NVDANVIDIA Corporation · Dependent child | Buy | $1K–$15K | Nov 19, 2018 | 30d | Dec 19 | |
| Sheldon WhitehouseD-RISenate | NVDANVIDIA Corporation · Joint | Buy | $1K–$15K | Oct 23, 2018 | 23d | Nov 15 | Report |
| Josh GottheimerD-NJNJ05 | NVDANVIDIA Corporation · Joint | Sell | $1K–$15K | Jan 8, 2018 | 267d | Oct 2 | |
| Josh GottheimerD-NJNJ05 | NVDANVIDIA Corporation · Joint | Sell | $1K–$15K | Jan 4, 2018 | 271d | Oct 2 | |
| Josh GottheimerD-NJNJ05 | NVDANVIDIA Corporation · Joint | Sell | $1K–$15K | Jan 3, 2018 | 272d | Oct 2 | |
| Pat RobertsR-KSSenate | NVDANVIDIA Corporation · Spouse | Buy | $15K–$50K | Aug 28, 2018 | 33d | Sep 30 | Report |
| Pat RobertsR-KSSenate | NVDANVIDIA Corporation · Spouse | Sell | $50K–$100K | Jul 30, 2018 | 29d | Aug 28 | Report |
| Josh GottheimerD-NJNJ05 | NVDANVIDIA Corporation · Joint | Sell | $1K–$15K | Jun 9, 2017 | 430d | Aug 13 | |
| Roger MarshallR-KSKS01 | NVDANVIDIA Corporation · Dependent child | Sell | $1K–$15K | Jul 24, 2018 | 17d | Aug 10 | |
| Roger MarshallR-KSKS01 | NVDANVIDIA Corporation · Dependent child | Buy | $1K–$15K | Nov 7, 2017 | 276d | Aug 10 | |
| Fred UptonR-MIMI06 | NVDANVIDIA Corporation | Buy | $1K–$15K | Jun 14, 2018 | 42d | Jul 26 | |
| Pat RobertsR-KSSenate | NVDANVIDIA Corporation · Spouse | Buy | $15K–$50K | Nov 30, 2017 | amended | Jun 28 | Report |
| Pat RobertsR-KSSenate | NVDANVIDIA Corporation · Spouse | Buy | $1K–$15K | Apr 25, 2018 | 14d | May 9 | Report |
| David RouzerR-NCNC07 | NVDANVIDIA Corporation | Buy | $1K–$15K | Feb 14, 2018 | 49d | Apr 4 | |
| Sheldon WhitehouseD-RISenate | NVDANVIDIA Corporation · Joint | Buy | $1K–$15K | Feb 15, 2018 | 20d | Mar 7 | Report |
| Pat RobertsR-KSSenate | NVDANVIDIA Corporation · Spouse | Buy | $15K–$50K | Feb 5, 2018 | 26d | Mar 3 | Report |
| Pat RobertsR-KSSenate | NVDANVIDIA Corporation · Spouse | Sell | $15K–$50K | Feb 5, 2018 | 26d | Mar 3 | Report |
| Brian HigginsD-NYNY26 | NVDANVIDIA Corporation | Buy | $1K–$15K | Oct 26, 2017 | 85d | Jan 19 | |
| Pete SessionsR-TXTX32 | NVDANVIDIA Corporation · Spouse | Buy | $1K–$15K | Dec 29, 2017 | 1d | Dec 30 | |
| Pat RobertsR-KSSenate | NVDANVIDIA Corporation · Spouse | Buy | $1K–$15K | Dec 7, 2017 | 16d | Dec 23 | Report |
| Pat RobertsR-KSSenate | NVDANVIDIA Corporation · Spouse | Buy | $1K–$15K | Dec 1, 2017 | 22d | Dec 23 | Report |
| Pat RobertsR-KSSenate | NVDANVIDIA Corporation · Spouse | Buy | $15K–$50K | Nov 30, 2017 | 1d | Dec 1 | Report |
| Pat RobertsR-KSSenate | NVDANVIDIA Corporation · Spouse | Buy | $15K–$50K | Sep 28, 2017 | 64d | Dec 1 | Report |
| Pat RobertsR-KSSenate | NVDANVIDIA Corporation · Spouse | Sell | $15K–$50K | Oct 30, 2017 | 7d | Nov 6 | Report |
| Sheldon WhitehouseD-RISenate | NVDANVIDIA Corporation | Buy | $1K–$15K | Apr 26, 2016 | amended | Aug 10 | Report |
| Sheldon WhitehouseD-RISenate | NVDANVIDIA Corporation · Dependent child | Buy | $1K–$15K | Apr 19, 2016 | amended | Aug 10 | Report |
| Debbie DingellD-MIMI12 | NVDANVIDIA Corporation | Buy | $1K–$15K | Mar 16, 2017 | 6d | Mar 22 | |
| Pete SessionsR-TXTX32 | NVDANVIDIA Corporation · Spouse | Buy | $1K–$15K | Feb 17, 2017 | 4d | Feb 21 | |
| Sheldon WhitehouseD-RISenate | NVDANVIDIA Corporation · Spouse | Buy | $1K–$15K | Jan 11, 2017 | 34d | Feb 14 | Report |
