NIO Inc. (NIO): trades by Congress and the executive branch
Every trade in NIO Inc. that a representative, a senator, the President or a senior official disclosed since 2019, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 26, 2023 · Source · RSS feed
- Trades disclosed
- 11since 2019
- Members
- 5
- Purchases / sales
- 8 / 3
- Typical days to public
- 73median
- Public after 45 days
- 5of 10 trades by Congress
Congress trade alerts · NIO · free
Get an email when anyone in Congress trades NIO Inc.
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in NIO, with the filing. Unsubscribe in one click.
Transactions
Every NIO trade disclosed since 2019, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Deanne CriswellAdministrator, Federal Emergency Management Agency, Department of Homeland Security | NIONIO Inc. | Buy | $1K–$15K | Aug 25, 2023 | 62d | Oct 26 | |
| Thomas SuozziD-NYNY03 | NIONIO Inc. | Sell | $15K–$50K | May 20, 2021 | 126d | Sep 23 | |
| Thomas SuozziD-NYNY03 | NIONIO Inc. | Buy | $15K–$50K | Oct 5, 2020 | 353d | Sep 23 | |
| Thomas SuozziD-NYNY03 | NIONIO Inc. | Buy | $1K–$15K | Sep 2, 2020 | 386d | Sep 23 | |
| Pete SessionsR-TXTX32 | NIONIO Inc. · Spouse | Buy | $1K–$15K | Jan 20, 2021 | 103d | May 3 | |
| Brian MastR-FLFL18 | NIONIO Inc. | Sell | $50K–$100K | Jul 6, 2020 | 39d | Aug 14 | |
| Brian MastR-FLFL18 | NIONIO Inc. | Sell | $15K–$50K | Jul 2, 2020 | 43d | Aug 14 | |
| Brenda Lulenar LawrenceD-MIMI14 | NIONIO Inc. · Spouse | Buy | $1K–$15K | Mar 14, 2019 | 160d | Aug 21 | |
| Brian MastR-FLFL18 | NIONIO Inc. | Buy | $1K–$15K | Mar 15, 2019 | 31d | Apr 15 | |
| Brian MastR-FLFL18 | NIONIO Inc. | Buy | $15K–$50K | Feb 28, 2019 | 12d | Mar 12 | |
| Brian MastR-FLFL18 | NIONIO Inc. | Buy | $1K–$15K | Feb 27, 2019 | 13d | Mar 12 |
Members who traded NIO
| Member | Trades | Buys | Sells | Last traded | Latest report |
|---|---|---|---|---|---|
| Brian MastR-FLFL18 | 5 | 3 | 2 | Jul 6, 2020 | Aug 14, 2020 |
| Thomas SuozziD-NYNY03 | 3 | 2 | 1 | May 20, 2021 | Sep 23, 2021 |
| Deanne CriswellAdministrator, Federal Emergency Management Agency, Department of Homeland Security | 1 | 1 | 0 | Aug 25, 2023 | Oct 26, 2023 |
| Pete SessionsR-TXTX32 | 1 | 1 | 0 | Jan 20, 2021 | May 3, 2021 |
| Brenda Lulenar LawrenceD-MIMI14 | 1 | 1 | 0 | Mar 14, 2019 | Aug 21, 2019 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
