Motorola Solutions, Inc. (MSI): trades by Congress and the executive branch
Every trade in Motorola Solutions, Inc. that a representative, a senator, the President or a senior official disclosed since 2019, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 7, 2026 · Source · RSS feed
- Trades disclosed
- 58since 2019
- Members
- 18
- Purchases / sales
- 36 / 22
- Typical days to public
- 25median
- Public after 45 days
- 2of 35 dated trades by Congress
Congress trade alerts · MSI · free
Get an email when anyone in Congress trades Motorola Solutions, Inc.
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in MSI, with the filing. Unsubscribe in one click.
Transactions
Every MSI trade disclosed since 2019, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Rohit KhannaD-CACA17 | MSIMotorola Solutions, Inc. · Spouse | Buy | $1K–$15K | Sep 25, 2026 | 12d | Oct 7 | |
| Donald TrumpPresident | MSIMotorola Solutions, Inc. | Buy | $50K–$100K | Jul 31, 2026 | 53d | Sep 22 | |
| Donald TrumpPresident | MSIMotorola Solutions, Inc. | Sell | $15K–$50K | Jul 8, 2026 | 76d | Sep 22 | |
| Donald TrumpPresident | MSIMotorola Solutions, Inc. | Sell | $1K–$15K | Jun 23, 2026 | 60d | Aug 22 | |
| Donald TrumpPresident | MSIMotorola Solutions, Inc. | Sell | $1M–$5M | Jun 18, 2026 | 65d | Aug 22 | |
| Donald TrumpPresident | MSIMotorola Solutions, Inc. | Buy | $1K–$15K | Jun 12, 2026 | 71d | Aug 22 | |
| Rohit KhannaD-CACA17 | MSIMotorola Solutions, Inc. · Spouse | Sell | $1K–$15K | Jul 20, 2026 | 18d | Aug 7 | |
| Tommy TubervilleSenate | MSIMotorola Solutions, Inc. · Joint | Sell | $1K–$15K | May 3, 2024 | amended | Aug 5 | Report |
| Alan ArmstrongR-OKSenate | MSIMotorola Solutions, Inc. | Buy | $1K–$15K | Mar 27, 2026 | 116d | Jul 21 | Report |
| Donald TrumpPresident | MSIMotorola Solutions, Inc. | Sell | $15K–$50K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | MSIMotorola Solutions, Inc. | Buy | $1K–$15K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | MSIMotorola Solutions, Inc. | Sell | $15K–$50K | May 11, 2026 | 51d | Jul 1 | |
| Donald TrumpPresident | MSIMotorola Solutions, Inc. | Buy | $15K–$50K | Apr 27, 2026 | 65d | Jul 1 | |
| Donald TrumpPresident | MSIMotorola Solutions, Inc. | Sell | $1K–$15K | Apr 17, 2026 | 75d | Jul 1 | |
| Donald TrumpPresident | MSIMotorola Solutions, Inc. | Buy | $50K–$100K | Mar 27, 2026 | 48d | May 14 | |
| Donald TrumpPresident | MSIMotorola Solutions, Inc. | Buy | $15K–$50K | Mar 23, 2026 | 52d | May 14 | |
| Donald TrumpPresident | MSIMotorola Solutions, Inc. | Buy | $1K–$15K | Mar 17, 2026 | 58d | May 14 | |
| Donald TrumpPresident | MSIMotorola Solutions, Inc. | Buy | $100K–$250K | Mar 13, 2026 | 62d | May 14 | |
| Donald TrumpPresident | MSIMotorola Solutions, Inc. | Buy | $15K–$50K | Mar 11, 2026 | 64d | May 14 | |
| Donald TrumpPresident | MSIMotorola Solutions, Inc. | Buy | $15K–$50K | Feb 12, 2026 | 91d | May 14 | |
| Donald TrumpPresident | MSIMotorola Solutions, Inc. | Buy | $1M–$5M | Feb 10, 2026 | 93d | May 14 | |
| Donald TrumpPresident | MSIMotorola Solutions, Inc. | Buy | $100K–$250K | Jan 14, 2026 | 120d | May 14 | |
| Donald TrumpPresident | MSIMotorola Solutions, Inc. | Sell | $15K–$50K | Jan 12, 2026 | 122d | May 14 | |
| Donald TrumpPresident | MSIMotorola Solutions, Inc. | Buy | $100K–$250K | date not read | unclear | May 14 | |
| Rohit KhannaD-CACA17 | MSIMotorola Solutions, Inc. · Spouse | Buy | $1K–$15K | Apr 13, 2026 | 28d | May 11 | |
| Jared MoskowitzD-FLFL23 | MSIMotorola Solutions, Inc. | Buy | $1K–$15K | Mar 31, 2026 | 30d | Apr 30 | |
| Jared MoskowitzD-FLFL23 | MSIMotorola Solutions, Inc. · Dependent child | Buy | $1K–$15K | Mar 23, 2026 | 38d | Apr 30 | |
| Jared MoskowitzD-FLFL23 | MSIMotorola Solutions, Inc. | Buy | $1K–$15K | Mar 23, 2026 | 38d | Apr 30 | |
| Arjun ModyDeputy Commissioner, Social Security Administration | MSIMotorola Solutions, Inc. | Sell | $1K–$15K | Jan 30, 2026 | 70d | Apr 10 | |
| John BoozmanR-ARSenate | MSIMotorola Solutions, Inc. · Joint | Sell | $1K–$15K | Dec 17, 2025 | 27d | Jan 13 | Report |
| Rohit KhannaD-CACA17 | MSIMotorola Solutions, Inc. · Spouse | Buy | $1K–$15K | Dec 12, 2025 | 25d | Jan 6 | |
| Bryan BedfordAdministrator, Federal Aviation Administration, Department of Transportation | MSIMotorola Solutions, Inc. | Sell | $15K–$50K | Sep 12, 2025 | 98d | Dec 19 | |
| Rohit KhannaD-CACA17 | MSIMotorola Solutions, Inc. · Spouse | Sell | $1K–$15K | Nov 10, 2025 | 28d | Dec 8 | |
| Valerie HoyleD-OROR04 | MSIMotorola Solutions, Inc. · Spouse | Sell | $1K–$15K | Sep 23, 2025 | 17d | Oct 10 | |
| Valerie HoyleD-OROR04 | MSIMotorola Solutions, Inc. · Spouse | Buy | $1K–$15K | Oct 29, 2024 | 318d | Sep 12 | |
| Rohit KhannaD-CACA17 | MSIMotorola Solutions, Inc. · Spouse | Buy | $1K–$15K | Apr 23, 2025 | 19d | May 12 | |
| John BoozmanR-ARSenate | MSIMotorola Solutions, Inc. · Joint | Buy | $1K–$15K | Feb 26, 2025 | 8d | Mar 6 | Report |
| Rohit KhannaD-CACA17 | MSIMotorola Solutions, Inc. · Dependent child | Buy | $1K–$15K | Feb 25, 2025 | 9d | Mar 6 | |
| Rohit KhannaD-CACA17 | MSIMotorola Solutions, Inc. · Spouse | Buy | $1K–$15K | Feb 19, 2025 | 15d | Mar 6 | |
| Rohit KhannaD-CACA17 | MSIMotorola Solutions, Inc. · Dependent child | Sell | $15K–$50K | Jan 22, 2025 | 15d | Feb 6 | |
| Rohit KhannaD-CACA17 | MSIMotorola Solutions, Inc. · Spouse | Sell | $1K–$15K | Jan 17, 2025 | 20d | Feb 6 | |
| John BoozmanR-ARSenate | MSIMotorola Solutions, Inc. · Joint | Buy | $1K–$15K | Jul 26, 2024 | 11d | Aug 6 | Report |
| Tommy TubervilleSenate | MSIMotorola Solutions, Inc. · Joint | Sell | $1K–$15K | May 3, 2024 | 42d | Jun 14 | Report |
| Tommy TubervilleSenate | MSIMotorola Solutions, Inc. · Joint | Buy | $1K–$15K | Apr 5, 2024 | 40d | May 15 | Report |
| Rick LarsenD-WAWA02 | MSIMotorola Solutions, Inc. | Buy | $1K–$15K | Jul 5, 2023 | 12d | Jul 17 | |
| Susie LeeD-NVNV03 | MSIMotorola Solutions, Inc. · Joint | Sell | $15K–$50K | May 9, 2023 | 17d | May 26 | |
| Kurt SchraderD-OROR05 | MSIMotorola Solutions, Inc. | Buy | $1K–$15K | Aug 9, 2022 | 29d | Sep 7 | |
| Kurt SchraderD-OROR05 | MSIMotorola Solutions, Inc. | Buy | $1K–$15K | Aug 1, 2022 | 37d | Sep 7 | |
| Virginia FoxxR-NCNC05 | MSIMotorola Solutions, Inc. · Joint | Sell | $15K–$50K | Jan 26, 2022 | 9d | Feb 4 | |
| Virginia FoxxR-NCNC05 | MSIMotorola Solutions, Inc. · Joint | Buy | $15K–$50K | Jan 3, 2022 | 32d | Feb 4 | |
| Peter MeijerR-MIMI03 | MSIMotorola Solutions, Inc. | Sell | $1K–$15K | Feb 16, 2021 | 28d | Mar 16 | |
| Christopher JacobsR-NYNY27 | MSIMotorola Solutions, Inc. | Sell | $1K–$15K | Jan 4, 2021 | 44d | Feb 17 | |
| Dean PhillipsD-MNMN03 | MSIMotorola Solutions, Inc. | Buy | $1K–$15K | Sep 23, 2020 | 16d | Oct 9 | |
| Susie LeeD-NVNV03 | MSIMotorola Solutions, Inc. · Joint | Buy | $1K–$15K | Aug 27, 2020 | 41d | Oct 7 | |
| David RoeR-TNTN01 | MSIMotorola Solutions, Inc. | Buy | $1K–$15K | Jul 27, 2020 | 15d | Aug 11 | |
| Robert WittmanR-VAVA01 | MSIMotorola Solutions, Inc. | Buy | $1K–$15K | Jun 22, 2020 | 15d | Jul 7 | |
| Susie LeeD-NVNV03 | MSIMotorola Solutions, Inc. · Joint | Sell | $1K–$15K | Mar 15, 2019 | 24d | Apr 8 | |
| Susie LeeD-NVNV03 | MSIMotorola Solutions, Inc. · Joint | Buy | $1K–$15K | Mar 14, 2019 | 25d | Apr 8 |
Members who traded MSI
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Donald TrumpPresident | 20 | 13 | 7 |
| Rohit KhannaD-CACA17 | 10 | 6 | 4 |
| Susie LeeD-NVNV03 | 4 | 2 | 2 |
| Tommy TubervilleSenate | 3 | 1 | 2 |
| Jared MoskowitzD-FLFL23 | 3 | 3 | 0 |
| John BoozmanR-ARSenate | 3 | 2 | 1 |
| Valerie HoyleD-OROR04 | 2 | 1 | 1 |
| Kurt SchraderD-OROR05 | 2 | 2 | 0 |
| Virginia FoxxR-NCNC05 | 2 | 1 | 1 |
| Alan ArmstrongR-OKSenate | 1 | 1 | 0 |
| Arjun ModyDeputy Commissioner, Social Security Administration | 1 | 0 | 1 |
| Bryan BedfordAdministrator, Federal Aviation Administration, Department of Transportation | 1 | 0 | 1 |
| Rick LarsenD-WAWA02 | 1 | 1 | 0 |
| Peter MeijerR-MIMI03 | 1 | 0 | 1 |
| Christopher JacobsR-NYNY27 | 1 | 0 | 1 |
| Dean PhillipsD-MNMN03 | 1 | 1 | 0 |
| David RoeR-TNTN01 | 1 | 1 | 0 |
| Robert WittmanR-VAVA01 | 1 | 1 | 0 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
