Marathon Petroleum Corp (MPC): trades by Congress and the executive branch
Every trade in Marathon Petroleum Corp that a representative, a senator, the President or a senior official disclosed since 2015, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 29, 2026 · Source · RSS feed
- Trades disclosed
- 66since 2015
- Members
- 22
- Purchases / sales
- 27 / 39
- Typical days to public
- 31median
- Public after 45 days
- 15of 60 dated trades by Congress
Congress trade alerts · MPC · free
Get an email when anyone in Congress trades Marathon Petroleum Corp
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in MPC, with the filing. Unsubscribe in one click.
Transactions
Every MPC trade disclosed since 2015, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| David TaylorR-OHOH02 | MPCMarathon Petroleum Corp | Sell | $1K–$15K | Oct 15, 2026 | 14d | Oct 29 | |
| David TaylorR-OHOH02 | MPCMarathon Petroleum Corp | Sell | $1K–$15K | Oct 15, 2026 | 14d | Oct 29 | |
| David TaylorR-OHOH02 | MPCMarathon Petroleum Corp | Sell | $1K–$15K | Sep 22, 2026 | 9d | Oct 1 | |
| David TaylorR-OHOH02 | MPCMarathon Petroleum Corp | Sell | $1K–$15K | Sep 22, 2026 | 9d | Oct 1 | |
| David TaylorR-OHOH02 | MPCMarathon Petroleum Corp | Sell | $1K–$15K | Jul 24, 2026 | 13d | Aug 6 | |
| David TaylorR-OHOH02 | MPCMarathon Petroleum Corp | Sell | $1K–$15K | Jul 24, 2026 | 13d | Aug 6 | |
| Dan NewhouseR-WAWA04 | MPCMarathon Petroleum Corp · Spouse | Sell | $1K–$15K | Jul 10, 2026 | 7d | Jul 17 | |
| Donald TrumpPresident | MPCMarathon Petroleum Corp | Sell | $50K–$100K | Apr 10, 2026 | 82d | Jul 1 | |
| Donald TrumpPresident | MPCMarathon Petroleum Corp | Buy | $15K–$50K | Mar 2, 2026 | 73d | May 14 | |
| Donald TrumpPresident | MPCMarathon Petroleum Corp | Sell | $15K–$50K | Jan 12, 2026 | 122d | May 14 | |
| David TaylorR-OHOH02 | MPCMarathon Petroleum Corp | Sell | $1K–$15K | Mar 11, 2026 | 9d | Mar 20 | |
| David TaylorR-OHOH02 | MPCMarathon Petroleum Corp | Sell | $1K–$15K | Mar 11, 2026 | 9d | Mar 20 | |
| David TaylorR-OHOH02 | MPCMarathon Petroleum Corp | Sell | $1K–$15K | Feb 26, 2026 | 8d | Mar 6 | |
| David TaylorR-OHOH02 | MPCMarathon Petroleum Corp | Buy | $1K–$15K | Aug 14, 2025 | 19d | Sep 2 | |
| David TaylorR-OHOH02 | MPCMarathon Petroleum Corp | Sell | $1K–$15K | Jul 18, 2025 | 46d | Sep 2 | |
| David TaylorR-OHOH02 | MPCMarathon Petroleum Corp | Sell | $1K–$15K | Jul 18, 2025 | 46d | Sep 2 | |
| Jefferson ShreveR-ININ06 | MPCMarathon Petroleum Corp | Sell | $15K–$50K | May 12, 2025 | 41d | Jun 22 | |
| Rob BresnahanR-PAPA08 | MPCMarathon Petroleum Corp | Buy | $1K–$15K | May 15, 2025 | 16d | May 31 | |
| Dan NewhouseR-WAWA04 | MPCMarathon Petroleum Corp · Spouse | Sell | $1K–$15K | Apr 11, 2025 | 35d | May 16 | |
| Julie JohnsonD-TXTX32 | MPCMarathon Petroleum Corp · Joint | Sell | $1K–$15K | Apr 1, 2025 | 43d | May 14 | |
| Rob BresnahanR-PAPA08 | MPCMarathon Petroleum Corp | Sell | $1K–$15K | Apr 8, 2025 | 30d | May 8 | |
| Jefferson ShreveR-ININ06 | MPCMarathon Petroleum Corp | Buy | $15K–$50K | Mar 5, 2025 | 37d | Apr 11 | |
| Dan NewhouseR-WAWA04 | MPCMarathon Petroleum Corp · Spouse | Sell | $1K–$15K | Apr 10, 2024 | 15d | Apr 25 | |
| Dan NewhouseR-WAWA04 | MPCMarathon Petroleum Corp | Sell | $1K–$15K | Mar 17, 2023 | 70d | May 26 | |
| Dan NewhouseR-WAWA04 | MPCMarathon Petroleum Corp | Sell | $1K–$15K | Aug 5, 2022 | 294d | May 26 | |
| Dan NewhouseR-WAWA04 | MPCMarathon Petroleum Corp | Buy | $1K–$15K | Mar 8, 2022 | 444d | May 26 | |
| Kathy ManningD-NCNC06 | MPCMarathon Petroleum Corp · Joint | Sell | $1K–$15K | Aug 3, 2022 | 42d | Sep 14 | |
| Kathy ManningD-NCNC06 | MPCMarathon Petroleum Corp · Joint | Buy | $1K–$15K | Jul 20, 2022 | 21d | Aug 10 | |
| Thomas CarperD-DESenate | MPCMarathon Petroleum Corp · Spouse | Sell | $1K–$15K | Apr 2, 2020 | amended | May 17 | Report |
| Jerry MoranR-KSSenate | MPCMarathon Petroleum Corp | Sell | $1K–$15K | Aug 21, 2020 | 18d | Sep 8 | Report |
| Jerry MoranR-KSSenate | MPCMarathon Petroleum Corp · Spouse | Buy | $1K–$15K | Sep 25, 2019 | amended | Aug 5 | Report |
| Jerry MoranR-KSSenate | MPCMarathon Petroleum Corp | Buy | $1K–$15K | Sep 25, 2019 | amended | Aug 5 | Report |
| Michael ConawayR-TXTX11 | MPCMarathon Petroleum Corp · Spouse | Buy | $15K–$50K | Apr 22, 2020 | 12d | May 4 | |
| Thomas CarperD-DESenate | MPCMarathon Petroleum Corp · Spouse | Sell | $1K–$15K | Apr 2, 2020 | 32d | May 4 | Report |
| Kelly LoefflerR-GASenate | MPCMarathon Petroleum Corp · Joint | Sell | $100K–$250K | Apr 7, 2020 | 24d | May 1 | Report |
| Katherine ClarkD-MAMA05 | MPCMarathon Petroleum Corp · Spouse | Sell | $1K–$15K | Mar 20, 2020 | 31d | Apr 20 | |
| Katherine ClarkD-MAMA05 | MPCMarathon Petroleum Corp · Spouse | Sell | $1K–$15K | Mar 20, 2020 | 31d | Apr 20 | |
| Katherine ClarkD-MAMA05 | MPCMarathon Petroleum Corp · Spouse | Buy | $1K–$15K | Mar 2, 2020 | 49d | Apr 20 | |
| David RoeR-TNTN01 | MPCMarathon Petroleum Corp | Sell | $1K–$15K | Mar 6, 2020 | 32d | Apr 7 | |
| Thomas CarperD-DESenate | MPCMarathon Petroleum Corp · Spouse | Sell | $1K–$15K | Mar 24, 2020 | 8d | Apr 1 | Report |
| Bob GibbsR-OHOH07 | MPCMarathon Petroleum Corp | Sell | $1K–$15K | Jan 24, 2020 | 8d | Feb 1 | |
| David RoeR-TNTN01 | MPCMarathon Petroleum Corp | Sell | $1K–$15K | Dec 9, 2019 | 36d | Jan 14 | |
| John HoevenR-NDSenate | MPCMarathon Petroleum Corp | Buy | $50K–$100K | Dec 31, 2019 | 9d | Jan 9 | Report |
| David RoeR-TNTN01 | MPCMarathon Petroleum Corp | Buy | $15K–$50K | Nov 14, 2019 | 28d | Dec 12 | |
| Jerry MoranR-KSSenate | MPCMarathon Petroleum Corp · Spouse | Buy | $1K–$15K | Sep 25, 2019 | 26d | Oct 21 | Report |
| Jerry MoranR-KSSenate | MPCMarathon Petroleum Corp | Buy | $1K–$15K | Sep 25, 2019 | 26d | Oct 21 | Report |
| Katherine ClarkD-MAMA05 | MPCMarathon Petroleum Corp · Spouse | Buy | $1K–$15K | Jun 4, 2019 | 48d | Jul 22 | |
| Katherine ClarkD-MAMA05 | MPCMarathon Petroleum Corp · Spouse | Buy | $1K–$15K | Jun 4, 2019 | 48d | Jul 22 | |
| Bill FloresR-TXTX17 | MPCMarathon Petroleum Corp | Sell | $1K–$15K | Jun 14, 2019 | 28d | Jul 12 | |
| Bill FloresR-TXTX17 | MPCMarathon Petroleum Corp | Buy | $1K–$15K | May 8, 2019 | 36d | Jun 13 | |
| Bill FloresR-TXTX17 | MPCMarathon Petroleum Corp | Buy | $1K–$15K | Mar 25, 2019 | 10d | Apr 4 | |
| Susie LeeD-NVNV03 | MPCMarathon Petroleum Corp · Joint | Sell | $1K–$15K | Feb 27, 2019 | 13d | Mar 12 | |
| Pete SessionsR-TXTX32 | MPCMarathon Petroleum Corp | Buy | $15K–$50K | Sep 28, 2018 | 84d | Dec 21 | |
| Gary PalmerR-ALAL06 | MPCMarathon Petroleum Corp · Spouse | Sell | $1K–$15K | Oct 5, 2018 | 33d | Nov 7 | |
| Gary PalmerR-ALAL06 | MPCMarathon Petroleum Corp | Sell | $1K–$15K | Oct 5, 2018 | 33d | Nov 7 | |
| Gary PalmerR-ALAL06 | MPCMarathon Petroleum Corp · Joint | Sell | $1K–$15K | Oct 5, 2018 | 33d | Nov 7 | |
| Gary PalmerR-ALAL06 | MPCMarathon Petroleum Corp | Buy | $1K–$15K | Aug 6, 2018 | 54d | Sep 29 | |
| Gary PalmerR-ALAL06 | MPCMarathon Petroleum Corp · Joint | Buy | $1K–$15K | Jul 12, 2018 | 79d | Sep 29 | |
| Gary PalmerR-ALAL06 | MPCMarathon Petroleum Corp · Spouse | Buy | $1K–$15K | Nov 27, 2017 | 306d | Sep 29 | |
| Gary PalmerR-ALAL06 | MPCMarathon Petroleum Corp · Spouse | Buy | $1K–$15K | Apr 4, 2017 | 543d | Sep 29 | |
| John RutherfordR-FLFL04 | MPCMarathon Petroleum Corp | Sell | $1K–$15K | May 16, 2018 | 96d | Aug 20 | |
| John RutherfordR-FLFL04 | MPCMarathon Petroleum Corp | Buy | $1K–$15K | Jul 17, 2017 | 399d | Aug 20 | |
| Bob GibbsR-OHOH07 | MPCMarathon Petroleum Corp | Buy | $1K–$15K | Aug 31, 2016 | 0d | Aug 31 | |
| John YarmuthD-KYKY03 | MPCMarathon Petroleum Corp | Buy | $1K–$15K | Feb 1, 2016 | 45d | Mar 17 | |
| Nick RahallD-WVWV03 | MPCMarathon Petroleum Corp | Sell | $1K–$15K | Dec 17, 2014 | 28d | Jan 14 | |
| Nick RahallD-WVWV03 | MPCMarathon Petroleum Corp | Buy | $1K–$15K | Dec 15, 2014 | 30d | Jan 14 |
Members who traded MPC
| Member | Trades | Buys | Sells |
|---|---|---|---|
| David TaylorR-OHOH02 | 12 | 1 | 11 |
| Gary PalmerR-ALAL06 | 7 | 4 | 3 |
| Dan NewhouseR-WAWA04 | 6 | 1 | 5 |
| Jerry MoranR-KSSenate | 5 | 4 | 1 |
| Katherine ClarkD-MAMA05 | 5 | 3 | 2 |
| Donald TrumpPresident | 3 | 1 | 2 |
| Thomas CarperD-DESenate | 3 | 0 | 3 |
| David RoeR-TNTN01 | 3 | 1 | 2 |
| Bill FloresR-TXTX17 | 3 | 2 | 1 |
| Jefferson ShreveR-ININ06 | 2 | 1 | 1 |
| Rob BresnahanR-PAPA08 | 2 | 1 | 1 |
| Kathy ManningD-NCNC06 | 2 | 1 | 1 |
| Bob GibbsR-OHOH07 | 2 | 1 | 1 |
| John RutherfordR-FLFL04 | 2 | 1 | 1 |
| Nick RahallD-WVWV03 | 2 | 1 | 1 |
| Julie JohnsonD-TXTX32 | 1 | 0 | 1 |
| Michael ConawayR-TXTX11 | 1 | 1 | 0 |
| Kelly LoefflerR-GASenate | 1 | 0 | 1 |
| John HoevenR-NDSenate | 1 | 1 | 0 |
| Susie LeeD-NVNV03 | 1 | 0 | 1 |
| Pete SessionsR-TXTX32 | 1 | 1 | 0 |
| John YarmuthD-KYKY03 | 1 | 1 | 0 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
