Marriott International Inc (MAR): trades by Congress and the executive branch
Every trade in Marriott International Inc that a representative, a senator, the President or a senior official disclosed since 2015, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 7, 2026 · Source · RSS feed
- Trades disclosed
- 80since 2015
- Members
- 21
- Purchases / sales
- 36 / 42
- Typical days to public
- 32median
- Public after 45 days
- 16of 76 dated trades by Congress
Congress trade alerts · MAR · free
Get an email when anyone in Congress trades Marriott International Inc
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in MAR, with the filing. Unsubscribe in one click.
Transactions
Every MAR trade disclosed since 2015, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Rohit KhannaD-CACA17 | MARMarriott International Inc · Spouse | Sell | $1K–$15K | Sep 25, 2026 | 12d | Oct 7 | |
| Alan ArmstrongR-OKSenate | MARMarriott International Inc | Buy | $1K–$15K | Mar 27, 2026 | 116d | Jul 21 | Report |
| Donald TrumpPresident | MARMarriott International Inc | Buy | $15K–$50K | Apr 27, 2026 | 65d | Jul 1 | |
| Donald TrumpPresident | MARMarriott International Inc | Buy | $15K–$50K | Apr 15, 2026 | 77d | Jul 1 | |
| Valerie HoyleD-OROR04 | MARMarriott International Inc · Spouse | Sell | $1K–$15K | Sep 23, 2025 | 17d | Oct 10 | |
| Valerie HoyleD-OROR04 | MARMarriott International Inc · Spouse | Buy | $1K–$15K | Oct 29, 2024 | 318d | Sep 12 | |
| Rohit KhannaD-CACA17 | MARMarriott International Inc · Dependent child | Buy | $1K–$15K | Jun 23, 2025 | 16d | Jul 9 | |
| Rohit KhannaD-CACA17 | MARMarriott International Inc · Spouse | Sell | $1K–$15K | May 28, 2025 | 13d | Jun 10 | |
| Rohit KhannaD-CACA17 | MARMarriott International Inc · Spouse | Buy | $1K–$15K | Apr 23, 2025 | 19d | May 12 | |
| Susie LeeD-NVNV03 | MARMarriott International Inc | Sell | $1K–$15K | Mar 14, 2025 | 28d | Apr 11 | |
| Rohit KhannaD-CACA17 | MARMarriott International Inc · Dependent child | Sell | $1K–$15K | Feb 25, 2025 | 9d | Mar 6 | |
| Rohit KhannaD-CACA17 | MARMarriott International Inc · Spouse | Buy | $1K–$15K | Feb 19, 2025 | 15d | Mar 6 | |
| Rohit KhannaD-CACA17 | MARMarriott International Inc · Spouse | Sell | $1K–$15K | Jan 17, 2025 | 20d | Feb 6 | |
| Rohit KhannaD-CACA17 | MARMarriott International Inc · Spouse | Buy | $1K–$15K | Nov 12, 2024 | 23d | Dec 5 | |
| Josh GottheimerD-NJNJ05 | MARMarriott International Inc · Joint | Sell | $1K–$15K | Aug 2, 2024 | 40d | Sep 11 | |
| Rohit KhannaD-CACA17 | MARMarriott International Inc · Spouse | Buy | $1K–$15K | Aug 2, 2024 | 35d | Sep 6 | |
| Rohit KhannaD-CACA17 | MARMarriott International Inc · Spouse | Sell | $1K–$15K | Aug 2, 2024 | 35d | Sep 6 | |
| Josh GottheimerD-NJNJ05 | MARMarriott International Inc · Joint | Sell | $1K–$15K | Jul 9, 2024 | 37d | Aug 15 | |
| Josh GottheimerD-NJNJ05 | MARMarriott International Inc · Joint | Sell | $1K–$15K | Jun 28, 2024 | 11d | Jul 9 | |
| Josh GottheimerD-NJNJ05 | MARMarriott International Inc · Joint | Sell | $1K–$15K | Jun 7, 2024 | 32d | Jul 9 | |
| Michael McCaulR-TXTX10 | MARMarriott International Inc · Spouse | Sell | $15K–$50K | May 14, 2024 | 30d | Jun 13 | |
| Michael McCaulR-TXTX10 | MARMarriott International Inc · Spouse | Sell | $1K–$15K | May 3, 2024 | 41d | Jun 13 | |
| Michael McCaulR-TXTX10 | MARMarriott International Inc · Dependent child | Sell | $1K–$15K | May 3, 2024 | 41d | Jun 13 | |
| Josh GottheimerD-NJNJ05 | MARMarriott International Inc · Joint | Sell | $1K–$15K | Mar 13, 2024 | 25d | Apr 7 | |
| Michael McCaulR-TXTX10 | MARMarriott International Inc · Spouse | Sell | $15K–$50K | Feb 21, 2024 | 23d | Mar 15 | |
| Jonathan JacksonD-ILIL01 | MARMarriott International Inc · Joint | Buy | $15K–$50K | Oct 11, 2023 | 36d | Nov 16 | |
| Lois FrankelD-FLFL22 | MARMarriott International Inc | Sell | $1K–$15K | Sep 8, 2023 | 32d | Oct 10 | |
| Michael McCaulR-TXTX10 | MARMarriott International Inc · Spouse | Sell | $100K–$250K | Aug 16, 2023 | 29d | Sep 14 | |
| Richard AllenR-GAGA12 | MARMarriott International Inc · Spouse | Buy | $15K–$50K | May 14, 2020 | 1183d | Aug 10 | |
| Richard AllenR-GAGA12 | MARMarriott International Inc | Sell | $15K–$50K | Oct 17, 2019 | 1393d | Aug 10 | |
| Richard AllenR-GAGA12 | MARMarriott International Inc | Buy | $15K–$50K | Aug 22, 2019 | 1449d | Aug 10 | |
| Lois FrankelD-FLFL22 | MARMarriott International Inc | Sell | $1K–$15K | Jul 13, 2023 | 15d | Jul 28 | |
| Jonathan JacksonD-ILIL01 | MARMarriott International Inc · Joint | Buy | $15K–$50K | Jun 6, 2023 | 31d | Jul 7 | |
| Michael McCaulR-TXTX10 | MARMarriott International Inc · Spouse | Sell | $15K–$50K | May 10, 2023 | 43d | Jun 22 | |
| Michael McCaulR-TXTX10 | MARMarriott International Inc · Dependent child | Sell | $15K–$50K | Feb 6, 2023 | 36d | Mar 14 | |
| Michael McCaulR-TXTX10 | MARMarriott International Inc · Dependent child | Sell | $15K–$50K | Dec 2, 2022 | 48d | Jan 19 | |
| Michael McCaulR-TXTX10 | MARMarriott International Inc · Spouse | Sell | $100K–$250K | Nov 2, 2022 | 50d | Dec 22 | |
| Josh GottheimerD-NJNJ05 | MARMarriott International Inc · Joint | Buy | $1K–$15K | Nov 16, 2022 | 31d | Dec 17 | |
| Michael McCaulR-TXTX10 | MARMarriott International Inc · Dependent child | Sell | $1K–$15K | Aug 4, 2022 | 46d | Sep 19 | |
| Josh GottheimerD-NJNJ05 | MARMarriott International Inc · Joint | Buy | $1K–$15K | May 26, 2022 | 21d | Jun 16 | |
| Michael McCaulR-TXTX10 | MARMarriott International Inc · Spouse | Sell | $1K–$15K | Apr 21, 2022 | 34d | May 25 | |
| Michael McCaulR-TXTX10 | MARMarriott International Inc · Dependent child | Sell | $1K–$15K | Apr 21, 2022 | 34d | May 25 | |
| Josh GottheimerD-NJNJ05 | MARMarriott International Inc · Joint | Buy | $1K–$15K | Apr 14, 2022 | 32d | May 16 | |
| Lois FrankelD-FLFL21 | MARMarriott International Inc | Buy | $1K–$15K | Mar 9, 2022 | 28d | Apr 6 | |
| Michael McCaulR-TXTX10 | MARMarriott International Inc · Dependent child | Sell | $15K–$50K | Dec 15, 2021 | 43d | Jan 27 | |
| Lois FrankelD-FLFL21 | MARMarriott International Inc | Buy | $1K–$15K | Nov 17, 2021 | 43d | Dec 30 | |
| Lois FrankelD-FLFL21 | MARMarriott International Inc | Buy | $1K–$15K | Sep 24, 2021 | 38d | Nov 1 | |
| Lois FrankelD-FLFL21 | MARMarriott International Inc | Buy | $1K–$15K | Sep 23, 2021 | 39d | Nov 1 | |
| Thomas SuozziD-NYNY03 | MARMarriott International Inc | Sell | $1K–$15K | Aug 21, 2020 | 398d | Sep 23 | |
| Thomas SuozziD-NYNY03 | MARMarriott International Inc | Buy | $1K–$15K | Jun 15, 2020 | 465d | Sep 23 | |
| Eric LanderDirector, Office of Science and Technology Policy | MARMarriott International Inc | Sell | $100K–$250K | Jun 10, 2021 | 90d | Sep 8 | |
| Michael McCaulR-TXTX10 | MARMarriott International Inc · Dependent child | Sell | $100K–$250K | Apr 27, 2021 | 29d | May 26 | |
| Michael McCaulR-TXTX10 | MARMarriott International Inc · Spouse | Sell | $15K–$50K | Dec 10, 2020 | 46d | Jan 25 | |
| Michael McCaulR-TXTX10 | MARMarriott International Inc · Dependent child | Sell | $15K–$50K | Dec 10, 2020 | 46d | Jan 25 | |
| Susie LeeD-NVNV03 | MARMarriott International Inc · Spouse | Buy | $1K–$15K | Jul 6, 2020 | 93d | Oct 7 | |
| Joseph KennedyD-MAMA04 | MARMarriott International Inc · Joint | Sell | $1K–$15K | Sep 15, 2020 | 3d | Sep 18 | |
| Susie LeeD-NVNV03 | MARMarriott International Inc · Joint | Sell | $15K–$50K | Jul 8, 2020 | 57d | Sep 3 | |
| Ron WydenD-ORSenate | MARMarriott International Inc · Spouse | Sell | $100K–$250K | Aug 3, 2020 | 26d | Aug 29 | Report |
| Ron WydenD-ORSenate | MARMarriott International Inc · Spouse | Buy | $50K–$100K | Jun 5, 2020 | 27d | Jul 2 | Report |
| Ron WydenD-ORSenate | MARMarriott International Inc · Spouse | Buy | $15K–$50K | Jun 4, 2020 | 28d | Jul 2 | Report |
| Ron WydenD-ORSenate | MARMarriott International Inc · Spouse | Buy | $50K–$100K | May 27, 2020 | amended | Jun 4 | Report |
| Ron WydenD-ORSenate | MARMarriott International Inc · Spouse | Buy | $50K–$100K | May 27, 2020 | 5d | Jun 1 | Report |
| Mo BrooksR-ALAL05 | MARMarriott International Inc · Joint | Sell | $15K–$50K | Apr 29, 2020 | 23d | May 22 | |
| Steve CohenD-TNTN09 | MARMarriott International Inc | Sell | $1K–$15K | Apr 17, 2020 | 35d | May 22 | |
| Michael McCaulR-TXTX10 | MARMarriott International Inc · Spouse | Buy | $15K–$50K | Apr 3, 2020 | 45d | May 18 | |
| David PriceD-NCNC04 | MARMarriott International Inc · Joint | Buy | $1K–$15K | May 23, 2019 | 12d | Jun 4 | |
| Michael McCaulR-TXTX10 | MARMarriott International Inc · Dependent child | Buy | $50K–$100K | Dec 20, 2018 | 34d | Jan 23 | |
| Michael McCaulR-TXTX10 | MARMarriott International Inc · Dependent child | Buy | $50K–$100K | Dec 13, 2018 | 41d | Jan 23 | |
| Michael McCaulR-TXTX10 | MARMarriott International Inc · Spouse | Sell | $50K–$100K | May 21, 2018 | 24d | Jun 14 | |
| Michael McCaulR-TXTX10 | MARMarriott International Inc · Dependent child | Sell | $50K–$100K | May 21, 2018 | 24d | Jun 14 | |
| Michael McCaulR-TXTX10 | MARMarriott International Inc · Spouse | Sell | $50K–$100K | Feb 23, 2018 | 27d | Mar 22 | |
| Robert WittmanR-VAVA01 | MARMarriott International Inc | Exchange | $1K–$15K | Sep 26, 2016 | 88d | Dec 23 | |
| Mo BrooksR-ALAL05 | MARMarriott International Inc · Joint | Buy | $15K–$50K | Oct 31, 2016 | 2d | Nov 2 | |
| Sheldon WhitehouseD-RISenate | MARMarriott International Inc · Dependent child | Exchange | $1K–$15K | Sep 26, 2016 | 11d | Oct 7 | Report |
| Richard HannaR-NYNY22 | MARMarriott International Inc | Buy | $50K–$100K | Jun 7, 2016 | 55d | Aug 1 | |
| Debbie DingellD-MIMI12 | MARMarriott International Inc · Spouse | Buy | $1K–$15K | Apr 26, 2016 | 9d | May 5 | |
| Richard HannaR-NYNY22 | MARMarriott International Inc | Sell | $100K–$250K | Dec 22, 2015 | 24d | Jan 15 | |
| Richard HannaR-NYNY22 | MARMarriott International Inc | Buy | $15K–$50K | Oct 14, 2015 | 26d | Nov 9 | |
| Richard HannaR-NYNY22 | MARMarriott International Inc | Buy | $15K–$50K | Jun 18, 2015 | 32d | Jul 20 | |
| Richard HannaR-NYNY22 | MARMarriott International Inc | Buy | $15K–$50K | Feb 5, 2015 | 34d | Mar 11 |
Members who traded MAR
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Michael McCaulR-TXTX10 | 22 | 3 | 19 |
| Rohit KhannaD-CACA17 | 10 | 5 | 5 |
| Josh GottheimerD-NJNJ05 | 8 | 3 | 5 |
| Lois FrankelD-FLFL22 | 6 | 4 | 2 |
| Ron WydenD-ORSenate | 5 | 4 | 1 |
| Richard HannaR-NYNY22 | 5 | 4 | 1 |
| Susie LeeD-NVNV03 | 3 | 1 | 2 |
| Richard AllenR-GAGA12 | 3 | 2 | 1 |
| Donald TrumpPresident | 2 | 2 | 0 |
| Valerie HoyleD-OROR04 | 2 | 1 | 1 |
| Jonathan JacksonD-ILIL01 | 2 | 2 | 0 |
| Thomas SuozziD-NYNY03 | 2 | 1 | 1 |
| Mo BrooksR-ALAL05 | 2 | 1 | 1 |
| Alan ArmstrongR-OKSenate | 1 | 1 | 0 |
| Eric LanderDirector, Office of Science and Technology Policy | 1 | 0 | 1 |
| Joseph KennedyD-MAMA04 | 1 | 0 | 1 |
| Steve CohenD-TNTN09 | 1 | 0 | 1 |
| David PriceD-NCNC04 | 1 | 1 | 0 |
| Robert WittmanR-VAVA01 | 1 | 0 | 0 |
| Sheldon WhitehouseD-RISenate | 1 | 0 | 0 |
| Debbie DingellD-MIMI12 | 1 | 1 | 0 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
