Southwest Airlines Co (LUV): trades by Congress and the executive branch
Every trade in Southwest Airlines Co that a representative, a senator, the President or a senior official disclosed since 2015, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Jul 1, 2026 · Source · RSS feed
- Trades disclosed
- 69since 2015
- Members
- 22
- Purchases / sales
- 34 / 35
- Typical days to public
- 28median
- Public after 45 days
- 7of 61 dated trades by Congress
Congress trade alerts · LUV · free
Get an email when anyone in Congress trades Southwest Airlines Co
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in LUV, with the filing. Unsubscribe in one click.
Transactions
Every LUV trade disclosed since 2015, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | LUVSouthwest Airlines Co | Buy | $1K–$15K | May 11, 2026 | 51d | Jul 1 | |
| Donald TrumpPresident | LUVSouthwest Airlines Co | Buy | $1K–$15K | Apr 27, 2026 | 65d | Jul 1 | |
| Matthew Robert Van EppsR-TNTN07 | LUVSouthwest Airlines Co | Sell | $1K–$15K | Jun 16, 2026 | 1d | Jun 17 | |
| Rohit KhannaD-CACA17 | LUVSouthwest Airlines Co · Spouse | Buy | $1K–$15K | Apr 13, 2026 | 28d | May 11 | |
| Rohit KhannaD-CACA17 | LUVSouthwest Airlines Co · Spouse | Sell | $1K–$15K | Feb 6, 2026 | 31d | Mar 9 | |
| Gilbert CisnerosD-CACA31 | LUVSouthwest Airlines Co | Buy | $1K–$15K | Sep 5, 2025 | 35d | Oct 10 | |
| Gilbert CisnerosD-CACA31 | LUVSouthwest Airlines Co | Sell | $1K–$15K | Aug 5, 2025 | 38d | Sep 12 | |
| Gilbert CisnerosD-CACA31 | LUVSouthwest Airlines Co | Buy | $1K–$15K | Jul 3, 2025 | 42d | Aug 14 | |
| Gilbert CisnerosD-CACA31 | LUVSouthwest Airlines Co | Sell | $1K–$15K | Feb 26, 2025 | 8d | Mar 6 | |
| Gilbert CisnerosD-CACA31 | LUVSouthwest Airlines Co | Buy | $1K–$15K | Jan 24, 2025 | 18d | Feb 11 | |
| Rohit KhannaD-CACA17 | LUVSouthwest Airlines Co · Spouse | Buy | $1K–$15K | Jan 17, 2025 | 20d | Feb 6 | |
| James ComerR-KYKY01 | LUVSouthwest Airlines Co | Sell | $1K–$15K | Dec 31, 2024 | 10d | Jan 10 | |
| Rohit KhannaD-CACA17 | LUVSouthwest Airlines Co · Dependent child | Buy | $1K–$15K | Oct 14, 2024 | 25d | Nov 8 | |
| Rohit KhannaD-CACA17 | LUVSouthwest Airlines Co · Dependent child | Sell | $1K–$15K | Aug 5, 2024 | 32d | Sep 6 | |
| Dan SullivanSenate | LUVSouthwest Airlines Co · Joint | Sell | $1K–$15K | Aug 22, 2023 | amended | Sep 22 | Report |
| Dan SullivanSenate | LUVSouthwest Airlines Co · Joint | Sell | $1K–$15K | Aug 22, 2023 | 27d | Sep 18 | Report |
| Dwight EvansD-PAPA03 | LUVSouthwest Airlines Co | Sell | $1K–$15K | Aug 5, 2022 | 14d | Aug 19 | |
| Patrick FallonR-TXTX04 | LUVSouthwest Airlines Co · options | Sell | $1K–$15K | Oct 4, 2021 | amended | May 14 | |
| Patrick FallonR-TXTX04 | LUVSouthwest Airlines Co · options | Sell | $1K–$15K | Aug 10, 2021 | amended | May 14 | |
| Patrick FallonR-TXTX04 | LUVSouthwest Airlines Co · options | Sell | $1K–$15K | Jun 29, 2021 | amended | May 14 | |
| Patrick FallonR-TXTX04 | LUVSouthwest Airlines Co · options | Sell | $1K–$15K | May 27, 2021 | amended | May 14 | |
| Kathy ManningD-NCNC06 | LUVSouthwest Airlines Co · Spouse | Sell | $1K–$15K | Jan 14, 2022 | 28d | Feb 11 | |
| Daniel CrenshawR-TXTX02 | LUVSouthwest Airlines Co | Sell | $1K–$15K | Jan 20, 2022 | 13d | Feb 2 | |
| Patrick FallonR-TXTX04 | LUVSouthwest Airlines Co | Buy | $100K–$250K | Nov 19, 2021 | 11d | Nov 30 | |
| Patrick FallonR-TXTX04 | LUVSouthwest Airlines Co | Sell | $1K–$15K | Oct 4, 2021 | 31d | Nov 4 | |
| Patrick FallonR-TXTX04 | LUVSouthwest Airlines Co | Sell | $1K–$15K | Oct 4, 2021 | 1d | Oct 5 | |
| Thomas SuozziD-NYNY03 | LUVSouthwest Airlines Co | Sell | $15K–$50K | May 20, 2021 | 126d | Sep 23 | |
| Thomas SuozziD-NYNY03 | LUVSouthwest Airlines Co | Buy | $15K–$50K | Mar 4, 2021 | 203d | Sep 23 | |
| Dwight EvansD-PAPA03 | LUVSouthwest Airlines Co | Buy | $1K–$15K | May 26, 2021 | 44d | Jul 9 | |
| Patrick FallonR-TXTX04 | LUVSouthwest Airlines Co | Buy | $100K–$250K | Jun 29, 2021 | 3d | Jul 2 | |
| Patrick FallonR-TXTX04 | LUVSouthwest Airlines Co | Sell | $1K–$15K | Jun 29, 2021 | 3d | Jul 2 | |
| Patrick FallonR-TXTX04 | LUVSouthwest Airlines Co | Sell | $1K–$15K | May 27, 2021 | 36d | Jul 2 | |
| Patrick FallonR-TXTX04 | LUVSouthwest Airlines Co | Buy | $100K–$250K | May 27, 2021 | 36d | Jul 2 | |
| Victoria SpartzR-ININ05 | LUVSouthwest Airlines Co | Sell | $100K–$250K | May 18, 2021 | amended | Jun 21 | |
| Victoria SpartzR-ININ05 | LUVSouthwest Airlines Co | Sell | $100K–$250K | May 18, 2021 | 33d | Jun 20 | |
| Daniel CrenshawR-TXTX02 | LUVSouthwest Airlines Co | Buy | $1K–$15K | Mar 26, 2020 | 363d | Mar 24 | |
| Victoria SpartzR-ININ05 | LUVSouthwest Airlines Co | Sell | $100K–$250K | Feb 4, 2021 | 16d | Feb 20 | |
| Michael ConawayR-TXTX11 | LUVSouthwest Airlines Co | Buy | $15K–$50K | Nov 30, 2020 | 15d | Dec 15 | |
| John YarmuthD-KYKY03 | LUVSouthwest Airlines Co | Buy | $1K–$15K | Sep 8, 2020 | 68d | Nov 15 | |
| Susan DavisD-CACA53 | LUVSouthwest Airlines Co · Joint | Sell | $15K–$50K | Sep 29, 2020 | 30d | Oct 29 | |
| Kathy CastorD-FLFL14 | LUVSouthwest Airlines Co · Joint | Sell | $1K–$15K | Jul 14, 2020 | 2d | Jul 16 | |
| Kathy CastorD-FLFL14 | LUVSouthwest Airlines Co · Joint | Sell | $1K–$15K | Jul 10, 2020 | 6d | Jul 16 | |
| Kathy CastorD-FLFL14 | LUVSouthwest Airlines Co · Joint | Buy | $1K–$15K | May 19, 2020 | 1d | May 20 | |
| Kathy CastorD-FLFL14 | LUVSouthwest Airlines Co · Joint | Buy | $1K–$15K | May 19, 2020 | 1d | May 20 | |
| Dean PhillipsD-MNMN03 | LUVSouthwest Airlines Co | Sell | $1K–$15K | Apr 17, 2020 | 20d | May 7 | |
| Dean PhillipsD-MNMN03 | LUVSouthwest Airlines Co | Sell | $1K–$15K | Apr 16, 2020 | 21d | May 7 | |
| James LangevinD-RIRI02 | LUVSouthwest Airlines Co | Buy | $1K–$15K | Mar 25, 2020 | 41d | May 5 | |
| Gilbert CisnerosD-CACA39 | LUVSouthwest Airlines Co | Sell | $15K–$50K | Apr 2, 2020 | 14d | Apr 16 | |
| Michael ConawayR-TXTX11 | LUVSouthwest Airlines Co · Spouse | Sell | $15K–$50K | Mar 18, 2020 | 19d | Apr 6 | |
| Michael ConawayR-TXTX11 | LUVSouthwest Airlines Co | Sell | $15K–$50K | Mar 18, 2020 | 19d | Apr 6 | |
| Dean PhillipsD-MNMN03 | LUVSouthwest Airlines Co | Buy | $1K–$15K | Feb 24, 2020 | 17d | Mar 12 | |
| Dean PhillipsD-MNMN03 | LUVSouthwest Airlines Co | Sell | $1K–$15K | Feb 10, 2020 | 31d | Mar 12 | |
| Gilbert CisnerosD-CACA39 | LUVSouthwest Airlines Co | Buy | $1K–$15K | Jan 13, 2020 | 36d | Feb 18 | |
| Dean PhillipsD-MNMN03 | LUVSouthwest Airlines Co | Buy | $1K–$15K | Jan 9, 2020 | 29d | Feb 7 | |
| Dean PhillipsD-MNMN03 | LUVSouthwest Airlines Co | Buy | $1K–$15K | Jan 8, 2020 | 30d | Feb 7 | |
| Dean PhillipsD-MNMN03 | LUVSouthwest Airlines Co | Buy | $1K–$15K | Oct 25, 2019 | 12d | Nov 6 | |
| Dean PhillipsD-MNMN03 | LUVSouthwest Airlines Co | Buy | $1K–$15K | Sep 24, 2019 | 17d | Oct 11 | |
| Dean PhillipsD-MNMN03 | LUVSouthwest Airlines Co | Buy | $1K–$15K | Sep 18, 2019 | 23d | Oct 11 | |
| Dean PhillipsD-MNMN03 | LUVSouthwest Airlines Co | Buy | $1K–$15K | Sep 17, 2019 | 24d | Oct 11 | |
| Dean PhillipsD-MNMN03 | LUVSouthwest Airlines Co | Buy | $1K–$15K | Sep 13, 2019 | 28d | Oct 11 | |
| Dean PhillipsD-MNMN03 | LUVSouthwest Airlines Co | Buy | $1K–$15K | Sep 11, 2019 | 30d | Oct 11 | |
| Bill FloresR-TXTX17 | LUVSouthwest Airlines Co | Sell | $1K–$15K | Sep 19, 2019 | 18d | Oct 7 | |
| Bill FloresR-TXTX17 | LUVSouthwest Airlines Co | Buy | $15K–$50K | Apr 10, 2019 | 34d | May 14 | |
| Josh GottheimerD-NJNJ05 | LUVSouthwest Airlines Co · Joint | Sell | $1K–$15K | Mar 22, 2018 | 194d | Oct 2 | |
| Gary PalmerR-ALAL06 | LUVSouthwest Airlines Co · Spouse | Buy | $1K–$15K | Apr 4, 2017 | 543d | Sep 29 | |
| Josh GottheimerD-NJNJ05 | LUVSouthwest Airlines Co · Joint | Buy | $1K–$15K | Mar 9, 2017 | 522d | Aug 13 | |
| Charlie Joseph CristD-FLFL13 | LUVSouthwest Airlines Co | Sell | $1K–$15K | Feb 22, 2017 | 29d | Mar 23 | |
| Susan DavisD-CACA53 | LUVSouthwest Airlines Co | Buy | $1K–$15K | Jan 25, 2016 | 28d | Feb 22 | |
| Susan DavisD-CACA53 | LUVSouthwest Airlines Co | Buy | $15K–$50K | Jul 21, 2015 | 28d | Aug 18 |
Members who traded LUV
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Dean PhillipsD-MNMN03 | 12 | 9 | 3 |
| Patrick FallonR-TXTX04 | 11 | 3 | 8 |
| Gilbert CisnerosD-CACA31 | 7 | 4 | 3 |
| Rohit KhannaD-CACA17 | 5 | 3 | 2 |
| Kathy CastorD-FLFL14 | 4 | 2 | 2 |
| Victoria SpartzR-ININ05 | 3 | 0 | 3 |
| Michael ConawayR-TXTX11 | 3 | 1 | 2 |
| Susan DavisD-CACA53 | 3 | 2 | 1 |
| Donald TrumpPresident | 2 | 2 | 0 |
| Dan SullivanSenate | 2 | 0 | 2 |
| Dwight EvansD-PAPA03 | 2 | 1 | 1 |
| Daniel CrenshawR-TXTX02 | 2 | 1 | 1 |
| Thomas SuozziD-NYNY03 | 2 | 1 | 1 |
| Bill FloresR-TXTX17 | 2 | 1 | 1 |
| Josh GottheimerD-NJNJ05 | 2 | 1 | 1 |
| Matthew Robert Van EppsR-TNTN07 | 1 | 0 | 1 |
| James ComerR-KYKY01 | 1 | 0 | 1 |
| Kathy ManningD-NCNC06 | 1 | 0 | 1 |
| John YarmuthD-KYKY03 | 1 | 1 | 0 |
| James LangevinD-RIRI02 | 1 | 1 | 0 |
| Gary PalmerR-ALAL06 | 1 | 1 | 0 |
| Charlie Joseph CristD-FLFL13 | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
