Alliant Energy Corp (LNT): trades by Congress and the executive branch
Every trade in Alliant Energy Corp that a representative, a senator, the President or a senior official disclosed since 2014, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 7, 2026 · Source · RSS feed
- Trades disclosed
- 32since 2014
- Members
- 8
- Purchases / sales
- 12 / 20
- Typical days to public
- 24median
- Public after 45 days
- 0of 20 dated trades by Congress
Congress trade alerts · LNT · free
Get an email when anyone in Congress trades Alliant Energy Corp
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in LNT, with the filing. Unsubscribe in one click.
Transactions
Every LNT trade disclosed since 2014, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Rohit KhannaD-CACA17 | LNTAlliant Energy Corp · Spouse | Sell | $1K–$15K | Sep 25, 2026 | 12d | Oct 7 | |
| Donald TrumpPresident | LNTAlliant Energy Corp | Buy | $15K–$50K | Jun 12, 2026 | 71d | Aug 22 | |
| Donald TrumpPresident | LNTAlliant Energy Corp | Sell | $15K–$50K | Apr 27, 2026 | 65d | Jul 1 | |
| Donald TrumpPresident | LNTAlliant Energy Corp | Buy | $1K–$15K | Apr 15, 2026 | 77d | Jul 1 | |
| Donald TrumpPresident | LNTAlliant Energy Corp | Sell | $1K–$15K | Apr 1, 2026 | 91d | Jul 1 | |
| Donald TrumpPresident | LNTAlliant Energy Corp | Buy | $1K–$15K | Jan 23, 2026 | 111d | May 14 | |
| Rohit KhannaD-CACA17 | LNTAlliant Energy Corp · Spouse | Buy | $1K–$15K | Jan 29, 2026 | 8d | Feb 6 | |
| Lisa McClainR-MIMI09 | LNTAlliant Energy Corp · Spouse | Sell | $1K–$15K | Aug 13, 2025 | 30d | Sep 12 | |
| Lisa McClainR-MIMI09 | LNTAlliant Energy Corp · Spouse | Buy | $1K–$15K | Aug 4, 2025 | 39d | Sep 12 | |
| Lois FrankelD-FLFL22 | LNTAlliant Energy Corp | Sell | $1K–$15K | Sep 8, 2023 | 32d | Oct 10 | |
| Lois FrankelD-FLFL22 | LNTAlliant Energy Corp | Buy | $1K–$15K | Jan 31, 2023 | 41d | Mar 13 | |
| Lois FrankelD-FLFL21 | LNTAlliant Energy Corp | Buy | $1K–$15K | Mar 15, 2021 | 11d | Mar 26 | |
| Gilbert CisnerosD-CACA39 | LNTAlliant Energy Corp | Buy | $1K–$15K | Dec 21, 2020 | 21d | Jan 11 | |
| Gilbert CisnerosD-CACA39 | LNTAlliant Energy Corp | Buy | $1K–$15K | Nov 25, 2020 | 20d | Dec 15 | |
| Gilbert CisnerosD-CACA39 | LNTAlliant Energy Corp | Buy | $1K–$15K | Nov 24, 2020 | 21d | Dec 15 | |
| Gilbert CisnerosD-CACA39 | LNTAlliant Energy Corp | Buy | $1K–$15K | Nov 4, 2020 | 41d | Dec 15 | |
| Gilbert CisnerosD-CACA39 | LNTAlliant Energy Corp | Buy | $1K–$15K | Nov 3, 2020 | 2d | Nov 5 | |
| Nicholas TaylorR-TXTX03 | LNTAlliant Energy Corp · Spouse | Sell | $1K–$15K | Mar 25, 2019 | 21d | Apr 15 | |
| David PerdueR-GASenate | LNTAlliant Energy Corp · Joint | Sell | $100K–$250K | Aug 17, 2015 | amended | Aug 12 | Report |
| David PerdueR-GASenate | LNTAlliant Energy Corp · Joint | Sell | $100K–$250K | Aug 14, 2015 | amended | Aug 12 | Report |
| David PerdueR-GASenate | LNTAlliant Energy Corp · Joint | Sell | $100K–$250K | Aug 13, 2015 | amended | Aug 12 | Report |
| David PerdueR-GASenate | LNTAlliant Energy Corp · Joint | Sell | $250K–$500K | Aug 12, 2015 | amended | Aug 12 | Report |
| David PerdueR-GASenate | LNTAlliant Energy Corp · Joint | Sell | $100K–$250K | Jul 31, 2015 | amended | Aug 12 | Report |
| David PerdueR-GASenate | LNTAlliant Energy Corp · Joint | Sell | $100K–$250K | Jul 30, 2015 | amended | Aug 12 | Report |
| David PerdueR-GASenate | LNTAlliant Energy Corp · Joint | Sell | $100K–$250K | Aug 17, 2015 | 22d | Sep 8 | Report |
| David PerdueR-GASenate | LNTAlliant Energy Corp · Joint | Sell | $100K–$250K | Aug 14, 2015 | 25d | Sep 8 | Report |
| David PerdueR-GASenate | LNTAlliant Energy Corp · Joint | Sell | $100K–$250K | Aug 13, 2015 | 26d | Sep 8 | Report |
| David PerdueR-GASenate | LNTAlliant Energy Corp · Joint | Sell | $250K–$500K | Aug 12, 2015 | 27d | Sep 8 | Report |
| David PerdueR-GASenate | LNTAlliant Energy Corp · Joint | Sell | $100K–$250K | Jul 31, 2015 | 39d | Sep 8 | Report |
| David PerdueR-GASenate | LNTAlliant Energy Corp · Joint | Sell | $100K–$250K | Jul 30, 2015 | 40d | Sep 8 | Report |
| Susan CollinsR-MESenate | LNTAlliant Energy Corp · Spouse | Sell | $1K–$15K | Jul 23, 2014 | amended | Jul 20 | Report |
| Susan CollinsR-MESenate | LNTAlliant Energy Corp · Spouse | Sell | $1K–$15K | Jul 23, 2014 | 22d | Aug 14 | Report |
Members who traded LNT
| Member | Trades | Buys | Sells |
|---|---|---|---|
| David PerdueR-GASenate | 12 | 0 | 12 |
| Donald TrumpPresident | 5 | 3 | 2 |
| Gilbert CisnerosD-CACA39 | 5 | 5 | 0 |
| Lois FrankelD-FLFL22 | 3 | 2 | 1 |
| Rohit KhannaD-CACA17 | 2 | 1 | 1 |
| Lisa McClainR-MIMI09 | 2 | 1 | 1 |
| Susan CollinsR-MESenate | 2 | 0 | 2 |
| Nicholas TaylorR-TXTX03 | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
