Knowles Corp (KN): trades by Congress and the executive branch
Every trade in Knowles Corp that a representative, a senator, the President or a senior official disclosed since 2015, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Feb 4, 2019 · Source · RSS feed
- Trades disclosed
- 67since 2015
- Members
- 2
- Purchases / sales
- 49 / 18
- Typical days to public
- 29median
- Public after 45 days
- 11of 34 dated trades by Congress
Congress trade alerts · KN · free
Get an email when anyone in Congress trades Knowles Corp
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in KN, with the filing. Unsubscribe in one click.
Transactions
Every KN trade disclosed since 2015, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| David PerdueR-GASenate | KNKnowles Corp · Joint | Sell | $1K–$15K | Jan 8, 2019 | 27d | Feb 4 | Report |
| David PerdueR-GASenate | KNKnowles Corp · Joint | Sell | $1K–$15K | Jan 7, 2019 | 28d | Feb 4 | Report |
| David PerdueR-GASenate | KNKnowles Corp · Joint | Sell | $1K–$15K | Jan 3, 2019 | 32d | Feb 4 | Report |
| David PerdueR-GASenate | KNKnowles Corp · Joint | Sell | $1K–$15K | Dec 18, 2018 | 22d | Jan 9 | Report |
| David PerdueR-GASenate | KNKnowles Corp · Joint | Sell | $1K–$15K | Dec 13, 2018 | 27d | Jan 9 | Report |
| David PerdueR-GASenate | KNKnowles Corp · Joint | Sell | $1K–$15K | Nov 13, 2018 | 23d | Dec 6 | Report |
| David PerdueR-GASenate | KNKnowles Corp · Joint | Sell | $1K–$15K | Nov 12, 2018 | 24d | Dec 6 | Report |
| David PerdueR-GASenate | KNKnowles Corp · Joint | Sell | $1K–$15K | Jul 25, 2018 | amended | Aug 1 | Report |
| David PerdueR-GASenate | KNKnowles Corp · Joint | Sell | $1K–$15K | Jul 25, 2018 | amended | Aug 1 | Report |
| David PerdueR-GASenate | KNKnowles Corp · Joint | Sell | $1K–$15K | Jul 25, 2018 | 7d | Aug 1 | Report |
| David PerdueR-GASenate | KNKnowles Corp · Joint | Sell | $1K–$15K | Jul 25, 2018 | 7d | Aug 1 | Report |
| David PerdueR-GASenate | KNKnowles Corp · Joint | Buy | $1K–$15K | Feb 12, 2016 | amended | May 4 | Report |
| David PerdueR-GASenate | KNKnowles Corp · Joint | Buy | $1K–$15K | Jan 13, 2016 | amended | May 4 | Report |
| David PerdueR-GASenate | KNKnowles Corp · Joint | Sell | $1K–$15K | Feb 22, 2018 | 11d | Mar 5 | Report |
| David PerdueR-GASenate | KNKnowles Corp · Joint | Sell | $1K–$15K | Feb 16, 2018 | 17d | Mar 5 | Report |
| David PerdueR-GASenate | KNKnowles Corp · Joint | Sell | $1K–$15K | Feb 14, 2018 | 19d | Mar 5 | Report |
| David PerdueR-GASenate | KNKnowles Corp · Joint | Sell | $1K–$15K | Feb 12, 2018 | 21d | Mar 5 | Report |
| David PerdueR-GASenate | KNKnowles Corp · Joint | Sell | $1K–$15K | Feb 12, 2018 | 21d | Mar 5 | Report |
| David PerdueR-GASenate | KNKnowles Corp · Joint | Buy | $1K–$15K | Feb 12, 2016 | amended | Aug 7 | Report |
| David PerdueR-GASenate | KNKnowles Corp · Joint | Buy | $1K–$15K | Apr 24, 2015 | amended | Sep 1 | Report |
| David PerdueR-GASenate | KNKnowles Corp · Joint | Buy | $1K–$15K | Apr 24, 2015 | amended | Sep 1 | Report |
| David PerdueR-GASenate | KNKnowles Corp · Joint | Buy | $1K–$15K | Apr 23, 2015 | amended | Sep 1 | Report |
| David PerdueR-GASenate | KNKnowles Corp · Joint | Buy | $1K–$15K | Apr 17, 2015 | amended | Sep 1 | Report |
| David PerdueR-GASenate | KNKnowles Corp · Joint | Buy | $1K–$15K | Mar 20, 2015 | amended | Sep 1 | Report |
| David PerdueR-GASenate | KNKnowles Corp · Joint | Buy | $1K–$15K | Mar 11, 2015 | amended | Sep 1 | Report |
| David PerdueR-GASenate | KNKnowles Corp · Joint | Buy | $1K–$15K | Mar 10, 2015 | amended | Sep 1 | Report |
| David PerdueR-GASenate | KNKnowles Corp · Joint | Buy | $1K–$15K | Mar 9, 2015 | amended | Sep 1 | Report |
| David PerdueR-GASenate | KNKnowles Corp · Joint | Buy | $1K–$15K | Mar 6, 2015 | amended | Sep 1 | Report |
| David PerdueR-GASenate | KNKnowles Corp · Joint | Buy | $1K–$15K | Feb 26, 2015 | amended | Sep 1 | Report |
| David PerdueR-GASenate | KNKnowles Corp · Joint | Buy | $1K–$15K | Feb 5, 2015 | amended | Sep 1 | Report |
| David PerdueR-GASenate | KNKnowles Corp · Joint | Buy | $1K–$15K | Jan 27, 2015 | amended | Sep 1 | Report |
| David PerdueR-GASenate | KNKnowles Corp · Joint | Buy | $1K–$15K | Jan 21, 2015 | amended | Sep 1 | Report |
| David PerdueR-GASenate | KNKnowles Corp · Joint | Buy | $1K–$15K | Jan 8, 2015 | amended | Sep 1 | Report |
| David PerdueR-GASenate | KNKnowles Corp · Joint | Buy | $1K–$15K | Apr 24, 2015 | amended | Aug 13 | Report |
| David PerdueR-GASenate | KNKnowles Corp · Joint | Buy | $1K–$15K | Apr 24, 2015 | amended | Aug 13 | Report |
| David PerdueR-GASenate | KNKnowles Corp · Joint | Buy | $1K–$15K | Apr 23, 2015 | amended | Aug 13 | Report |
| David PerdueR-GASenate | KNKnowles Corp · Joint | Buy | $1K–$15K | Apr 17, 2015 | amended | Aug 13 | Report |
| David PerdueR-GASenate | KNKnowles Corp · Joint | Buy | $1K–$15K | Mar 20, 2015 | amended | Aug 13 | Report |
| David PerdueR-GASenate | KNKnowles Corp · Joint | Buy | $1K–$15K | Mar 11, 2015 | amended | Aug 13 | Report |
| David PerdueR-GASenate | KNKnowles Corp · Joint | Buy | $1K–$15K | Mar 10, 2015 | amended | Aug 13 | Report |
| David PerdueR-GASenate | KNKnowles Corp · Joint | Buy | $1K–$15K | Mar 9, 2015 | amended | Aug 13 | Report |
| David PerdueR-GASenate | KNKnowles Corp · Joint | Buy | $1K–$15K | Mar 6, 2015 | amended | Aug 13 | Report |
| David PerdueR-GASenate | KNKnowles Corp · Joint | Buy | $1K–$15K | Feb 26, 2015 | amended | Aug 13 | Report |
| David PerdueR-GASenate | KNKnowles Corp · Joint | Buy | $1K–$15K | Feb 5, 2015 | amended | Aug 13 | Report |
| David PerdueR-GASenate | KNKnowles Corp · Joint | Buy | $1K–$15K | Jan 27, 2015 | amended | Aug 13 | Report |
| David PerdueR-GASenate | KNKnowles Corp · Joint | Buy | $1K–$15K | Jan 21, 2015 | amended | Aug 13 | Report |
| David PerdueR-GASenate | KNKnowles Corp · Joint | Buy | $1K–$15K | Jan 8, 2015 | amended | Aug 13 | Report |
| David PerdueR-GASenate | KNKnowles Corp · Joint | Buy | $1K–$15K | Mar 31, 2016 | 29d | Apr 29 | Report |
| Thomas MacArthurR-NJNJ03 | KNKnowles Corp · Joint | Sell | $1K–$15K | Feb 1, 2016 | 31d | Mar 3 | |
| David PerdueR-GASenate | KNKnowles Corp · Joint | Buy | $1K–$15K | Feb 12, 2016 | 18d | Mar 1 | Report |
| Thomas MacArthurR-NJNJ03 | KNKnowles Corp · Joint | Buy | $1K–$15K | Jan 19, 2016 | 18d | Feb 6 | |
| David PerdueR-GASenate | KNKnowles Corp · Joint | Buy | $1K–$15K | Jan 13, 2016 | 20d | Feb 2 | Report |
| Thomas MacArthurR-NJNJ03 | KNKnowles Corp · Joint | Sell | $1K–$15K | Dec 16, 2015 | 21d | Jan 6 | |
| David PerdueR-GASenate | KNKnowles Corp · Joint | Buy | $1K–$15K | Apr 24, 2015 | 41d | Jun 4 | Report |
| David PerdueR-GASenate | KNKnowles Corp · Joint | Buy | $1K–$15K | Apr 24, 2015 | 41d | Jun 4 | Report |
| David PerdueR-GASenate | KNKnowles Corp · Joint | Buy | $1K–$15K | Apr 23, 2015 | 42d | Jun 4 | Report |
| David PerdueR-GASenate | KNKnowles Corp · Joint | Buy | $1K–$15K | Apr 17, 2015 | 48d | Jun 4 | Report |
| David PerdueR-GASenate | KNKnowles Corp · Joint | Buy | $1K–$15K | Mar 20, 2015 | 76d | Jun 4 | Report |
| David PerdueR-GASenate | KNKnowles Corp · Joint | Buy | $1K–$15K | Mar 11, 2015 | 85d | Jun 4 | Report |
| David PerdueR-GASenate | KNKnowles Corp · Joint | Buy | $1K–$15K | Mar 10, 2015 | 86d | Jun 4 | Report |
| David PerdueR-GASenate | KNKnowles Corp · Joint | Buy | $1K–$15K | Mar 9, 2015 | 87d | Jun 4 | Report |
| David PerdueR-GASenate | KNKnowles Corp · Joint | Buy | $1K–$15K | Mar 6, 2015 | 90d | Jun 4 | Report |
| David PerdueR-GASenate | KNKnowles Corp · Joint | Buy | $1K–$15K | Feb 26, 2015 | 98d | Jun 4 | Report |
| David PerdueR-GASenate | KNKnowles Corp · Joint | Buy | $1K–$15K | Feb 5, 2015 | 119d | Jun 4 | Report |
| David PerdueR-GASenate | KNKnowles Corp · Joint | Buy | $1K–$15K | Jan 27, 2015 | 128d | Jun 4 | Report |
| David PerdueR-GASenate | KNKnowles Corp · Joint | Buy | $1K–$15K | Jan 21, 2015 | 134d | Jun 4 | Report |
| David PerdueR-GASenate | KNKnowles Corp · Joint | Buy | $1K–$15K | Jan 8, 2015 | 147d | Jun 4 | Report |
Members who traded KN
| Member | Trades | Buys | Sells |
|---|---|---|---|
| David PerdueR-GASenate | 64 | 48 | 16 |
| Thomas MacArthurR-NJNJ03 | 3 | 1 | 2 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
