Gartner Inc (IT): trades by Congress and the executive branch
Every trade in Gartner Inc that a representative, a senator, the President or a senior official disclosed since 2015, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Sep 22, 2026 · Source · RSS feed
- Trades disclosed
- 69since 2015
- Members
- 16
- Purchases / sales
- 25 / 44
- Typical days to public
- 26median
- Public after 45 days
- 3of 55 dated trades by Congress
Congress trade alerts · IT · free
Get an email when anyone in Congress trades Gartner Inc
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in IT, with the filing. Unsubscribe in one click.
Transactions
Every IT trade disclosed since 2015, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | ITGartner Inc | Sell | $1K–$15K | Jul 18, 2026 | 66d | Sep 22 | |
| Rohit KhannaD-CACA17 | ITGartner Inc · Spouse | Buy | $1K–$15K | Aug 3, 2026 | 32d | Sep 4 | |
| Donald TrumpPresident | ITGartner Inc | Sell | $15K–$50K | Jun 24, 2026 | 59d | Aug 22 | |
| Rohit KhannaD-CACA17 | ITGartner Inc · Spouse | Sell | $1K–$15K | Jul 20, 2026 | 18d | Aug 7 | |
| Rohit KhannaD-CACA17 | ITGartner Inc · Spouse | Sell | $1K–$15K | Jun 30, 2026 | 6d | Jul 6 | |
| Donald TrumpPresident | ITGartner Inc | Sell | $100K–$250K | Apr 10, 2026 | 82d | Jul 1 | |
| Donald TrumpPresident | ITGartner Inc | Sell | $1K–$15K | Mar 26, 2026 | 49d | May 14 | |
| Donald TrumpPresident | ITGartner Inc | Buy | $15K–$50K | Mar 18, 2026 | 57d | May 14 | |
| Donald TrumpPresident | ITGartner Inc | Buy | $1K–$15K | Feb 23, 2026 | 80d | May 14 | |
| Donald TrumpPresident | ITGartner Inc | Sell | $1K–$15K | Feb 12, 2026 | 91d | May 14 | |
| Donald TrumpPresident | ITGartner Inc | Sell | $15K–$50K | Feb 12, 2026 | 91d | May 14 | |
| Rohit KhannaD-CACA17 | ITGartner Inc · Spouse | Sell | $1K–$15K | Apr 24, 2026 | 17d | May 11 | |
| Rohit KhannaD-CACA17 | ITGartner Inc | Buy | $1K–$15K | Apr 13, 2026 | 28d | May 11 | |
| Rohit KhannaD-CACA17 | ITGartner Inc · Spouse | Sell | $1K–$15K | Apr 13, 2026 | 28d | May 11 | |
| Gilbert CisnerosD-CACA31 | ITGartner Inc | Sell | $1K–$15K | Apr 14, 2026 | 24d | May 8 | |
| Arjun ModyDeputy Commissioner, Social Security Administration | ITGartner Inc | Sell | $1K–$15K | Jan 30, 2026 | 70d | Apr 10 | |
| Gilbert CisnerosD-CACA31 | ITGartner Inc | Buy | $1K–$15K | Mar 13, 2026 | 25d | Apr 7 | |
| Rohit KhannaD-CACA17 | ITGartner Inc · Dependent child | Sell | $1K–$15K | Feb 24, 2026 | 13d | Mar 9 | |
| Rohit KhannaD-CACA17 | ITGartner Inc · Spouse | Sell | $1K–$15K | Feb 17, 2026 | 20d | Mar 9 | |
| Rohit KhannaD-CACA17 | ITGartner Inc · Spouse | Buy | $1K–$15K | Feb 9, 2026 | 28d | Mar 9 | |
| Rohit KhannaD-CACA17 | ITGartner Inc · Spouse | Buy | $1K–$15K | Feb 6, 2026 | 31d | Mar 9 | |
| Rohit KhannaD-CACA17 | ITGartner Inc · Spouse | Buy | $1K–$15K | Feb 5, 2026 | 32d | Mar 9 | |
| Rohit KhannaD-CACA17 | ITGartner Inc · Spouse | Buy | $1K–$15K | Feb 5, 2026 | 32d | Mar 9 | |
| Rohit KhannaD-CACA17 | ITGartner Inc · Spouse | Buy | $1K–$15K | Dec 12, 2025 | 25d | Jan 6 | |
| Rohit KhannaD-CACA17 | ITGartner Inc · Dependent child | Sell | $1K–$15K | Dec 5, 2025 | 32d | Jan 6 | |
| Lisa McClainR-MIMI09 | ITGartner Inc · Spouse | Sell | $1K–$15K | Oct 31, 2025 | 21d | Nov 21 | |
| Lisa McClainR-MIMI09 | ITGartner Inc · Spouse | Sell | $1K–$15K | Oct 30, 2025 | 22d | Nov 21 | |
| Lisa McClainR-MIMI09 | ITGartner Inc · Spouse | Buy | $1K–$15K | Oct 30, 2025 | 22d | Nov 21 | |
| Lisa McClainR-MIMI09 | ITGartner Inc · Spouse | Buy | $1K–$15K | Sep 11, 2025 | 41d | Oct 22 | |
| Rohit KhannaD-CACA17 | ITGartner Inc · Dependent child | Sell | $1K–$15K | Sep 29, 2025 | 4d | Oct 3 | |
| Valerie HoyleD-OROR04 | ITGartner Inc · Spouse | Sell | $1K–$15K | Jun 26, 2025 | 78d | Sep 12 | |
| Valerie HoyleD-OROR04 | ITGartner Inc · Spouse | Buy | $1K–$15K | Oct 29, 2024 | 318d | Sep 12 | |
| Lisa McClainR-MIMI09 | ITGartner Inc · Spouse | Sell | $1K–$15K | Jul 22, 2025 | 22d | Aug 13 | |
| Lisa McClainR-MIMI09 | ITGartner Inc · Spouse | Buy | $1K–$15K | Jul 16, 2025 | 28d | Aug 13 | |
| Rohit KhannaD-CACA17 | ITGartner Inc · Dependent child | Buy | $1K–$15K | Jul 25, 2025 | 13d | Aug 7 | |
| Rob BresnahanR-PAPA08 | ITGartner Inc | Sell | $1K–$15K | Apr 8, 2025 | 20d | Apr 28 | |
| Byron DonaldsR-FLFL19 | ITGartner Inc | Sell | $1K–$15K | Mar 20, 2025 | 25d | Apr 14 | |
| Byron DonaldsR-FLFL19 | ITGartner Inc · Spouse | Sell | $1K–$15K | Mar 20, 2025 | 25d | Apr 14 | |
| Byron DonaldsR-FLFL19 | ITGartner Inc · Spouse | Buy | $1K–$15K | Feb 24, 2023 | 623d | Nov 8 | |
| Lois FrankelD-FLFL22 | ITGartner Inc | Sell | $1K–$15K | Sep 8, 2023 | 32d | Oct 10 | |
| Susie LeeD-NVNV03 | ITGartner Inc · Joint | Sell | $1K–$15K | May 9, 2023 | 17d | May 26 | |
| Lois FrankelD-FLFL22 | ITGartner Inc | Sell | $1K–$15K | Apr 19, 2023 | 30d | May 19 | |
| Tommy TubervilleSenate | ITGartner Inc · Joint | Sell | $1K–$15K | Oct 5, 2022 | 36d | Nov 10 | Report |
| Kathy ManningD-NCNC06 | ITGartner Inc · Joint | Sell | $1K–$15K | Aug 3, 2022 | 42d | Sep 14 | |
| Kathy ManningD-NCNC06 | ITGartner Inc · Joint | Buy | $1K–$15K | Jul 20, 2022 | 21d | Aug 10 | |
| Tommy TubervilleSenate | ITGartner Inc · Joint | Buy | $1K–$15K | Mar 30, 2022 | 9d | Apr 8 | Report |
| Lois FrankelD-FLFL21 | ITGartner Inc | Sell | $1K–$15K | Jan 10, 2022 | 37d | Feb 16 | |
| Andrew SaulCommissioner, Social Security Administration | ITGartner Inc | Buy | $50K–$100K | Jun 25, 2021 | 32d | Jul 27 | |
| Andrew SaulCommissioner, Social Security Administration | ITGartner Inc | Sell | $1K–$15K | Apr 5, 2021 | 58d | Jun 2 | |
| Andrew SaulCommissioner, Social Security Administration | ITGartner Inc | Sell | $50K–$100K | Apr 5, 2021 | 58d | Jun 2 | |
| Andrew SaulCommissioner, Social Security Administration | ITGartner Inc | Sell | $1K–$15K | Apr 5, 2021 | 58d | Jun 2 | |
| Andrew SaulCommissioner, Social Security Administration | ITGartner Inc | Sell | $50K–$100K | Apr 5, 2021 | 58d | Jun 2 | |
| Susie LeeD-NVNV03 | ITGartner Inc · Joint | Buy | $1K–$15K | Dec 16, 2020 | 26d | Jan 11 | |
| Susie LeeD-NVNV03 | ITGartner Inc · Joint | Buy | $1K–$15K | Dec 8, 2020 | 34d | Jan 11 | |
| Susie LeeD-NVNV03 | ITGartner Inc · Joint | Buy | $1K–$15K | Nov 20, 2020 | 18d | Dec 8 | |
| Gilbert CisnerosD-CACA39 | ITGartner Inc | Buy | $1K–$15K | Mar 18, 2020 | 29d | Apr 16 | |
| Lois FrankelD-FLFL21 | ITGartner Inc | Buy | $1K–$15K | Feb 28, 2020 | 24d | Mar 23 | |
| Gilbert CisnerosD-CACA39 | ITGartner Inc | Sell | $1K–$15K | Jan 15, 2020 | 34d | Feb 18 | |
| Gilbert CisnerosD-CACA39 | ITGartner Inc | Sell | $1K–$15K | Jan 14, 2020 | 35d | Feb 18 | |
| Gilbert CisnerosD-CACA39 | ITGartner Inc | Sell | $1K–$15K | Jan 13, 2020 | 36d | Feb 18 | |
| Gilbert CisnerosD-CACA39 | ITGartner Inc | Sell | $1K–$15K | Nov 18, 2019 | 23d | Dec 11 | |
| Gilbert CisnerosD-CACA39 | ITGartner Inc | Sell | $1K–$15K | Nov 15, 2019 | 26d | Dec 11 | |
| Lois FrankelD-FLFL21 | ITGartner Inc | Buy | $1K–$15K | Sep 23, 2019 | 31d | Oct 24 | |
| Susie LeeD-NVNV03 | ITGartner Inc · Joint | Sell | $1K–$15K | Apr 25, 2019 | 14d | May 9 | |
| Nicholas TaylorR-TXTX03 | ITGartner Inc · Spouse | Sell | $15K–$50K | Mar 25, 2019 | 21d | Apr 15 | |
| Susie LeeD-NVNV03 | ITGartner Inc · Joint | Sell | $1K–$15K | Feb 7, 2019 | 33d | Mar 12 | |
| Michael ConawayR-TXTX11 | ITGartner Inc · Spouse | Sell | $1K–$15K | Sep 12, 2016 | 30d | Oct 12 | |
| Thomas MacArthurR-NJNJ03 | ITGartner Inc · Joint | Sell | $1K–$15K | May 27, 2015 | 11d | Jun 7 | |
| Thomas MacArthurR-NJNJ03 | ITGartner Inc · Joint | Sell | $1K–$15K | Mar 20, 2015 | 22d | Apr 11 |
Members who traded IT
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Rohit KhannaD-CACA17 | 16 | 8 | 8 |
| Donald TrumpPresident | 8 | 2 | 6 |
| Gilbert CisnerosD-CACA31 | 8 | 2 | 6 |
| Lisa McClainR-MIMI09 | 6 | 3 | 3 |
| Susie LeeD-NVNV03 | 6 | 3 | 3 |
| Lois FrankelD-FLFL22 | 5 | 2 | 3 |
| Andrew SaulCommissioner, Social Security Administration | 5 | 1 | 4 |
| Byron DonaldsR-FLFL19 | 3 | 1 | 2 |
| Valerie HoyleD-OROR04 | 2 | 1 | 1 |
| Tommy TubervilleSenate | 2 | 1 | 1 |
| Kathy ManningD-NCNC06 | 2 | 1 | 1 |
| Thomas MacArthurR-NJNJ03 | 2 | 0 | 2 |
| Arjun ModyDeputy Commissioner, Social Security Administration | 1 | 0 | 1 |
| Rob BresnahanR-PAPA08 | 1 | 0 | 1 |
| Nicholas TaylorR-TXTX03 | 1 | 0 | 1 |
| Michael ConawayR-TXTX11 | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
