Ingredion Inc (INGR): trades by Congress and the executive branch
Every trade in Ingredion Inc that a representative, a senator, the President or a senior official disclosed since 2017, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Sep 22, 2026 · Source · RSS feed
- Trades disclosed
- 14since 2017
- Members
- 5
- Purchases / sales
- 5 / 9
- Typical days to public
- 34median
- Public after 45 days
- 2of 10 dated trades by Congress
Congress trade alerts · INGR · free
Get an email when anyone in Congress trades Ingredion Inc
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in INGR, with the filing. Unsubscribe in one click.
Transactions
Every INGR trade disclosed since 2017, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | INGRIngredion Inc | Sell | $1K–$15K | Jul 8, 2026 | 76d | Sep 22 | |
| Donald TrumpPresident | INGRIngredion Inc | Sell | $15K–$50K | May 22, 2026 | 40d | Jul 1 | |
| Donald TrumpPresident | INGRIngredion Inc | Sell | $1K–$15K | May 18, 2026 | 44d | Jul 1 | |
| Lisa McClainR-MIMI09 | INGRIngredion Inc · Spouse | Sell | $1K–$15K | Oct 14, 2025 | 38d | Nov 21 | |
| Lisa McClainR-MIMI09 | INGRIngredion Inc · Spouse | Buy | $1K–$15K | Sep 25, 2025 | 27d | Oct 22 | |
| Lisa McClainR-MIMI09 | INGRIngredion Inc · Spouse | Sell | $1K–$15K | Jul 10, 2025 | 34d | Aug 13 | |
| Lisa McClainR-MIMI09 | INGRIngredion Inc · Spouse | Buy | $1K–$15K | Jun 24, 2025 | 50d | Aug 13 | |
| Andrea PalmDeputy Secretary, Department of Health and Human Services | INGRIngredion Inc | Sell | $1K–$15K | Jun 29, 2021 | 60d | Aug 28 | |
| Nicholas TaylorR-TXTX03 | INGRIngredion Inc · Spouse | Sell | $1K–$15K | Mar 25, 2019 | 21d | Apr 15 | |
| David RoeR-TNTN01 | INGRIngredion Inc | Sell | $15K–$50K | Aug 2, 2018 | 46d | Sep 17 | |
| David RoeR-TNTN01 | INGRIngredion Inc | Buy | $15K–$50K | May 10, 2018 | 33d | Jun 12 | |
| David RoeR-TNTN01 | INGRIngredion Inc | Sell | $15K–$50K | Apr 9, 2018 | 36d | May 15 | |
| David RoeR-TNTN01 | INGRIngredion Inc | Buy | $1K–$15K | Jan 26, 2018 | 19d | Feb 14 | |
| David RoeR-TNTN01 | INGRIngredion Inc | Buy | $15K–$50K | Dec 14, 2017 | 29d | Jan 12 |
Members who traded INGR
| Member | Trades | Buys | Sells |
|---|---|---|---|
| David RoeR-TNTN01 | 5 | 3 | 2 |
| Lisa McClainR-MIMI09 | 4 | 2 | 2 |
| Donald TrumpPresident | 3 | 0 | 3 |
| Andrea PalmDeputy Secretary, Department of Health and Human Services | 1 | 0 | 1 |
| Nicholas TaylorR-TXTX03 | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
