Icici Bank Ltd (IBN): trades by Congress and the executive branch
Every trade in Icici Bank Ltd that a representative, a senator, the President or a senior official disclosed since 2016, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Sep 12, 2025 · Source · RSS feed
- Trades disclosed
- 12since 2016
- Members
- 6
- Purchases / sales
- 2 / 10
- Typical days to public
- 29median
- Public after 45 days
- 2of 12 dated trades by Congress
Congress trade alerts · IBN · free
Get an email when anyone in Congress trades Icici Bank Ltd
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in IBN, with the filing. Unsubscribe in one click.
Transactions
Every IBN trade disclosed since 2016, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Lisa McClainR-MIMI09 | IBNIcici Bank Ltd · Spouse | Sell | $1K–$15K | Aug 13, 2025 | 30d | Sep 12 | |
| Lisa McClainR-MIMI09 | IBNIcici Bank Ltd · Spouse | Buy | $1K–$15K | Jun 24, 2025 | 50d | Aug 13 | |
| Josh GottheimerD-NJNJ05 | IBNIcici Bank Ltd · Joint | Sell | $1K–$15K | Sep 23, 2024 | 10d | Oct 3 | |
| Josh GottheimerD-NJNJ05 | IBNIcici Bank Ltd · Joint | Sell | $1K–$15K | Sep 20, 2024 | 13d | Oct 3 | |
| Josh GottheimerD-NJNJ05 | IBNIcici Bank Ltd · Joint | Sell | $1K–$15K | Jun 21, 2024 | 18d | Jul 9 | |
| Josh GottheimerD-NJNJ05 | IBNIcici Bank Ltd · Joint | Sell | $1K–$15K | Feb 1, 2023 | 44d | Mar 17 | |
| Peter MeijerR-MIMI03 | IBNIcici Bank Ltd | Sell | $15K–$50K | Feb 17, 2021 | 27d | Mar 16 | |
| Greg GianforteR-MTMT00 | IBNIcici Bank Ltd · Joint | Sell | $15K–$50K | Aug 4, 2020 | 14d | Aug 18 | |
| Donna ShalalaD-FLFL27 | IBNIcici Bank Ltd | Sell | $1K–$15K | Jun 24, 2019 | 308d | Apr 27 | |
| Greg GianforteR-MTMT00 | IBNIcici Bank Ltd · Joint | Buy | $15K–$50K | Jan 13, 2020 | 32d | Feb 14 | |
| Greg GianforteR-MTMT00 | IBNIcici Bank Ltd · Joint | Sell | $15K–$50K | Jan 3, 2020 | 33d | Feb 5 | |
| Michael ConawayR-TXTX11 | IBNIcici Bank Ltd · Spouse | Sell | $1K–$15K | Aug 17, 2016 | 20d | Sep 6 |
Members who traded IBN
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Josh GottheimerD-NJNJ05 | 4 | 0 | 4 |
| Greg GianforteR-MTMT00 | 3 | 1 | 2 |
| Lisa McClainR-MIMI09 | 2 | 1 | 1 |
| Peter MeijerR-MIMI03 | 1 | 0 | 1 |
| Donna ShalalaD-FLFL27 | 1 | 0 | 1 |
| Michael ConawayR-TXTX11 | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
