Howmet Aerospace Inc. (HWM): trades by Congress and the executive branch
Every trade in Howmet Aerospace Inc. that a representative, a senator, the President or a senior official disclosed since 2020, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Sep 15, 2026 · Source · RSS feed
- Trades disclosed
- 30since 2020
- Members
- 10
- Purchases / sales
- 11 / 19
- Typical days to public
- 28median
- Public after 45 days
- 2of 26 dated trades by Congress
Congress trade alerts · HWM · free
Get an email when anyone in Congress trades Howmet Aerospace Inc.
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in HWM, with the filing. Unsubscribe in one click.
Transactions
Every HWM trade disclosed since 2020, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Byron DonaldsR-FLFL19 | HWMHowmet Aerospace Inc. | Sell | $1K–$15K | Aug 11, 2026 | 35d | Sep 15 | |
| Byron DonaldsR-FLFL19 | HWMHowmet Aerospace Inc. · Spouse | Sell | $1K–$15K | Aug 11, 2026 | 35d | Sep 15 | |
| Donald TrumpPresident | HWMHowmet Aerospace Inc. | Buy | $15K–$50K | Jun 23, 2026 | 60d | Aug 22 | |
| Alan ArmstrongR-OKSenate | HWMHowmet Aerospace Inc. | Buy | $1K–$15K | Mar 27, 2026 | 116d | Jul 21 | Report |
| Michael McCaulR-TXTX10 | HWMHowmet Aerospace Inc. · Spouse | Sell | $1K–$15K | Jun 18, 2026 | 20d | Jul 8 | |
| Donald TrumpPresident | HWMHowmet Aerospace Inc. | Sell | $15K–$50K | Jan 5, 2026 | 177d | Jul 1 | |
| Donald TrumpPresident | HWMHowmet Aerospace Inc. | Buy | $1K–$15K | Mar 23, 2026 | 52d | May 14 | |
| Byron DonaldsR-FLFL19 | HWMHowmet Aerospace Inc. | Sell | $1K–$15K | Jan 8, 2026 | 35d | Feb 12 | |
| Lisa McClainR-MIMI09 | HWMHowmet Aerospace Inc. · Spouse | Sell | $1K–$15K | Oct 31, 2025 | 21d | Nov 21 | |
| Lisa McClainR-MIMI09 | HWMHowmet Aerospace Inc. · Spouse | Buy | $1K–$15K | Oct 30, 2025 | 22d | Nov 21 | |
| Lisa McClainR-MIMI09 | HWMHowmet Aerospace Inc. · Spouse | Sell | $1K–$15K | Oct 30, 2025 | 22d | Nov 21 | |
| Byron DonaldsR-FLFL19 | HWMHowmet Aerospace Inc. | Sell | $1K–$15K | Oct 23, 2025 | 26d | Nov 18 | |
| Byron DonaldsR-FLFL19 | HWMHowmet Aerospace Inc. · Spouse | Sell | $1K–$15K | Oct 23, 2025 | 26d | Nov 18 | |
| Michael McCaulR-TXTX10 | HWMHowmet Aerospace Inc. · Spouse | Sell | $15K–$50K | Oct 27, 2025 | 14d | Nov 10 | |
| Michael McCaulR-TXTX10 | HWMHowmet Aerospace Inc. · Spouse | Buy | $15K–$50K | Sep 16, 2025 | 24d | Oct 10 | |
| Lisa McClainR-MIMI09 | HWMHowmet Aerospace Inc. · Spouse | Sell | $1K–$15K | Aug 4, 2025 | 39d | Sep 12 | |
| Michael McCaulR-TXTX10 | HWMHowmet Aerospace Inc. · Spouse | Sell | $1K–$15K | Aug 21, 2025 | 21d | Sep 11 | |
| Byron DonaldsR-FLFL19 | HWMHowmet Aerospace Inc. | Sell | $1K–$15K | Aug 7, 2025 | 29d | Sep 5 | |
| Lisa McClainR-MIMI09 | HWMHowmet Aerospace Inc. · Spouse | Buy | $1K–$15K | Dec 11, 2024 | 245d | Aug 13 | |
| Julie JohnsonD-TXTX32 | HWMHowmet Aerospace Inc. · Joint | Sell | $1K–$15K | Apr 7, 2025 | 37d | May 14 | |
| Sean DuffySecretary, Department of Transportation | HWMHowmet Aerospace Inc. | Sell | $1K–$15K | Feb 11, 2025 | 92d | May 14 | |
| Ashley MoodyR-FLSenate | HWMHowmet Aerospace Inc. | Buy | $50K–$100K | Jan 22, 2025 | 30d | Feb 21 | Report |
| Michael McCaulR-TXTX10 | HWMHowmet Aerospace Inc. · Spouse | Buy | $15K–$50K | Dec 6, 2024 | 40d | Jan 15 | |
| Michael McCaulR-TXTX10 | HWMHowmet Aerospace Inc. · Dependent child | Buy | $15K–$50K | Dec 6, 2024 | 40d | Jan 15 | |
| Michael McCaulR-TXTX10 | HWMHowmet Aerospace Inc. · Spouse | Sell | $15K–$50K | Nov 19, 2024 | 27d | Dec 16 | |
| Michael McCaulR-TXTX10 | HWMHowmet Aerospace Inc. · Dependent child | Sell | $15K–$50K | Nov 19, 2024 | 27d | Dec 16 | |
| Michael McCaulR-TXTX10 | HWMHowmet Aerospace Inc. · Dependent child | Buy | $50K–$100K | Sep 16, 2024 | 24d | Oct 10 | |
| Greg StantonD-AZAZ04 | HWMHowmet Aerospace Inc. · Spouse | Sell | $1K–$15K | Oct 24, 2023 | 16d | Nov 9 | |
| Greg StantonD-AZAZ04 | HWMHowmet Aerospace Inc. · Spouse | Buy | $1K–$15K | Sep 26, 2023 | 44d | Nov 9 | |
| Dean PhillipsD-MNMN03 | HWMHowmet Aerospace Inc. | Sell | $1K–$15K | Aug 10, 2020 | 32d | Sep 11 |
Members who traded HWM
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Michael McCaulR-TXTX10 | 9 | 4 | 5 |
| Byron DonaldsR-FLFL19 | 6 | 0 | 6 |
| Lisa McClainR-MIMI09 | 5 | 2 | 3 |
| Donald TrumpPresident | 3 | 2 | 1 |
| Greg StantonD-AZAZ04 | 2 | 1 | 1 |
| Alan ArmstrongR-OKSenate | 1 | 1 | 0 |
| Julie JohnsonD-TXTX32 | 1 | 0 | 1 |
| Sean DuffySecretary, Department of Transportation | 1 | 0 | 1 |
| Ashley MoodyR-FLSenate | 1 | 1 | 0 |
| Dean PhillipsD-MNMN03 | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
