HAIER SMART HOME U/ADR (HSHCY): trades by Congress and the executive branch
Every trade in HAIER SMART HOME U/ADR that a representative, a senator, the President or a senior official disclosed since 2021, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Sep 11, 2024 · Source · RSS feed
- Trades disclosed
- 14since 2021
- Members
- 1
- Purchases / sales
- 8 / 6
- Typical days to public
- 29median
- Public after 45 days
- 0of 14 dated trades by Congress
Congress trade alerts · HSHCY · free
Get an email when anyone in Congress trades HAIER SMART HOME U/ADR
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in HSHCY, with the filing. Unsubscribe in one click.
Transactions
Every HSHCY trade disclosed since 2021, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Josh GottheimerD-NJNJ05 | HSHCYHAIER SMART HOME U/ADR · Joint | Sell | $1K–$15K | Aug 8, 2024 | 34d | Sep 11 | |
| Josh GottheimerD-NJNJ05 | HSHCYHAIER SMART HOME U/ADR · Joint | Sell | $1K–$15K | Jun 21, 2024 | 18d | Jul 9 | |
| Josh GottheimerD-NJNJ05 | HSHCYHAIER SMART HOME U/ADR · Joint | Sell | $1K–$15K | Mar 14, 2024 | 24d | Apr 7 | |
| Josh GottheimerD-NJNJ05 | HSHCYHAIER SMART HOME U/ADR · Joint | Buy | $1K–$15K | Jan 11, 2024 | 35d | Feb 15 | |
| Josh GottheimerD-NJNJ05 | HSHCYHAIER SMART HOME U/ADR · Joint | Sell | $1K–$15K | Dec 11, 2023 | 27d | Jan 7 | |
| Josh GottheimerD-NJNJ05 | HSHCYHAIER SMART HOME U/ADR · Joint | Buy | $1K–$15K | Aug 18, 2023 | 29d | Sep 16 | |
| Josh GottheimerD-NJNJ05 | HSHCYHAIER SMART HOME U/ADR · Joint | Buy | $1K–$15K | Jul 14, 2023 | 38d | Aug 21 | |
| Josh GottheimerD-NJNJ05 | HSHCYHaier Smart Home Co LTD · Joint | Sell | $1K–$15K | Jun 13, 2023 | 28d | Jul 11 | |
| Josh GottheimerD-NJNJ05 | HSHCYHaier Smart Home Co., Ltd · Joint | Buy | $1K–$15K | Apr 19, 2022 | 27d | May 16 | |
| Josh GottheimerD-NJNJ05 | HSHCYHaier Smart Home Co., Ltd · Joint | Sell | $1K–$15K | Mar 15, 2022 | 33d | Apr 17 | |
| Josh GottheimerD-NJNJ05 | HSHCYHaier Smart Home Co., Ltd · Joint | Buy | $1K–$15K | Mar 4, 2022 | 44d | Apr 17 | |
| Josh GottheimerD-NJNJ05 | HSHCYHaier Smart Home Co., Ltd · Joint | Buy | $1K–$15K | Mar 3, 2022 | 45d | Apr 17 | |
| Josh GottheimerD-NJNJ05 | HSHCYHaier Smart Home Co Ltd · Joint | Buy | $1K–$15K | Nov 24, 2021 | 19d | Dec 13 | |
| Josh GottheimerD-NJNJ05 | HSHCYHaier Smart Home Co Ltd · Joint | Buy | $1K–$15K | Nov 19, 2021 | 24d | Dec 13 |
Members who traded HSHCY
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Josh GottheimerD-NJNJ05 | 14 | 8 | 6 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
