Hasbro, Inc. (HAS): trades by Congress and the executive branch
Every trade in Hasbro, Inc. that a representative, a senator, the President or a senior official disclosed since 2014, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Aug 22, 2026 · Source · RSS feed
- Trades disclosed
- 39since 2014
- Members
- 14
- Purchases / sales
- 17 / 22
- Typical days to public
- 28median
- Public after 45 days
- 8of 37 trades by Congress
Congress trade alerts · HAS · free
Get an email when anyone in Congress trades Hasbro, Inc.
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in HAS, with the filing. Unsubscribe in one click.
Transactions
Every HAS trade disclosed since 2014, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | HASHasbro, Inc. | Sell | $1K–$15K | Jun 12, 2026 | 71d | Aug 22 | |
| Alan ArmstrongR-OKSenate | HASHasbro, Inc. | Buy | $1K–$15K | Mar 27, 2026 | 116d | Jul 21 | Report |
| Rohit KhannaD-CACA17 | HASHasbro, Inc. · Spouse | Sell | $1K–$15K | Jun 30, 2026 | 6d | Jul 6 | |
| Rohit KhannaD-CACA17 | HASHasbro, Inc. · Dependent child | Sell | $1K–$15K | Mar 30, 2026 | 8d | Apr 7 | |
| Rohit KhannaD-CACA17 | HASHasbro, Inc. · Spouse | Sell | $1K–$15K | Jan 29, 2026 | 8d | Feb 6 | |
| Lisa McClainR-MIMI09 | HASHasbro, Inc. · Spouse | Sell | $1K–$15K | Oct 31, 2025 | 21d | Nov 21 | |
| Lisa McClainR-MIMI09 | HASHasbro, Inc. · Spouse | Sell | $1K–$15K | Oct 30, 2025 | 22d | Nov 21 | |
| Lisa McClainR-MIMI09 | HASHasbro, Inc. · Spouse | Buy | $1K–$15K | Oct 30, 2025 | 22d | Nov 21 | |
| Lisa McClainR-MIMI09 | HASHasbro, Inc. · Spouse | Buy | $1K–$15K | Jun 17, 2025 | 57d | Aug 13 | |
| Rohit KhannaD-CACA17 | HASHasbro, Inc. · Spouse | Buy | $1K–$15K | May 28, 2025 | 13d | Jun 10 | |
| Julie JohnsonD-TXTX32 | HASHasbro, Inc. · Joint | Sell | $1K–$15K | Apr 1, 2025 | 43d | May 14 | |
| Rohit KhannaD-CACA17 | HASHasbro, Inc. · Spouse | Sell | $1K–$15K | Apr 23, 2025 | 19d | May 12 | |
| Rohit KhannaD-CACA17 | HASHasbro, Inc. · Dependent child | Buy | $1K–$15K | Feb 25, 2025 | 9d | Mar 6 | |
| Julie JohnsonD-TXTX32 | HASHasbro, Inc. · Joint | Buy | $1K–$15K | Jan 15, 2025 | 28d | Feb 12 | |
| Rohit KhannaD-CACA17 | HASHasbro, Inc. · Spouse | Sell | $1K–$15K | Dec 16, 2024 | 23d | Jan 8 | |
| Rohit KhannaD-CACA17 | HASHasbro, Inc. · Dependent child | Sell | $1K–$15K | Nov 15, 2024 | 20d | Dec 5 | |
| Rohit KhannaD-CACA17 | HASHasbro, Inc. · Spouse | Buy | $1K–$15K | Aug 2, 2024 | 35d | Sep 6 | |
| Rohit KhannaD-CACA17 | HASHasbro, Inc. · Spouse | Buy | $1K–$15K | Aug 2, 2024 | 35d | Sep 6 | |
| Lois FrankelD-FLFL22 | HASHasbro, Inc. | Sell | $1K–$15K | Jan 31, 2023 | 41d | Mar 13 | |
| Lisa MonacoDeputy Attorney General, Department of Justice | HASHasbro, Inc. | Sell | $1K–$15K | Jul 15, 2021 | 22d | Aug 6 | |
| Katherine ClarkD-MAMA05 | HASHasbro, Inc. · Spouse | Sell | $1K–$15K | Mar 2, 2020 | 49d | Apr 20 | |
| Mikie SherrillD-NJNJ11 | HASHasbro, Inc. | Sell | $1K–$15K | Feb 20, 2020 | 45d | Apr 5 | |
| Katherine ClarkD-MAMA05 | HASHasbro, Inc. · Spouse | Buy | $1K–$15K | Nov 5, 2019 | 36d | Dec 11 | |
| Lois FrankelD-FLFL21 | HASHasbro, Inc. | Sell | $1K–$15K | Jul 30, 2019 | 35d | Sep 3 | |
| Katherine ClarkD-MAMA05 | HASHasbro, Inc. · Spouse | Sell | $1K–$15K | Jun 4, 2019 | 48d | Jul 22 | |
| Josh GottheimerD-NJNJ05 | HASHasbro, Inc. · Joint | Sell | $1K–$15K | Apr 1, 2019 | 49d | May 20 | |
| Nicholas TaylorR-TXTX03 | HASHasbro, Inc. · Spouse | Sell | $1K–$15K | Mar 25, 2019 | 21d | Apr 15 | |
| Nicholas TaylorR-TXTX03 | HASHasbro, Inc. · Spouse | Sell | $1K–$15K | Mar 25, 2019 | 21d | Apr 15 | |
| Sheldon WhitehouseD-RISenate | HASHasbro, Inc. | Sell | $15K–$50K | Feb 12, 2019 | 41d | Mar 25 | Report |
| Josh GottheimerD-NJNJ05 | HASHasbro, Inc. · Joint | Sell | $1K–$15K | Aug 18, 2017 | 360d | Aug 13 | |
| Katherine ClarkD-MAMA05 | HASHasbro, Inc. · Spouse | Buy | $1K–$15K | Jan 3, 2018 | 42d | Feb 14 | |
| Katherine ClarkD-MAMA05 | HASHasbro, Inc. · Spouse | Buy | $1K–$15K | Jan 3, 2018 | 42d | Feb 14 | |
| Sheldon WhitehouseD-RISenate | HASHasbro, Inc. · Dependent child | Buy | $1K–$15K | Oct 26, 2016 | 12d | Nov 7 | Report |
| Sheldon WhitehouseD-RISenate | HASHasbro, Inc. | Buy | $1K–$15K | Oct 26, 2016 | 12d | Nov 7 | Report |
| John HoevenR-NDSenate | HASHasbro, Inc. | Buy | $50K–$100K | Aug 22, 2016 | 7d | Aug 29 | Report |
| Sheldon WhitehouseD-RISenate | HASHasbro, Inc. · Dependent child | Buy | $1K–$15K | Jul 7, 2016 | 46d | Aug 22 | Report |
| Sheldon WhitehouseD-RISenate | HASHasbro, Inc. | Buy | $1K–$15K | Jul 7, 2016 | 46d | Aug 22 | Report |
| Lois FrankelD-FLFL22 | HASHasbro, Inc. | Buy | $1K–$15K | May 13, 2015 | 14d | May 27 | |
| Susan CollinsR-MESenate | HASHasbro, Inc. · Spouse | Sell | $1K–$15K | May 7, 2014 | 9d | May 16 | Report |
Members who traded HAS
| Member | Trades | Buys | Sells | Last traded | Latest report |
|---|---|---|---|---|---|
| Rohit KhannaD-CACA17 | 10 | 4 | 6 | Jun 30, 2026 | Jul 6, 2026 |
| Katherine ClarkD-MAMA05 | 5 | 3 | 2 | Mar 2, 2020 | Apr 20, 2020 |
| Sheldon WhitehouseD-RISenate | 5 | 4 | 1 | Feb 12, 2019 | Mar 25, 2019 |
| Lisa McClainR-MIMI09 | 4 | 2 | 2 | Oct 31, 2025 | Nov 21, 2025 |
| Lois FrankelD-FLFL22 | 3 | 1 | 2 | Jan 31, 2023 | Mar 13, 2023 |
| Julie JohnsonD-TXTX32 | 2 | 1 | 1 | Apr 1, 2025 | May 14, 2025 |
| Josh GottheimerD-NJNJ05 | 2 | 0 | 2 | Apr 1, 2019 | May 20, 2019 |
| Nicholas TaylorR-TXTX03 | 2 | 0 | 2 | Mar 25, 2019 | Apr 15, 2019 |
| Donald TrumpPresident | 1 | 0 | 1 | Jun 12, 2026 | Aug 22, 2026 |
| Alan ArmstrongR-OKSenate | 1 | 1 | 0 | Mar 27, 2026 | Jul 21, 2026 |
| Lisa MonacoDeputy Attorney General, Department of Justice | 1 | 0 | 1 | Jul 15, 2021 | Aug 6, 2021 |
| Mikie SherrillD-NJNJ11 | 1 | 0 | 1 | Feb 20, 2020 | Apr 5, 2020 |
| John HoevenR-NDSenate | 1 | 1 | 0 | Aug 22, 2016 | Aug 29, 2016 |
| Susan CollinsR-MESenate | 1 | 0 | 1 | May 7, 2014 | May 16, 2014 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
