General Motors Co (GM): trades by Congress and the executive branch
Every trade in General Motors Co that a representative, a senator, the President or a senior official disclosed since 2014, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 8, 2026 · Source · RSS feed
- Trades disclosed
- 145since 2014
- Members
- 30
- Purchases / sales
- 71 / 74
- Typical days to public
- 26median
- Public after 45 days
- 23of 124 dated trades by Congress
Congress trade alerts · GM · free
Get an email when anyone in Congress trades General Motors Co
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in GM, with the filing. Unsubscribe in one click.
Transactions
Every GM trade disclosed since 2014, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | GMGeneral Motors Co | Sell | $1K–$15K | Aug 24, 2026 | 45d | Oct 8 | |
| Donald TrumpPresident | GMGeneral Motors Co | Buy | $1K–$15K | Jul 24, 2026 | 60d | Sep 22 | |
| Donald TrumpPresident | GMGeneral Motors Co | Sell | $15K–$50K | Jul 8, 2026 | 76d | Sep 22 | |
| Alan ArmstrongR-OKSenate | GMGeneral Motors Co | Buy | $1K–$15K | Mar 27, 2026 | 116d | Jul 21 | Report |
| Donald TrumpPresident | GMGeneral Motors Co | Buy | $15K–$50K | Apr 10, 2026 | 82d | Jul 1 | |
| Donald TrumpPresident | GMGeneral Motors Co | Buy | $15K–$50K | Mar 23, 2026 | 52d | May 14 | |
| Donald TrumpPresident | GMGeneral Motors Co | Buy | $1K–$15K | Mar 23, 2026 | 52d | May 14 | |
| Donald TrumpPresident | GMGeneral Motors Co | Buy | $15K–$50K | Mar 12, 2026 | 63d | May 14 | |
| Donald TrumpPresident | GMGeneral Motors Co | Buy | $15K–$50K | Mar 2, 2026 | 73d | May 14 | |
| Rohit KhannaD-CACA17 | GMGeneral Motors Co · Spouse | Buy | $1K–$15K | Apr 13, 2026 | 28d | May 11 | |
| Thomas KeanR-NJNJ07 | GMGeneral Motors Co | Sell | $1K–$15K | Jan 7, 2026 | 43d | Feb 19 | |
| Rohit KhannaD-CACA17 | GMGeneral Motors Co · Dependent child | Sell | $1K–$15K | Jan 22, 2026 | 15d | Feb 6 | |
| Rohit KhannaD-CACA17 | GMGeneral Motors Co · Dependent child | Sell | $1K–$15K | Dec 19, 2025 | 18d | Jan 6 | |
| Rohit KhannaD-CACA17 | GMGeneral Motors Co · Spouse | Sell | $1K–$15K | Dec 19, 2025 | 18d | Jan 6 | |
| Rohit KhannaD-CACA17 | GMGeneral Motors Co · Dependent child | Sell | $1K–$15K | Nov 20, 2025 | 18d | Dec 8 | |
| Rohit KhannaD-CACA17 | GMGeneral Motors Co · Dependent child | Sell | $1K–$15K | Nov 20, 2025 | 18d | Dec 8 | |
| Rohit KhannaD-CACA17 | GMGeneral Motors Co · Spouse | Sell | $1K–$15K | Nov 20, 2025 | 18d | Dec 8 | |
| Rohit KhannaD-CACA17 | GMGeneral Motors Co · Dependent child | Sell | $1K–$15K | Nov 12, 2025 | 26d | Dec 8 | |
| Rohit KhannaD-CACA17 | GMGeneral Motors Co · Dependent child | Sell | $1K–$15K | Nov 12, 2025 | 26d | Dec 8 | |
| Rohit KhannaD-CACA17 | GMGeneral Motors Co · Dependent child | Sell | $1K–$15K | Aug 6, 2025 | 34d | Sep 9 | |
| Jefferson ShreveR-ININ06 | GMGeneral Motors Co | Sell | $15K–$50K | May 12, 2025 | 41d | Jun 22 | |
| Rohit KhannaD-CACA17 | GMGeneral Motors Co · Dependent child | Sell | $1K–$15K | Apr 4, 2025 | 38d | May 12 | |
| Rohit KhannaD-CACA17 | GMGeneral Motors Co · Dependent child | Sell | $1K–$15K | Apr 4, 2025 | 38d | May 12 | |
| Rohit KhannaD-CACA17 | GMGeneral Motors Co · Spouse | Sell | $1K–$15K | Apr 4, 2025 | 38d | May 12 | |
| Rob BresnahanR-PAPA08 | GMGeneral Motors Co | Buy | $1K–$15K | Apr 8, 2025 | 30d | May 8 | |
| Gilbert CisnerosD-CACA31 | GMGeneral Motors Co | Sell | $1K–$15K | Feb 26, 2025 | 8d | Mar 6 | |
| Byron DonaldsR-FLFL19 | GMGeneral Motors Co | Sell | $1K–$15K | Feb 22, 2024 | 260d | Nov 8 | |
| Daniel GoldmanD-NYNY10 | GMGeneral Motors Co | Sell | $15K–$50K | Apr 10, 2023 | 39d | May 19 | |
| Daniel GoldmanD-NYNY10 | GMGeneral Motors Co | Sell | $1K–$15K | Apr 10, 2023 | 39d | May 19 | |
| Daniel GoldmanD-NYNY10 | GMGeneral Motors Co | Buy | $15K–$50K | Jan 31, 2023 | 24d | Feb 24 | |
| Michael McCaulR-TXTX10 | GMGeneral Motors Co · Spouse | Sell | $50K–$100K | Nov 4, 2022 | 48d | Dec 22 | |
| Michael McCaulR-TXTX10 | GMGeneral Motors Co · Dependent child | Sell | $50K–$100K | Nov 4, 2022 | 48d | Dec 22 | |
| Thomas SuozziD-NYNY03 | GMGeneral Motors Co | Sell | $15K–$50K | Jun 4, 2021 | amended | Dec 19 | |
| Thomas SuozziD-NYNY03 | GMGeneral Motors Co | Buy | $1K–$15K | Jun 27, 2018 | 1636d | Dec 19 | |
| Michael McCaulR-TXTX10 | GMGeneral Motors Co · Spouse | Sell | $50K–$100K | Oct 21, 2022 | 24d | Nov 14 | |
| Michael McCaulR-TXTX10 | GMGeneral Motors Co · Dependent child | Sell | $50K–$100K | Oct 21, 2022 | 24d | Nov 14 | |
| Alan LowenthalD-CACA47 | GMGeneral Motors Co · Spouse | Sell | $15K–$50K | Aug 23, 2021 | 305d | Jun 24 | |
| Michael McCaulR-TXTX10 | GMGeneral Motors Co · Spouse | Sell | $50K–$100K | May 20, 2022 | 25d | Jun 14 | |
| Michael McCaulR-TXTX10 | GMGeneral Motors Co · Dependent child | Sell | $50K–$100K | May 20, 2022 | 25d | Jun 14 | |
| Thomas SuozziD-NYNY03 | GMGeneral Motors Co | Buy | $15K–$50K | Mar 4, 2022 | 77d | May 20 | |
| Michael McCaulR-TXTX10 | GMGeneral Motors Co · Spouse | Sell | $1K–$15K | Dec 15, 2021 | 43d | Jan 27 | |
| Deborah RossD-NCNC02 | GMGeneral Motors Co · Spouse · options | Buy | $1K–$15K | Dec 30, 2021 | 9d | Jan 8 | |
| Thomas SuozziD-NYNY03 | GMGeneral Motors Co | Sell | $15K–$50K | Jun 4, 2021 | 111d | Sep 23 | |
| Thomas SuozziD-NYNY03 | GMGeneral Motors Co | Buy | $1K–$15K | Jun 3, 2020 | 477d | Sep 23 | |
| Thomas SuozziD-NYNY03 | GMGeneral Motors Co | Buy | $1K–$15K | Apr 14, 2020 | 527d | Sep 23 | |
| Thomas SuozziD-NYNY03 | GMGeneral Motors Co | Buy | $15K–$50K | Mar 2, 2020 | 570d | Sep 23 | |
| Thomas SuozziD-NYNY03 | GMGeneral Motors Co | Sell | $1K–$15K | Sep 16, 2019 | 738d | Sep 23 | |
| Thomas SuozziD-NYNY03 | GMGeneral Motors Co | Sell | $15K–$50K | Sep 16, 2019 | 738d | Sep 23 | |
| Thomas SuozziD-NYNY03 | GMGeneral Motors Co | Buy | $15K–$50K | Oct 1, 2018 | 1088d | Sep 23 | |
| Alan LowenthalD-CACA47 | GMGeneral Motors Co · Joint | Sell | $1K–$15K | Aug 23, 2021 | 22d | Sep 14 | |
| Alan LowenthalD-CACA47 | GMGeneral Motors Co · Spouse | Sell | $1K–$15K | Aug 23, 2021 | 22d | Sep 14 | |
| Alan LowenthalD-CACA47 | GMGeneral Motors Co · Spouse | Sell | $15K–$50K | Aug 23, 2021 | 22d | Sep 14 | |
| David PerdueR-GASenate | GMGeneral Motors Co · Joint | Sell | $100K–$250K | Apr 14, 2020 | amended | May 2 | Report |
| David PerdueR-GASenate | GMGeneral Motors Co · Joint | Buy | $1K–$15K | Feb 28, 2020 | amended | May 2 | Report |
| Marie NewmanD-ILIL03 | GMGeneral Motors Co · Spouse | Sell | $1K–$15K | Jan 22, 2021 | 22d | Feb 13 | |
| Marie NewmanD-ILIL03 | GMGeneral Motors Co · Spouse | Buy | $1K–$15K | Jan 15, 2021 | 29d | Feb 13 | |
| Alan LowenthalD-CACA47 | GMGeneral Motors Co · Spouse | Buy | $1K–$15K | Jan 12, 2021 | 14d | Jan 26 | |
| Alan LowenthalD-CACA47 | GMGeneral Motors Co · Joint | Buy | Amount not stated | Jan 12, 2021 | 14d | Jan 26 | |
| Alan LowenthalD-CACA47 | GMGeneral Motors Co · Spouse | Buy | Amount not stated | Jan 12, 2021 | 14d | Jan 26 | |
| Michael McCaulR-TXTX10 | GMGeneral Motors Co · Spouse | Sell | $50K–$100K | Dec 10, 2020 | 46d | Jan 25 | |
| Alan LowenthalD-CACA47 | GMGeneral Motors Co · Spouse | Buy | $1K–$15K | Nov 23, 2020 | 10d | Dec 3 | |
| Alan LowenthalD-CACA47 | GMGeneral Motors Co · Spouse | Buy | Amount not stated | Nov 23, 2020 | 10d | Dec 3 | |
| Alan LowenthalD-CACA47 | GMGeneral Motors Co · Spouse | Buy | $15K–$50K | Nov 23, 2020 | 10d | Dec 3 | |
| David PerdueR-GASenate | GMGeneral Motors Co · Joint | Sell | $100K–$250K | Apr 14, 2020 | 24d | May 8 | Report |
| Dean PhillipsD-MNMN03 | GMGeneral Motors Co | Sell | $1K–$15K | Apr 2, 2020 | 35d | May 7 | |
| Gilbert CisnerosD-CACA39 | GMGeneral Motors Co | Sell | $1K–$15K | Mar 18, 2020 | 29d | Apr 16 | |
| David PerdueR-GASenate | GMGeneral Motors Co · Joint | Buy | $1K–$15K | Mar 18, 2020 | 18d | Apr 5 | Report |
| David PerdueR-GASenate | GMGeneral Motors Co · Joint | Buy | $1K–$15K | Mar 4, 2020 | 32d | Apr 5 | Report |
| David RoeR-TNTN01 | GMGeneral Motors Co | Sell | $1K–$15K | Feb 7, 2020 | 34d | Mar 12 | |
| David RoeR-TNTN01 | GMGeneral Motors Co | Sell | $1K–$15K | Feb 5, 2020 | 36d | Mar 12 | |
| David PerdueR-GASenate | GMGeneral Motors Co · Joint | Buy | $1K–$15K | Feb 28, 2020 | 4d | Mar 3 | Report |
| David RoeR-TNTN01 | GMGeneral Motors Co | Sell | $1K–$15K | Dec 9, 2019 | 36d | Jan 14 | |
| Dean PhillipsD-MNMN03 | GMGeneral Motors Co | Sell | $1K–$15K | Nov 22, 2019 | 19d | Dec 11 | |
| David RoeR-TNTN01 | GMGeneral Motors Co | Buy | $1K–$15K | Sep 12, 2019 | 33d | Oct 15 | |
| Brenda Lulenar LawrenceD-MIMI14 | GMGeneral Motors Co · Spouse | Sell | $1K–$15K | Dec 27, 2016 | 967d | Aug 21 | |
| David PerdueR-GASenate | GMGeneral Motors Co · Joint | Sell | $15K–$50K | Feb 19, 2019 | 15d | Mar 6 | Report |
| David RoeR-TNTN01 | GMGeneral Motors Co | Buy | $15K–$50K | Jan 28, 2019 | 28d | Feb 25 | |
| David RoeR-TNTN01 | GMGeneral Motors Co | Sell | $15K–$50K | Dec 28, 2018 | 11d | Jan 8 | |
| Virginia FoxxR-NCNC05 | GMGeneral Motors Co · Joint | Sell | $15K–$50K | Dec 10, 2018 | 28d | Jan 7 | |
| David RoeR-TNTN01 | GMGeneral Motors Co | Buy | $15K–$50K | Nov 19, 2018 | 21d | Dec 10 | |
| David RoeR-TNTN01 | GMGeneral Motors Co | Sell | $15K–$50K | Oct 18, 2018 | 27d | Nov 14 | |
| David PerdueR-GASenate | GMGeneral Motors Co · Joint | Buy | $15K–$50K | Oct 10, 2018 | 29d | Nov 8 | Report |
| Gary PalmerR-ALAL06 | GMGeneral Motors Co · Spouse | Sell | $1K–$15K | Oct 5, 2018 | 33d | Nov 7 | |
| Virginia FoxxR-NCNC05 | GMGeneral Motors Co · Joint | Buy | $1K–$15K | Sep 4, 2018 | 31d | Oct 5 | |
| Gary PalmerR-ALAL06 | GMGeneral Motors Co | Buy | $1K–$15K | Aug 6, 2018 | 54d | Sep 29 | |
| Gary PalmerR-ALAL06 | GMGeneral Motors Co · Joint | Buy | $1K–$15K | Jul 12, 2018 | 79d | Sep 29 | |
| Gary PalmerR-ALAL06 | GMGeneral Motors Co · Spouse | Buy | $1K–$15K | Apr 4, 2017 | 543d | Sep 29 | |
| David PerdueR-GASenate | GMGeneral Motors Co · Joint | Buy | $1K–$15K | Aug 27, 2018 | 8d | Sep 4 | Report |
| David PerdueR-GASenate | GMGeneral Motors Co · Joint | Buy | $1K–$15K | Jul 25, 2018 | amended | Aug 1 | Report |
| David PerdueR-GASenate | GMGeneral Motors Co · Joint | Buy | $1K–$15K | Jul 25, 2018 | amended | Aug 1 | Report |
| David PerdueR-GASenate | GMGeneral Motors Co · Joint | Buy | $1K–$15K | Jul 25, 2018 | 7d | Aug 1 | Report |
| David PerdueR-GASenate | GMGeneral Motors Co · Joint | Buy | $1K–$15K | Jul 25, 2018 | 7d | Aug 1 | Report |
| David PerdueR-GASenate | GMGeneral Motors Co · Joint | Buy | $1K–$15K | Jul 20, 2018 | amended | Aug 1 | Report |
| David PerdueR-GASenate | GMGeneral Motors Co · Joint | Buy | $1K–$15K | Jul 20, 2018 | 12d | Aug 1 | Report |
| David PerdueR-GASenate | GMGeneral Motors Co · Joint | Buy | $1K–$15K | Jul 16, 2018 | amended | Aug 1 | Report |
| David PerdueR-GASenate | GMGeneral Motors Co · Joint | Buy | $1K–$15K | Jul 16, 2018 | 16d | Aug 1 | Report |
| David PerdueR-GASenate | GMGeneral Motors Co · Joint | Buy | $1K–$15K | Jul 11, 2018 | amended | Aug 1 | Report |
| David PerdueR-GASenate | GMGeneral Motors Co · Joint | Buy | $1K–$15K | Jul 11, 2018 | amended | Aug 1 | Report |
| David PerdueR-GASenate | GMGeneral Motors Co · Joint | Buy | $1K–$15K | Jul 11, 2018 | 21d | Aug 1 | Report |
| David PerdueR-GASenate | GMGeneral Motors Co · Joint | Buy | $1K–$15K | Jul 11, 2018 | 21d | Aug 1 | Report |
| David PerdueR-GASenate | GMGeneral Motors Co · Joint | Buy | $1K–$15K | Jul 10, 2018 | amended | Aug 1 | Report |
| David PerdueR-GASenate | GMGeneral Motors Co · Joint | Buy | $1K–$15K | Jul 10, 2018 | 22d | Aug 1 | Report |
| David PerdueR-GASenate | GMGeneral Motors Co · Joint | Buy | $1K–$15K | Jul 6, 2018 | amended | Aug 1 | Report |
| David PerdueR-GASenate | GMGeneral Motors Co · Joint | Buy | $1K–$15K | Jul 6, 2018 | 26d | Aug 1 | Report |
| David PerdueR-GASenate | GMGeneral Motors Co · Joint | Buy | $1K–$15K | Jul 5, 2018 | 1d | Jul 6 | Report |
| David PerdueR-GASenate | GMGeneral Motors Co · Joint | Buy | $15K–$50K | Jul 5, 2018 | 1d | Jul 6 | Report |
| David PerdueR-GASenate | GMGeneral Motors Co · Joint | Buy | $1K–$15K | Feb 26, 2016 | amended | May 4 | Report |
| Virginia FoxxR-NCNC05 | GMGeneral Motors Co · Joint | Buy | $50K–$100K | Mar 19, 2018 | 23d | Apr 11 | |
| David PerdueR-GASenate | GMGeneral Motors Co · Joint | Sell | $1K–$15K | Nov 13, 2017 | 23d | Dec 6 | Report |
| David PerdueR-GASenate | GMGeneral Motors Co · Joint | Sell | $1K–$15K | Nov 2, 2017 | 34d | Dec 6 | Report |
| David PerdueR-GASenate | GMGeneral Motors Co · Joint | Sell | $1K–$15K | Nov 2, 2017 | 34d | Dec 6 | Report |
| David PerdueR-GASenate | GMGeneral Motors Co · Joint | Sell | $1K–$15K | Nov 1, 2017 | 1d | Nov 2 | Report |
| David PerdueR-GASenate | GMGeneral Motors Co · Joint | Sell | $1K–$15K | Oct 19, 2017 | 14d | Nov 2 | Report |
| David PerdueR-GASenate | GMGeneral Motors Co · Joint | Sell | $1K–$15K | Oct 18, 2017 | 15d | Nov 2 | Report |
| David PerdueR-GASenate | GMGeneral Motors Co · Joint | Sell | $1K–$15K | Oct 11, 2017 | 22d | Nov 2 | Report |
| David PerdueR-GASenate | GMGeneral Motors Co · Joint | Sell | $1K–$15K | Oct 9, 2017 | 24d | Nov 2 | Report |
| David PerdueR-GASenate | GMGeneral Motors Co · Joint | Sell | $1K–$15K | Oct 6, 2017 | 27d | Nov 2 | Report |
| David PerdueR-GASenate | GMGeneral Motors Co · Joint | Sell | $1K–$15K | Oct 5, 2017 | 28d | Nov 2 | Report |
| David PerdueR-GASenate | GMGeneral Motors Co · Joint | Sell | $1K–$15K | Oct 5, 2017 | 28d | Nov 2 | Report |
| David PerdueR-GASenate | GMGeneral Motors Co · Joint | Sell | $1K–$15K | Oct 2, 2017 | 31d | Nov 2 | Report |
| James InhofeR-OKSenate | GMGeneral Motors Co | Sell | $100K–$250K | Aug 30, 2017 | 20d | Sep 19 | Report |
| John YarmuthD-KYKY03 | GMGeneral Motors Co | Buy | $1K–$15K | Jun 12, 2017 | 58d | Aug 9 | |
| David PerdueR-GASenate | GMGeneral Motors Co · Joint | Buy | $1K–$15K | Feb 26, 2016 | amended | Aug 7 | Report |
| Patty MurrayD-WASenate | GMGeneral Motors Co · Spouse | Sell | $1K–$15K | Jun 15, 2017 | 7d | Jun 22 | Report |
| David PerdueR-GASenate | GMGeneral Motors Co · Joint | Buy | $1K–$15K | Apr 28, 2017 | 7d | May 5 | Report |
| John YarmuthD-KYKY03 | GMGeneral Motors Co | Buy | $1K–$15K | Mar 31, 2017 | 22d | Apr 22 | |
| James InhofeR-OKSenate | GMGeneral Motors Co | Buy | $50K–$100K | Mar 7, 2017 | 22d | Mar 29 | Report |
| Charlie Joseph CristD-FLFL13 | GMGeneral Motors Co | Sell | $1K–$15K | Feb 22, 2017 | 29d | Mar 23 | |
| Patty MurrayD-WASenate | GMGeneral Motors Co · Spouse | Buy | $1K–$15K | Mar 16, 2017 | 5d | Mar 21 | Report |
| Michael ConawayR-TXTX11 | GMGeneral Motors Co · Spouse | Sell | $1K–$15K | Sep 12, 2016 | 30d | Oct 12 | |
| David PerdueR-GASenate | GMGeneral Motors Co · Joint | Buy | $1K–$15K | Jul 21, 2016 | 15d | Aug 5 | Report |
| Michael ConawayR-TXTX11 | GMGeneral Motors Co | Buy | $1K–$15K | Nov 12, 2015 | 194d | May 24 | |
| Michael ConawayR-TXTX11 | GMGeneral Motors Co | Buy | $1K–$15K | Nov 4, 2015 | 202d | May 24 | |
| David PerdueR-GASenate | GMGeneral Motors Co · Joint | Buy | $1K–$15K | Apr 14, 2016 | 15d | Apr 29 | Report |
| Pat RobertsR-KSSenate | GMGeneral Motors Co · Spouse | Sell | $1K–$15K | Jun 16, 2015 | 317d | Apr 28 | Report |
| David PerdueR-GASenate | GMGeneral Motors Co · Joint | Buy | $1K–$15K | Feb 26, 2016 | 4d | Mar 1 | Report |
| Richard HannaR-NYNY22 | GMGeneral Motors Co | Sell | $15K–$50K | Nov 20, 2015 | 24d | Dec 14 | |
| Robert WittmanR-VAVA01 | GMGeneral Motors Co | Buy | $1K–$15K | Sep 15, 2015 | 30d | Oct 15 | |
| Gary PetersD-MISenate | GMGeneral Motors Co | Buy | $1K–$15K | Sep 16, 2015 | 12d | Sep 28 | Report |
| Richard HannaR-NYNY22 | GMGeneral Motors Co | Sell | $15K–$50K | Jun 19, 2015 | 31d | Jul 20 | |
| Pat RobertsR-KSSenate | GMGeneral Motors Co · Spouse | Buy | $1K–$15K | Feb 5, 2015 | 28d | Mar 5 | Report |
| Michael ConawayR-TXTX11 | GMGeneral Motors Co | Sell | $1K–$15K | Feb 9, 2015 | 22d | Mar 3 | |
| Susan CollinsR-MESenate | GMGeneral Motors Co · Spouse | Sell | $1K–$15K | May 7, 2014 | 9d | May 16 | Report |
| Susan CollinsR-MESenate | GMGeneral Motors Co · Spouse | Sell | $1K–$15K | Apr 3, 2014 | 5d | Apr 8 | Report |
| Susan CollinsR-MESenate | GMGeneral Motors Co · Spouse | Sell | $1K–$15K | Jan 30, 2014 | 6d | Feb 5 | Report |
Members who traded GM
| Member | Trades | Buys | Sells |
|---|---|---|---|
| David PerdueR-GASenate | 45 | 30 | 15 |
| Rohit KhannaD-CACA17 | 13 | 1 | 12 |
| Thomas SuozziD-NYNY03 | 10 | 6 | 4 |
| Alan LowenthalD-CACA47 | 10 | 6 | 4 |
| Donald TrumpPresident | 8 | 6 | 2 |
| Michael McCaulR-TXTX10 | 8 | 0 | 8 |
| David RoeR-TNTN01 | 8 | 3 | 5 |
| Gary PalmerR-ALAL06 | 4 | 3 | 1 |
| Michael ConawayR-TXTX11 | 4 | 2 | 2 |
| Daniel GoldmanD-NYNY10 | 3 | 1 | 2 |
| Virginia FoxxR-NCNC05 | 3 | 2 | 1 |
| Susan CollinsR-MESenate | 3 | 0 | 3 |
| Gilbert CisnerosD-CACA31 | 2 | 0 | 2 |
| Marie NewmanD-ILIL03 | 2 | 1 | 1 |
| Dean PhillipsD-MNMN03 | 2 | 0 | 2 |
| James InhofeR-OKSenate | 2 | 1 | 1 |
| John YarmuthD-KYKY03 | 2 | 2 | 0 |
| Patty MurrayD-WASenate | 2 | 1 | 1 |
| Pat RobertsR-KSSenate | 2 | 1 | 1 |
| Richard HannaR-NYNY22 | 2 | 0 | 2 |
| Alan ArmstrongR-OKSenate | 1 | 1 | 0 |
| Thomas KeanR-NJNJ07 | 1 | 0 | 1 |
| Jefferson ShreveR-ININ06 | 1 | 0 | 1 |
| Rob BresnahanR-PAPA08 | 1 | 1 | 0 |
| Byron DonaldsR-FLFL19 | 1 | 0 | 1 |
| Deborah RossD-NCNC02 | 1 | 1 | 0 |
| Brenda Lulenar LawrenceD-MIMI14 | 1 | 0 | 1 |
| Charlie Joseph CristD-FLFL13 | 1 | 0 | 1 |
| Robert WittmanR-VAVA01 | 1 | 1 | 0 |
| Gary PetersD-MISenate | 1 | 1 | 0 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
