SPDR Gold Trust (GLD): trades by Congress and the executive branch
Every trade in SPDR Gold Trust that a representative, a senator, the President or a senior official disclosed since 2014, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Apr 10, 2026 · Source · RSS feed
- Trades disclosed
- 51since 2014
- Members
- 13
- Purchases / sales
- 27 / 24
- Typical days to public
- 17median
- Public after 45 days
- 6of 41 dated trades by Congress
Congress trade alerts · GLD · free
Get an email when anyone in Congress trades SPDR Gold Trust
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in GLD, with the filing. Unsubscribe in one click.
Transactions
Every GLD trade disclosed since 2014, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Arjun ModyDeputy Commissioner, Social Security Administration | GLDSPDR Gold Trust | Sell | $15K–$50K | Jan 30, 2026 | 70d | Apr 10 | |
| Scott BessentSecretary, Department of The Treasury | GLDSPDR Gold Trust | Sell | $50K–$100K | Mar 4, 2025 | 163d | Aug 14 | |
| Scott BessentSecretary, Department of The Treasury | GLDSPDR Gold Trust | Sell | $50K–$100K | Mar 4, 2025 | 163d | Aug 14 | |
| Thomas CarperD-DESenate | GLDSPDR Gold Trust · Spouse | Sell | $1K–$15K | Mar 13, 2024 | 16d | Mar 29 | Report |
| Michael GarciaR-CACA27 | GLDSPDR Gold Trust | Sell | $15K–$50K | Jun 8, 2023 | 12d | Jun 20 | |
| Thomas CarperD-DESenate | GLDSPDR Gold Trust · Spouse | Sell | $1K–$15K | Aug 10, 2022 | 23d | Sep 2 | Report |
| Thomas CarperD-DESenate | GLDSPDR Gold Trust · Spouse | Sell | $1K–$15K | May 10, 2022 | 24d | Jun 3 | Report |
| Thomas CarperD-DESenate | GLDSPDR Gold Trust · Spouse | Buy | $1K–$15K | Mar 7, 2022 | 29d | Apr 5 | Report |
| Thomas CarperD-DESenate | GLDSPDR Gold Trust · Spouse | Buy | $1K–$15K | Mar 7, 2022 | 29d | Apr 5 | Report |
| Thomas CarperD-DESenate | GLDSPDR Gold Trust · Spouse | Sell | $1K–$15K | Jan 26, 2022 | 8d | Feb 3 | Report |
| Thomas CarperD-DESenate | GLDSPDR Gold Trust · Spouse | Buy | $1K–$15K | Jan 18, 2022 | 16d | Feb 3 | Report |
| Thomas CarperD-DESenate | GLDSPDR Gold Trust · Spouse | Buy | $1K–$15K | Jul 26, 2021 | 7d | Aug 2 | Report |
| Raúl GrijalvaD-AZAZ03 | GLDSPDR Gold Trust · Spouse | Sell | $1K–$15K | Aug 25, 2020 | amended | Jul 22 | |
| Raúl GrijalvaD-AZAZ03 | GLDSPDR Gold Trust · Spouse | Buy | $1K–$15K | May 14, 2020 | amended | Jul 22 | |
| Raúl GrijalvaD-AZAZ03 | GLDSPDR Gold Trust · Spouse | Sell | $1K–$15K | Aug 25, 2020 | 323d | Jul 14 | |
| Raúl GrijalvaD-AZAZ03 | GLDSPDR Gold Trust · Spouse | Buy | $1K–$15K | May 14, 2020 | 426d | Jul 14 | |
| Thomas CarperD-DESenate | GLDSPDR Gold Trust · Spouse | Buy | $1K–$15K | Nov 20, 2020 | amended | May 17 | Report |
| Thomas CarperD-DESenate | GLDSPDR Gold Trust · Spouse | Sell | $1K–$15K | Aug 13, 2020 | amended | May 17 | Report |
| Thomas CarperD-DESenate | GLDSPDR Gold Trust · Spouse | Buy | $1K–$15K | Apr 2, 2020 | amended | May 17 | Report |
| Thomas CarperD-DESenate | GLDSPDR Gold Trust · Spouse | Sell | $1K–$15K | Apr 2, 2020 | amended | May 17 | Report |
| Michael GarciaR-CACA25 | GLDSPDR Gold Trust | Buy | $15K–$50K | Apr 12, 2021 | 21d | May 3 | |
| Alan LowenthalD-CACA47 | GLDSPDR Gold Trust · Joint | Sell | $1K–$15K | Feb 22, 2021 | 11d | Mar 5 | |
| Alan LowenthalD-CACA47 | GLDSPDR Gold Trust · Spouse | Sell | $1K–$15K | Feb 22, 2021 | 11d | Mar 5 | |
| Alan LowenthalD-CACA47 | GLDSPDR Gold Trust · Spouse | Sell | $15K–$50K | Feb 22, 2021 | 11d | Mar 5 | |
| Thomas CarperD-DESenate | GLDSPDR Gold Trust · Spouse | Buy | $1K–$15K | Nov 20, 2020 | 12d | Dec 2 | Report |
| Thomas CarperD-DESenate | GLDSPDR Gold Trust · Spouse | Sell | $1K–$15K | Aug 13, 2020 | 19d | Sep 1 | Report |
| Pat RobertsR-KSSenate | GLDSPDR Gold Trust · Spouse | Buy | $15K–$50K | Aug 18, 2020 | 12d | Aug 30 | Report |
| Virginia FoxxR-NCNC05 | GLDSPDR Gold Trust · Joint | Buy | $15K–$50K | Jul 13, 2020 | 28d | Aug 10 | |
| Thomas CarperD-DESenate | GLDSPDR Gold Trust · Spouse | Buy | $1K–$15K | Apr 2, 2020 | 32d | May 4 | Report |
| Thomas CarperD-DESenate | GLDSPDR Gold Trust · Spouse | Sell | $1K–$15K | Apr 2, 2020 | 32d | May 4 | Report |
| Alan LowenthalD-CACA47 | GLDSPDR Gold Trust · Spouse | Buy | $1K–$15K | Apr 8, 2020 | 10d | Apr 18 | |
| Alan LowenthalD-CACA47 | GLDSPDR Gold Trust · Spouse | Buy | Amount not stated | Apr 8, 2020 | 10d | Apr 18 | |
| Kurt SchraderD-OROR05 | GLDSPDR Gold Trust | Buy | $1K–$15K | Sep 25, 2019 | 28d | Oct 23 | |
| Alan LowenthalD-CACA47 | GLDSPDR Gold Trust · Spouse | Buy | Amount not stated | Sep 13, 2019 | 8d | Sep 21 | |
| Alan LowenthalD-CACA47 | GLDSPDR Gold Trust · Spouse | Buy | Amount not stated | Sep 12, 2019 | 9d | Sep 21 | |
| Alan LowenthalD-CACA47 | GLDSPDR Gold Trust · Spouse | Buy | $1K–$15K | Sep 12, 2019 | 9d | Sep 21 | |
| Alan LowenthalD-CACA47 | GLDSPDR Gold Trust · Spouse | Buy | $1K–$15K | Sep 4, 2019 | 17d | Sep 21 | |
| Alan LowenthalD-CACA47 | GLDSPDR Gold Trust · Spouse | Buy | Amount not stated | Sep 4, 2019 | 17d | Sep 21 | |
| Alan LowenthalD-CACA47 | GLDSPDR Gold Trust · Spouse | Buy | $1K–$15K | Sep 4, 2019 | 17d | Sep 21 | |
| Patrick ToomeyR-PASenate | GLDSPDR Gold Trust | Sell | $15K–$50K | Jul 3, 2018 | 31d | Aug 3 | Report |
| Scott RigellR-VAVA02 | GLDSPDR Gold Trust | Sell | $100K–$250K | Nov 23, 2016 | 30d | Dec 23 | |
| Lois FrankelD-FLFL22 | GLDSPDR Gold Trust | Buy | $1K–$15K | Oct 4, 2016 | 17d | Oct 21 | |
| Scott RigellR-VAVA02 | GLDSPDR Gold Trust | Sell | $50K–$100K | May 2, 2016 | 58d | Jun 29 | |
| Randy NeugebauerR-TXTX19 | GLDSPDR Gold Trust | Sell | $1K–$15K | Jun 15, 2016 | 1d | Jun 16 | |
| Scott RigellR-VAVA02 | GLDSPDR Gold Trust · Spouse | Buy | $50K–$100K | Mar 9, 2016 | 50d | Apr 28 | |
| Scott RigellR-VAVA02 | GLDSPDR Gold Trust · Spouse | Buy | $100K–$250K | Mar 9, 2016 | 50d | Apr 28 | |
| Scott RigellR-VAVA02 | GLDSPDR Gold Trust · Spouse | Sell | $15K–$50K | Feb 19, 2016 | 34d | Mar 24 | |
| Scott RigellR-VAVA02 | GLDSPDR Gold Trust · Spouse | Buy | $1K–$15K | Sep 4, 2015 | 49d | Oct 23 | |
| Randy NeugebauerR-TXTX19 | GLDSPDR Gold Trust | Buy | $1K–$15K | Jul 20, 2015 | 5d | Jul 25 | |
| Patrick ToomeyR-PASenate | GLDSPDR Gold Trust · Joint | Sell | $1K–$15K | Jun 5, 2014 | amended | Apr 14 | Report |
| Patrick ToomeyR-PASenate | GLDSPDR Gold Trust | Sell | $1K–$15K | Jun 5, 2014 | 13d | Jun 18 | Report |
Members who traded GLD
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Thomas CarperD-DESenate | 16 | 8 | 8 |
| Alan LowenthalD-CACA47 | 11 | 8 | 3 |
| Scott RigellR-VAVA02 | 6 | 3 | 3 |
| Raúl GrijalvaD-AZAZ03 | 4 | 2 | 2 |
| Patrick ToomeyR-PASenate | 3 | 0 | 3 |
| Scott BessentSecretary, Department of The Treasury | 2 | 0 | 2 |
| Michael GarciaR-CACA27 | 2 | 1 | 1 |
| Randy NeugebauerR-TXTX19 | 2 | 1 | 1 |
| Arjun ModyDeputy Commissioner, Social Security Administration | 1 | 0 | 1 |
| Pat RobertsR-KSSenate | 1 | 1 | 0 |
| Virginia FoxxR-NCNC05 | 1 | 1 | 0 |
| Kurt SchraderD-OROR05 | 1 | 1 | 0 |
| Lois FrankelD-FLFL22 | 1 | 1 | 0 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
