Factset Research Systems Inc (FDS): trades by Congress and the executive branch
Every trade in Factset Research Systems Inc that a representative, a senator, the President or a senior official disclosed since 2015, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Sep 4, 2026 · Source · RSS feed
- Trades disclosed
- 58since 2015
- Members
- 13
- Purchases / sales
- 32 / 26
- Typical days to public
- 31median
- Public after 45 days
- 5of 47 dated trades by Congress
Congress trade alerts · FDS · free
Get an email when anyone in Congress trades Factset Research Systems Inc
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in FDS, with the filing. Unsubscribe in one click.
Transactions
Every FDS trade disclosed since 2015, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Rohit KhannaD-CACA17 | FDSFactset Research Systems Inc · Dependent child | Sell | $1K–$15K | Aug 19, 2026 | 16d | Sep 4 | |
| Rohit KhannaD-CACA17 | FDSFactset Research Systems Inc · Spouse | Sell | $1K–$15K | Aug 19, 2026 | 16d | Sep 4 | |
| Donald TrumpPresident | FDSFactset Research Systems Inc | Buy | $250K–$500K | Jun 18, 2026 | 65d | Aug 22 | |
| Tommy TubervilleSenate | FDSFactset Research Systems Inc · Joint | Sell | $1K–$15K | May 3, 2024 | amended | Aug 5 | Report |
| Donald TrumpPresident | FDSFactset Research Systems Inc | Buy | $500K–$1M | Apr 17, 2026 | 75d | Jul 1 | |
| Gilbert CisnerosD-CACA31 | FDSFactset Research Systems Inc | Sell | $1K–$15K | May 15, 2026 | 24d | Jun 8 | |
| Donald TrumpPresident | FDSFactset Research Systems Inc | Sell | $1K–$15K | Mar 26, 2026 | 49d | May 14 | |
| Donald TrumpPresident | FDSFactset Research Systems Inc | Buy | $1K–$15K | Feb 23, 2026 | 80d | May 14 | |
| Donald TrumpPresident | FDSFactset Research Systems Inc | Buy | $1K–$15K | Feb 12, 2026 | 91d | May 14 | |
| Donald TrumpPresident | FDSFactset Research Systems Inc | Sell | $15K–$50K | Feb 12, 2026 | 91d | May 14 | |
| Donald TrumpPresident | FDSFactset Research Systems Inc | Sell | $100K–$250K | Feb 10, 2026 | 93d | May 14 | |
| Donald TrumpPresident | FDSFactset Research Systems Inc | Buy | $100K–$250K | Jan 6, 2026 | 128d | May 14 | |
| Rohit KhannaD-CACA17 | FDSFactset Research Systems Inc · Spouse | Buy | $1K–$15K | Mar 23, 2026 | 15d | Apr 7 | |
| Gilbert CisnerosD-CACA31 | FDSFactset Research Systems Inc | Buy | $1K–$15K | Mar 13, 2026 | 25d | Apr 7 | |
| Shelley Moore CapitoR-WVSenate | FDSFactset Research Systems Inc · Spouse | Sell | $1K–$15K | Mar 31, 2026 | 4d | Apr 4 | Report |
| Shelley Moore CapitoR-WVSenate | FDSFactset Research Systems Inc · Spouse | Sell | $1K–$15K | Mar 26, 2026 | 9d | Apr 4 | Report |
| Shelley Moore CapitoR-WVSenate | FDSFactset Research Systems Inc · Spouse | Sell | $1K–$15K | Mar 25, 2026 | 10d | Apr 4 | Report |
| Rohit KhannaD-CACA17 | FDSFactset Research Systems Inc · Spouse | Sell | $1K–$15K | Feb 17, 2026 | 20d | Mar 9 | |
| Rohit KhannaD-CACA17 | FDSFactset Research Systems Inc · Spouse | Buy | $1K–$15K | Feb 3, 2026 | 34d | Mar 9 | |
| Rohit KhannaD-CACA17 | FDSFactset Research Systems Inc · Spouse | Buy | $1K–$15K | Jan 29, 2026 | 8d | Feb 6 | |
| Rohit KhannaD-CACA17 | FDSFactset Research Systems Inc · Spouse | Buy | $1K–$15K | Dec 18, 2025 | 19d | Jan 6 | |
| Rohit KhannaD-CACA17 | FDSFactset Research Systems Inc · Spouse | Buy | $1K–$15K | Dec 12, 2025 | 25d | Jan 6 | |
| Rohit KhannaD-CACA17 | FDSFactset Research Systems Inc · Dependent child | Buy | $1K–$15K | Dec 5, 2025 | 32d | Jan 6 | |
| Gilbert CisnerosD-CACA31 | FDSFactset Research Systems Inc | Buy | $1K–$15K | Nov 18, 2025 | 27d | Dec 15 | |
| Rohit KhannaD-CACA17 | FDSFactset Research Systems Inc · Spouse | Buy | $1K–$15K | Nov 10, 2025 | 28d | Dec 8 | |
| Rohit KhannaD-CACA17 | FDSFactset Research Systems Inc · Dependent child | Buy | $1K–$15K | Nov 6, 2025 | 32d | Dec 8 | |
| Rohit KhannaD-CACA17 | FDSFactset Research Systems Inc · Spouse | Buy | $1K–$15K | Nov 6, 2025 | 32d | Dec 8 | |
| Rohit KhannaD-CACA17 | FDSFactset Research Systems Inc · Dependent child | Sell | $1K–$15K | Nov 3, 2025 | 35d | Dec 8 | |
| Rohit KhannaD-CACA17 | FDSFactset Research Systems Inc · Spouse | Buy | $1K–$15K | Oct 29, 2025 | 8d | Nov 6 | |
| Rohit KhannaD-CACA17 | FDSFactset Research Systems Inc · Spouse | Buy | $1K–$15K | Oct 17, 2025 | 20d | Nov 6 | |
| Rohit KhannaD-CACA17 | FDSFactset Research Systems Inc · Spouse | Buy | $1K–$15K | Oct 15, 2025 | 22d | Nov 6 | |
| Rohit KhannaD-CACA17 | FDSFactset Research Systems Inc · Spouse | Buy | $1K–$15K | Oct 13, 2025 | 24d | Nov 6 | |
| Rohit KhannaD-CACA17 | FDSFactset Research Systems Inc · Dependent child | Buy | $1K–$15K | Oct 6, 2025 | 31d | Nov 6 | |
| Rohit KhannaD-CACA17 | FDSFactset Research Systems Inc · Spouse | Buy | $1K–$15K | Oct 6, 2025 | 31d | Nov 6 | |
| Rohit KhannaD-CACA17 | FDSFactset Research Systems Inc · Spouse | Buy | $1K–$15K | Oct 3, 2025 | 34d | Nov 6 | |
| Julie JohnsonD-TXTX32 | FDSFactset Research Systems Inc · Joint | Sell | $1K–$15K | Apr 1, 2025 | 43d | May 14 | |
| Byron DonaldsR-FLFL19 | FDSFactset Research Systems Inc | Sell | $1K–$15K | Feb 13, 2025 | 40d | Mar 25 | |
| Byron DonaldsR-FLFL19 | FDSFactset Research Systems Inc · Spouse | Sell | $1K–$15K | Feb 13, 2025 | 40d | Mar 25 | |
| Rohit KhannaD-CACA17 | FDSFactset Research Systems Inc · Spouse | Buy | $1K–$15K | Jan 17, 2025 | 20d | Feb 6 | |
| Jared MoskowitzD-FLFL23 | FDSFactset Research Systems Inc | Buy | $1K–$15K | Feb 1, 2024 | 202d | Aug 21 | |
| Jared MoskowitzD-FLFL23 | FDSFactset Research Systems Inc | Sell | $1K–$15K | Jul 5, 2024 | 45d | Aug 19 | |
| Jared MoskowitzD-FLFL23 | FDSFactset Research Systems Inc · Dependent child | Sell | $1K–$15K | Jul 5, 2024 | 32d | Aug 6 | |
| Jared MoskowitzD-FLFL23 | FDSFactset Research Systems Inc · Dependent child | Sell | $1K–$15K | Jul 5, 2024 | 32d | Aug 6 | |
| Jared MoskowitzD-FLFL23 | FDSFactset Research Systems Inc · Dependent child | Buy | $1K–$15K | Jul 1, 2024 | 36d | Aug 6 | |
| Jared MoskowitzD-FLFL23 | FDSFactset Research Systems Inc · Dependent child | Buy | $1K–$15K | Feb 1, 2024 | 187d | Aug 6 | |
| Jared MoskowitzD-FLFL23 | FDSFactset Research Systems Inc · Dependent child | Buy | $1K–$15K | Feb 1, 2024 | 187d | Aug 6 | |
| Tommy TubervilleSenate | FDSFactset Research Systems Inc · Joint | Sell | $1K–$15K | May 3, 2024 | 42d | Jun 14 | Report |
| Shelley Moore CapitoR-WVSenate | FDSFactset Research Systems Inc · Spouse | Sell | $1K–$15K | Aug 2, 2023 | 44d | Sep 15 | Report |
| Lisa MonacoDeputy Attorney General, Department of Justice | FDSFactset Research Systems Inc | Sell | $1K–$15K | Jul 15, 2021 | 22d | Aug 6 | |
| Mikie SherrillD-NJNJ11 | FDSFactset Research Systems Inc | Sell | $1K–$15K | Feb 20, 2020 | 45d | Apr 5 | |
| Shelley Moore CapitoR-WVSenate | FDSFactset Research Systems Inc · Spouse | Buy | $1K–$15K | Apr 24, 2018 | amended | May 9 | Report |
| Shelley Moore CapitoR-WVSenate | FDSFactset Research Systems Inc · Spouse | Buy | $1K–$15K | Apr 24, 2018 | 20d | May 14 | Report |
| Thomas RooneyR-FLFL17 | FDSFactset Research Systems Inc | Sell | $1K–$15K | Sep 22, 2017 | 22d | Oct 14 | |
| Frank LoBiondoR-NJNJ02 | FDSFactset Research Systems Inc | Sell | $1K–$15K | May 17, 2017 | 27d | Jun 13 | |
| Thomas RooneyR-FLFL17 | FDSFactset Research Systems Inc | Buy | $1K–$15K | Jun 1, 2016 | 229d | Jan 16 | |
| Frank LoBiondoR-NJNJ02 | FDSFactset Research Systems Inc | Sell | $1K–$15K | Jun 13, 2016 | 37d | Jul 20 | |
| David McKinleyR-WVWV01 | FDSFactset Research Systems Inc | Sell | $15K–$50K | Oct 20, 2015 | 13d | Nov 2 | |
| David McKinleyR-WVWV01 | FDSFactset Research Systems Inc | Buy | $1K–$15K | Mar 7, 2014 | 419d | Apr 30 |
Members who traded FDS
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Rohit KhannaD-CACA17 | 21 | 17 | 4 |
| Donald TrumpPresident | 8 | 5 | 3 |
| Jared MoskowitzD-FLFL23 | 7 | 4 | 3 |
| Shelley Moore CapitoR-WVSenate | 6 | 2 | 4 |
| Gilbert CisnerosD-CACA31 | 3 | 2 | 1 |
| Tommy TubervilleSenate | 2 | 0 | 2 |
| Byron DonaldsR-FLFL19 | 2 | 0 | 2 |
| Thomas RooneyR-FLFL17 | 2 | 1 | 1 |
| Frank LoBiondoR-NJNJ02 | 2 | 0 | 2 |
| David McKinleyR-WVWV01 | 2 | 1 | 1 |
| Julie JohnsonD-TXTX32 | 1 | 0 | 1 |
| Lisa MonacoDeputy Attorney General, Department of Justice | 1 | 0 | 1 |
| Mikie SherrillD-NJNJ11 | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
