Expeditors International of Washington Inc (EXPD): trades by Congress and the executive branch
Every trade in Expeditors International of Washington Inc that a representative, a senator, the President or a senior official disclosed since 2015, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Jul 21, 2026 · Source · RSS feed
- Trades disclosed
- 32since 2015
- Members
- 14
- Purchases / sales
- 13 / 19
- Typical days to public
- 31median
- Public after 45 days
- 6of 27 trades by Congress
Transactions
Every EXPD trade disclosed since 2015, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Alan ArmstrongR-OKSenate | EXPDExpeditors International of Washington Inc | Buy | $1K–$15K | Mar 27, 2026 | 116d | Jul 21 | Report |
| Donald TrumpPresident | EXPDExpeditors International of Washington Inc | Buy | $1K–$15K | Apr 27, 2026 | 65d | Jul 1 | |
| Donald TrumpPresident | EXPDExpeditors International of Washington Inc | Buy | $1K–$15K | Apr 10, 2026 | 82d | Jul 1 | |
| Arjun ModyDeputy Commissioner, Social Security Administration | EXPDExpeditors International of Washington Inc | Sell | $1K–$15K | Jan 30, 2026 | 70d | Apr 10 | |
| Kathy ManningD-NCNC06 | EXPDExpeditors International of Washington Inc · Spouse | Buy | $1K–$15K | Jul 2, 2024 | 45d | Aug 16 | |
| Lois FrankelD-FLFL22 | EXPDExpeditors International of Washington Inc | Sell | $1K–$15K | Sep 8, 2023 | 32d | Oct 10 | |
| Kathy ManningD-NCNC06 | EXPDExpeditors International of Washington Inc · Spouse | Buy | $1K–$15K | Jul 27, 2022 | 14d | Aug 10 | |
| Lois FrankelD-FLFL21 | EXPDExpeditors International of Washington Inc | Sell | $1K–$15K | Jan 10, 2022 | 37d | Feb 16 | |
| Lisa MonacoDeputy Attorney General, Department of Justice | EXPDExpeditors International of Washington Inc | Sell | $1K–$15K | Jul 15, 2021 | 22d | Aug 6 | |
| Sethuraman PanchanathanDirector, National Science Foundation | EXPDExpeditors International of Washington Inc | Sell | $1K–$15K | Jan 4, 2021 | 44d | Feb 17 | |
| Kathy ManningD-NCNC06 | EXPDExpeditors International of Washington Inc | Buy | $1K–$15K | Jan 15, 2021 | 20d | Feb 4 | |
| Dean PhillipsD-MNMN03 | EXPDExpeditors International of Washington Inc | Sell | $1K–$15K | May 20, 2020 | 26d | Jun 15 | |
| Lois FrankelD-FLFL21 | EXPDExpeditors International of Washington Inc | Buy | $1K–$15K | Mar 23, 2020 | 35d | Apr 27 | |
| Mikie SherrillD-NJNJ11 | EXPDExpeditors International of Washington Inc | Sell | $1K–$15K | Feb 20, 2020 | 45d | Apr 5 | |
| Dean PhillipsD-MNMN03 | EXPDExpeditors International of Washington Inc | Sell | $1K–$15K | Feb 10, 2020 | 31d | Mar 12 | |
| David McKinleyR-WVWV01 | EXPDExpeditors International of Washington Inc · Joint | Sell | $15K–$50K | Dec 19, 2019 | 18d | Jan 6 | |
| Dean PhillipsD-MNMN03 | EXPDExpeditors International of Washington Inc | Sell | $1K–$15K | Apr 4, 2019 | 47d | May 21 | |
| Elizabeth FletcherD-TXTX07 | EXPDExpeditors International of Washington Inc | Sell | $1K–$15K | Mar 8, 2019 | 46d | Apr 23 | |
| Elizabeth FletcherD-TXTX07 | EXPDExpeditors International of Washington Inc · Spouse | Sell | $1K–$15K | Feb 26, 2019 | 56d | Apr 23 | |
| Elizabeth FletcherD-TXTX07 | EXPDExpeditors International of Washington Inc | Sell | $1K–$15K | Feb 7, 2019 | 75d | Apr 23 | |
| David McKinleyR-WVWV01 | EXPDExpeditors International of Washington Inc | Sell | $1K–$15K | Mar 8, 2019 | 24d | Apr 1 | |
| David McKinleyR-WVWV01 | EXPDExpeditors International of Washington Inc | Sell | Amount not stated | Jan 14, 2019 | 21d | Feb 4 | |
| Lois FrankelD-FLFL21 | EXPDExpeditors International of Washington Inc | Buy | $1K–$15K | Jan 9, 2019 | 19d | Jan 28 | |
| Thomas MacArthurR-NJNJ03 | EXPDExpeditors International of Washington Inc · Joint | Sell | $15K–$50K | Dec 7, 2018 | 35d | Jan 11 | |
| David McKinleyR-WVWV01 | EXPDExpeditors International of Washington Inc | Buy | $1K–$15K | Dec 20, 2018 | 20d | Jan 9 | |
| David McKinleyR-WVWV01 | EXPDExpeditors International of Washington Inc | Sell | $15K–$50K | Dec 17, 2018 | 23d | Jan 9 | |
| Thomas MacArthurR-NJNJ03 | EXPDExpeditors International of Washington Inc · Joint | Buy | $15K–$50K | Jun 7, 2018 | 33d | Jul 10 | |
| David McKinleyR-WVWV01 | EXPDExpeditors International of Washington Inc | Buy | $1K–$15K | Sep 14, 2017 | 21d | Oct 5 | |
| Thomas RooneyR-FLFL17 | EXPDExpeditors International of Washington Inc | Sell | $1K–$15K | Oct 9, 2015 | 465d | Jan 16 | |
| Michael ConawayR-TXTX11 | EXPDExpeditors International of Washington Inc · Spouse | Sell | $1K–$15K | Sep 12, 2016 | 30d | Oct 12 | |
| David McKinleyR-WVWV01 | EXPDExpeditors International of Washington Inc | Buy | $1K–$15K | Oct 20, 2015 | 13d | Nov 2 | |
| David McKinleyR-WVWV01 | EXPDExpeditors International of Washington Inc · Joint | Buy | $15K–$50K | Oct 20, 2015 | 13d | Nov 2 |
Members who traded EXPD
| Member | Trades | Buys | Sells | Last traded | Latest report |
|---|---|---|---|---|---|
| David McKinleyR-WVWV01 | 8 | 4 | 4 | Dec 19, 2019 | Jan 6, 2020 |
| Lois FrankelD-FLFL22 | 4 | 2 | 2 | Sep 8, 2023 | Oct 10, 2023 |
| Kathy ManningD-NCNC06 | 3 | 3 | 0 | Jul 2, 2024 | Aug 16, 2024 |
| Dean PhillipsD-MNMN03 | 3 | 0 | 3 | May 20, 2020 | Jun 15, 2020 |
| Elizabeth FletcherD-TXTX07 | 3 | 0 | 3 | Mar 8, 2019 | Apr 23, 2019 |
| Donald TrumpPresident | 2 | 2 | 0 | Apr 27, 2026 | Jul 1, 2026 |
| Thomas MacArthurR-NJNJ03 | 2 | 1 | 1 | Dec 7, 2018 | Jan 11, 2019 |
| Alan ArmstrongR-OKSenate | 1 | 1 | 0 | Mar 27, 2026 | Jul 21, 2026 |
| Arjun ModyDeputy Commissioner, Social Security Administration | 1 | 0 | 1 | Jan 30, 2026 | Apr 10, 2026 |
| Lisa MonacoDeputy Attorney General, Department of Justice | 1 | 0 | 1 | Jul 15, 2021 | Aug 6, 2021 |
| Sethuraman PanchanathanDirector, National Science Foundation | 1 | 0 | 1 | Jan 4, 2021 | Feb 17, 2021 |
| Mikie SherrillD-NJNJ11 | 1 | 0 | 1 | Feb 20, 2020 | Apr 5, 2020 |
| Thomas RooneyR-FLFL17 | 1 | 0 | 1 | Oct 9, 2015 | Jan 16, 2017 |
| Michael ConawayR-TXTX11 | 1 | 0 | 1 | Sep 12, 2016 | Oct 12, 2016 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
