Emerson Electric Co (EMR): trades by Congress and the executive branch
Every trade in Emerson Electric Co that a representative, a senator, the President or a senior official disclosed since 2014, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 13, 2026 · Source · RSS feed
- Trades disclosed
- 127since 2014
- Members
- 39
- Purchases / sales
- 69 / 58
- Typical days to public
- 27median
- Public after 45 days
- 16of 115 dated trades by Congress
Congress trade alerts · EMR · free
Get an email when anyone in Congress trades Emerson Electric Co
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in EMR, with the filing. Unsubscribe in one click.
Transactions
Every EMR trade disclosed since 2014, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Kevin HernR-OKOK01 | EMREmerson Electric Co · Joint | Sell | $15K–$50K | Sep 17, 2026 | 26d | Oct 13 | |
| Donald TrumpPresident | EMREmerson Electric Co | Buy | $15K–$50K | Aug 26, 2026 | 43d | Oct 8 | |
| Rohit KhannaD-CACA17 | EMREmerson Electric Co | Buy | $1K–$15K | Sep 25, 2026 | 12d | Oct 7 | |
| Kevin HernR-OKOK01 | EMREmerson Electric Co · Joint | Sell | $1K–$15K | Sep 14, 2026 | 11d | Sep 25 | |
| Kevin HernR-OKOK01 | EMREmerson Electric Co · Joint | Sell | $15K–$50K | Sep 14, 2026 | 11d | Sep 25 | |
| Richard Dean McCormickR-GAGA06 | EMREmerson Electric Co | Sell | $1K–$15K | Jul 30, 2026 | 15d | Aug 14 | |
| Rohit KhannaD-CACA17 | EMREmerson Electric Co · Spouse | Sell | $1K–$15K | Jul 20, 2026 | 18d | Aug 7 | |
| Markwayne MullinSecretary, Department of Homeland Security | EMREmerson Electric Co | Sell | $50K–$100K | Jun 10, 2026 | 45d | Jul 25 | |
| Alan ArmstrongR-OKSenate | EMREmerson Electric Co | Buy | $1K–$15K | Mar 27, 2026 | 116d | Jul 21 | Report |
| Donald TrumpPresident | EMREmerson Electric Co | Sell | $15K–$50K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | EMREmerson Electric Co | Buy | $50K–$100K | Apr 27, 2026 | 65d | Jul 1 | |
| Donald TrumpPresident | EMREmerson Electric Co | Sell | $50K–$100K | Apr 17, 2026 | 75d | Jul 1 | |
| Rohit KhannaD-CACA17 | EMREmerson Electric Co · Spouse | Sell | $1K–$15K | May 15, 2026 | 25d | Jun 9 | |
| Donald TrumpPresident | EMREmerson Electric Co | Buy | $1K–$15K | Mar 17, 2026 | 58d | May 14 | |
| Rohit KhannaD-CACA17 | EMREmerson Electric Co · Spouse | Buy | $1K–$15K | Apr 24, 2026 | 17d | May 11 | |
| Rohit KhannaD-CACA17 | EMREmerson Electric Co · Spouse | Buy | $1K–$15K | Apr 13, 2026 | 28d | May 11 | |
| Rohit KhannaD-CACA17 | EMREmerson Electric Co · Dependent child | Buy | $1K–$15K | Jan 23, 2026 | 14d | Feb 6 | |
| Rohit KhannaD-CACA17 | EMREmerson Electric Co · Dependent child | Sell | $15K–$50K | Dec 17, 2025 | 20d | Jan 6 | |
| Richard Dean McCormickR-GAGA06 | EMREmerson Electric Co | Buy | $1K–$15K | Nov 5, 2025 | 34d | Dec 9 | |
| Valerie HoyleD-OROR04 | EMREmerson Electric Co · Spouse | Sell | $1K–$15K | Sep 23, 2025 | 17d | Oct 10 | |
| Richard Dean McCormickR-GAGA06 | EMREmerson Electric Co | Buy | $1K–$15K | Mar 15, 2023 | 917d | Sep 17 | |
| Valerie HoyleD-OROR04 | EMREmerson Electric Co · Spouse | Buy | $1K–$15K | Jul 14, 2025 | 60d | Sep 12 | |
| Ritchie John TorresD-NYNY15 | EMREmerson Electric Co | Sell | $1K–$15K | Jul 11, 2025 | 40d | Aug 20 | |
| Lisa McClainR-MIMI09 | EMREmerson Electric Co · Spouse | Sell | $1K–$15K | Mar 12, 2025 | 154d | Aug 13 | |
| Lisa McClainR-MIMI09 | EMREmerson Electric Co · Spouse | Buy | $1K–$15K | Feb 5, 2025 | 189d | Aug 13 | |
| Bruce WestermanR-ARAR04 | EMREmerson Electric Co | Sell | $1K–$15K | Apr 21, 2025 | 21d | May 12 | |
| Rohit KhannaD-CACA17 | EMREmerson Electric Co · Dependent child | Sell | $1K–$15K | Apr 15, 2025 | 27d | May 12 | |
| Rob BresnahanR-PAPA08 | EMREmerson Electric Co | Sell | $1K–$15K | Apr 8, 2025 | 20d | Apr 28 | |
| Bruce WestermanR-ARAR04 | EMREmerson Electric Co | Buy | $1K–$15K | Mar 3, 2025 | 44d | Apr 16 | |
| Rob BresnahanR-PAPA08 | EMREmerson Electric Co | Buy | $1K–$15K | Feb 25, 2025 | 30d | Mar 27 | |
| Rohit KhannaD-CACA17 | EMREmerson Electric Co · Dependent child | Buy | $1K–$15K | Feb 25, 2025 | 9d | Mar 6 | |
| Rohit KhannaD-CACA17 | EMREmerson Electric Co · Spouse | Sell | $1K–$15K | Feb 19, 2025 | 15d | Mar 6 | |
| Rohit KhannaD-CACA17 | EMREmerson Electric Co · Dependent child | Sell | $15K–$50K | Jan 22, 2025 | 15d | Feb 6 | |
| Rohit KhannaD-CACA17 | EMREmerson Electric Co · Spouse | Buy | $1K–$15K | Jan 17, 2025 | 20d | Feb 6 | |
| Rohit KhannaD-CACA17 | EMREmerson Electric Co · Spouse | Buy | $1K–$15K | Dec 16, 2024 | 23d | Jan 8 | |
| Rohit KhannaD-CACA17 | EMREmerson Electric Co · Spouse | Sell | $15K–$50K | Nov 12, 2024 | 23d | Dec 5 | |
| Kevin HernR-OKOK01 | EMREmerson Electric Co · Joint | Buy | $1K–$15K | Jun 10, 2024 | 35d | Jul 15 | |
| Thomas CarperD-DESenate | EMREmerson Electric Co · Spouse | Buy | $1K–$15K | May 9, 2024 | 25d | Jun 3 | Report |
| Kevin HernR-OKOK01 | EMREmerson Electric Co · Joint | Buy | $1K–$15K | Mar 11, 2024 | 32d | Apr 12 | |
| Kevin HernR-OKOK01 | EMREmerson Electric Co · Joint | Buy | $1K–$15K | Dec 11, 2023 | 33d | Jan 13 | |
| John CurtisR-UTUT03 | EMREmerson Electric Co · Joint | Sell | $1K–$15K | Dec 4, 2023 | 11d | Dec 15 | |
| Markwayne MullinR-OKSenate | EMREmerson Electric Co · Joint | Buy | $1K–$15K | Oct 3, 2023 | 29d | Nov 1 | Report |
| Pete RickettsSenate | EMREmerson Electric Co · Spouse | Sell | $100K–$250K | Sep 21, 2023 | 29d | Oct 20 | Report |
| Kevin HernR-OKOK01 | EMREmerson Electric Co · Joint | Buy | $1K–$15K | Sep 11, 2023 | 32d | Oct 13 | |
| Markwayne MullinR-OKSenate | EMREmerson Electric Co · Joint | Buy | $15K–$50K | Sep 13, 2023 | 29d | Oct 12 | Report |
| John CurtisR-UTUT03 | EMREmerson Electric Co · Joint | Buy | $1K–$15K | Sep 13, 2023 | 21d | Oct 4 | |
| Kevin HernR-OKOK01 | EMREmerson Electric Co · Joint | Buy | $1K–$15K | Jun 9, 2023 | 33d | Jul 12 | |
| Zoe LofgrenD-CACA18 | EMREmerson Electric Co · Spouse | Sell | $1K–$15K | May 25, 2023 | 12d | Jun 6 | |
| Kevin HernR-OKOK01 | EMREmerson Electric Co · Joint | Buy | $1K–$15K | Mar 10, 2023 | 31d | Apr 10 | |
| Kevin HernR-OKOK01 | EMREmerson Electric Co · Joint | Buy | $1K–$15K | Dec 9, 2022 | 35d | Jan 13 | |
| Kevin HernR-OKOK01 | EMREmerson Electric Co · Joint | Buy | $1K–$15K | Sep 9, 2022 | 31d | Oct 10 | |
| Earl BlumenauerD-OROR03 | EMREmerson Electric Co · Spouse | Buy | $1K–$15K | Sep 26, 2022 | 9d | Oct 5 | |
| Carol Devine MillerR-WVWV03 | EMREmerson Electric Co · Spouse | Sell | $15K–$50K | Aug 8, 2022 | 25d | Sep 2 | |
| Kevin HernR-OKOK01 | EMREmerson Electric Co · Joint | Buy | $1K–$15K | Jun 10, 2022 | 35d | Jul 15 | |
| Kevin HernR-OKOK01 | EMREmerson Electric Co · Joint | Buy | $1K–$15K | Mar 10, 2022 | 33d | Apr 12 | |
| Kevin HernR-OKOK01 | EMREmerson Electric Co · Joint | Buy | $1K–$15K | Dec 10, 2021 | 32d | Jan 11 | |
| Kevin HernR-OKOK01 | EMREmerson Electric Co · Joint | Buy | $1K–$15K | Sep 10, 2021 | 27d | Oct 7 | |
| Kevin HernR-OKOK01 | EMREmerson Electric Co · Joint | Buy | $50K–$100K | Jul 1, 2021 | 76d | Sep 15 | |
| Kevin HernR-OKOK01 | EMREmerson Electric Co · Joint | Buy | $250K–$500K | May 18, 2021 | 28d | Jun 15 | |
| David PerdueR-GASenate | EMREmerson Electric Co · Joint | Sell | $1K–$15K | Apr 14, 2020 | amended | May 2 | Report |
| Peter MeijerR-MIMI03 | EMREmerson Electric Co | Sell | $1K–$15K | Feb 16, 2021 | 28d | Mar 16 | |
| Carol Devine MillerR-WVWV03 | EMREmerson Electric Co · Spouse | Buy | $15K–$50K | Jul 28, 2020 | 48d | Sep 14 | |
| Bob GibbsR-OHOH07 | EMREmerson Electric Co | Buy | $1K–$15K | Jul 31, 2020 | 4d | Aug 4 | |
| Dean PhillipsD-MNMN03 | EMREmerson Electric Co | Buy | $1K–$15K | May 13, 2020 | 33d | Jun 15 | |
| Katherine ClarkD-MAMA05 | EMREmerson Electric Co · Spouse | Sell | $1K–$15K | Apr 3, 2020 | 56d | May 29 | |
| Katherine ClarkD-MAMA05 | EMREmerson Electric Co · Spouse | Sell | $1K–$15K | Apr 3, 2020 | 56d | May 29 | |
| David PerdueR-GASenate | EMREmerson Electric Co · Joint | Sell | $1K–$15K | Apr 14, 2020 | 24d | May 8 | Report |
| Dean PhillipsD-MNMN03 | EMREmerson Electric Co | Sell | $1K–$15K | Apr 2, 2020 | 35d | May 7 | |
| Michael ConawayR-TXTX11 | EMREmerson Electric Co · Spouse | Buy | $15K–$50K | Apr 22, 2020 | 12d | May 4 | |
| Kelly LoefflerR-GASenate | EMREmerson Electric Co · Spouse · options | Buy | $15K–$50K | Apr 7, 2020 | 24d | May 1 | Report |
| Kelly LoefflerR-GASenate | EMREmerson Electric Co · Spouse · options | Buy | $50K–$100K | Apr 7, 2020 | 24d | May 1 | Report |
| Kelly LoefflerR-GASenate | EMREmerson Electric Co · Spouse | Sell | $100K–$250K | Apr 7, 2020 | 24d | May 1 | Report |
| Kelly LoefflerR-GASenate | EMREmerson Electric Co · Spouse | Buy | $250K–$500K | Mar 20, 2020 | 42d | May 1 | Report |
| Kelly LoefflerR-GASenate | EMREmerson Electric Co · Spouse · options | Sell | $1K–$15K | Mar 9, 2020 | amended | May 1 | Report |
| Kelly LoefflerR-GASenate | EMREmerson Electric Co · Spouse · options | Sell | $1K–$15K | Feb 5, 2020 | amended | May 1 | Report |
| Dean PhillipsD-MNMN03 | EMREmerson Electric Co | Buy | $1K–$15K | Mar 17, 2020 | 24d | Apr 10 | |
| Dean PhillipsD-MNMN03 | EMREmerson Electric Co | Buy | $1K–$15K | Mar 16, 2020 | 25d | Apr 10 | |
| Kelly LoefflerR-GASenate | EMREmerson Electric Co · Spouse · options | Sell | $1K–$15K | Mar 9, 2020 | 22d | Mar 31 | Report |
| Bill CassidySenate | EMREmerson Electric Co · Spouse | Sell | $1K–$15K | Mar 9, 2020 | 18d | Mar 27 | Report |
| Kelly LoefflerR-GASenate | EMREmerson Electric Co · Spouse · options | Sell | $1K–$15K | Feb 5, 2020 | 36d | Mar 12 | Report |
| David PriceD-NCNC04 | EMREmerson Electric Co | Buy | $1K–$15K | Aug 15, 2019 | 25d | Sep 9 | |
| Shelley Moore CapitoR-WVSenate | EMREmerson Electric Co · Spouse | Buy | $1K–$15K | Apr 24, 2018 | amended | May 9 | Report |
| Shelley Moore CapitoR-WVSenate | EMREmerson Electric Co · Spouse | Buy | $1K–$15K | Apr 5, 2018 | amended | May 9 | Report |
| David PerdueR-GASenate | EMREmerson Electric Co · Joint | Sell | $15K–$50K | Apr 10, 2019 | 27d | May 7 | Report |
| Bill FloresR-TXTX17 | EMREmerson Electric Co | Sell | $1K–$15K | Mar 22, 2019 | 13d | Apr 4 | |
| Dean PhillipsD-MNMN03 | EMREmerson Electric Co | Sell | $1K–$15K | Jan 4, 2019 | 45d | Feb 18 | |
| Michael ConawayR-TXTX11 | EMREmerson Electric Co · Spouse | Sell | $1K–$15K | Aug 30, 2018 | 5d | Sep 4 | |
| Bill CassidySenate | EMREmerson Electric Co · Spouse | Sell | $1K–$15K | Apr 23, 2018 | 22d | May 15 | Report |
| Shelley Moore CapitoR-WVSenate | EMREmerson Electric Co · Spouse | Buy | $1K–$15K | Apr 24, 2018 | 20d | May 14 | Report |
| Shelley Moore CapitoR-WVSenate | EMREmerson Electric Co · Spouse | Buy | $1K–$15K | Apr 5, 2018 | 39d | May 14 | Report |
| Katherine ClarkD-MAMA05 | EMREmerson Electric Co · Spouse | Buy | $1K–$15K | Jan 3, 2018 | 42d | Feb 14 | |
| Katherine ClarkD-MAMA05 | EMREmerson Electric Co · Spouse | Buy | $1K–$15K | Jan 3, 2018 | 42d | Feb 14 | |
| Bill FloresR-TXTX17 | EMREmerson Electric Co | Sell | $1K–$15K | Dec 27, 2017 | 23d | Jan 19 | |
| Bill CassidySenate | EMREmerson Electric Co · Spouse | Buy | $1K–$15K | Mar 31, 2016 | amended | Dec 6 | Report |
| Debbie DingellD-MIMI12 | EMREmerson Electric Co | Buy | $1K–$15K | Oct 31, 2017 | 8d | Nov 8 | |
| David PerdueR-GASenate | EMREmerson Electric Co · Joint | Buy | $15K–$50K | Aug 9, 2017 | 19d | Aug 28 | Report |
| David PerdueR-GASenate | EMREmerson Electric Co · Joint | Buy | $1K–$15K | Aug 9, 2017 | 19d | Aug 28 | Report |
| Bill FloresR-TXTX17 | EMREmerson Electric Co | Sell | $1K–$15K | Mar 24, 2017 | 12d | Apr 5 | |
| Bill FloresR-TXTX17 | EMREmerson Electric Co | Sell | $1K–$15K | Feb 3, 2017 | 33d | Mar 8 | |
| Jack ReedSenate | EMREmerson Electric Co · Joint | Sell | $1K–$15K | Jan 30, 2017 | 22d | Feb 21 | Report |
| Bill FloresR-TXTX17 | EMREmerson Electric Co | Sell | $1K–$15K | Dec 21, 2016 | 27d | Jan 17 | |
| Thomas RooneyR-FLFL17 | EMREmerson Electric Co | Buy | $1K–$15K | Jun 1, 2016 | 229d | Jan 16 | |
| Bill FloresR-TXTX17 | EMREmerson Electric Co | Sell | $1K–$15K | Nov 29, 2016 | 12d | Dec 11 | |
| Bill FloresR-TXTX17 | EMREmerson Electric Co | Buy | $1K–$15K | Nov 8, 2016 | 33d | Dec 11 | |
| Bill FloresR-TXTX17 | EMREmerson Electric Co | Sell | $1K–$15K | Oct 21, 2016 | 25d | Nov 15 | |
| James French HillR-ARAR02 | EMREmerson Electric Co · Spouse | Buy | $15K–$50K | Jun 13, 2016 | 29d | Jul 12 | |
| Bill FloresR-TXTX17 | EMREmerson Electric Co | Sell | $1K–$15K | Apr 18, 2016 | 42d | May 30 | |
| Bill CassidySenate | EMREmerson Electric Co · Spouse | Buy | $1K–$15K | Mar 31, 2016 | 32d | May 2 | Report |
| Bill FloresR-TXTX17 | EMREmerson Electric Co | Sell | $1K–$15K | Feb 17, 2016 | 27d | Mar 15 | |
| Bill FloresR-TXTX17 | EMREmerson Electric Co | Buy | $1K–$15K | Jan 29, 2016 | 26d | Feb 24 | |
| Richard HannaR-NYNY22 | EMREmerson Electric Co · Joint | Sell | $1K–$15K | Jan 27, 2016 | 20d | Feb 16 | |
| Bill FloresR-TXTX17 | EMREmerson Electric Co | Sell | $1K–$15K | Dec 29, 2015 | 17d | Jan 15 | |
| Bill FloresR-TXTX17 | EMREmerson Electric Co | Buy | $15K–$50K | Oct 21, 2015 | 26d | Nov 16 | |
| James InhofeR-OKSenate | EMREmerson Electric Co | Sell | $50K–$100K | Aug 24, 2015 | 17d | Sep 10 | Report |
| James InhofeR-OKSenate | EMREmerson Electric Co | Buy | $50K–$100K | Apr 21, 2015 | 37d | May 28 | Report |
| Pete SessionsR-TXTX32 | EMREmerson Electric Co · Spouse | Sell | $1K–$15K | Apr 26, 2013 | 748d | May 14 | |
| Gary PetersD-MISenate | EMREmerson Electric Co | Buy | $1K–$15K | Apr 14, 2015 | 22d | May 6 | Report |
| Michael ConawayR-TXTX11 | EMREmerson Electric Co · Spouse | Buy | $1K–$15K | Jul 26, 2013 | 638d | Apr 25 | |
| Thomas MacArthurR-NJNJ03 | EMREmerson Electric Co · Dependent child | Sell | $1K–$15K | Jan 28, 2015 | 36d | Mar 5 | |
| Thomas MacArthurR-NJNJ03 | EMREmerson Electric Co · Dependent child | Sell | $1K–$15K | Jan 28, 2015 | 36d | Mar 5 | |
| Thomas MacArthurR-NJNJ03 | EMREmerson Electric Co · Joint | Sell | $100K–$250K | Jan 28, 2015 | 36d | Mar 5 | |
| Thomas MacArthurR-NJNJ03 | EMREmerson Electric Co · Dependent child | Buy | $1K–$15K | Jan 12, 2015 | 52d | Mar 5 | |
| Thomas MacArthurR-NJNJ03 | EMREmerson Electric Co · Dependent child | Buy | $1K–$15K | Jan 12, 2015 | 52d | Mar 5 | |
| Thomas MacArthurR-NJNJ03 | EMREmerson Electric Co · Joint | Buy | $15K–$50K | Jan 9, 2015 | 55d | Mar 5 | |
| Michael ConawayR-TXTX11 | EMREmerson Electric Co · Spouse | Buy | $1K–$15K | Jul 26, 2013 | 571d | Feb 17 | |
| Sheldon WhitehouseD-RISenate | EMREmerson Electric Co · Dependent child | Sell | $1K–$15K | Jul 10, 2014 | 7d | Jul 17 | Report |
| Sheldon WhitehouseD-RISenate | EMREmerson Electric Co · Joint | Sell | $1K–$15K | Feb 10, 2014 | 17d | Feb 27 | Report |
Members who traded EMR
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
