Eastman Chemical Co (EMN): trades by Congress and the executive branch
Every trade in Eastman Chemical Co that a representative, a senator, the President or a senior official disclosed since 2015, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Sep 22, 2026 · Source · RSS feed
- Trades disclosed
- 25since 2015
- Members
- 11
- Purchases / sales
- 9 / 16
- Typical days to public
- 28median
- Public after 45 days
- 2of 19 dated trades by Congress
Congress trade alerts · EMN · free
Get an email when anyone in Congress trades Eastman Chemical Co
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in EMN, with the filing. Unsubscribe in one click.
Transactions
Every EMN trade disclosed since 2015, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | EMNEastman Chemical Co | Sell | $15K–$50K | Jul 29, 2026 | 55d | Sep 22 | |
| Donald TrumpPresident | EMNEastman Chemical Co | Sell | $1K–$15K | Jul 8, 2026 | 76d | Sep 22 | |
| Donald TrumpPresident | EMNEastman Chemical Co | Buy | $1K–$15K | Jun 15, 2026 | 68d | Aug 22 | |
| Donald TrumpPresident | EMNEastman Chemical Co | Sell | $50K–$100K | May 15, 2026 | 47d | Jul 1 | |
| Donald TrumpPresident | EMNEastman Chemical Co | Sell | $1K–$15K | Apr 30, 2026 | 62d | Jul 1 | |
| Donald TrumpPresident | EMNEastman Chemical Co | Buy | $50K–$100K | Mar 4, 2026 | 71d | May 14 | |
| Lisa McClainR-MIMI09 | EMNEastman Chemical Co · Spouse | Sell | $1K–$15K | Aug 4, 2025 | 39d | Sep 12 | |
| Lisa McClainR-MIMI09 | EMNEastman Chemical Co · Spouse | Buy | $1K–$15K | Jun 17, 2025 | 57d | Aug 13 | |
| Rob BresnahanR-PAPA08 | EMNEastman Chemical Co | Sell | $1K–$15K | May 15, 2025 | 25d | Jun 9 | |
| Rohit KhannaD-CACA17 | EMNEastman Chemical Co · Dependent child | Sell | $1K–$15K | Feb 25, 2025 | 9d | Mar 6 | |
| Rohit KhannaD-CACA17 | EMNEastman Chemical Co · Spouse | Buy | $1K–$15K | Jan 17, 2025 | 20d | Feb 6 | |
| Kathy ManningD-NCNC06 | EMNEastman Chemical Co · Joint | Sell | $1K–$15K | Aug 3, 2022 | 42d | Sep 14 | |
| Kathy ManningD-NCNC06 | EMNEastman Chemical Co · Joint | Buy | $1K–$15K | Jul 20, 2022 | 21d | Aug 10 | |
| John RutherfordR-FLFL04 | EMNEastman Chemical Co | Sell | $1K–$15K | Mar 16, 2022 | 34d | Apr 19 | |
| Peter MeijerR-MIMI03 | EMNEastman Chemical Co | Sell | $1K–$15K | Feb 16, 2021 | 28d | Mar 16 | |
| David RoeR-TNTN01 | EMNEastman Chemical Co | Sell | $15K–$50K | Sep 14, 2020 | 24d | Oct 8 | |
| Dean PhillipsD-MNMN03 | EMNEastman Chemical Co | Buy | $1K–$15K | Apr 2, 2020 | 35d | May 7 | |
| Gilbert CisnerosD-CACA39 | EMNEastman Chemical Co | Sell | $1K–$15K | Mar 18, 2020 | 29d | Apr 16 | |
| David RoeR-TNTN01 | EMNEastman Chemical Co | Buy | $15K–$50K | Jan 24, 2020 | 21d | Feb 14 | |
| David RoeR-TNTN01 | EMNEastman Chemical Co | Buy | $1K–$15K | Jan 10, 2020 | 35d | Feb 14 | |
| John RutherfordR-FLFL04 | EMNEastman Chemical Co | Buy | $1K–$15K | Oct 28, 2019 | 51d | Dec 18 | |
| David RoeR-TNTN01 | EMNEastman Chemical Co | Sell | $1K–$15K | Dec 13, 2018 | 26d | Jan 8 | |
| David RoeR-TNTN01 | EMNEastman Chemical Co | Sell | $15K–$50K | Oct 31, 2018 | 14d | Nov 14 | |
| David RoeR-TNTN01 | EMNEastman Chemical Co | Sell | $1K–$15K | Apr 4, 2018 | 41d | May 15 | |
| Thomas MacArthurR-NJNJ03 | EMNEastman Chemical Co · Joint | Sell | $15K–$50K | May 27, 2015 | 11d | Jun 7 |
Members who traded EMN
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Donald TrumpPresident | 6 | 2 | 4 |
| David RoeR-TNTN01 | 6 | 2 | 4 |
| Lisa McClainR-MIMI09 | 2 | 1 | 1 |
| Rohit KhannaD-CACA17 | 2 | 1 | 1 |
| Kathy ManningD-NCNC06 | 2 | 1 | 1 |
| John RutherfordR-FLFL04 | 2 | 1 | 1 |
| Rob BresnahanR-PAPA08 | 1 | 0 | 1 |
| Peter MeijerR-MIMI03 | 1 | 0 | 1 |
| Dean PhillipsD-MNMN03 | 1 | 1 | 0 |
| Gilbert CisnerosD-CACA39 | 1 | 0 | 1 |
| Thomas MacArthurR-NJNJ03 | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
