Dunkin' Brands Group, Inc. (DNKN): trades by Congress and the executive branch
Every trade in Dunkin' Brands Group, Inc. that a representative, a senator, the President or a senior official disclosed since 2015, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Jan 12, 2021 · Source · RSS feed
- Trades disclosed
- 11since 2015
- Members
- 7
- Purchases / sales
- 5 / 6
- Typical days to public
- 27median
- Public after 45 days
- 2of 11 dated trades by Congress
Congress trade alerts · DNKN · free
Get an email when anyone in Congress trades Dunkin' Brands Group, Inc.
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in DNKN, with the filing. Unsubscribe in one click.
Transactions
Every DNKN trade disclosed since 2015, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Susan CollinsR-MESenate | DNKNDunkin' Brands Group, Inc. · Spouse | Sell | $50K–$100K | Dec 16, 2020 | 27d | Jan 12 | Report |
| Gilbert CisnerosD-CACA39 | DNKNdunkin' brands Group, Inc. | Sell | $50K–$100K | Dec 15, 2020 | 27d | Jan 11 | |
| Ron WydenD-ORSenate | DNKNDunkin' Brands Group, Inc. · Spouse | Buy | $15K–$50K | Apr 17, 2020 | 18d | May 5 | Report |
| Ron WydenD-ORSenate | DNKNDunkin' Brands Group, Inc. · Spouse | Buy | $1K–$15K | Apr 6, 2020 | 29d | May 5 | Report |
| Susie LeeD-NVNV03 | DNKNDunkin' Brands group, Inc. · Joint | Sell | $1K–$15K | Feb 5, 2020 | 83d | Apr 28 | |
| Susie LeeD-NVNV03 | DNKNDunkin' Brands group, Inc. · Joint | Buy | $1K–$15K | Oct 10, 2019 | 56d | Dec 5 | |
| Patty MurrayD-WASenate | DNKNDunkin' Brands Group, Inc. · Spouse | Sell | $1K–$15K | Jun 15, 2017 | 7d | Jun 22 | Report |
| Patty MurrayD-WASenate | DNKNDunkin' Brands Group, Inc. · Spouse | Buy | $1K–$15K | Mar 16, 2017 | 5d | Mar 21 | Report |
| Michael ConawayR-TXTX11 | DNKNDunkin' brands group, Inc. · Spouse | Sell | $1K–$15K | Sep 12, 2016 | 30d | Oct 12 | |
| Thomas MacArthurR-NJNJ03 | DNKNDunkin' Brands group, Inc. · Joint | Sell | $1K–$15K | May 27, 2015 | 11d | Jun 7 | |
| Thomas MacArthurR-NJNJ03 | DNKNDunkin' Brands group, Inc. · Joint | Buy | $1K–$15K | May 20, 2015 | 18d | Jun 7 |
Members who traded DNKN
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Ron WydenD-ORSenate | 2 | 2 | 0 |
| Susie LeeD-NVNV03 | 2 | 1 | 1 |
| Patty MurrayD-WASenate | 2 | 1 | 1 |
| Thomas MacArthurR-NJNJ03 | 2 | 1 | 1 |
| Susan CollinsR-MESenate | 1 | 0 | 1 |
| Gilbert CisnerosD-CACA39 | 1 | 0 | 1 |
| Michael ConawayR-TXTX11 | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
