Deluxe Corp (DLX): trades by Congress and the executive branch
Every trade in Deluxe Corp that a representative, a senator, the President or a senior official disclosed since 2015, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Jul 1, 2026 · Source · RSS feed
- Trades disclosed
- 34since 2015
- Members
- 3
- Purchases / sales
- 31 / 3
- Typical days to public
- 34median
- Public after 45 days
- 1of 33 dated trades by Congress
Congress trade alerts · DLX · free
Get an email when anyone in Congress trades Deluxe Corp
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in DLX, with the filing. Unsubscribe in one click.
Transactions
Every DLX trade disclosed since 2015, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | DLXDeluxe Corp | Sell | $1K–$15K | May 15, 2026 | 47d | Jul 1 | |
| Michael McCaulR-TXTX10 | DLXDeluxe Corp · Spouse | Buy | $1K–$15K | Apr 26, 2019 | 19d | May 15 | |
| Michael McCaulR-TXTX10 | DLXDeluxe Corp · Spouse | Buy | $1K–$15K | Apr 24, 2019 | 21d | May 15 | |
| Michael McCaulR-TXTX10 | DLXDeluxe Corp · Dependent child | Buy | $1K–$15K | Apr 24, 2019 | 21d | May 15 | |
| Michael McCaulR-TXTX10 | DLXDeluxe Corp · Spouse | Buy | $1K–$15K | Apr 23, 2019 | 22d | May 15 | |
| Michael McCaulR-TXTX10 | DLXDeluxe Corp · Spouse | Buy | $1K–$15K | Apr 22, 2019 | 23d | May 15 | |
| Michael McCaulR-TXTX10 | DLXDeluxe Corp · Dependent child | Buy | $1K–$15K | Apr 22, 2019 | 23d | May 15 | |
| Michael McCaulR-TXTX10 | DLXDeluxe Corp · Spouse | Buy | $1K–$15K | Apr 18, 2019 | 27d | May 15 | |
| Michael McCaulR-TXTX10 | DLXDeluxe Corp · Spouse | Buy | $1K–$15K | Apr 17, 2019 | 28d | May 15 | |
| Michael McCaulR-TXTX10 | DLXDeluxe Corp · Spouse | Buy | $1K–$15K | Apr 16, 2019 | 29d | May 15 | |
| Michael McCaulR-TXTX10 | DLXDeluxe Corp · Spouse | Buy | $1K–$15K | Apr 15, 2019 | 30d | May 15 | |
| Michael McCaulR-TXTX10 | DLXDeluxe Corp · Spouse | Buy | $1K–$15K | Apr 12, 2019 | 33d | May 15 | |
| Michael McCaulR-TXTX10 | DLXDeluxe Corp · Dependent child | Buy | $1K–$15K | Apr 12, 2019 | 33d | May 15 | |
| Michael McCaulR-TXTX10 | DLXDeluxe Corp · Spouse | Buy | $1K–$15K | Apr 11, 2019 | 34d | May 15 | |
| Michael McCaulR-TXTX10 | DLXDeluxe Corp · Spouse | Buy | $1K–$15K | Apr 10, 2019 | 35d | May 15 | |
| Michael McCaulR-TXTX10 | DLXDeluxe Corp · Spouse | Buy | $1K–$15K | Apr 9, 2019 | 36d | May 15 | |
| Michael McCaulR-TXTX10 | DLXDeluxe Corp · Spouse | Buy | $1K–$15K | Apr 8, 2019 | 37d | May 15 | |
| Michael McCaulR-TXTX10 | DLXDeluxe Corp · Spouse | Buy | $1K–$15K | Apr 5, 2019 | 40d | May 15 | |
| Michael McCaulR-TXTX10 | DLXDeluxe Corp · Spouse | Buy | $1K–$15K | Apr 4, 2019 | 41d | May 15 | |
| Michael McCaulR-TXTX10 | DLXDeluxe Corp · Spouse | Buy | $1K–$15K | Apr 3, 2019 | 42d | May 15 | |
| Michael McCaulR-TXTX10 | DLXDeluxe Corp · Spouse | Buy | $1K–$15K | Apr 2, 2019 | 43d | May 15 | |
| Michael McCaulR-TXTX10 | DLXDeluxe Corp · Spouse | Buy | $1K–$15K | Apr 1, 2019 | 44d | May 15 | |
| Michael McCaulR-TXTX10 | DLXDeluxe Corp · Spouse | Buy | $1K–$15K | Apr 1, 2019 | 44d | May 15 | |
| Michael McCaulR-TXTX10 | DLXDeluxe Corp · Spouse | Buy | $1K–$15K | Apr 1, 2019 | 44d | May 15 | |
| Michael McCaulR-TXTX10 | DLXDeluxe Corp · Spouse | Buy | $1K–$15K | Mar 27, 2019 | 34d | Apr 30 | |
| Michael McCaulR-TXTX10 | DLXDeluxe Corp · Spouse | Buy | $1K–$15K | Mar 26, 2019 | 35d | Apr 30 | |
| Michael McCaulR-TXTX10 | DLXDeluxe Corp · Spouse | Buy | $1K–$15K | Mar 26, 2019 | 35d | Apr 30 | |
| Michael McCaulR-TXTX10 | DLXDeluxe Corp · Dependent child | Buy | $1K–$15K | Mar 26, 2019 | 35d | Apr 30 | |
| Michael McCaulR-TXTX10 | DLXDeluxe Corp · Spouse | Buy | $1K–$15K | Mar 25, 2019 | 36d | Apr 30 | |
| Rubén HinojosaD-TXTX15 | DLXDeluxe Corp · Dependent child | Sell | $1K–$15K | Nov 2, 2016 | 88d | Jan 29 | |
| Rubén HinojosaD-TXTX15 | DLXDeluxe Corp · Dependent child | Buy | $1K–$15K | Sep 9, 2016 | 14d | Sep 23 | |
| Rubén HinojosaD-TXTX15 | DLXDeluxe Corp · Dependent child | Buy | $1K–$15K | Sep 6, 2016 | 17d | Sep 23 | |
| Rubén HinojosaD-TXTX15 | DLXDeluxe Corp · Spouse | Buy | $1K–$15K | Sep 6, 2016 | 17d | Sep 23 | |
| Rubén HinojosaD-TXTX15 | DLXDeluxe Corp · Dependent child | Sell | $1K–$15K | Aug 21, 2015 | 10d | Aug 31 |
Members who traded DLX
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Michael McCaulR-TXTX10 | 28 | 28 | 0 |
| Rubén HinojosaD-TXTX15 | 5 | 3 | 2 |
| Donald TrumpPresident | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
