Quest Diagnostics Inc (DGX): trades by Congress and the executive branch
Every trade in Quest Diagnostics Inc that a representative, a senator, the President or a senior official disclosed since 2015, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Sep 22, 2026 · Source · RSS feed
- Trades disclosed
- 76since 2015
- Members
- 19
- Purchases / sales
- 35 / 41
- Typical days to public
- 33median
- Public after 45 days
- 15of 67 dated trades by Congress
Congress trade alerts · DGX · free
Get an email when anyone in Congress trades Quest Diagnostics Inc
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in DGX, with the filing. Unsubscribe in one click.
Transactions
Every DGX trade disclosed since 2015, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | DGXQuest Diagnostics Inc | Sell | $15K–$50K | Jul 23, 2026 | 61d | Sep 22 | |
| Donald TrumpPresident | DGXQuest Diagnostics Inc | Sell | $1K–$15K | Jun 12, 2026 | 71d | Aug 22 | |
| Carol Devine MillerR-WVWV01 | DGXQuest Diagnostics Inc · Spouse | Sell | $15K–$50K | Mar 10, 2025 | amended | Aug 13 | |
| Julie JohnsonD-TXTX32 | DGXQuest Diagnostics Inc · Joint | Sell | $1K–$15K | Oct 30, 2025 | 279d | Aug 5 | |
| Julie JohnsonD-TXTX32 | DGXQuest Diagnostics Inc · Joint | Buy | $1K–$15K | Oct 30, 2025 | 279d | Aug 5 | |
| Alan ArmstrongR-OKSenate | DGXQuest Diagnostics Inc | Buy | $1K–$15K | Mar 30, 2026 | 113d | Jul 21 | Report |
| Alan ArmstrongR-OKSenate | DGXQuest Diagnostics Inc | Buy | $1K–$15K | Mar 27, 2026 | 116d | Jul 21 | Report |
| Donald TrumpPresident | DGXQuest Diagnostics Inc | Buy | $100K–$250K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | DGXQuest Diagnostics Inc | Buy | $100K–$250K | May 11, 2026 | 51d | Jul 1 | |
| Rohit KhannaD-CACA17 | DGXQuest Diagnostics Inc · Spouse | Sell | $1K–$15K | Feb 17, 2026 | 20d | Mar 9 | |
| Rohit KhannaD-CACA17 | DGXQuest Diagnostics Inc · Spouse | Buy | $1K–$15K | Jan 29, 2026 | 8d | Feb 6 | |
| Julia LetlowR-LALA05 | DGXQuest Diagnostics Inc | Sell | $1K–$15K | Jul 24, 2025 | 173d | Jan 13 | |
| Julia LetlowR-LALA05 | DGXQuest Diagnostics Inc | Buy | $1K–$15K | Apr 28, 2025 | 260d | Jan 13 | |
| Julie JohnsonD-TXTX32 | DGXQuest Diagnostics Inc · Joint | Sell | $1K–$15K | Nov 3, 2025 | 38d | Dec 11 | |
| Carol Devine MillerR-WVWV01 | DGXQuest Diagnostics Inc | Sell | $1K–$15K | Mar 10, 2025 | 32d | Apr 11 | |
| Gilbert CisnerosD-CACA31 | DGXQuest Diagnostics Inc | Sell | $1K–$15K | Jan 24, 2025 | 18d | Feb 11 | |
| Rohit KhannaD-CACA17 | DGXQuest Diagnostics Inc · Spouse | Buy | $1K–$15K | Jan 17, 2025 | 20d | Feb 6 | |
| Tommy BeaudreauDeputy Secretary, Department of The Interior | DGXQuest Diagnostics Inc | Sell | $1K–$15K | Jun 19, 2023 | 578d | Jan 17 | |
| Tommy BeaudreauDeputy Secretary, Department of The Interior | DGXQuest Diagnostics Inc | Buy | $1K–$15K | Jun 22, 2022 | 940d | Jan 17 | |
| Rohit KhannaD-CACA17 | DGXQuest Diagnostics Inc · Dependent child | Sell | $1K–$15K | Dec 18, 2024 | 21d | Jan 8 | |
| Rohit KhannaD-CACA17 | DGXQuest Diagnostics Inc · Spouse | Sell | $1K–$15K | Dec 16, 2024 | 23d | Jan 8 | |
| Rohit KhannaD-CACA17 | DGXQuest Diagnostics Inc · Dependent child | Buy | $1K–$15K | Nov 15, 2024 | 20d | Dec 5 | |
| Rohit KhannaD-CACA17 | DGXQuest Diagnostics Inc · Spouse | Buy | $1K–$15K | Nov 12, 2024 | 23d | Dec 5 | |
| Earl BlumenauerD-OROR03 | DGXQuest Diagnostics Inc · Spouse | Sell | $1K–$15K | Apr 4, 2024 | 30d | May 4 | |
| Tommy TubervilleSenate | DGXQuest Diagnostics Inc · Joint | Sell | $15K–$50K | Jan 3, 2024 | 42d | Feb 14 | Report |
| Thomas CarperD-DESenate | DGXQuest Diagnostics Inc · Spouse | Sell | $1K–$15K | Dec 11, 2023 | 23d | Jan 3 | Report |
| Carol Devine MillerR-WVWV03 | DGXQuest Diagnostics Inc | Buy | $1K–$15K | Nov 14, 2022 | 29d | Dec 13 | |
| Kathy ManningD-NCNC06 | DGXQuest Diagnostics Inc · Joint | Sell | $1K–$15K | Aug 3, 2022 | 42d | Sep 14 | |
| Carol Devine MillerR-WVWV03 | DGXQuest Diagnostics Inc · Spouse | Buy | $15K–$50K | Jul 28, 2021 | 401d | Sep 2 | |
| Kathy ManningD-NCNC06 | DGXQuest Diagnostics Inc · Joint | Buy | $1K–$15K | Jul 20, 2022 | 21d | Aug 10 | |
| Michael McCaulR-TXTX10 | DGXQuest Diagnostics Inc · Dependent child | Sell | $100K–$250K | Mar 31, 2022 | 18d | Apr 18 | |
| Earl BlumenauerD-OROR03 | DGXQuest Diagnostics Inc | Sell | $1K–$15K | Mar 14, 2022 | 18d | Apr 1 | |
| Earl BlumenauerD-OROR03 | DGXQuest Diagnostics Inc | Buy | $1K–$15K | Feb 24, 2022 | 36d | Apr 1 | |
| Michael McCaulR-TXTX10 | DGXQuest Diagnostics Inc · Dependent child | Sell | $1K–$15K | Jan 28, 2022 | 26d | Feb 23 | |
| Michael McCaulR-TXTX10 | DGXQuest Diagnostics Inc · Spouse | Sell | $15K–$50K | Jan 7, 2022 | 47d | Feb 23 | |
| Michael McCaulR-TXTX10 | DGXQuest Diagnostics Inc · Dependent child | Sell | $1K–$15K | Dec 14, 2021 | 44d | Jan 27 | |
| Tommy TubervilleSenate | DGXQuest Diagnostics Inc · Joint | Buy | $1K–$15K | Mar 29, 2021 | 116d | Jul 23 | Report |
| Sara JacobsD-CACA53 | DGXQuest Diagnostics Inc | Sell | $50K–$100K | Apr 9, 2021 | 49d | May 28 | |
| Thomas CarperD-DESenate | DGXQuest Diagnostics Inc · Spouse | Buy | $1K–$15K | Apr 2, 2020 | amended | May 17 | Report |
| Michael McCaulR-TXTX10 | DGXQuest Diagnostics Inc · Spouse | Sell | $1K–$15K | Dec 14, 2020 | 42d | Jan 25 | |
| Michael McCaulR-TXTX10 | DGXQuest Diagnostics Inc · Dependent child | Sell | $1K–$15K | Dec 14, 2020 | 42d | Jan 25 | |
| Mitchell ZaisDeputy Secretary, Department of Education | DGXQuest Diagnostics Inc | Sell | $1K–$15K | Apr 2, 2020 | 253d | Dec 11 | |
| Dean PhillipsD-MNMN03 | DGXQuest Diagnostics Inc | Sell | $1K–$15K | Jun 1, 2020 | 36d | Jul 7 | |
| Michael McCaulR-TXTX10 | DGXQuest Diagnostics Inc · Spouse | Buy | $1K–$15K | Apr 20, 2020 | 28d | May 18 | |
| Dean PhillipsD-MNMN03 | DGXQuest Diagnostics Inc | Sell | $1K–$15K | Apr 2, 2020 | 35d | May 7 | |
| Thomas CarperD-DESenate | DGXQuest Diagnostics Inc · Spouse | Buy | $1K–$15K | Apr 2, 2020 | 32d | May 4 | Report |
| Earl BlumenauerD-OROR03 | DGXQuest Diagnostics Inc | Buy | $1K–$15K | Mar 2, 2020 | 45d | Apr 16 | |
| David RoeR-TNTN01 | DGXQuest Diagnostics Inc | Sell | $15K–$50K | Feb 12, 2020 | 29d | Mar 12 | |
| Dean PhillipsD-MNMN03 | DGXQuest Diagnostics Inc | Sell | $1K–$15K | Feb 10, 2020 | 31d | Mar 12 | |
| Dean PhillipsD-MNMN03 | DGXQuest Diagnostics Inc | Buy | $1K–$15K | Jan 17, 2020 | 21d | Feb 7 | |
| Michael McCaulR-TXTX10 | DGXQuest Diagnostics Inc · Dependent child | Sell | $15K–$50K | Dec 12, 2019 | 48d | Jan 29 | |
| Michael McCaulR-TXTX10 | DGXQuest Diagnostics Inc · Spouse | Buy | $1K–$15K | Aug 2, 2019 | 74d | Oct 15 | |
| Dean PhillipsD-MNMN03 | DGXQuest Diagnostics Inc | Buy | $1K–$15K | Jul 31, 2019 | 21d | Aug 21 | |
| David RoeR-TNTN01 | DGXQuest Diagnostics Inc | Sell | $1K–$15K | Jul 22, 2019 | 21d | Aug 12 | |
| Michael McCaulR-TXTX10 | DGXQuest Diagnostics Inc · Dependent child | Buy | $1K–$15K | May 7, 2019 | 51d | Jun 27 | |
| Dean PhillipsD-MNMN03 | DGXQuest Diagnostics Inc | Buy | $1K–$15K | May 3, 2019 | 41d | Jun 13 | |
| Dean PhillipsD-MNMN03 | DGXQuest Diagnostics Inc | Sell | $1K–$15K | Apr 4, 2019 | 47d | May 21 | |
| Gilbert CisnerosD-CACA39 | DGXQuest Diagnostics Inc | Buy | $1K–$15K | Mar 14, 2019 | 33d | Apr 16 | |
| Dean PhillipsD-MNMN03 | DGXQuest Diagnostics Inc | Buy | $1K–$15K | Feb 4, 2019 | 45d | Mar 21 | |
| Michael McCaulR-TXTX10 | DGXQuest Diagnostics Inc · Spouse | Sell | $1K–$15K | Dec 13, 2018 | 41d | Jan 23 | |
| Michael McCaulR-TXTX10 | DGXQuest Diagnostics Inc · Dependent child | Sell | $1K–$15K | Dec 13, 2018 | 41d | Jan 23 | |
| Michael McCaulR-TXTX10 | DGXQuest Diagnostics Inc · Spouse | Buy | $1K–$15K | Oct 15, 2018 | 31d | Nov 15 | |
| Michael McCaulR-TXTX10 | DGXQuest Diagnostics Inc · Dependent child | Buy | $1K–$15K | Oct 15, 2018 | 31d | Nov 15 | |
| David RoeR-TNTN01 | DGXQuest Diagnostics Inc | Sell | $1K–$15K | Oct 31, 2018 | 14d | Nov 14 | |
| Michael McCaulR-TXTX10 | DGXQuest Diagnostics Inc · Spouse | Buy | $15K–$50K | Jun 28, 2018 | 28d | Jul 26 | |
| David RoeR-TNTN01 | DGXQuest Diagnostics Inc | Sell | $1K–$15K | Jun 19, 2018 | 27d | Jul 16 | |
| Michael McCaulR-TXTX10 | DGXQuest Diagnostics Inc · Spouse | Buy | $15K–$50K | Feb 5, 2018 | 45d | Mar 22 | |
| Michael McCaulR-TXTX10 | DGXQuest Diagnostics Inc · Dependent child | Buy | $15K–$50K | Feb 5, 2018 | 45d | Mar 22 | |
| Michael McCaulR-TXTX10 | DGXQuest Diagnostics Inc · Spouse | Sell | $1K–$15K | Dec 21, 2017 | 32d | Jan 22 | |
| Michael McCaulR-TXTX10 | DGXQuest Diagnostics Inc · Dependent child | Sell | $1K–$15K | Dec 21, 2017 | 32d | Jan 22 | |
| Michael McCaulR-TXTX10 | DGXQuest Diagnostics Inc · Spouse | Buy | $50K–$100K | Dec 12, 2017 | 41d | Jan 22 | |
| Michael McCaulR-TXTX10 | DGXQuest Diagnostics Inc · Dependent child | Buy | $50K–$100K | Dec 12, 2017 | 41d | Jan 22 | |
| David RoeR-TNTN01 | DGXQuest Diagnostics Inc | Buy | $1K–$15K | Dec 18, 2017 | 25d | Jan 12 | |
| Michael ConawayR-TXTX11 | DGXQuest Diagnostics Inc · Spouse | Sell | $1K–$15K | Sep 12, 2016 | 30d | Oct 12 | |
| Lois FrankelD-FLFL22 | DGXQuest Diagnostics Inc | Sell | $1K–$15K | Jun 20, 2016 | 57d | Aug 16 | |
| Lois FrankelD-FLFL22 | DGXQuest Diagnostics Inc | Sell | $1K–$15K | May 27, 2015 | 23d | Jun 19 |
Members who traded DGX
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Michael McCaulR-TXTX10 | 21 | 10 | 11 |
| Dean PhillipsD-MNMN03 | 8 | 4 | 4 |
| Rohit KhannaD-CACA17 | 7 | 4 | 3 |
| David RoeR-TNTN01 | 5 | 1 | 4 |
| Donald TrumpPresident | 4 | 2 | 2 |
| Carol Devine MillerR-WVWV01 | 4 | 2 | 2 |
| Earl BlumenauerD-OROR03 | 4 | 2 | 2 |
| Julie JohnsonD-TXTX32 | 3 | 1 | 2 |
| Thomas CarperD-DESenate | 3 | 2 | 1 |
| Alan ArmstrongR-OKSenate | 2 | 2 | 0 |
| Julia LetlowR-LALA05 | 2 | 1 | 1 |
| Gilbert CisnerosD-CACA31 | 2 | 1 | 1 |
| Tommy BeaudreauDeputy Secretary, Department of The Interior | 2 | 1 | 1 |
| Tommy TubervilleSenate | 2 | 1 | 1 |
| Kathy ManningD-NCNC06 | 2 | 1 | 1 |
| Lois FrankelD-FLFL22 | 2 | 0 | 2 |
| Sara JacobsD-CACA53 | 1 | 0 | 1 |
| Mitchell ZaisDeputy Secretary, Department of Education | 1 | 0 | 1 |
| Michael ConawayR-TXTX11 | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
