DELL Technologies Inc. (DELL): trades by Congress and the executive branch
Every trade in DELL Technologies Inc. that a representative, a senator, the President or a senior official disclosed since 2019, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 8, 2026 · Source · RSS feed
- Trades disclosed
- 57since 2019
- Members
- 15
- Purchases / sales
- 33 / 23
- Typical days to public
- 24median
- Public after 45 days
- 7of 48 dated trades by Congress
Congress trade alerts · DELL · free
Get an email when anyone in Congress trades DELL Technologies Inc.
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in DELL, with the filing. Unsubscribe in one click.
Transactions
Every DELL trade disclosed since 2019, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | DELLDELL Technologies Inc. | Sell | $15K–$50K | Aug 28, 2026 | 41d | Oct 8 | |
| Donald TrumpPresident | DELLDELL Technologies Inc. | Sell | $500K–$1M | Aug 21, 2026 | 48d | Oct 8 | |
| Donald TrumpPresident | DELLDELL Technologies Inc. | Sell | $1K–$15K | Jun 3, 2026 | 80d | Aug 22 | |
| Alan ArmstrongR-OKSenate | DELLDELL Technologies Inc. | Buy | $1K–$15K | Mar 27, 2026 | 116d | Jul 21 | Report |
| Michael McCaulR-TXTX10 | DELLDELL Technologies Inc. · Spouse | Buy | $1K–$15K | Jun 18, 2026 | 20d | Jul 8 | |
| Michael McCaulR-TXTX10 | DELLDELL Technologies Inc. · Spouse | Buy | $1K–$15K | Jun 2, 2026 | 36d | Jul 8 | |
| Donald TrumpPresident | DELLDELL Technologies Inc. | Sell | $50K–$100K | Apr 27, 2026 | 65d | Jul 1 | |
| John McGuireR-VAVA05 | DELLDELL Technologies Inc. · Spouse | Sell | $1K–$15K | Jun 4, 2026 | 6d | Jun 10 | |
| Michael McCaulR-TXTX10 | DELLDELL Technologies Inc. · Spouse | Buy | $15K–$50K | May 29, 2026 | 12d | Jun 10 | |
| Donald TrumpPresident | DELLDELL Technologies Inc. | Buy | $15K–$50K | Mar 11, 2026 | 64d | May 14 | |
| Donald TrumpPresident | DELLDELL Technologies Inc. | Buy | $15K–$50K | Mar 2, 2026 | 73d | May 14 | |
| Donald TrumpPresident | DELLDELL Technologies Inc. | Buy | $1M–$5M | Feb 10, 2026 | 93d | May 14 | |
| Rohit KhannaD-CACA17 | DELLDELL Technologies Inc. · Spouse | Buy | $1K–$15K | Apr 13, 2026 | 28d | May 11 | |
| Rohit KhannaD-CACA17 | DELLDELL Technologies Inc. · Spouse | Sell | $1K–$15K | Feb 17, 2026 | 20d | Mar 9 | |
| Markwayne MullinR-OKSenate | DELLDELL Technologies Inc. · Joint | Sell | $15K–$50K | Feb 4, 2026 | 26d | Mar 2 | Report |
| Rohit KhannaD-CACA17 | DELLDELL Technologies Inc. · Spouse | Buy | $1K–$15K | Jan 29, 2026 | 8d | Feb 6 | |
| Rohit KhannaD-CACA17 | DELLDELL Technologies Inc. · Dependent child | Sell | $1K–$15K | Jan 6, 2026 | 31d | Feb 6 | |
| Markwayne MullinR-OKSenate | DELLDELL Technologies Inc. | Sell | $15K–$50K | Dec 18, 2025 | 26d | Jan 13 | Report |
| Markwayne MullinR-OKSenate | DELLDELL Technologies Inc. · Spouse | Sell | $15K–$50K | Dec 18, 2025 | 26d | Jan 13 | Report |
| Jared MoskowitzD-FLFL23 | DELLDELL Technologies Inc. · Dependent child | Buy | $1K–$15K | Oct 10, 2025 | 43d | Nov 22 | |
| Jared MoskowitzD-FLFL23 | DELLDELL Technologies Inc. · Dependent child | Buy | $1K–$15K | Oct 10, 2025 | 43d | Nov 22 | |
| Jared MoskowitzD-FLFL23 | DELLDELL Technologies Inc. | Buy | $15K–$50K | Oct 10, 2025 | 43d | Nov 22 | |
| Lisa McClainR-MIMI09 | DELLDELL Technologies Inc. · Spouse | Sell | $1K–$15K | Oct 31, 2025 | 21d | Nov 21 | |
| Lisa McClainR-MIMI09 | DELLDELL Technologies Inc. · Spouse | Buy | $1K–$15K | Oct 30, 2025 | 22d | Nov 21 | |
| Lisa McClainR-MIMI09 | DELLDELL Technologies Inc. · Spouse | Sell | $1K–$15K | Oct 30, 2025 | 22d | Nov 21 | |
| Scott KuporDirector, Office of Personnel Management | DELLDELL Technologies Inc. | Sell | $50K–$100K | Sep 2, 2025 | 29d | Oct 1 | |
| Scott KuporDirector, Office of Personnel Management | DELLDELL Technologies Inc. | Sell | $1K–$15K | Aug 27, 2025 | 35d | Oct 1 | |
| Lisa McClainR-MIMI09 | DELLDELL Technologies Inc. · Spouse | Sell | $1K–$15K | Jun 10, 2025 | 64d | Aug 13 | |
| Lisa McClainR-MIMI09 | DELLDELL Technologies Inc. · Spouse | Buy | $1K–$15K | Jan 15, 2025 | 210d | Aug 13 | |
| Rohit KhannaD-CACA17 | DELLDELL Technologies Inc. · Spouse | Buy | $1K–$15K | Apr 23, 2025 | 19d | May 12 | |
| Rob BresnahanR-PAPA08 | DELLDELL Technologies Inc. | Buy | $1K–$15K | Apr 8, 2025 | 30d | May 8 | |
| Marjorie Taylor GreeneR-GAGA14 | DELLDELL Technologies Inc. | Buy | $1K–$15K | May 5, 2025 | 1d | May 6 | |
| Rohit KhannaD-CACA17 | DELLDELL Technologies Inc. · Spouse | Buy | $1K–$15K | Mar 6, 2025 | 35d | Apr 10 | |
| Marjorie Taylor GreeneR-GAGA14 | DELLDELL Technologies Inc. | Buy | $1K–$15K | Apr 4, 2025 | 3d | Apr 7 | |
| Rohit KhannaD-CACA17 | DELLDELL Technologies Inc. · Dependent child | Buy | $1K–$15K | Feb 25, 2025 | 9d | Mar 6 | |
| Markwayne MullinR-OKSenate | DELLDELL Technologies Inc. · Joint | Buy | $1K–$15K | Feb 3, 2025 | 24d | Feb 27 | Report |
| Julie JohnsonD-TXTX32 | DELLDELL Technologies Inc. · Joint | Sell | $1K–$15K | Jan 28, 2025 | 15d | Feb 12 | |
| Rohit KhannaD-CACA17 | DELLDELL Technologies Inc. · Spouse | Buy | $1K–$15K | Jan 17, 2025 | 20d | Feb 6 | |
| Rohit KhannaD-CACA17 | DELLDELL Technologies Inc. · Dependent child | Sell | $15K–$50K | Jan 16, 2025 | 21d | Feb 6 | |
| Markwayne MullinR-OKSenate | DELLDELL Technologies Inc. · Spouse | Buy | $15K–$50K | Jan 2, 2025 | 29d | Jan 31 | Report |
| Markwayne MullinR-OKSenate | DELLDELL Technologies Inc. | Buy | $15K–$50K | Jan 2, 2025 | 29d | Jan 31 | Report |
| Marjorie Taylor GreeneR-GAGA14 | DELLDELL Technologies Inc. | Buy | $1K–$15K | Nov 7, 2024 | 1d | Nov 8 | |
| Marjorie Taylor GreeneR-GAGA14 | DELLDELL Technologies Inc. | Buy | $1K–$15K | Oct 4, 2024 | 4d | Oct 8 | |
| Marjorie Taylor GreeneR-GAGA14 | DELLDELL Technologies Inc. | Buy | $1K–$15K | Jul 23, 2024 | 1d | Jul 24 | |
| Thomas CarperD-DESenate | DELLDELL Technologies Inc. · Spouse | Buy | $1K–$15K | Jan 2, 2024 | 31d | Feb 2 | Report |
| Susie LeeD-NVNV03 | DELLDELL Technologies Inc. · Joint | Sell | $1K–$15K | Aug 17, 2021 | 24d | Sep 10 | |
| Susie LeeD-NVNV03 | DELLDELL Technologies Inc. · Joint | Sell | $1K–$15K | Feb 9, 2021 | 30d | Mar 11 | |
| Susie LeeD-NVNV03 | DELLDELL Technologies Inc. · Joint | Sell | $1K–$15K | Jan 28, 2021 | 13d | Feb 10 | |
| Susie LeeD-NVNV03 | DELLDELL Technologies Inc. · Joint | Sell | $1K–$15K | Oct 1, 2020 | 68d | Dec 8 | |
| Susie LeeD-NVNV03 | DELLDELL Technologies Inc. · Joint | Sell | $1K–$15K | Jul 16, 2020 | 49d | Sep 3 | |
| Susie LeeD-NVNV03 | DELLDELL Technologies Inc. · Joint | Sell | $1K–$15K | May 29, 2020 | 17d | Jun 15 | |
| Susie LeeD-NVNV03 | DELLDELL Technologies Inc. · Joint | Buy | $1K–$15K | Jun 25, 2019 | 23d | Jul 18 | |
| Susie LeeD-NVNV03 | DELLDELL Technologies Inc. · Joint | Buy | $1K–$15K | Apr 25, 2019 | 14d | May 9 | |
| Susie LeeD-NVNV03 | DELLDELL Technologies Inc. · Joint | Buy | $1K–$15K | Mar 20, 2019 | 19d | Apr 8 | |
| Susie LeeD-NVNV03 | DELLDELL Technologies Inc. · Joint | Buy | $1K–$15K | Mar 14, 2019 | 25d | Apr 8 | |
| Susie LeeD-NVNV03 | DELLDELL Technologies Inc. · Joint | Buy | $1K–$15K | Jan 14, 2019 | 49d | Mar 4 | |
| Jacky RosenD-NVNV03 | DELLDELL Technologies Inc. · Spouse | Exchange | $1K–$15K | Jan 2, 2019 | 50d | Feb 21 |
Members who traded DELL
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Susie LeeD-NVNV03 | 11 | 5 | 6 |
| Rohit KhannaD-CACA17 | 9 | 6 | 3 |
| Donald TrumpPresident | 7 | 3 | 4 |
| Markwayne MullinR-OKSenate | 6 | 3 | 3 |
| Lisa McClainR-MIMI09 | 5 | 2 | 3 |
| Marjorie Taylor GreeneR-GAGA14 | 5 | 5 | 0 |
| Michael McCaulR-TXTX10 | 3 | 3 | 0 |
| Jared MoskowitzD-FLFL23 | 3 | 3 | 0 |
| Scott KuporDirector, Office of Personnel Management | 2 | 0 | 2 |
| Alan ArmstrongR-OKSenate | 1 | 1 | 0 |
| John McGuireR-VAVA05 | 1 | 0 | 1 |
| Rob BresnahanR-PAPA08 | 1 | 1 | 0 |
| Julie JohnsonD-TXTX32 | 1 | 0 | 1 |
| Thomas CarperD-DESenate | 1 | 1 | 0 |
| Jacky RosenD-NVNV03 | 1 | 0 | 0 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
