Capital One Financial Corp (COF): trades by Congress and the executive branch
Every trade in Capital One Financial Corp that a representative, a senator, the President or a senior official disclosed since 2014, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 8, 2026 · Source · RSS feed
- Trades disclosed
- 124since 2014
- Members
- 27
- Purchases / sales
- 65 / 58
- Typical days to public
- 28median
- Public after 45 days
- 12of 108 dated trades by Congress
Congress trade alerts · COF · free
Get an email when anyone in Congress trades Capital One Financial Corp
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in COF, with the filing. Unsubscribe in one click.
Transactions
Every COF trade disclosed since 2014, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | COFCapital One Financial Corp | Buy | $100K–$250K | Aug 21, 2026 | 48d | Oct 8 | |
| Rohit KhannaD-CACA17 | COFCapital One Financial Corp · Spouse | Sell | $1K–$15K | Sep 25, 2026 | 12d | Oct 7 | |
| Donald TrumpPresident | COFCapital One Financial Corp | Buy | $50K–$100K | Jul 27, 2026 | 57d | Sep 22 | |
| Donald TrumpPresident | COFCapital One Financial Corp | Buy | $1K–$15K | Jul 24, 2026 | 60d | Sep 22 | |
| Donald TrumpPresident | COFCapital One Financial Corp | Buy | $15K–$50K | Jul 8, 2026 | 76d | Sep 22 | |
| Markwayne MullinSecretary, Department of Homeland Security | COFCapital One Financial Corp | Sell | $100K–$250K | May 18, 2026 | 68d | Jul 25 | |
| Alan ArmstrongR-OKSenate | COFCapital One Financial Corp | Buy | $1K–$15K | Mar 27, 2026 | 116d | Jul 21 | Report |
| Rohit KhannaD-CACA17 | COFCapital One Financial Corp · Spouse | Buy | $1K–$15K | Jun 16, 2026 | 20d | Jul 6 | |
| Donald TrumpPresident | COFCapital One Financial Corp | Sell | $15K–$50K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | COFCapital One Financial Corp | Sell | $1K–$15K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | COFCapital One Financial Corp | Buy | $100K–$250K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | COFCapital One Financial Corp | Buy | $15K–$50K | Apr 20, 2026 | 72d | Jul 1 | |
| Rohit KhannaD-CACA17 | COFCapital One Financial Corp · Spouse | Sell | $15K–$50K | May 27, 2026 | 13d | Jun 9 | |
| Rohit KhannaD-CACA17 | COFCapital One Financial Corp · Spouse | Sell | $15K–$50K | May 15, 2026 | 25d | Jun 9 | |
| Rohit KhannaD-CACA17 | COFCapital One Financial Corp · Dependent child | Sell | $1K–$15K | May 1, 2026 | 39d | Jun 9 | |
| Donald TrumpPresident | COFCapital One Financial Corp | Buy | $1K–$15K | Mar 26, 2026 | 49d | May 14 | |
| Donald TrumpPresident | COFCapital One Financial Corp | Sell | $100K–$250K | Mar 18, 2026 | 57d | May 14 | |
| Donald TrumpPresident | COFCapital One Financial Corp | Sell | $500K–$1M | Mar 17, 2026 | 58d | May 14 | |
| Donald TrumpPresident | COFCapital One Financial Corp | Sell | $1K–$15K | Feb 23, 2026 | 80d | May 14 | |
| Rohit KhannaD-CACA17 | COFCapital One Financial Corp · Dependent child | Buy | $15K–$50K | Mar 30, 2026 | 8d | Apr 7 | |
| Rohit KhannaD-CACA17 | COFCapital One Financial Corp · Spouse | Sell | $1K–$15K | Mar 10, 2026 | 28d | Apr 7 | |
| Gilbert CisnerosD-CACA31 | COFCapital One Financial Corp | Sell | $1K–$15K | Feb 10, 2026 | 27d | Mar 9 | |
| Gilbert CisnerosD-CACA31 | COFCapital One Financial Corp | Buy | $1K–$15K | Jan 9, 2026 | 35d | Feb 13 | |
| Rohit KhannaD-CACA17 | COFCapital One Financial Corp · Dependent child | Buy | $1K–$15K | Jan 23, 2026 | 14d | Feb 6 | |
| Rohit KhannaD-CACA17 | COFCapital One Financial Corp · Dependent child | Sell | $15K–$50K | Jan 22, 2026 | 15d | Feb 6 | |
| Rohit KhannaD-CACA17 | COFCapital One Financial Corp · Dependent child | Sell | $1K–$15K | Jan 14, 2026 | 23d | Feb 6 | |
| Markwayne MullinR-OKSenate | COFCapital One Financial Corp · Joint | Buy | $50K–$100K | Dec 29, 2025 | 18d | Jan 16 | Report |
| Julie JohnsonD-TXTX32 | COFCapital One Financial Corp · Joint | Sell | $1K–$15K | Dec 18, 2025 | 28d | Jan 15 | |
| Julie JohnsonD-TXTX32 | COFCapital One Financial Corp · Joint | Sell | $1K–$15K | Nov 13, 2025 | 28d | Dec 11 | |
| Rohit KhannaD-CACA17 | COFCapital One Financial Corp · Dependent child | Buy | $1K–$15K | Nov 3, 2025 | 35d | Dec 8 | |
| Markwayne MullinR-OKSenate | COFCapital One Financial Corp · Joint | Buy | $50K–$100K | Nov 10, 2025 | 25d | Dec 5 | Report |
| Michael McCaulR-TXTX10 | COFCapital One Financial Corp · Spouse | Sell | $15K–$50K | Oct 27, 2025 | 14d | Nov 10 | |
| Valerie HoyleD-OROR04 | COFCapital One Financial Corp · Spouse | Sell | $1K–$15K | Sep 23, 2025 | 17d | Oct 10 | |
| Valerie HoyleD-OROR04 | COFCapital One Financial Corp · Spouse | Buy | $1K–$15K | Jun 6, 2025 | 98d | Sep 12 | |
| Julie JohnsonD-TXTX32 | COFCapital One Financial Corp · Joint | Sell | $1K–$15K | Aug 14, 2025 | 28d | Sep 11 | |
| Rohit KhannaD-CACA17 | COFCapital One Financial Corp · Dependent child | Buy | $1K–$15K | Jul 2, 2025 | 36d | Aug 7 | |
| Rohit KhannaD-CACA17 | COFCapital One Financial Corp · Dependent child | Sell | $1K–$15K | Jun 23, 2025 | 16d | Jul 9 | |
| Michael McCaulR-TXTX10 | COFCapital One Financial Corp · Spouse | Sell | $15K–$50K | Jun 16, 2025 | 21d | Jul 7 | |
| Julie JohnsonD-TXTX32 | COFCapital One Financial Corp · Joint | Exchange | $1K–$15K | May 19, 2025 | 25d | Jun 13 | |
| Julie JohnsonD-TXTX32 | COFCapital One Financial Corp · Joint | Buy | $1K–$15K | Apr 1, 2025 | 43d | May 14 | |
| Rohit KhannaD-CACA17 | COFCapital One Financial Corp · Spouse | Buy | $1K–$15K | Apr 9, 2025 | 33d | May 12 | |
| Rohit KhannaD-CACA17 | COFCapital One Financial Corp · Dependent child | Buy | $1K–$15K | Apr 7, 2025 | 35d | May 12 | |
| Rohit KhannaD-CACA17 | COFCapital One Financial Corp · Spouse | Buy | $1K–$15K | Apr 7, 2025 | 35d | May 12 | |
| Rohit KhannaD-CACA17 | COFCapital One Financial Corp · Dependent child | Buy | $1K–$15K | Apr 4, 2025 | 38d | May 12 | |
| Rohit KhannaD-CACA17 | COFCapital One Financial Corp · Spouse | Buy | $1K–$15K | Apr 4, 2025 | 38d | May 12 | |
| Julie JohnsonD-TXTX32 | COFCapital One Financial Corp · Joint | Buy | $1K–$15K | Mar 21, 2025 | 24d | Apr 14 | |
| Markwayne MullinR-OKSenate | COFCapital One Financial Corp · Joint | Buy | $15K–$50K | Mar 19, 2025 | 25d | Apr 13 | Report |
| Julie JohnsonD-TXTX32 | COFCapital One Financial Corp · Joint | Buy | $1K–$15K | Feb 24, 2025 | 16d | Mar 12 | |
| Julie JohnsonD-TXTX32 | COFCapital One Financial Corp · Joint | Buy | $1K–$15K | Feb 14, 2025 | 26d | Mar 12 | |
| Rohit KhannaD-CACA17 | COFCapital One Financial Corp · Spouse | Buy | $1K–$15K | Feb 19, 2025 | 15d | Mar 6 | |
| Rohit KhannaD-CACA17 | COFCapital One Financial Corp · Dependent child | Buy | $1K–$15K | Feb 7, 2025 | 27d | Mar 6 | |
| Rohit KhannaD-CACA17 | COFCapital One Financial Corp · Dependent child | Buy | $1K–$15K | Feb 7, 2025 | 27d | Mar 6 | |
| Rohit KhannaD-CACA17 | COFCapital One Financial Corp · Dependent child | Buy | $1K–$15K | Feb 6, 2025 | 28d | Mar 6 | |
| Rohit KhannaD-CACA17 | COFCapital One Financial Corp · Spouse | Buy | $1K–$15K | Feb 6, 2025 | 28d | Mar 6 | |
| Rohit KhannaD-CACA17 | COFCapital One Financial Corp · Dependent child | Buy | $1K–$15K | Feb 5, 2025 | 29d | Mar 6 | |
| Rohit KhannaD-CACA17 | COFCapital One Financial Corp · Dependent child | Buy | $1K–$15K | Feb 4, 2025 | 30d | Mar 6 | |
| Rohit KhannaD-CACA17 | COFCapital One Financial Corp · Spouse | Sell | $1K–$15K | Jan 17, 2025 | 20d | Feb 6 | |
| Michael McCaulR-TXTX10 | COFCapital One Financial Corp · Spouse | Sell | $15K–$50K | Nov 19, 2024 | 27d | Dec 16 | |
| Rohit KhannaD-CACA17 | COFCapital One Financial Corp · Spouse | Sell | $1K–$15K | Aug 2, 2024 | 35d | Sep 6 | |
| Michael McCaulR-TXTX10 | COFCapital One Financial Corp · Spouse | Buy | $50K–$100K | Jan 22, 2024 | 22d | Feb 13 | |
| Michael McCaulR-TXTX10 | COFCapital One Financial Corp · Dependent child | Buy | $15K–$50K | Jan 22, 2024 | 22d | Feb 13 | |
| William KeatingD-MAMA09 | COFCapital One Financial Corp | Sell | $1K–$15K | Jun 30, 2023 | 19d | Jul 19 | |
| Tommy TubervilleSenate | COFCapital One Financial Corp · Joint · options | Sell | $1K–$15K | Jun 9, 2023 | 35d | Jul 14 | Report |
| Josh GottheimerD-NJNJ05 | COFCapital One Financial Corp · Joint | Sell | $1K–$15K | May 2, 2023 | 40d | Jun 11 | |
| Josh GottheimerD-NJNJ05 | COFCapital One Financial Corp · Joint | Sell | $1K–$15K | Apr 27, 2023 | 22d | May 19 | |
| Daniel GoldmanD-NYNY10 | COFCapital One Financial Corp | Sell | $1K–$15K | Apr 10, 2023 | 39d | May 19 | |
| Daniel GoldmanD-NYNY10 | COFCapital One Financial Corp | Buy | $1K–$15K | Jan 31, 2023 | 24d | Feb 24 | |
| Josh GottheimerD-NJNJ05 | COFCapital One Financial Corp · Joint | Buy | $1K–$15K | Jan 27, 2023 | 21d | Feb 17 | |
| Michael McCaulR-TXTX10 | COFCapital One Financial Corp · Dependent child | Buy | $100K–$250K | Nov 4, 2022 | 48d | Dec 22 | |
| Kathy ManningD-NCNC06 | COFCapital One Financial Corp · Joint | Sell | $1K–$15K | Aug 3, 2022 | 42d | Sep 14 | |
| Josh GottheimerD-NJNJ05 | COFCapital One Financial Corp | Buy | $1K–$15K | Jul 15, 2022 | 45d | Aug 29 | |
| Kathy ManningD-NCNC06 | COFCapital One Financial Corp · Joint | Buy | $1K–$15K | Jul 20, 2022 | 21d | Aug 10 | |
| Josh GottheimerD-NJNJ05 | COFCapital One Financial Corp · Joint | Sell | $1K–$15K | Jun 14, 2022 | 38d | Jul 22 | |
| Josh GottheimerD-NJNJ05 | COFCapital One Financial Corp · Joint | Buy | $1K–$15K | Jan 10, 2022 | 39d | Feb 18 | |
| Josh GottheimerD-NJNJ05 | COFCapital One Financial Corp · Joint | Sell | $1K–$15K | Dec 9, 2021 | 32d | Jan 10 | |
| Josh GottheimerD-NJNJ05 | COFCapital One Financial Corp · Joint | Buy | $1K–$15K | Jul 23, 2021 | 17d | Aug 9 | |
| Antony BlinkenSecretary, Department of State | COFCapital One Financial Corp | Sell | $1K–$15K | Mar 23, 2021 | 56d | May 18 | |
| William KeatingD-MAMA09 | COFCapital One Financial Corp | Buy | $1K–$15K | Mar 17, 2021 | 41d | Apr 27 | |
| Joe CourtneyD-CTCT02 | COFCapital One Financial Corp · Spouse | Sell | $1K–$15K | Aug 7, 2020 | 20d | Aug 27 | |
| Joe CourtneyD-CTCT02 | COFCapital One Financial Corp · Spouse | Buy | $1K–$15K | Dec 31, 2019 | 211d | Jul 29 | |
| Dean PhillipsD-MNMN03 | COFCapital One Financial Corp | Sell | $1K–$15K | Apr 2, 2020 | 35d | May 7 | |
| Gilbert CisnerosD-CACA39 | COFCapital One Financial Corp | Sell | $1K–$15K | Mar 18, 2020 | 29d | Apr 16 | |
| Mikie SherrillD-NJNJ11 | COFCapital One Financial Corp | Sell | $1K–$15K | Feb 20, 2020 | 45d | Apr 5 | |
| Gilbert CisnerosD-CACA39 | COFCapital One Financial Corp | Buy | $1K–$15K | Aug 14, 2019 | 28d | Sep 11 | |
| Bill FloresR-TXTX17 | COFCapital One Financial Corp | Sell | $1K–$15K | Mar 22, 2019 | 13d | Apr 4 | |
| Sheldon WhitehouseD-RISenate | COFCapital One Financial Corp | Sell | $1K–$15K | Dec 19, 2018 | 22d | Jan 10 | Report |
| Gary PalmerR-ALAL06 | COFCapital One Financial Corp · Spouse | Sell | $1K–$15K | Oct 5, 2018 | 33d | Nov 7 | |
| Gary PalmerR-ALAL06 | COFCapital One Financial Corp | Buy | $1K–$15K | Aug 6, 2018 | 54d | Sep 29 | |
| Gary PalmerR-ALAL06 | COFCapital One Financial Corp · Joint | Buy | $1K–$15K | Jul 12, 2018 | 79d | Sep 29 | |
| Gary PalmerR-ALAL06 | COFCapital One Financial Corp · Spouse | Buy | $1K–$15K | May 7, 2018 | 145d | Sep 29 | |
| Gary PalmerR-ALAL06 | COFCapital One Financial Corp · Spouse | Sell | $1K–$15K | May 1, 2017 | 516d | Sep 29 | |
| Gary PalmerR-ALAL06 | COFCapital One Financial Corp · Spouse | Buy | $1K–$15K | Apr 4, 2017 | 543d | Sep 29 | |
| Pat RobertsR-KSSenate | COFCapital One Financial Corp · Spouse | Buy | $1K–$15K | Sep 26, 2017 | amended | Jun 28 | Report |
| Stephanie MurphyD-FLFL07 | COFCapital One Financial Corp | Sell | $1K–$15K | Jan 4, 2018 | 120d | May 4 | |
| Stephanie MurphyD-FLFL07 | COFCapital One Financial Corp | Sell | $1K–$15K | Jan 4, 2018 | 120d | May 4 | |
| Bill FloresR-TXTX17 | COFCapital One Financial Corp | Sell | $1K–$15K | Dec 27, 2017 | 23d | Jan 19 | |
| Pat RobertsR-KSSenate | COFCapital One Financial Corp · Spouse | Buy | $1K–$15K | Sep 26, 2017 | 66d | Dec 1 | Report |
| Pat RobertsR-KSSenate | COFCapital One Financial Corp · Spouse | Sell | $15K–$50K | Oct 30, 2017 | 7d | Nov 6 | Report |
| Pat RobertsR-KSSenate | COFCapital One Financial Corp · Spouse | Buy | $1K–$15K | Sep 26, 2017 | 3d | Sep 29 | Report |
| Pat RobertsR-KSSenate | COFCapital One Financial Corp · Spouse | Buy | $1K–$15K | Aug 1, 2017 | 34d | Sep 4 | Report |
| Sheldon WhitehouseD-RISenate | COFCapital One Financial Corp | Buy | $15K–$50K | Jul 28, 2017 | 21d | Aug 18 | Report |
| Bill FloresR-TXTX17 | COFCapital One Financial Corp | Sell | $1K–$15K | Mar 24, 2017 | 12d | Apr 5 | |
| Bill FloresR-TXTX17 | COFCapital One Financial Corp | Sell | $1K–$15K | Feb 3, 2017 | 33d | Mar 8 | |
| Bill FloresR-TXTX17 | COFCapital One Financial Corp | Sell | $1K–$15K | Dec 21, 2016 | 27d | Jan 17 | |
| Bill FloresR-TXTX17 | COFCapital One Financial Corp | Sell | $1K–$15K | Nov 29, 2016 | 12d | Dec 11 | |
| Bill FloresR-TXTX17 | COFCapital One Financial Corp | Buy | $1K–$15K | Nov 8, 2016 | 33d | Dec 11 | |
| Bill FloresR-TXTX17 | COFCapital One Financial Corp | Sell | $1K–$15K | Oct 21, 2016 | 25d | Nov 15 | |
| Michael ConawayR-TXTX11 | COFCapital One Financial Corp · Spouse | Sell | $1K–$15K | Aug 17, 2016 | 20d | Sep 6 | |
| Michael ConawayR-TXTX11 | COFCapital One Financial Corp · Spouse | Sell | $1K–$15K | Aug 3, 2016 | 34d | Sep 6 | |
| Bill FloresR-TXTX17 | COFCapital One Financial Corp | Sell | $1K–$15K | Apr 18, 2016 | 42d | May 30 | |
| Bill FloresR-TXTX17 | COFCapital One Financial Corp | Buy | $15K–$50K | Mar 28, 2016 | 16d | Apr 13 | |
| Ed WhitfieldR-KYKY01 | COFCapital One Financial Corp · Spouse | Buy | $1K–$15K | Nov 9, 2015 | 37d | Dec 16 | |
| Scott PetersD-CACA52 | COFCapital One Financial Corp · Spouse | Sell | $50K–$100K | Sep 2, 2015 | 10d | Sep 12 | |
| Scott PetersD-CACA52 | COFCapital One Financial Corp · Spouse | Sell | $100K–$250K | Sep 2, 2015 | 10d | Sep 12 | |
| James InhofeR-OKSenate | COFCapital One Financial Corp | Sell | $100K–$250K | Aug 27, 2015 | 14d | Sep 10 | Report |
| Scott PetersD-CACA52 | COFCapital One Financial Corp · Spouse | Buy | $15K–$50K | Jul 10, 2015 | 37d | Aug 16 | |
| Scott PetersD-CACA52 | COFCapital One Financial Corp · Spouse | Buy | $50K–$100K | Jul 10, 2015 | 37d | Aug 16 | |
| Sheldon WhitehouseD-RISenate | COFCapital One Financial Corp · Joint | Sell | $15K–$50K | Oct 15, 2014 | amended | Aug 12 | Report |
| Michael ConawayR-TXTX11 | COFCapital One Financial Corp · Joint | Buy | $1K–$15K | Jun 29, 2015 | 35d | Aug 3 | |
| Michael ConawayR-TXTX11 | COFCapital One Financial Corp | Buy | $1K–$15K | Jun 26, 2015 | 38d | Aug 3 | |
| Scott PetersD-CACA52 | COFCapital One Financial Corp · Spouse | Buy | $50K–$100K | Jun 26, 2015 | 32d | Jul 28 | |
| Scott PetersD-CACA52 | COFCapital One Financial Corp · Spouse | Buy | $15K–$50K | Jun 23, 2015 | 35d | Jul 28 | |
| Michael ConawayR-TXTX11 | COFCapital One Financial Corp | Buy | $1K–$15K | Jun 10, 2015 | 27d | Jul 7 | |
| Sheldon WhitehouseD-RISenate | COFCapital One Financial Corp · Joint | Sell | $15K–$50K | Oct 15, 2014 | 13d | Oct 28 | Report |
Members who traded COF
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Rohit KhannaD-CACA17 | 27 | 17 | 10 |
| Donald TrumpPresident | 12 | 7 | 5 |
| Bill FloresR-TXTX17 | 10 | 2 | 8 |
| Julie JohnsonD-TXTX32 | 8 | 4 | 3 |
| Josh GottheimerD-NJNJ05 | 8 | 4 | 4 |
| Michael McCaulR-TXTX10 | 6 | 3 | 3 |
| Gary PalmerR-ALAL06 | 6 | 4 | 2 |
| Scott PetersD-CACA52 | 6 | 4 | 2 |
| Pat RobertsR-KSSenate | 5 | 4 | 1 |
| Michael ConawayR-TXTX11 | 5 | 3 | 2 |
| Gilbert CisnerosD-CACA31 | 4 | 2 | 2 |
| Sheldon WhitehouseD-RISenate | 4 | 1 | 3 |
| Markwayne MullinR-OKSenate | 3 | 3 | 0 |
| Valerie HoyleD-OROR04 | 2 | 1 | 1 |
| William KeatingD-MAMA09 | 2 | 1 | 1 |
| Daniel GoldmanD-NYNY10 | 2 | 1 | 1 |
| Kathy ManningD-NCNC06 | 2 | 1 | 1 |
| Joe CourtneyD-CTCT02 | 2 | 1 | 1 |
| Stephanie MurphyD-FLFL07 | 2 | 0 | 2 |
| Markwayne MullinSecretary, Department of Homeland Security | 1 | 0 | 1 |
| Alan ArmstrongR-OKSenate | 1 | 1 | 0 |
| Tommy TubervilleSenate | 1 | 0 | 1 |
| Antony BlinkenSecretary, Department of State | 1 | 0 | 1 |
| Dean PhillipsD-MNMN03 | 1 | 0 | 1 |
| Mikie SherrillD-NJNJ11 | 1 | 0 | 1 |
| Ed WhitfieldR-KYKY01 | 1 | 1 | 0 |
| James InhofeR-OKSenate | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
