Comcast Corp (CMCSA): trades by Congress and the executive branch
Every trade in Comcast Corp that a representative, a senator, the President or a senior official disclosed since 2014, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 8, 2026 · Source · RSS feed
- Trades disclosed
- 205since 2014
- Members
- 61
- Purchases / sales
- 92 / 113
- Typical days to public
- 29median
- Public after 45 days
- 27of 164 dated trades by Congress
Congress trade alerts · CMCSA · free
Get an email when anyone in Congress trades Comcast Corp
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in CMCSA, with the filing. Unsubscribe in one click.
Transactions
Trades 201–205 of 205, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Scott PetersD-CACA52 | CMCSAComcast Corp · Spouse | Buy | $50K–$100K | Jul 10, 2015 | 37d | Aug 16 | |
| Scott PetersD-CACA52 | CMCSAComcast Corp · Spouse | Buy | $15K–$50K | Jul 10, 2015 | 37d | Aug 16 | |
| Scott PetersD-CACA52 | CMCSAComcast Corp · Spouse | Buy | $50K–$100K | Jun 26, 2015 | 32d | Jul 28 | |
| Scott PetersD-CACA52 | CMCSAComcast Corp · Spouse | Buy | $15K–$50K | Jun 23, 2015 | 35d | Jul 28 | |
| Susan CollinsR-MESenate | CMCSAComcast Corp · Spouse | Buy | $1K–$15K | Feb 6, 2014 | 5d | Feb 11 | Report |
- Trades 1–200
- Trades 201–205
Members who traded CMCSA
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Donald TrumpPresident | 27 | 18 | 9 |
| Dean PhillipsD-MNMN03 | 12 | 11 | 1 |
| Gilbert CisnerosD-CACA31 | 10 | 3 | 7 |
| Kelly LoefflerR-GASenate | 10 | 2 | 8 |
| Scott FranklinR-FLFL18 | 7 | 3 | 4 |
| Lois FrankelD-FLFL22 | 7 | 5 | 2 |
| Scott PetersD-CACA52 | 6 | 4 | 2 |
| Kevin HernR-OKOK01 | 5 | 2 | 3 |
| Bill CassidySenate | 5 | 2 | 3 |
| Josh GottheimerD-NJNJ05 | 5 | 0 | 5 |
| Thomas MacArthurR-NJNJ03 | 5 | 3 | 2 |
| Thomas RooneyR-FLFL17 | 5 | 4 | 1 |
| Julie JohnsonD-TXTX32 | 4 | 0 | 4 |
| Sheldon WhitehouseD-RISenate | 4 | 2 | 2 |
| Jerry MoranR-KSSenate | 4 | 2 | 2 |
| John CurtisR-UTUT03 | 4 | 1 | 3 |
| Zoe LofgrenD-CACA18 | 4 | 2 | 2 |
| John YarmuthD-KYKY03 | 4 | 1 | 3 |
| Carlos CurbeloR-FLFL26 | 4 | 2 | 2 |
| Jefferson ShreveR-ININ06 | 3 | 1 | 2 |
| Shelley Moore CapitoR-WVSenate | 3 | 2 | 1 |
| Jared MoskowitzD-FLFL23 | 3 | 0 | 3 |
| Markwayne MullinR-OKSenate | 3 | 2 | 1 |
| Robert WittmanR-VAVA01 | 3 | 2 | 1 |
| Kathy ManningD-NCNC06 | 3 | 2 | 1 |
| John RutherfordR-FLFL04 | 3 | 1 | 2 |
| Donna ShalalaD-FLFL27 | 3 | 0 | 3 |
| Gary PalmerR-ALAL06 | 3 | 2 | 1 |
| Debbie DingellD-MIMI12 | 3 | 2 | 1 |
| Angus KingI-MESenate | 2 | 1 | 1 |
| Valerie HoyleD-OROR04 | 2 | 1 | 1 |
| Rob BresnahanR-PAPA08 | 2 | 1 | 1 |
| Tommy BeaudreauDeputy Secretary, Department of The Interior | 2 | 1 | 1 |
| John JamesR-MIMI10 | 2 | 1 | 1 |
| Carol Devine MillerR-WVWV01 | 2 | 0 | 2 |
| Greg StantonD-AZAZ04 | 2 | 1 | 1 |
| Dan SullivanSenate | 2 | 0 | 2 |
| Cheri BustosD-ILIL17 | 2 | 1 | 1 |
| Susan CollinsR-MESenate | 2 | 1 | 1 |
| Patty MurrayD-WASenate | 2 | 1 | 1 |
| Alan ArmstrongR-OKSenate | 1 | 1 | 0 |
| Mike KellyR-PAPA16 | 1 | 0 | 1 |
| Arjun ModyDeputy Commissioner, Social Security Administration | 1 | 0 | 1 |
| Sheri BiggsR-SCSC03 | 1 | 0 | 1 |
| Ritchie John TorresD-NYNY15 | 1 | 1 | 0 |
| George WhitesidesD-CACA27 | 1 | 0 | 1 |
| Rick LarsenD-WAWA02 | 1 | 0 | 1 |
| John BoozmanR-ARSenate | 1 | 0 | 1 |
| John HickenlooperD-COSenate | 1 | 0 | 1 |
| Nuria FernandezAdministrator, Federal Transit Administration, Department of Transportation | 1 | 0 | 1 |
| Pete SessionsR-TXTX32 | 1 | 0 | 1 |
| Andrea PalmDeputy Secretary, Department of Health and Human Services | 1 | 0 | 1 |
| Lisa MonacoDeputy Attorney General, Department of Justice | 1 | 0 | 1 |
| Cecilia RouseMember & Chairman, Council of Economic Advisers | 1 | 0 | 1 |
| Antony BlinkenSecretary, Department of State | 1 | 0 | 1 |
| Peter MeijerR-MIMI03 | 1 | 0 | 1 |
| Peter ViscloskyD-ININ01 | 1 | 0 | 1 |
| Steve CohenD-TNTN09 | 1 | 0 | 1 |
| Nicholas TaylorR-TXTX03 | 1 | 0 | 1 |
| Alan LowenthalD-CACA47 | 1 | 0 | 1 |
| Michael ConawayR-TXTX11 | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
