C. H. Robinson Worldwide, Inc. (CHRW): trades by Congress and the executive branch
Every trade in C. H. Robinson Worldwide, Inc. that a representative, a senator, the President or a senior official disclosed since 2016, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 7, 2026 · Source · RSS feed
- Trades disclosed
- 36since 2016
- Members
- 8
- Purchases / sales
- 21 / 15
- Typical days to public
- 20median
- Public after 45 days
- 0of 29 dated trades by Congress
Congress trade alerts · CHRW · free
Get an email when anyone in Congress trades C. H. Robinson Worldwide, Inc.
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in CHRW, with the filing. Unsubscribe in one click.
Transactions
Every CHRW trade disclosed since 2016, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Rohit KhannaD-CACA17 | CHRWC. H. Robinson Worldwide, Inc. | Sell | $1K–$15K | Sep 4, 2026 | 33d | Oct 7 | |
| Donald TrumpPresident | CHRWC. H. Robinson Worldwide, Inc. | Buy | $1K–$15K | Jul 23, 2026 | 61d | Sep 22 | |
| April McClain DelaneyD-MDMD06 | CHRWC. H. Robinson Worldwide, Inc. · Dependent child | Sell | $100K–$250K | Aug 25, 2026 | 15d | Sep 9 | |
| April McClain DelaneyD-MDMD06 | CHRWC. H. Robinson Worldwide, Inc. · Dependent child | Buy | $1K–$15K | Aug 14, 2026 | 26d | Sep 9 | |
| April McClain DelaneyD-MDMD06 | CHRWC. H. Robinson Worldwide, Inc. · Dependent child | Buy | $1K–$15K | Aug 12, 2026 | 28d | Sep 9 | |
| April McClain DelaneyD-MDMD06 | CHRWC. H. Robinson Worldwide, Inc. · Dependent child | Buy | $1K–$15K | Aug 5, 2026 | 35d | Sep 9 | |
| April McClain DelaneyD-MDMD06 | CHRWC. H. Robinson Worldwide, Inc. · Dependent child | Buy | $15K–$50K | Aug 3, 2026 | 37d | Sep 9 | |
| April McClain DelaneyD-MDMD06 | CHRWC. H. Robinson Worldwide, Inc. · Dependent child | Buy | $15K–$50K | Jul 31, 2026 | 3d | Aug 3 | |
| April McClain DelaneyD-MDMD06 | CHRWC. H. Robinson Worldwide, Inc. · Dependent child | Buy | $1K–$15K | Jul 28, 2026 | 6d | Aug 3 | |
| April McClain DelaneyD-MDMD06 | CHRWC. H. Robinson Worldwide, Inc. · Dependent child | Buy | $15K–$50K | Jul 27, 2026 | 7d | Aug 3 | |
| April McClain DelaneyD-MDMD06 | CHRWC. H. Robinson Worldwide, Inc. · Dependent child | Buy | $1K–$15K | Jul 24, 2026 | 10d | Aug 3 | |
| April McClain DelaneyD-MDMD06 | CHRWC. H. Robinson Worldwide, Inc. · Dependent child | Buy | $1K–$15K | Jul 22, 2026 | 12d | Aug 3 | |
| April McClain DelaneyD-MDMD06 | CHRWC. H. Robinson Worldwide, Inc. · Dependent child | Buy | $1K–$15K | Jul 20, 2026 | 14d | Aug 3 | |
| Donald TrumpPresident | CHRWC. H. Robinson Worldwide, Inc. | Sell | $1K–$15K | May 11, 2026 | 51d | Jul 1 | |
| Donald TrumpPresident | CHRWC. H. Robinson Worldwide, Inc. | Buy | $1K–$15K | Apr 27, 2026 | 65d | Jul 1 | |
| April McClain DelaneyD-MDMD06 | CHRWC. H. Robinson Worldwide, Inc. · Dependent child | Buy | $1K–$15K | May 28, 2026 | 8d | Jun 5 | |
| April McClain DelaneyD-MDMD06 | CHRWC. H. Robinson Worldwide, Inc. · Dependent child | Buy | $1K–$15K | May 27, 2026 | 9d | Jun 5 | |
| April McClain DelaneyD-MDMD06 | CHRWC. H. Robinson Worldwide, Inc. · Dependent child | Buy | $1K–$15K | May 21, 2026 | 15d | Jun 5 | |
| April McClain DelaneyD-MDMD06 | CHRWC. H. Robinson Worldwide, Inc. · Dependent child | Sell | $1K–$15K | May 18, 2026 | 18d | Jun 5 | |
| April McClain DelaneyD-MDMD06 | CHRWC. H. Robinson Worldwide, Inc. · Dependent child | Sell | $1K–$15K | May 15, 2026 | 21d | Jun 5 | |
| Rohit KhannaD-CACA17 | CHRWC. H. Robinson Worldwide, Inc. · Spouse | Sell | $1K–$15K | Apr 13, 2026 | 28d | May 11 | |
| April McClain DelaneyD-MDMD06 | CHRWC. H. Robinson Worldwide, Inc. · Dependent child | Sell | $15K–$50K | Apr 24, 2026 | 12d | May 6 | |
| Arjun ModyDeputy Commissioner, Social Security Administration | CHRWC. H. Robinson Worldwide, Inc. | Sell | $1K–$15K | Jan 30, 2026 | 70d | Apr 10 | |
| April McClain DelaneyD-MDMD06 | CHRWC. H. Robinson Worldwide, Inc. · Dependent child | Buy | $15K–$50K | Feb 13, 2026 | 25d | Mar 10 | |
| April McClain DelaneyD-MDMD06 | CHRWC. H. Robinson Worldwide, Inc. · Dependent child | Buy | $1K–$15K | Feb 9, 2026 | 29d | Mar 10 | |
| April McClain DelaneyD-MDMD06 | CHRWC. H. Robinson Worldwide, Inc. · Dependent child | Buy | $1K–$15K | Feb 6, 2026 | 32d | Mar 10 | |
| April McClain DelaneyD-MDMD06 | CHRWC. H. Robinson Worldwide, Inc. · Dependent child | Buy | $1K–$15K | Feb 5, 2026 | 33d | Mar 10 | |
| Valerie HoyleD-OROR04 | CHRWC. H. Robinson Worldwide, Inc. · Spouse | Sell | $1K–$15K | Sep 23, 2025 | 17d | Oct 10 | |
| Gilbert CisnerosD-CACA31 | CHRWC. H. Robinson Worldwide, Inc. | Buy | $1K–$15K | Aug 5, 2025 | 38d | Sep 12 | |
| Sethuraman PanchanathanDirector, National Science Foundation | CHRWC. H. Robinson Worldwide, Inc. | Sell | $15K–$50K | Jan 4, 2021 | 44d | Feb 17 | |
| Gilbert CisnerosD-CACA39 | CHRWC. H. Robinson Worldwide, Inc. | Buy | $1K–$15K | Feb 7, 2020 | 32d | Mar 10 | |
| David PerdueR-GASenate | CHRWC. H. Robinson Worldwide, Inc. · Joint | Sell | $1K–$15K | Feb 16, 2016 | amended | May 4 | Report |
| David PerdueR-GASenate | CHRWC. H. Robinson Worldwide, Inc. · Joint | Sell | $1K–$15K | Dec 15, 2017 | 20d | Jan 4 | Report |
| David PerdueR-GASenate | CHRWC. H. Robinson Worldwide, Inc. · Joint | Sell | $1K–$15K | Dec 4, 2017 | 31d | Jan 4 | Report |
| David PerdueR-GASenate | CHRWC. H. Robinson Worldwide, Inc. · Joint | Sell | $1K–$15K | Feb 16, 2016 | amended | Aug 7 | Report |
| David PerdueR-GASenate | CHRWC. H. Robinson Worldwide, Inc. · Joint | Sell | $1K–$15K | Feb 16, 2016 | 14d | Mar 1 | Report |
Members who traded CHRW
| Member | Trades | Buys | Sells |
|---|---|---|---|
| April McClain DelaneyD-MDMD06 | 21 | 17 | 4 |
| David PerdueR-GASenate | 5 | 0 | 5 |
| Donald TrumpPresident | 3 | 2 | 1 |
| Rohit KhannaD-CACA17 | 2 | 0 | 2 |
| Gilbert CisnerosD-CACA31 | 2 | 2 | 0 |
| Arjun ModyDeputy Commissioner, Social Security Administration | 1 | 0 | 1 |
| Valerie HoyleD-OROR04 | 1 | 0 | 1 |
| Sethuraman PanchanathanDirector, National Science Foundation | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
