Cadence Design Systems Inc (CDNS): trades by Congress and the executive branch
Every trade in Cadence Design Systems Inc that a representative, a senator, the President or a senior official disclosed since 2015, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 8, 2026 · Source · RSS feed
- Trades disclosed
- 70since 2015
- Members
- 19
- Purchases / sales
- 33 / 37
- Typical days to public
- 28median
- Public after 45 days
- 8of 50 dated trades by Congress
Congress trade alerts · CDNS · free
Get an email when anyone in Congress trades Cadence Design Systems Inc
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in CDNS, with the filing. Unsubscribe in one click.
Transactions
Every CDNS trade disclosed since 2015, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | CDNSCadence Design Systems Inc | Sell | $1K–$15K | Aug 24, 2026 | 45d | Oct 8 | |
| Rohit KhannaD-CACA17 | CDNSCadence Design Systems Inc · Dependent child | Buy | $1K–$15K | Sep 11, 2026 | 26d | Oct 7 | |
| Kevin HernR-OKOK01 | CDNSCadence Design Systems Inc · Joint | Sell | $15K–$50K | Sep 14, 2026 | 11d | Sep 25 | |
| Kevin HernR-OKOK01 | CDNSCadence Design Systems Inc · Joint | Sell | $15K–$50K | Sep 2, 2026 | 23d | Sep 25 | |
| Donald TrumpPresident | CDNSCadence Design Systems Inc | Sell | $1K–$15K | Jul 17, 2026 | 67d | Sep 22 | |
| Rohit KhannaD-CACA17 | CDNSCadence Design Systems Inc · Dependent child | Sell | $1K–$15K | Aug 10, 2026 | 25d | Sep 4 | |
| Rohit KhannaD-CACA17 | CDNSCadence Design Systems Inc · Spouse | Sell | $1K–$15K | Aug 3, 2026 | 32d | Sep 4 | |
| Donald TrumpPresident | CDNSCadence Design Systems Inc | Buy | $1K–$15K | Jun 15, 2026 | 68d | Aug 22 | |
| Tommy TubervilleSenate | CDNSCadence Design Systems Inc · Joint | Sell | $1K–$15K | May 3, 2024 | amended | Aug 5 | Report |
| Alan ArmstrongR-OKSenate | CDNSCadence Design Systems Inc | Sell | $50K–$100K | Mar 27, 2026 | 116d | Jul 21 | Report |
| Byron DonaldsR-FLFL19 | CDNSCadence Design Systems Inc | Sell | $1K–$15K | Jun 5, 2026 | 40d | Jul 15 | |
| Byron DonaldsR-FLFL19 | CDNSCadence Design Systems Inc · Spouse | Sell | $1K–$15K | Jun 5, 2026 | 40d | Jul 15 | |
| Donald TrumpPresident | CDNSCadence Design Systems Inc | Buy | $1K–$15K | May 15, 2026 | 47d | Jul 1 | |
| Donald TrumpPresident | CDNSCadence Design Systems Inc | Buy | $15K–$50K | Apr 27, 2026 | 65d | Jul 1 | |
| Donald TrumpPresident | CDNSCadence Design Systems Inc | Buy | $100K–$250K | Apr 10, 2026 | 82d | Jul 1 | |
| Donald TrumpPresident | CDNSCadence Design Systems Inc | Sell | $100K–$250K | Apr 9, 2026 | 83d | Jul 1 | |
| Donald TrumpPresident | CDNSCadence Design Systems Inc | Sell | $1K–$15K | date not read | unclear | Jul 1 | |
| Rohit KhannaD-CACA17 | CDNSCadence Design Systems Inc · Spouse | Sell | $15K–$50K | May 27, 2026 | 13d | Jun 9 | |
| Donald TrumpPresident | CDNSCadence Design Systems Inc | Buy | $1K–$15K | Mar 23, 2026 | 52d | May 14 | |
| Donald TrumpPresident | CDNSCadence Design Systems Inc | Buy | $15K–$50K | Mar 12, 2026 | 63d | May 14 | |
| Donald TrumpPresident | CDNSCadence Design Systems Inc | Buy | $15K–$50K | Mar 11, 2026 | 64d | May 14 | |
| Donald TrumpPresident | CDNSCadence Design Systems Inc | Buy | $1K–$15K | Mar 8, 2026 | 67d | May 14 | |
| Donald TrumpPresident | CDNSCadence Design Systems Inc | Buy | $1M–$5M | Mar 7, 2026 | 68d | May 14 | |
| Donald TrumpPresident | CDNSCadence Design Systems Inc | Buy | $100K–$250K | Mar 2, 2026 | 73d | May 14 | |
| Donald TrumpPresident | CDNSCadence Design Systems Inc | Sell | $1K–$15K | Feb 23, 2026 | 80d | May 14 | |
| Donald TrumpPresident | CDNSCadence Design Systems Inc | Buy | $1K–$15K | Feb 19, 2026 | 84d | May 14 | |
| Donald TrumpPresident | CDNSCadence Design Systems Inc | Buy | $1K–$15K | Jan 23, 2026 | 111d | May 14 | |
| Donald TrumpPresident | CDNSCadence Design Systems Inc | Sell | $250K–$500K | Jan 6, 2026 | 128d | May 14 | |
| Rohit KhannaD-CACA17 | CDNSCadence Design Systems Inc · Spouse | Buy | $1K–$15K | Apr 13, 2026 | 28d | May 11 | |
| Rohit KhannaD-CACA17 | CDNSCadence Design Systems Inc · Dependent child | Sell | $15K–$50K | Mar 30, 2026 | 8d | Apr 7 | |
| Rohit KhannaD-CACA17 | CDNSCadence Design Systems Inc · Dependent child | Buy | $1K–$15K | Dec 5, 2025 | 32d | Jan 6 | |
| Rohit KhannaD-CACA17 | CDNSCadence Design Systems Inc · Dependent child | Sell | $1K–$15K | Nov 3, 2025 | 35d | Dec 8 | |
| Valerie HoyleD-OROR04 | CDNSCadence Design Systems Inc · Spouse | Sell | $1K–$15K | Sep 23, 2025 | 17d | Oct 10 | |
| Gilbert CisnerosD-CACA31 | CDNSCadence Design Systems Inc | Sell | $1K–$15K | Aug 5, 2025 | 38d | Sep 12 | |
| Valerie HoyleD-OROR04 | CDNSCadence Design Systems Inc · Spouse | Buy | $1K–$15K | Oct 29, 2024 | 318d | Sep 12 | |
| Stephen MiranMember & Chairman, Council of Economic Advisers | CDNSCadence Design Systems Inc | Sell | $15K–$50K | Jun 9, 2025 | 89d | Sep 6 | |
| Jefferson ShreveR-ININ06 | CDNSCadence Design Systems Inc | Sell | $50K–$100K | May 12, 2025 | 41d | Jun 22 | |
| Rohit KhannaD-CACA17 | CDNSCadence Design Systems Inc · Spouse | Buy | $1K–$15K | Apr 23, 2025 | 19d | May 12 | |
| Rob BresnahanR-PAPA08 | CDNSCadence Design Systems Inc | Buy | $1K–$15K | Mar 17, 2025 | 23d | Apr 9 | |
| Greg LandsmanD-OHOH01 | CDNSCadence Design Systems Inc · Spouse | Sell | $1K–$15K | Mar 27, 2025 | 12d | Apr 8 | |
| Gilbert CisnerosD-CACA31 | CDNSCadence Design Systems Inc | Sell | $1K–$15K | Feb 26, 2025 | 8d | Mar 6 | |
| Rohit KhannaD-CACA17 | CDNSCadence Design Systems Inc · Dependent child | Sell | $1K–$15K | Feb 25, 2025 | 9d | Mar 6 | |
| Rohit KhannaD-CACA17 | CDNSCadence Design Systems Inc · Spouse | Sell | $1K–$15K | Feb 19, 2025 | 15d | Mar 6 | |
| Rob BresnahanR-PAPA08 | CDNSCadence Design Systems Inc · Joint | Sell | $1K–$15K | Jan 13, 2025 | 31d | Feb 13 | |
| Rohit KhannaD-CACA17 | CDNSCadence Design Systems Inc · Dependent child | Buy | $1K–$15K | Oct 14, 2024 | 25d | Nov 8 | |
| Rohit KhannaD-CACA17 | CDNSCadence Design Systems Inc · Spouse | Buy | $1K–$15K | Oct 11, 2024 | 28d | Nov 8 | |
| Rohit KhannaD-CACA17 | CDNSCadence Design Systems Inc · Dependent child | Sell | $1K–$15K | Aug 5, 2024 | 32d | Sep 6 | |
| Rohit KhannaD-CACA17 | CDNSCadence Design Systems Inc · Spouse | Sell | $1K–$15K | Aug 2, 2024 | 35d | Sep 6 | |
| Rohit KhannaD-CACA17 | CDNSCadence Design Systems Inc · Spouse | Buy | $1K–$15K | Aug 2, 2024 | 35d | Sep 6 | |
| Greg LandsmanD-OHOH01 | CDNSCadence Design Systems Inc · Joint | Sell | $1K–$15K | Apr 12, 2024 | 124d | Aug 14 | |
| Greg LandsmanD-OHOH01 | CDNSCadence Design Systems Inc · Joint | Buy | $1K–$15K | Nov 16, 2023 | 272d | Aug 14 | |
| Greg LandsmanD-OHOH01 | CDNSCadence Design Systems Inc · Spouse | Buy | $1K–$15K | Nov 15, 2023 | 273d | Aug 14 | |
| Tommy TubervilleSenate | CDNSCadence Design Systems Inc · Joint | Sell | $1K–$15K | May 3, 2024 | 42d | Jun 14 | Report |
| Kevin HernR-OKOK01 | CDNSCadence Design Systems Inc · Joint | Buy | $15K–$50K | Aug 18, 2022 | 28d | Sep 15 | |
| Tommy TubervilleSenate | CDNSCadence Design Systems Inc · Joint | Buy | $1K–$15K | Mar 30, 2022 | 9d | Apr 8 | Report |
| Donald Sternoff BeyerD-VAVA08 | CDNSCadence Design Systems Inc · Joint | Sell | $1K–$15K | Feb 28, 2022 | 3d | Mar 3 | |
| Kevin HernR-OKOK01 | CDNSCadence Design Systems Inc · Joint | Buy | $15K–$50K | Sep 2, 2021 | 35d | Oct 7 | |
| Donald Sternoff BeyerD-VAVA08 | CDNSCadence Design Systems Inc · Joint | Buy | $1K–$15K | Sep 20, 2021 | 11d | Oct 1 | |
| Donald Sternoff BeyerD-VAVA08 | CDNSCadence Design Systems Inc · Joint | Buy | $1K–$15K | Aug 18, 2021 | 15d | Sep 2 | |
| Susie LeeD-NVNV03 | CDNSCadence Design Systems Inc · Joint | Sell | $1K–$15K | Jun 9, 2021 | 34d | Jul 13 | |
| Kevin HernR-OKOK01 | CDNSCadence Design Systems Inc · Joint | Buy | $100K–$250K | May 26, 2021 | 20d | Jun 15 | |
| Donald Sternoff BeyerD-VAVA08 | CDNSCadence Design Systems Inc · Joint | Buy | $1K–$15K | Mar 3, 2021 | 29d | Apr 1 | |
| Peter MeijerR-MIMI03 | CDNSCadence Design Systems Inc | Sell | $15K–$50K | Feb 16, 2021 | 28d | Mar 16 | |
| Susie LeeD-NVNV03 | CDNSCadence Design Systems Inc · Joint | Buy | $1K–$15K | Feb 23, 2021 | 16d | Mar 11 | |
| Susie LeeD-NVNV03 | CDNSCadence Design Systems Inc · Joint | Buy | $1K–$15K | Feb 12, 2021 | 27d | Mar 11 | |
| Donna ShalalaD-FLFL27 | CDNSCadence Design Systems Inc | Sell | $1K–$15K | Jun 24, 2019 | 308d | Apr 27 | |
| Donna ShalalaD-FLFL27 | CDNSCadence Design Systems Inc | Sell | $1K–$15K | Mar 19, 2019 | 405d | Apr 27 | |
| Mo BrooksR-ALAL05 | CDNSCadence Design Systems Inc · Joint | Sell | $1K–$15K | Jan 2, 2020 | 18d | Jan 20 | |
| Michael ConawayR-TXTX11 | CDNSCadence Design Systems Inc · Spouse | Sell | $1K–$15K | Sep 12, 2016 | 30d | Oct 12 | |
| Pete SessionsR-TXTX32 | CDNSCadence Design Systems Inc · Spouse | Buy | $1K–$15K | Aug 16, 2013 | 636d | May 14 |
Members who traded CDNS
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Donald TrumpPresident | 18 | 12 | 6 |
| Rohit KhannaD-CACA17 | 16 | 7 | 9 |
| Kevin HernR-OKOK01 | 5 | 3 | 2 |
| Greg LandsmanD-OHOH01 | 4 | 2 | 2 |
| Donald Sternoff BeyerD-VAVA08 | 4 | 3 | 1 |
| Tommy TubervilleSenate | 3 | 1 | 2 |
| Susie LeeD-NVNV03 | 3 | 2 | 1 |
| Byron DonaldsR-FLFL19 | 2 | 0 | 2 |
| Valerie HoyleD-OROR04 | 2 | 1 | 1 |
| Gilbert CisnerosD-CACA31 | 2 | 0 | 2 |
| Rob BresnahanR-PAPA08 | 2 | 1 | 1 |
| Donna ShalalaD-FLFL27 | 2 | 0 | 2 |
| Alan ArmstrongR-OKSenate | 1 | 0 | 1 |
| Stephen MiranMember & Chairman, Council of Economic Advisers | 1 | 0 | 1 |
| Jefferson ShreveR-ININ06 | 1 | 0 | 1 |
| Peter MeijerR-MIMI03 | 1 | 0 | 1 |
| Mo BrooksR-ALAL05 | 1 | 0 | 1 |
| Michael ConawayR-TXTX11 | 1 | 0 | 1 |
| Pete SessionsR-TXTX32 | 1 | 1 | 0 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
