Brown & Brown, Inc. (BRO): trades by Congress and the executive branch
Every trade in Brown & Brown, Inc. that a representative, a senator, the President or a senior official disclosed since 2019, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Oct 8, 2026 · Source · RSS feed
- Trades disclosed
- 78since 2019
- Members
- 15
- Purchases / sales
- 39 / 39
- Typical days to public
- 25median
- Public after 45 days
- 4of 62 dated trades by Congress
Congress trade alerts · BRO · free
Get an email when anyone in Congress trades Brown & Brown, Inc.
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in BRO, with the filing. Unsubscribe in one click.
Transactions
Every BRO trade disclosed since 2019, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | BROBrown & Brown, Inc. | Sell | $15K–$50K | Aug 26, 2026 | 43d | Oct 8 | |
| April McClain DelaneyD-MDMD06 | BROBrown & Brown, Inc. · Dependent child | Sell | $100K–$250K | Aug 25, 2026 | 15d | Sep 9 | |
| Donald TrumpPresident | BROBrown & Brown, Inc. | Sell | $1K–$15K | Jun 3, 2026 | 80d | Aug 22 | |
| Tommy TubervilleSenate | BROBrown & Brown, Inc. · Joint | Sell | $1K–$15K | May 3, 2024 | amended | Aug 5 | Report |
| Alan ArmstrongR-OKSenate | BROBrown & Brown, Inc. | Buy | $1K–$15K | Mar 27, 2026 | 116d | Jul 21 | Report |
| Rohit KhannaD-CACA17 | BROBrown & Brown, Inc. · Dependent child | Buy | $1K–$15K | Jun 2, 2026 | 34d | Jul 6 | |
| Donald TrumpPresident | BROBrown & Brown, Inc. | Sell | $50K–$100K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | BROBrown & Brown, Inc. | Sell | $15K–$50K | May 11, 2026 | 51d | Jul 1 | |
| Donald TrumpPresident | BROBrown & Brown, Inc. | Sell | $1K–$15K | May 8, 2026 | 54d | Jul 1 | |
| Donald TrumpPresident | BROBrown & Brown, Inc. | Buy | $1K–$15K | Apr 28, 2026 | 64d | Jul 1 | |
| Donald TrumpPresident | BROBrown & Brown, Inc. | Buy | $250K–$500K | Apr 17, 2026 | 75d | Jul 1 | |
| Donald TrumpPresident | BROBrown & Brown, Inc. | Buy | $1K–$15K | Mar 26, 2026 | 49d | May 14 | |
| Donald TrumpPresident | BROBrown & Brown, Inc. | Buy | $15K–$50K | Mar 25, 2026 | 50d | May 14 | |
| Donald TrumpPresident | BROBrown & Brown, Inc. | Buy | $50K–$100K | Mar 18, 2026 | 57d | May 14 | |
| Donald TrumpPresident | BROBrown & Brown, Inc. | Sell | $1K–$15K | Mar 17, 2026 | 58d | May 14 | |
| Donald TrumpPresident | BROBrown & Brown, Inc. | Sell | $1K–$15K | Feb 23, 2026 | 80d | May 14 | |
| Donald TrumpPresident | BROBrown & Brown, Inc. | Sell | $15K–$50K | Feb 12, 2026 | 91d | May 14 | |
| Donald TrumpPresident | BROBrown & Brown, Inc. | Buy | $1K–$15K | Jan 29, 2026 | 105d | May 14 | |
| Rohit KhannaD-CACA17 | BROBrown & Brown, Inc. · Spouse | Buy | $1K–$15K | Apr 24, 2026 | 17d | May 11 | |
| Rohit KhannaD-CACA17 | BROBrown & Brown, Inc. · Spouse | Sell | $1K–$15K | Apr 13, 2026 | 28d | May 11 | |
| April McClain DelaneyD-MDMD06 | BROBrown & Brown, Inc. · Dependent child | Sell | $1K–$15K | Apr 17, 2026 | 19d | May 6 | |
| Jared MoskowitzD-FLFL23 | BROBrown & Brown, Inc. · Dependent child | Sell | $1K–$15K | Mar 23, 2026 | 38d | Apr 30 | |
| Jared MoskowitzD-FLFL23 | BROBrown & Brown, Inc. · Dependent child | Sell | $1K–$15K | Mar 23, 2026 | 38d | Apr 30 | |
| Jared MoskowitzD-FLFL23 | BROBrown & Brown, Inc. | Sell | $1K–$15K | Mar 23, 2026 | 38d | Apr 30 | |
| Rohit KhannaD-CACA17 | BROBrown & Brown, Inc. · Spouse | Sell | $1K–$15K | Mar 23, 2026 | 15d | Apr 7 | |
| April McClain DelaneyD-MDMD06 | BROBrown & Brown, Inc. · Dependent child | Sell | $1K–$15K | Feb 24, 2026 | 14d | Mar 10 | |
| April McClain DelaneyD-MDMD06 | BROBrown & Brown, Inc. · Dependent child | Buy | $1K–$15K | Feb 6, 2026 | 32d | Mar 10 | |
| Rohit KhannaD-CACA17 | BROBrown & Brown, Inc. · Dependent child | Sell | $1K–$15K | Feb 24, 2026 | 13d | Mar 9 | |
| Rohit KhannaD-CACA17 | BROBrown & Brown, Inc. · Spouse | Sell | $1K–$15K | Feb 17, 2026 | 20d | Mar 9 | |
| Byron DonaldsR-FLFL19 | BROBrown & Brown, Inc. | Sell | $1K–$15K | Feb 10, 2026 | 24d | Mar 6 | |
| Byron DonaldsR-FLFL19 | BROBrown & Brown, Inc. · Spouse | Sell | $1K–$15K | Feb 10, 2026 | 24d | Mar 6 | |
| Gilbert CisnerosD-CACA31 | BROBrown & Brown, Inc. | Sell | $1K–$15K | Jan 9, 2026 | 35d | Feb 13 | |
| Rohit KhannaD-CACA17 | BROBrown & Brown, Inc. · Spouse | Buy | $1K–$15K | Jan 29, 2026 | 8d | Feb 6 | |
| Rohit KhannaD-CACA17 | BROBrown & Brown, Inc. · Spouse | Buy | $1K–$15K | Jan 13, 2026 | 24d | Feb 6 | |
| Dan NewhouseR-WAWA04 | BROBrown & Brown, Inc. · Spouse | Sell | $1K–$15K | Dec 11, 2025 | 35d | Jan 15 | |
| Rohit KhannaD-CACA17 | BROBrown & Brown, Inc. · Spouse | Sell | $1K–$15K | Dec 12, 2025 | 25d | Jan 6 | |
| April McClain DelaneyD-MDMD06 | BROBrown & Brown, Inc. · Dependent child | Buy | $1K–$15K | Dec 12, 2025 | 24d | Jan 5 | |
| April McClain DelaneyD-MDMD06 | BROBrown & Brown, Inc. · Dependent child | Buy | $1K–$15K | Dec 5, 2025 | 31d | Jan 5 | |
| Gilbert CisnerosD-CACA31 | BROBrown & Brown, Inc. | Buy | $1K–$15K | Nov 18, 2025 | 27d | Dec 15 | |
| April McClain DelaneyD-MDMD06 | BROBrown & Brown, Inc. · Dependent child | Buy | $1K–$15K | Nov 20, 2025 | 18d | Dec 8 | |
| Rohit KhannaD-CACA17 | BROBrown & Brown, Inc. · Spouse | Buy | $1K–$15K | Nov 10, 2025 | 28d | Dec 8 | |
| Rohit KhannaD-CACA17 | BROBrown & Brown, Inc. · Dependent child | Buy | $1K–$15K | Nov 3, 2025 | 35d | Dec 8 | |
| Lisa McClainR-MIMI09 | BROBrown & Brown, Inc. · Spouse | Sell | $1K–$15K | Oct 31, 2025 | 21d | Nov 21 | |
| Lisa McClainR-MIMI09 | BROBrown & Brown, Inc. · Spouse | Sell | $1K–$15K | Oct 30, 2025 | 22d | Nov 21 | |
| Lisa McClainR-MIMI09 | BROBrown & Brown, Inc. · Spouse | Buy | $1K–$15K | Oct 30, 2025 | 22d | Nov 21 | |
| Byron DonaldsR-FLFL19 | BROBrown & Brown, Inc. | Buy | $1K–$15K | Oct 24, 2025 | 25d | Nov 18 | |
| Byron DonaldsR-FLFL19 | BROBrown & Brown, Inc. | Buy | $1K–$15K | Oct 9, 2025 | 40d | Nov 18 | |
| Byron DonaldsR-FLFL19 | BROBrown & Brown, Inc. · Spouse | Buy | $1K–$15K | Oct 9, 2025 | 40d | Nov 18 | |
| April McClain DelaneyD-MDMD06 | BROBrown & Brown, Inc. · Dependent child | Buy | $1K–$15K | Oct 31, 2025 | 4d | Nov 4 | |
| April McClain DelaneyD-MDMD06 | BROBrown & Brown, Inc. · Dependent child | Buy | $1K–$15K | Oct 29, 2025 | 6d | Nov 4 | |
| Valerie HoyleD-OROR04 | BROBrown & Brown, Inc. · Spouse | Sell | $1K–$15K | Sep 23, 2025 | 17d | Oct 10 | |
| Byron DonaldsR-FLFL19 | BROBrown & Brown, Inc. | Sell | $1K–$15K | Sep 4, 2025 | 33d | Oct 7 | |
| Byron DonaldsR-FLFL19 | BROBrown & Brown, Inc. · Spouse | Sell | $1K–$15K | Sep 4, 2025 | 33d | Oct 7 | |
| April McClain DelaneyD-MDMD06 | BROBrown & Brown, Inc. · Dependent child | Buy | $1K–$15K | Sep 18, 2025 | 18d | Oct 6 | |
| Rohit KhannaD-CACA17 | BROBrown & Brown, Inc. · Dependent child | Sell | $1K–$15K | Sep 29, 2025 | 4d | Oct 3 | |
| Dan NewhouseR-WAWA04 | BROBrown & Brown, Inc. · Spouse | Buy | $1K–$15K | Aug 18, 2025 | 30d | Sep 17 | |
| Lisa McClainR-MIMI09 | BROBrown & Brown, Inc. · Spouse | Buy | $1K–$15K | Aug 4, 2025 | 39d | Sep 12 | |
| Valerie HoyleD-OROR04 | BROBrown & Brown, Inc. · Spouse | Buy | $1K–$15K | Jun 26, 2025 | 78d | Sep 12 | |
| Rohit KhannaD-CACA17 | BROBrown & Brown, Inc. · Dependent child | Buy | $1K–$15K | Aug 26, 2025 | 14d | Sep 9 | |
| Stephen MiranMember & Chairman, Council of Economic Advisers | BROBrown & Brown, Inc. | Sell | $15K–$50K | Jun 9, 2025 | 89d | Sep 6 | |
| April McClain DelaneyD-MDMD06 | BROBrown & Brown, Inc. · Dependent child | Buy | $1K–$15K | Jul 25, 2025 | 11d | Aug 5 | |
| Byron DonaldsR-FLFL19 | BROBrown & Brown, Inc. | Buy | $1K–$15K | Mar 20, 2025 | 25d | Apr 14 | |
| Byron DonaldsR-FLFL19 | BROBrown & Brown, Inc. · Spouse | Buy | $1K–$15K | Mar 20, 2025 | 25d | Apr 14 | |
| April McClain DelaneyD-MDMD06 | BROBrown & Brown, Inc. · Dependent child | Sell | $1K–$15K | Feb 10, 2025 | 38d | Mar 20 | |
| April McClain DelaneyD-MDMD06 | BROBrown & Brown, Inc. · Dependent child | Sell | $1K–$15K | Feb 6, 2025 | 42d | Mar 20 | |
| April McClain DelaneyD-MDMD06 | BROBrown & Brown, Inc. · Dependent child | Sell | $1K–$15K | Feb 5, 2025 | 43d | Mar 20 | |
| Rob BresnahanR-PAPA08 | BROBrown & Brown, Inc. · Joint | Sell | $1K–$15K | Jan 13, 2025 | 31d | Feb 13 | |
| Rohit KhannaD-CACA17 | BROBrown & Brown, Inc. · Spouse | Buy | $1K–$15K | Jan 17, 2025 | 20d | Feb 6 | |
| Rohit KhannaD-CACA17 | BROBrown & Brown, Inc. · Spouse | Sell | $1K–$15K | Dec 16, 2024 | 23d | Jan 8 | |
| Rohit KhannaD-CACA17 | BROBrown & Brown, Inc. · Spouse | Buy | $1K–$15K | Nov 12, 2024 | 23d | Dec 5 | |
| Jared MoskowitzD-FLFL23 | BROBrown & Brown, Inc. | Buy | $1K–$15K | Dec 28, 2023 | 237d | Aug 21 | |
| Tommy TubervilleSenate | BROBrown & Brown, Inc. · Joint | Sell | $1K–$15K | May 3, 2024 | 42d | Jun 14 | Report |
| Tommy TubervilleSenate | BROBrown & Brown, Inc. · Joint | Buy | $1K–$15K | Apr 5, 2024 | 40d | May 15 | Report |
| Daniel GoldmanD-NYNY10 | BROBrown & Brown, Inc. | Buy | $1K–$15K | Mar 6, 2023 | 42d | Apr 17 | |
| Jared MoskowitzD-FLFL23 | BROBrown & Brown, Inc. · Dependent child | Buy | $1K–$15K | Feb 21, 2023 | 17d | Mar 10 | |
| Susie LeeD-NVNV03 | BROBrown & Brown, Inc. · Joint | Sell | $1K–$15K | Nov 30, 2022 | 29d | Dec 29 | |
| Susie LeeD-NVNV03 | BROBrown & Brown, Inc. · Joint | Sell | $1K–$15K | Nov 13, 2019 | 64d | Jan 16 | |
| Susie LeeD-NVNV03 | BROBrown & Brown, Inc. · Joint | Buy | $1K–$15K | Mar 22, 2019 | 17d | Apr 8 |
Members who traded BRO
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Rohit KhannaD-CACA17 | 16 | 9 | 7 |
| Donald TrumpPresident | 14 | 6 | 8 |
| April McClain DelaneyD-MDMD06 | 14 | 8 | 6 |
| Byron DonaldsR-FLFL19 | 9 | 5 | 4 |
| Jared MoskowitzD-FLFL23 | 5 | 2 | 3 |
| Lisa McClainR-MIMI09 | 4 | 2 | 2 |
| Tommy TubervilleSenate | 3 | 1 | 2 |
| Susie LeeD-NVNV03 | 3 | 1 | 2 |
| Gilbert CisnerosD-CACA31 | 2 | 1 | 1 |
| Dan NewhouseR-WAWA04 | 2 | 1 | 1 |
| Valerie HoyleD-OROR04 | 2 | 1 | 1 |
| Alan ArmstrongR-OKSenate | 1 | 1 | 0 |
| Stephen MiranMember & Chairman, Council of Economic Advisers | 1 | 0 | 1 |
| Rob BresnahanR-PAPA08 | 1 | 0 | 1 |
| Daniel GoldmanD-NYNY10 | 1 | 1 | 0 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
