Franklin Resources Inc (BEN): trades by Congress and the executive branch
Every trade in Franklin Resources Inc that a representative, a senator, the President or a senior official disclosed since 2015, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Jul 21, 2026 · Source · RSS feed
- Trades disclosed
- 37since 2015
- Members
- 12
- Purchases / sales
- 16 / 21
- Typical days to public
- 27median
- Public after 45 days
- 3of 35 dated trades by Congress
Congress trade alerts · BEN · free
Get an email when anyone in Congress trades Franklin Resources Inc
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in BEN, with the filing. Unsubscribe in one click.
Transactions
Every BEN trade disclosed since 2015, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Alan ArmstrongR-OKSenate | BENFranklin Resources Inc | Buy | $1K–$15K | Mar 27, 2026 | 116d | Jul 21 | Report |
| Donald TrumpPresident | BENFranklin Resources Inc | Buy | $15K–$50K | Mar 23, 2026 | 52d | May 14 | |
| Thomas KeanR-NJNJ07 | BENFranklin Resources Inc | Sell | $15K–$50K | Sep 3, 2025 | 41d | Oct 14 | |
| Thomas KeanR-NJNJ07 | BENFranklin Resources Inc | Sell | $1K–$15K | Apr 28, 2025 | 17d | May 15 | |
| Thomas KeanR-NJNJ07 | BENFranklin Resources Inc | Sell | $1K–$15K | Dec 16, 2024 | 37d | Jan 22 | |
| Josh GottheimerD-NJNJ05 | BENFranklin Resources Inc · Joint | Sell | $1K–$15K | Jan 26, 2022 | 23d | Feb 18 | |
| Josh GottheimerD-NJNJ05 | BENFranklin Resources Inc · Joint | Sell | $1K–$15K | Jan 25, 2022 | 24d | Feb 18 | |
| Peter MeijerR-MIMI03 | BENFranklin Resources Inc | Sell | $1K–$15K | Feb 16, 2021 | 28d | Mar 16 | |
| Josh GottheimerD-NJNJ05 | BENFranklin Resources Inc · Joint | Buy | $1K–$15K | Oct 16, 2020 | 20d | Nov 5 | |
| Josh GottheimerD-NJNJ05 | BENFranklin Resources Inc · Joint | Sell | $1K–$15K | Sep 15, 2020 | 28d | Oct 13 | |
| Josh GottheimerD-NJNJ05 | BENFranklin Resources Inc · Joint | Buy | $1K–$15K | Jul 16, 2020 | 25d | Aug 10 | |
| Josh GottheimerD-NJNJ05 | BENFranklin Resources Inc · Joint | Sell | $1K–$15K | Jun 15, 2020 | 24d | Jul 9 | |
| Dean PhillipsD-MNMN03 | BENFranklin Resources Inc | Buy | $1K–$15K | May 13, 2020 | 33d | Jun 15 | |
| Gilbert CisnerosD-CACA39 | BENFranklin Resources Inc | Sell | $1K–$15K | Apr 29, 2020 | 14d | May 13 | |
| Gilbert CisnerosD-CACA39 | BENFranklin Resources Inc | Buy | $1K–$15K | Mar 18, 2020 | 29d | Apr 16 | |
| Kathy CastorD-FLFL14 | BENFranklin Resources Inc · Joint | Sell | $1K–$15K | Mar 10, 2020 | 24d | Apr 3 | |
| Josh GottheimerD-NJNJ05 | BENFranklin Resources Inc · Joint | Buy | $1K–$15K | Jan 10, 2020 | 31d | Feb 10 | |
| Josh GottheimerD-NJNJ05 | BENFranklin Resources Inc · Joint | Sell | $1K–$15K | Dec 10, 2019 | 27d | Jan 6 | |
| Lois FrankelD-FLFL21 | BENFranklin Resources Inc | Sell | $1K–$15K | Sep 25, 2019 | 29d | Oct 24 | |
| Lois FrankelD-FLFL21 | BENFranklin Resources Inc | Sell | $1K–$15K | Sep 24, 2019 | 30d | Oct 24 | |
| Dean PhillipsD-MNMN03 | BENFranklin Resources Inc | Sell | $1K–$15K | Aug 13, 2019 | 34d | Sep 16 | |
| Dean PhillipsD-MNMN03 | BENFranklin Resources Inc | Sell | $1K–$15K | Apr 4, 2019 | 47d | May 21 | |
| Nicholas TaylorR-TXTX03 | BENFranklin Resources Inc · Spouse | Sell | $1K–$15K | Mar 25, 2019 | 21d | Apr 15 | |
| Dean PhillipsD-MNMN03 | BENFranklin Resources Inc | Sell | $1K–$15K | Feb 4, 2019 | 45d | Mar 21 | |
| Dean PhillipsD-MNMN03 | BENFranklin Resources Inc | Buy | $1K–$15K | Jan 4, 2019 | 45d | Feb 18 | |
| Josh GottheimerD-NJNJ05 | BENFranklin Resources Inc · Joint | Buy | $1K–$15K | Dec 10, 2018 | 25d | Jan 4 | |
| Josh GottheimerD-NJNJ05 | BENFranklin Resources Inc · Joint | Buy | $1K–$15K | Nov 28, 2018 | 15d | Dec 13 | |
| Josh GottheimerD-NJNJ05 | BENFranklin Resources Inc · Joint | Buy | $1K–$15K | Nov 27, 2018 | 16d | Dec 13 | |
| Gary PalmerR-ALAL06 | BENFranklin Resources Inc · Spouse | Buy | $1K–$15K | Apr 4, 2017 | 543d | Sep 29 | |
| Lois FrankelD-FLFL22 | BENFranklin Resources Inc | Buy | $1K–$15K | Nov 9, 2016 | 9d | Nov 18 | |
| Lois FrankelD-FLFL22 | BENFranklin Resources Inc | Buy | $1K–$15K | Oct 12, 2016 | 9d | Oct 21 | |
| Lois FrankelD-FLFL22 | BENFranklin Resources Inc | Buy | $1K–$15K | Jul 6, 2016 | 41d | Aug 16 | |
| Lois FrankelD-FLFL22 | BENFranklin Resources Inc | Sell | $1K–$15K | Jun 1, 2016 | 27d | Jun 28 | |
| Lois FrankelD-FLFL22 | BENFranklin Resources Inc | Sell | $1K–$15K | May 11, 2016 | 12d | May 23 | |
| Lois FrankelD-FLFL22 | BENFranklin Resources Inc | Sell | $1K–$15K | Mar 10, 2016 | 19d | Mar 29 | |
| Richard HannaR-NYNY22 | BENFranklin Resources Inc | Sell | $50K–$100K | Jun 18, 2015 | 32d | Jul 20 | |
| Kathy CastorD-FLFL14 | BENFranklin Resources Inc · Joint | Buy | $1K–$15K | May 23, 2014 | amended | May 14 |
Members who traded BEN
| Member | Trades | Buys | Sells |
|---|---|---|---|
| Josh GottheimerD-NJNJ05 | 11 | 6 | 5 |
| Lois FrankelD-FLFL21 | 8 | 3 | 5 |
| Dean PhillipsD-MNMN03 | 5 | 2 | 3 |
| Thomas KeanR-NJNJ07 | 3 | 0 | 3 |
| Gilbert CisnerosD-CACA39 | 2 | 1 | 1 |
| Kathy CastorD-FLFL14 | 2 | 1 | 1 |
| Alan ArmstrongR-OKSenate | 1 | 1 | 0 |
| Donald TrumpPresident | 1 | 1 | 0 |
| Peter MeijerR-MIMI03 | 1 | 0 | 1 |
| Nicholas TaylorR-TXTX03 | 1 | 0 | 1 |
| Gary PalmerR-ALAL06 | 1 | 1 | 0 |
| Richard HannaR-NYNY22 | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
