Baxter International Inc (BAX): trades by Congress and the executive branch
Every trade in Baxter International Inc that a representative, a senator, the President or a senior official disclosed since 2015, newest report first. Each is read from the filer’s periodic transaction report and linked to it.
Latest report Sep 22, 2026 · Source · RSS feed
- Trades disclosed
- 139since 2015
- Members
- 22
- Purchases / sales
- 64 / 75
- Typical days to public
- 25median
- Public after 45 days
- 4of 109 dated trades by Congress
Congress trade alerts · BAX · free
Get an email when anyone in Congress trades Baxter International Inc
Each new disclosure of a trade in the stock by a representative, a senator, the President or a senior official, with the filing.
An email when a member of Congress or the executive branch files a trade in BAX, with the filing. Unsubscribe in one click.
Transactions
Every BAX trade disclosed since 2015, newest report first| Member | Asset | Type | Amount | Trade date | Lag | Public | Filing |
|---|---|---|---|---|---|---|---|
| Donald TrumpPresident | BAXBaxter International Inc | Sell | $15K–$50K | Jul 23, 2026 | 61d | Sep 22 | |
| Donald TrumpPresident | BAXBaxter International Inc | Buy | $1K–$15K | May 18, 2026 | 44d | Jul 1 | |
| Donald TrumpPresident | BAXBaxter International Inc | Sell | $1K–$15K | May 15, 2026 | 47d | Jul 1 | |
| Donald TrumpPresident | BAXBaxter International Inc | Buy | $1K–$15K | Apr 28, 2026 | 64d | Jul 1 | |
| Donald TrumpPresident | BAXBaxter International Inc | Buy | $50K–$100K | Apr 17, 2026 | 75d | Jul 1 | |
| Donald TrumpPresident | BAXBaxter International Inc | Buy | $15K–$50K | Mar 18, 2026 | 57d | May 14 | |
| Donald TrumpPresident | BAXBaxter International Inc | Sell | $1K–$15K | Mar 4, 2026 | 71d | May 14 | |
| Donald TrumpPresident | BAXBaxter International Inc | Buy | $1K–$15K | Jan 23, 2026 | 111d | May 14 | |
| Rohit KhannaD-CACA17 | BAXBaxter International Inc · Spouse | Sell | $1K–$15K | Apr 24, 2026 | 17d | May 11 | |
| Rohit KhannaD-CACA17 | BAXBaxter International Inc · Spouse | Sell | $1K–$15K | Apr 13, 2026 | 28d | May 11 | |
| Michael McCaulR-TXTX10 | BAXBaxter International Inc · Spouse | Buy | $15K–$50K | Mar 23, 2026 | 16d | Apr 8 | |
| Michael McCaulR-TXTX10 | BAXBaxter International Inc · Spouse | Buy | $50K–$100K | Jan 13, 2026 | 29d | Feb 11 | |
| Rohit KhannaD-CACA17 | BAXBaxter International Inc · Spouse | Buy | $1K–$15K | Jan 29, 2026 | 8d | Feb 6 | |
| Rohit KhannaD-CACA17 | BAXBaxter International Inc · Spouse | Buy | $1K–$15K | Dec 12, 2025 | 25d | Jan 6 | |
| Rohit KhannaD-CACA17 | BAXBaxter International Inc · Dependent child | Buy | $1K–$15K | Dec 5, 2025 | 32d | Jan 6 | |
| Rohit KhannaD-CACA17 | BAXBaxter International Inc · Spouse | Sell | $1K–$15K | Nov 10, 2025 | 28d | Dec 8 | |
| Lisa McClainR-MIMI09 | BAXBaxter International Inc · Spouse | Sell | $1K–$15K | Oct 31, 2025 | 21d | Nov 21 | |
| Lisa McClainR-MIMI09 | BAXBaxter International Inc · Spouse | Buy | $1K–$15K | Oct 30, 2025 | 22d | Nov 21 | |
| Lisa McClainR-MIMI09 | BAXBaxter International Inc · Spouse | Sell | $1K–$15K | Oct 30, 2025 | 22d | Nov 21 | |
| Lisa McClainR-MIMI09 | BAXBaxter International Inc · Spouse | Buy | $1K–$15K | Sep 25, 2025 | 27d | Oct 22 | |
| Rohit KhannaD-CACA17 | BAXBaxter International Inc · Dependent child | Sell | $1K–$15K | Sep 5, 2025 | 28d | Oct 3 | |
| Rohit KhannaD-CACA17 | BAXBaxter International Inc · Spouse | Sell | $1K–$15K | Sep 5, 2025 | 28d | Oct 3 | |
| Lisa McClainR-MIMI09 | BAXBaxter International Inc · Spouse | Sell | $1K–$15K | Aug 4, 2025 | 39d | Sep 12 | |
| Rohit KhannaD-CACA17 | BAXBaxter International Inc · Spouse | Sell | $1K–$15K | Aug 12, 2025 | 28d | Sep 9 | |
| Rohit KhannaD-CACA17 | BAXBaxter International Inc · Spouse | Buy | $1K–$15K | Aug 4, 2025 | 36d | Sep 9 | |
| Lisa McClainR-MIMI09 | BAXBaxter International Inc · Spouse | Buy | $1K–$15K | Jul 22, 2025 | 22d | Aug 13 | |
| Rohit KhannaD-CACA17 | BAXBaxter International Inc · Spouse | Sell | $15K–$50K | Jun 26, 2025 | 13d | Jul 9 | |
| Rohit KhannaD-CACA17 | BAXBaxter International Inc · Dependent child | Sell | $1K–$15K | Jun 23, 2025 | 16d | Jul 9 | |
| Rohit KhannaD-CACA17 | BAXBaxter International Inc · Spouse | Sell | $1K–$15K | Jun 16, 2025 | 23d | Jul 9 | |
| Rohit KhannaD-CACA17 | BAXBaxter International Inc · Spouse | Sell | $1K–$15K | Jun 10, 2025 | 29d | Jul 9 | |
| Rohit KhannaD-CACA17 | BAXBaxter International Inc · Spouse | Sell | $1K–$15K | May 8, 2025 | 33d | Jun 10 | |
| Rohit KhannaD-CACA17 | BAXBaxter International Inc · Spouse | Sell | $1K–$15K | May 8, 2025 | 33d | Jun 10 | |
| Rohit KhannaD-CACA17 | BAXBaxter International Inc · Spouse | Sell | $1K–$15K | May 6, 2025 | 35d | Jun 10 | |
| Rohit KhannaD-CACA17 | BAXBaxter International Inc · Spouse | Sell | $1K–$15K | May 6, 2025 | 35d | Jun 10 | |
| Rob BresnahanR-PAPA08 | BAXBaxter International Inc | Buy | $1K–$15K | May 15, 2025 | 25d | Jun 9 | |
| Rohit KhannaD-CACA17 | BAXBaxter International Inc · Spouse | Sell | $1K–$15K | Apr 23, 2025 | 19d | May 12 | |
| Rohit KhannaD-CACA17 | BAXBaxter International Inc · Dependent child | Sell | $1K–$15K | Apr 9, 2025 | 33d | May 12 | |
| Rohit KhannaD-CACA17 | BAXBaxter International Inc · Spouse | Sell | $1K–$15K | Apr 9, 2025 | 33d | May 12 | |
| Rohit KhannaD-CACA17 | BAXBaxter International Inc · Spouse | Sell | $1K–$15K | Apr 9, 2025 | 33d | May 12 | |
| Rohit KhannaD-CACA17 | BAXBaxter International Inc · Spouse | Sell | $1K–$15K | Apr 8, 2025 | 34d | May 12 | |
| Rohit KhannaD-CACA17 | BAXBaxter International Inc · Dependent child | Sell | $1K–$15K | Apr 3, 2025 | 39d | May 12 | |
| Rohit KhannaD-CACA17 | BAXBaxter International Inc · Spouse | Sell | $1K–$15K | Apr 3, 2025 | 39d | May 12 | |
| Rohit KhannaD-CACA17 | BAXBaxter International Inc · Spouse | Sell | $1K–$15K | Mar 7, 2025 | 34d | Apr 10 | |
| Rohit KhannaD-CACA17 | BAXBaxter International Inc · Spouse | Sell | $1K–$15K | Mar 7, 2025 | 34d | Apr 10 | |
| Rohit KhannaD-CACA17 | BAXBaxter International Inc · Spouse | Buy | $1K–$15K | Mar 6, 2025 | 35d | Apr 10 | |
| Rohit KhannaD-CACA17 | BAXBaxter International Inc · Spouse | Buy | $1K–$15K | Jan 17, 2025 | 20d | Feb 6 | |
| Rohit KhannaD-CACA17 | BAXBaxter International Inc · Spouse | Sell | $1K–$15K | Jan 17, 2025 | 20d | Feb 6 | |
| Rohit KhannaD-CACA17 | BAXBaxter International Inc · Dependent child | Sell | $1K–$15K | Dec 18, 2024 | 21d | Jan 8 | |
| Rohit KhannaD-CACA17 | BAXBaxter International Inc · Spouse | Buy | $1K–$15K | Dec 16, 2024 | 23d | Jan 8 | |
| Debbie Wasserman SchultzD-FLFL25 | BAXBaxter International Inc · Dependent child | Buy | $1K–$15K | Nov 18, 2024 | 2d | Nov 20 | |
| Rohit KhannaD-CACA17 | BAXBaxter International Inc · Spouse | Sell | $1K–$15K | Aug 2, 2024 | 35d | Sep 6 | |
| Earl BlumenauerD-OROR03 | BAXBaxter International Inc · Spouse | Buy | $15K–$50K | Jul 9, 2024 | 28d | Aug 6 | |
| Dan SullivanSenate | BAXBaxter International Inc · Joint | Sell | $1K–$15K | Nov 30, 2022 | amended | Jul 26 | Report |
| Robert WittmanR-VAVA01 | BAXBaxter International Inc | Sell | $1K–$15K | Jan 20, 2023 | 26d | Feb 15 | |
| William KeatingD-MAMA09 | BAXBaxter International Inc | Sell | $1K–$15K | Dec 5, 2022 | 16d | Dec 21 | |
| Dan SullivanSenate | BAXBaxter International Inc · Joint | Sell | $1K–$15K | Nov 30, 2022 | 21d | Dec 21 | Report |
| Robert WittmanR-VAVA01 | BAXBaxter International Inc | Buy | $1K–$15K | Jul 15, 2022 | 26d | Aug 10 | |
| Robert WittmanR-VAVA01 | BAXBaxter International Inc | Sell | $1K–$15K | Jun 16, 2022 | 22d | Jul 8 | |
| David PerdueR-GASenate | BAXBaxter International Inc · Joint | Sell | $15K–$50K | Apr 14, 2020 | amended | May 2 | Report |
| William KeatingD-MAMA09 | BAXBaxter International Inc | Buy | $1K–$15K | Apr 14, 2021 | 13d | Apr 27 | |
| William KeatingD-MAMA09 | BAXBaxter International Inc | Buy | $1K–$15K | Mar 17, 2021 | 41d | Apr 27 | |
| Peter MeijerR-MIMI03 | BAXBaxter International Inc | Sell | $1K–$15K | Feb 16, 2021 | 28d | Mar 16 | |
| Dean PhillipsD-MNMN03 | BAXBaxter International Inc | Sell | $1K–$15K | Dec 18, 2020 | 22d | Jan 9 | |
| Dean PhillipsD-MNMN03 | BAXBaxter International Inc | Buy | $1K–$15K | Sep 23, 2020 | 16d | Oct 9 | |
| Lois FrankelD-FLFL21 | BAXBaxter International Inc | Sell | $1K–$15K | May 27, 2020 | 32d | Jun 28 | |
| David PerdueR-GASenate | BAXBaxter International Inc · Joint | Sell | $15K–$50K | Apr 14, 2020 | 24d | May 8 | Report |
| Dean PhillipsD-MNMN03 | BAXBaxter International Inc | Buy | $1K–$15K | Apr 2, 2020 | 35d | May 7 | |
| Dean PhillipsD-MNMN03 | BAXBaxter International Inc | Buy | $1K–$15K | Feb 28, 2020 | 13d | Mar 12 | |
| Lois FrankelD-FLFL21 | BAXBaxter International Inc | Sell | $1K–$15K | Jan 29, 2020 | 26d | Feb 24 | |
| Dean PhillipsD-MNMN03 | BAXBaxter International Inc | Sell | $1K–$15K | Nov 22, 2019 | 19d | Dec 11 | |
| Dean PhillipsD-MNMN03 | BAXBaxter International Inc | Sell | $1K–$15K | Sep 11, 2019 | 30d | Oct 11 | |
| Dean PhillipsD-MNMN03 | BAXBaxter International Inc | Buy | $1K–$15K | Aug 13, 2019 | 34d | Sep 16 | |
| Lois FrankelD-FLFL21 | BAXBaxter International Inc | Sell | $1K–$15K | Feb 28, 2019 | 27d | Mar 27 | |
| Susie LeeD-NVNV03 | BAXBaxter International Inc · Joint | Sell | $1K–$15K | Feb 27, 2019 | 13d | Mar 12 | |
| Gary PalmerR-ALAL06 | BAXBaxter International Inc · Spouse | Sell | $1K–$15K | Nov 27, 2017 | 306d | Sep 29 | |
| Lois FrankelD-FLFL21 | BAXBaxter International Inc | Sell | $1K–$15K | Jul 18, 2018 | 37d | Aug 24 | |
| David PerdueR-GASenate | BAXBaxter International Inc · Joint | Sell | $1K–$15K | Feb 13, 2017 | amended | Jul 5 | Report |
| David PerdueR-GASenate | BAXBaxter International Inc · Joint | Sell | $1K–$15K | Feb 8, 2017 | amended | Jul 5 | Report |
| David PerdueR-GASenate | BAXBaxter International Inc · Joint | Sell | $15K–$50K | Sep 22, 2017 | amended | Dec 6 | Report |
| David PerdueR-GASenate | BAXBaxter International Inc · Joint | Sell | $15K–$50K | Sep 22, 2017 | amended | Dec 6 | Report |
| David PerdueR-GASenate | BAXBaxter International Inc · Joint | Sell | $1K–$15K | Sep 8, 2017 | amended | Dec 6 | Report |
| David PerdueR-GASenate | BAXBaxter International Inc · Joint | Sell | $15K–$50K | Sep 22, 2017 | 10d | Oct 2 | Report |
| David PerdueR-GASenate | BAXBaxter International Inc · Joint | Sell | $15K–$50K | Sep 22, 2017 | 10d | Oct 2 | Report |
| David PerdueR-GASenate | BAXBaxter International Inc · Joint | Sell | $1K–$15K | Sep 8, 2017 | 24d | Oct 2 | Report |
| David PerdueR-GASenate | BAXBaxter International Inc · Joint | Sell | $1K–$15K | Apr 26, 2017 | 9d | May 5 | Report |
| David PerdueR-GASenate | BAXBaxter International Inc · Joint | Sell | $1K–$15K | Mar 2, 2017 | 29d | Mar 31 | Report |
| David PerdueR-GASenate | BAXBaxter International Inc · Joint | Sell | $1K–$15K | Feb 13, 2017 | 16d | Mar 1 | Report |
| David PerdueR-GASenate | BAXBaxter International Inc · Joint | Sell | $1K–$15K | Feb 8, 2017 | 21d | Mar 1 | Report |
| Richard HannaR-NYNY22 | BAXBaxter International Inc | Sell | $15K–$50K | Dec 28, 2016 | 21d | Jan 18 | |
| David PerdueR-GASenate | BAXBaxter International Inc · Joint | Sell | $1K–$15K | Nov 8, 2016 | 28d | Dec 6 | Report |
| David PerdueR-GASenate | BAXBaxter International Inc · Joint | Sell | $1K–$15K | Nov 7, 2016 | 29d | Dec 6 | Report |
| David PerdueR-GASenate | BAXBaxter International Inc · Joint | Sell | $1K–$15K | Oct 12, 2016 | 21d | Nov 2 | Report |
| Mo BrooksR-ALAL05 | BAXBaxter International Inc · Joint | Sell | $1K–$15K | Aug 31, 2016 | 40d | Oct 10 | |
| David PerdueR-GASenate | BAXBaxter International Inc · Joint | Sell | $1K–$15K | Aug 30, 2016 | 2d | Sep 1 | Report |
| David PerdueR-GASenate | BAXBaxter International Inc · Joint | Sell | $1K–$15K | Aug 26, 2016 | 6d | Sep 1 | Report |
| David PerdueR-GASenate | BAXBaxter International Inc · Joint | Sell | $1K–$15K | Aug 25, 2016 | 7d | Sep 1 | Report |
| David PerdueR-GASenate | BAXBaxter International Inc · Joint | Buy | $1K–$15K | Aug 28, 2015 | amended | Aug 12 | Report |
| David PerdueR-GASenate | BAXBaxter International Inc · Joint | Buy | $1K–$15K | Aug 27, 2015 | amended | Aug 12 | Report |
| David PerdueR-GASenate | BAXBaxter International Inc · Joint | Buy | $1K–$15K | Aug 27, 2015 | amended | Aug 12 | Report |
| David PerdueR-GASenate | BAXBaxter International Inc · Joint | Buy | $1K–$15K | Aug 26, 2015 | amended | Aug 12 | Report |
| David PerdueR-GASenate | BAXBaxter International Inc · Joint | Buy | $1K–$15K | Aug 25, 2015 | amended | Aug 12 | Report |
| David PerdueR-GASenate | BAXBaxter International Inc · Joint | Buy | $1K–$15K | Aug 24, 2015 | amended | Aug 12 | Report |
| David PerdueR-GASenate | BAXBaxter International Inc · Joint | Buy | $1K–$15K | Aug 21, 2015 | amended | Aug 12 | Report |
| David PerdueR-GASenate | BAXBaxter International Inc · Joint | Buy | $1K–$15K | Aug 21, 2015 | amended | Aug 12 | Report |
| David PerdueR-GASenate | BAXBaxter International Inc · Joint | Buy | $15K–$50K | Aug 20, 2015 | amended | Aug 12 | Report |
| David PerdueR-GASenate | BAXBaxter International Inc · Joint | Buy | $1K–$15K | Aug 19, 2015 | amended | Aug 12 | Report |
| David PerdueR-GASenate | BAXBaxter International Inc · Joint | Buy | $1K–$15K | Aug 12, 2015 | amended | Aug 12 | Report |
| David PerdueR-GASenate | BAXBaxter International Inc · Joint | Buy | $1K–$15K | Aug 10, 2015 | amended | Aug 12 | Report |
| David PerdueR-GASenate | BAXBaxter International Inc · Joint | Buy | $1K–$15K | Aug 4, 2015 | amended | Aug 12 | Report |
| David PerdueR-GASenate | BAXBaxter International Inc · Joint | Buy | $1K–$15K | Aug 4, 2015 | amended | Aug 12 | Report |
| David PerdueR-GASenate | BAXBaxter International Inc · Joint | Buy | $1K–$15K | Aug 4, 2015 | amended | Aug 12 | Report |
| Frank LoBiondoR-NJNJ02 | BAXBaxter International Inc | Sell | $1K–$15K | Jul 30, 2015 | 356d | Jul 20 | |
| Lois FrankelD-FLFL22 | BAXBaxter International Inc | Buy | $1K–$15K | Jan 15, 2016 | 45d | Feb 29 | |
| Lois FrankelD-FLFL22 | BAXBaxter International Inc | Buy | $1K–$15K | Jan 15, 2016 | 13d | Jan 28 | |
| Lois FrankelD-FLFL22 | BAXBaxter International Inc | Buy | $1K–$15K | Nov 23, 2015 | 46d | Jan 8 | |
| Raúl GrijalvaD-AZAZ03 | BAXBaxter International Inc | Sell | $1K–$15K | Oct 15, 2015 | 18d | Nov 2 | |
| David PerdueR-GASenate | BAXBaxter International Inc · Joint | Buy | $1K–$15K | Aug 28, 2015 | 11d | Sep 8 | Report |
| David PerdueR-GASenate | BAXBaxter International Inc · Joint | Buy | $1K–$15K | Aug 27, 2015 | 12d | Sep 8 | Report |
| David PerdueR-GASenate | BAXBaxter International Inc · Joint | Buy | $1K–$15K | Aug 27, 2015 | 12d | Sep 8 | Report |
| David PerdueR-GASenate | BAXBaxter International Inc · Joint | Buy | $1K–$15K | Aug 26, 2015 | 13d | Sep 8 | Report |
| David PerdueR-GASenate | BAXBaxter International Inc · Joint | Buy | $1K–$15K | Aug 25, 2015 | 14d | Sep 8 | Report |
| David PerdueR-GASenate | BAXBaxter International Inc · Joint | Buy | $1K–$15K | Aug 24, 2015 | 15d | Sep 8 | Report |
| David PerdueR-GASenate | BAXBaxter International Inc · Joint | Buy | $1K–$15K | Aug 21, 2015 | 18d | Sep 8 | Report |
| David PerdueR-GASenate | BAXBaxter International Inc · Joint | Buy | $1K–$15K | Aug 21, 2015 | 18d | Sep 8 | Report |
| David PerdueR-GASenate | BAXBaxter International Inc · Joint | Buy | $15K–$50K | Aug 20, 2015 | 19d | Sep 8 | Report |
| David PerdueR-GASenate | BAXBaxter International Inc · Joint | Buy | $1K–$15K | Aug 19, 2015 | 20d | Sep 8 | Report |
| David PerdueR-GASenate | BAXBaxter International Inc · Joint | Buy | $1K–$15K | Aug 12, 2015 | 27d | Sep 8 | Report |
| David PerdueR-GASenate | BAXBaxter International Inc · Joint | Buy | $1K–$15K | Aug 10, 2015 | 29d | Sep 8 | Report |
| David PerdueR-GASenate | BAXBaxter International Inc · Joint | Buy | $1K–$15K | Aug 4, 2015 | 35d | Sep 8 | Report |
| David PerdueR-GASenate | BAXBaxter International Inc · Joint | Buy | $1K–$15K | Aug 4, 2015 | 35d | Sep 8 | Report |
| David PerdueR-GASenate | BAXBaxter International Inc · Joint | Buy | $1K–$15K | Aug 4, 2015 | 35d | Sep 8 | Report |
| Raúl GrijalvaD-AZAZ03 | BAXBaxter International Inc | Buy | $1K–$15K | Jul 29, 2015 | 15d | Aug 13 | |
| Michael ConawayR-TXTX11 | BAXBaxter International Inc | Sell | $1K–$15K | Jul 31, 2015 | 3d | Aug 3 | |
| Michael ConawayR-TXTX11 | BAXBaxter International Inc · Joint | Sell | $1K–$15K | Jul 31, 2015 | 3d | Aug 3 | |
| Michael ConawayR-TXTX11 | BAXBaxter International Inc | Buy | $1K–$15K | Nov 5, 2014 | 269d | Aug 1 | |
| Michael ConawayR-TXTX11 | BAXBaxter International Inc | Sell | $1K–$15K | Jun 9, 2015 | 28d | Jul 7 | |
| Richard HannaR-NYNY22 | BAXBaxter International Inc | Buy | $1K–$15K | May 19, 2015 | 27d | Jun 15 | |
| Thomas MacArthurR-NJNJ03 | BAXBaxter International Inc | Sell | $1K–$15K | May 27, 2015 | 11d | Jun 7 | |
| Thomas MacArthurR-NJNJ03 | BAXBaxter International Inc | Buy | $1K–$15K | Apr 2, 2015 | 41d | May 13 |
Members who traded BAX
| Member | Trades | Buys | Sells |
|---|---|---|---|
| David PerdueR-GASenate | 50 | 30 | 20 |
| Rohit KhannaD-CACA17 | 33 | 7 | 26 |
| Donald TrumpPresident | 8 | 5 | 3 |
| Dean PhillipsD-MNMN03 | 7 | 4 | 3 |
| Lois FrankelD-FLFL21 | 7 | 3 | 4 |
| Lisa McClainR-MIMI09 | 6 | 3 | 3 |
| Michael ConawayR-TXTX11 | 4 | 1 | 3 |
| Robert WittmanR-VAVA01 | 3 | 1 | 2 |
| William KeatingD-MAMA09 | 3 | 2 | 1 |
| Michael McCaulR-TXTX10 | 2 | 2 | 0 |
| Dan SullivanSenate | 2 | 0 | 2 |
| Richard HannaR-NYNY22 | 2 | 1 | 1 |
| Raúl GrijalvaD-AZAZ03 | 2 | 1 | 1 |
| Thomas MacArthurR-NJNJ03 | 2 | 1 | 1 |
| Rob BresnahanR-PAPA08 | 1 | 1 | 0 |
| Debbie Wasserman SchultzD-FLFL25 | 1 | 1 | 0 |
| Earl BlumenauerD-OROR03 | 1 | 1 | 0 |
| Peter MeijerR-MIMI03 | 1 | 0 | 1 |
| Susie LeeD-NVNV03 | 1 | 0 | 1 |
| Gary PalmerR-ALAL06 | 1 | 0 | 1 |
| Mo BrooksR-ALAL05 | 1 | 0 | 1 |
| Frank LoBiondoR-NJNJ02 | 1 | 0 | 1 |
Source
Each trade is a line of a periodic transaction report filed under the STOCK Act, read from the report itself and linked to it. Three offices publish them, and all three are read here every hour: the House Clerk for representatives, the Senate Office of Public Records for senators, and the Office of Government Ethics for the President, the Vice President and Senate-confirmed officials (OGE Form 278-T). OGE links some officials’ reports and releases the rest on request; only linked reports are here.
The Act requires a report within 45 days of the trade; the lag counts the days from the trade to the day the report became public. Reports give each amount as a range. Amendments are marked and not counted as late; trades a later report withdrew are left out. The President’s reports and some House reports are scans of paper forms: a scanned value that does not read with certainty is shown as not read, never guessed, and the report is one click away. “Since” is the stock’s move from the trade date’s close to the latest daily close.
The same trades are in the OptimistFi MCP server’s get_congress_trades tool, by filer or by stock, for each chamber: connect it. Every House trade is free to download as CSV or JSON, and every trade here can be followed by RSS: the data.
